Switzerland - France

Geneva Indoors 2023 - Nations Cup WOMEN โ†’ Women Group A

TimeSwitzerlandFranceDiff
1:36:51 PM691653 ๐Ÿ”ฅ 20
1:36:51 PM681652 ๐Ÿ”ฅ 19
1:36:51 PM671651 ๐Ÿ”ฅ 18
1:35:44 PM661650 ๐Ÿ”ฅ 17
1:35:13 PM651649 ๐Ÿ”ฅ 16
1:34:53 PM641648 ๐Ÿ”ฅ 15
1:34:25 PM631647 ๐Ÿ”ฅ 14
1:33:58 PM621646 ๐Ÿ”ฅ 13
1:33:30 PM611645 ๐Ÿ”ฅ 12
1:33:08 PM601644 ๐Ÿ”ฅ 11
1:32:48 PM591643 ๐Ÿ”ฅ 10
1:32:16 PM581642 ๐Ÿ”ฅ 9
1:30:57 PM571641 ๐Ÿ”ฅ 8
1:30:15 PM561640 ๐Ÿ”ฅ 7
1:30:02 PM551639 ๐Ÿ”ฅ 6
1:29:27 PM541638 ๐Ÿ”ฅ 5
1:28:58 PM531637 ๐Ÿ”ฅ 4
1:28:45 PM521636 ๐Ÿ”ฅ 3
1:28:17 PM511635 ๐Ÿ”ฅ 2
1:27:59 PM501634
1:27:24 PM491633 ๐Ÿ”ฅ 2
1:26:51 PM491534
1:26:22 PM491435
1:26:05 PM481434 ๐Ÿ”ฅ 2
1:25:53 PM481335
1:25:29 PM481236 ๐Ÿ”ฅ 6
1:25:13 PM471235 ๐Ÿ”ฅ 5
1:24:24 PM461234 ๐Ÿ”ฅ 4
1:23:34 PM451233 ๐Ÿ”ฅ 3
1:23:03 PM441232 ๐Ÿ”ฅ 2
1:22:35 PM431231
1:22:26 PM421230
1:17:20 PM421131
1:17:20 PM411130
1:15:45 PM411031 ๐Ÿ”ฅ 3
1:15:16 PM401030 ๐Ÿ”ฅ 2
1:14:59 PM391029
1:14:46 PM381028
1:14:21 PM38929 ๐Ÿ”ฅ 9
1:14:04 PM37928 ๐Ÿ”ฅ 8
1:13:26 PM36927 ๐Ÿ”ฅ 7
1:12:55 PM35926 ๐Ÿ”ฅ 6
1:12:21 PM34925 ๐Ÿ”ฅ 5
1:11:57 PM33924 ๐Ÿ”ฅ 4
1:11:35 PM32923 ๐Ÿ”ฅ 3
1:11:11 PM31922 ๐Ÿ”ฅ 2
1:10:47 PM30921
1:10:36 PM29920
1:09:50 PM29821 ๐Ÿ”ฅ 4
1:09:13 PM28820 ๐Ÿ”ฅ 3
1:08:51 PM27819 ๐Ÿ”ฅ 2
1:08:07 PM26818
1:06:34 PM25817
1:06:18 PM25718 ๐Ÿ”ฅ 5
1:05:21 PM24717 ๐Ÿ”ฅ 4
1:04:59 PM23716 ๐Ÿ”ฅ 3
1:04:35 PM22715 ๐Ÿ”ฅ 2
1:04:17 PM21714
1:03:12 PM20713
1:02:11 PM20614 ๐Ÿ”ฅ 4
12:57:38 PM19613 ๐Ÿ”ฅ 3
12:57:38 PM18612 ๐Ÿ”ฅ 2
12:56:17 PM17611
12:56:06 PM16610
12:55:32 PM16511 ๐Ÿ”ฅ 8
12:54:59 PM15510 ๐Ÿ”ฅ 7
12:54:05 PM1459 ๐Ÿ”ฅ 6
12:53:36 PM1358 ๐Ÿ”ฅ 5
12:52:54 PM1257 ๐Ÿ”ฅ 4
12:52:34 PM1156 ๐Ÿ”ฅ 3
12:51:25 PM1055 ๐Ÿ”ฅ 2
12:51:00 PM954
12:50:42 PM853
12:49:43 PM844 ๐Ÿ”ฅ 5
12:49:21 PM743 ๐Ÿ”ฅ 4
12:48:25 PM642 ๐Ÿ”ฅ 3
12:48:01 PM541 ๐Ÿ”ฅ 2
12:47:39 PM440
12:47:26 PM34-1
12:46:40 PM330 ๐Ÿ”ฅ 2
12:45:51 PM23-1
12:45:32 PM13-2 ๐Ÿ”ฅ 2
12:44:00 PM12-1
12:43:31 PM110
12:43:16 PM01-1
12:35:10 PM000