Geneva Indoors 2023 - Nations Cup WOMEN โ Women Semi-Final
MomentumMomentum index โ Switzerland โ Italy B
Score progression Switzerland Italy B Difference
| Time | Switzerland | Italy B | Diff | |
|---|---|---|---|---|
| 1:36:20 PM | 49 | 25 | 24 | 3 ๐ฅ |
| 1:36:01 PM | 49 | 24 | 25 | 2 ๐ฅ |
| 1:35:06 PM | 49 | 23 | 26 | |
| 1:34:05 PM | 49 | 22 | 27 | ๐ฅ 3 |
| 1:33:34 PM | 48 | 22 | 26 | ๐ฅ 2 |
| 1:33:08 PM | 47 | 22 | 25 | |
| 1:31:59 PM | 46 | 22 | 24 | 2 ๐ฅ |
| 1:31:30 PM | 46 | 21 | 25 | |
| 1:31:00 PM | 46 | 20 | 26 | ๐ฅ 5 |
| 1:30:42 PM | 45 | 20 | 25 | ๐ฅ 4 |
| 1:30:08 PM | 44 | 20 | 24 | ๐ฅ 3 |
| 1:29:54 PM | 43 | 20 | 23 | ๐ฅ 2 |
| 1:29:27 PM | 42 | 20 | 22 | |
| 1:29:13 PM | 41 | 20 | 21 | |
| 1:28:57 PM | 41 | 19 | 22 | |
| 1:28:41 PM | 40 | 19 | 21 | |
| 1:27:44 PM | 40 | 18 | 22 | ๐ฅ 6 |
| 1:27:20 PM | 39 | 18 | 21 | ๐ฅ 5 |
| 1:26:34 PM | 38 | 18 | 20 | ๐ฅ 4 |
| 1:26:07 PM | 37 | 18 | 19 | ๐ฅ 3 |
| 1:25:20 PM | 36 | 18 | 18 | ๐ฅ 2 |
| 1:23:04 PM | 35 | 18 | 17 | |
| 1:21:35 PM | 34 | 18 | 16 | |
| 1:16:36 PM | 34 | 17 | 17 | ๐ฅ 2 |
| 1:15:51 PM | 33 | 17 | 16 | |
| 1:15:39 PM | 32 | 17 | 15 | |
| 1:15:19 PM | 32 | 16 | 16 | |
| 1:15:04 PM | 31 | 16 | 15 | 3 ๐ฅ |
| 1:14:38 PM | 31 | 15 | 16 | 2 ๐ฅ |
| 1:13:39 PM | 31 | 14 | 17 | |
| 1:13:16 PM | 31 | 13 | 18 | ๐ฅ 2 |
| 1:12:24 PM | 30 | 13 | 17 | |
| 1:11:41 PM | 29 | 13 | 16 | |
| 1:11:17 PM | 29 | 12 | 17 | ๐ฅ 2 |
| 1:10:43 PM | 28 | 12 | 16 | |
| 1:10:26 PM | 27 | 12 | 15 | |
| 1:10:03 PM | 27 | 11 | 16 | |
| 1:09:30 PM | 26 | 11 | 15 | |
| 1:09:12 PM | 26 | 10 | 16 | ๐ฅ 3 |
| 1:08:45 PM | 25 | 10 | 15 | ๐ฅ 2 |
| 1:08:24 PM | 24 | 10 | 14 | |
| 1:08:09 PM | 23 | 10 | 13 | |
| 1:07:07 PM | 23 | 9 | 14 | ๐ฅ 2 |
| 1:06:33 PM | 22 | 9 | 13 | |
| 1:05:51 PM | 21 | 9 | 12 | |
| 1:05:35 PM | 21 | 8 | 13 | |
| 1:04:33 PM | 20 | 8 | 12 | 2 ๐ฅ |
| 1:04:14 PM | 20 | 7 | 13 | |
| 1:03:56 PM | 20 | 6 | 14 | ๐ฅ 7 |
| 1:03:28 PM | 19 | 6 | 13 | ๐ฅ 6 |
| 1:02:24 PM | 18 | 6 | 12 | ๐ฅ 5 |
| 1:01:39 PM | 17 | 6 | 11 | ๐ฅ 4 |
| 12:56:58 PM | 16 | 6 | 10 | ๐ฅ 3 |
| 12:55:16 PM | 15 | 6 | 9 | ๐ฅ 2 |
| 12:53:48 PM | 14 | 6 | 8 | |
| 12:53:39 PM | 13 | 6 | 7 | 2 ๐ฅ |
| 12:53:12 PM | 13 | 5 | 8 | |
| 12:52:42 PM | 13 | 4 | 9 | ๐ฅ 6 |
| 12:52:08 PM | 12 | 4 | 8 | ๐ฅ 5 |
| 12:50:43 PM | 11 | 4 | 7 | ๐ฅ 4 |
| 12:50:02 PM | 10 | 4 | 6 | ๐ฅ 3 |
| 12:49:03 PM | 9 | 4 | 5 | ๐ฅ 2 |
| 12:48:41 PM | 8 | 4 | 4 | |
| 12:47:58 PM | 7 | 4 | 3 | |
| 12:47:36 PM | 7 | 3 | 4 | ๐ฅ 3 |
| 12:46:31 PM | 6 | 3 | 3 | ๐ฅ 2 |
| 12:45:58 PM | 5 | 3 | 2 | |
| 12:45:40 PM | 4 | 3 | 1 | |
| 12:45:23 PM | 4 | 2 | 2 | ๐ฅ 2 |
| 12:44:23 PM | 3 | 2 | 1 | |
| 12:44:16 PM | 2 | 2 | 0 | 2 ๐ฅ |
| 12:43:39 PM | 2 | 1 | 1 | |
| 12:43:14 PM | 2 | 0 | 2 | ๐ฅ 2 |
| 12:42:33 PM | 1 | 0 | 1 | |
| 12:36:39 PM | 0 | 0(Correction) | 0 | 53 ๐ฅ |
| 12:36:39 PM | 0 | 1(Correction) | -1 | 53 ๐ฅ |
| 12:36:39 PM | 0 | 2(Correction) | -2 | 53 ๐ฅ |
| 12:36:39 PM | 0 | 3(Correction) | -3 | 53 ๐ฅ |
| 12:36:39 PM | 0 | 4(Correction) | -4 | 53 ๐ฅ |
| 12:36:39 PM | 0 | 5(Correction) | -5 | 53 ๐ฅ |
| 12:36:39 PM | 0 | 6(Correction) | -6 | 53 ๐ฅ |
| 12:36:39 PM | 0 | 7(Correction) | -7 | 53 ๐ฅ |
| 12:36:39 PM | 0 | 8(Correction) | -8 | 53 ๐ฅ |
| 12:36:39 PM | 0 | 9(Correction) | -9 | 53 ๐ฅ |
| 12:36:39 PM | 0 | 10(Correction) | -10 | 53 ๐ฅ |
| 12:36:39 PM | 0 | 11(Correction) | -11 | 53 ๐ฅ |
| 12:36:39 PM | 0 | 12(Correction) | -12 | 53 ๐ฅ |
| 12:36:39 PM | 0 | 13(Correction) | -13 | 53 ๐ฅ |
| 12:36:39 PM | 0 | 14(Correction) | -14 | 53 ๐ฅ |
| 12:36:39 PM | 0 | 15(Correction) | -15 | 53 ๐ฅ |
| 12:36:39 PM | 0 | 16(Correction) | -16 | 53 ๐ฅ |
| 12:36:39 PM | 0 | 17(Correction) | -17 | 53 ๐ฅ |
| 12:36:39 PM | 0 | 18(Correction) | -18 | 53 ๐ฅ |
| 12:36:39 PM | 0 | 19(Correction) | -19 | 53 ๐ฅ |
| 12:36:39 PM | 0 | 20(Correction) | -20 | 53 ๐ฅ |
| 12:36:39 PM | 0 | 21(Correction) | -21 | 53 ๐ฅ |
| 12:36:39 PM | 0 | 22(Correction) | -22 | 53 ๐ฅ |
| 12:36:39 PM | 0 | 23(Correction) | -23 | 53 ๐ฅ |
| 12:36:39 PM | 0 | 24(Correction) | -24 | 53 ๐ฅ |
| 12:36:39 PM | 0 | 25(Correction) | -25 | 53 ๐ฅ |
| 12:36:39 PM | 0 | 26(Correction) | -26 | 53 ๐ฅ |
| 12:36:39 PM | 0 | 27(Correction) | -27 | 53 ๐ฅ |
| 12:36:39 PM | 0 | 28(Correction) | -28 | 53 ๐ฅ |
| 12:36:39 PM | 0 | 29(Correction) | -29 | 53 ๐ฅ |
| 12:36:39 PM | 0 | 30(Correction) | -30 | 53 ๐ฅ |
| 12:36:39 PM | 0 | 31(Correction) | -31 | 53 ๐ฅ |
| 12:36:39 PM | 0 | 32(Correction) | -32 | 53 ๐ฅ |
| 12:36:39 PM | 0 | 33(Correction) | -33 | 53 ๐ฅ |
| 12:36:39 PM | 0 | 34(Correction) | -34 | 53 ๐ฅ |
| 12:36:39 PM | 0 | 35(Correction) | -35 | 53 ๐ฅ |
| 12:36:39 PM | 0 | 36(Correction) | -36 | 53 ๐ฅ |
| 12:36:39 PM | 0 | 37(Correction) | -37 | 53 ๐ฅ |
| 12:36:39 PM | 0 | 38(Correction) | -38 | 53 ๐ฅ |
| 12:36:39 PM | 0 | 39(Correction) | -39 | 53 ๐ฅ |
| 12:36:39 PM | 0 | 40(Correction) | -40 | 53 ๐ฅ |
| 12:36:39 PM | 0 | 41(Correction) | -41 | 53 ๐ฅ |
| 12:36:39 PM | 0 | 42(Correction) | -42 | 53 ๐ฅ |
| 12:36:39 PM | 0 | 43(Correction) | -43 | 53 ๐ฅ |
| 12:36:39 PM | 0 | 44(Correction) | -44 | 53 ๐ฅ |
| 12:36:39 PM | 0 | 45(Correction) | -45 | 53 ๐ฅ |
| 12:36:39 PM | 0 | 46(Correction) | -46 | 53 ๐ฅ |
| 12:36:39 PM | 0 | 47(Correction) | -47 | 53 ๐ฅ |
| 12:36:39 PM | 0 | 48(Correction) | -48 | 53 ๐ฅ |
| 12:36:39 PM | 0 | 49(Correction) | -49 | 53 ๐ฅ |
| 12:36:39 PM | 0 | 50(Correction) | -50 | 53 ๐ฅ |
| 12:36:39 PM | 0 | 51(Correction) | -51 | 53 ๐ฅ |
| 12:36:39 PM | 0 | 52(Correction) | -52 | 53 ๐ฅ |
| 12:36:32 PM | 0(Correction) | 53 | -53 | 53 ๐ฅ |
| 12:36:32 PM | 1(Correction) | 53 | -52 | 53 ๐ฅ |
| 12:36:32 PM | 2(Correction) | 53 | -51 | 53 ๐ฅ |
| 12:36:32 PM | 3(Correction) | 53 | -50 | 53 ๐ฅ |
| 12:36:32 PM | 4(Correction) | 53 | -49 | 53 ๐ฅ |
| 12:36:32 PM | 5(Correction) | 53 | -48 | 53 ๐ฅ |
| 12:36:32 PM | 6(Correction) | 53 | -47 | 53 ๐ฅ |
| 12:36:32 PM | 7(Correction) | 53 | -46 | 53 ๐ฅ |
| 12:36:32 PM | 8(Correction) | 53 | -45 | 53 ๐ฅ |
| 12:36:32 PM | 9(Correction) | 53 | -44 | 53 ๐ฅ |
| 12:36:32 PM | 10(Correction) | 53 | -43 | 53 ๐ฅ |
| 12:36:32 PM | 11(Correction) | 53 | -42 | 53 ๐ฅ |
| 12:36:32 PM | 12(Correction) | 53 | -41 | 53 ๐ฅ |
| 12:36:32 PM | 13(Correction) | 53 | -40 | 53 ๐ฅ |
| 12:36:32 PM | 14(Correction) | 53 | -39 | 53 ๐ฅ |
| 12:36:32 PM | 15(Correction) | 53 | -38 | 53 ๐ฅ |
| 12:36:32 PM | 16(Correction) | 53 | -37 | 53 ๐ฅ |
| 12:36:32 PM | 17(Correction) | 53 | -36 | 53 ๐ฅ |
| 12:36:32 PM | 18(Correction) | 53 | -35 | 53 ๐ฅ |
| 12:36:32 PM | 19(Correction) | 53 | -34 | 53 ๐ฅ |
| 12:36:32 PM | 20(Correction) | 53 | -33 | 53 ๐ฅ |
| 12:36:32 PM | 21(Correction) | 53 | -32 | 53 ๐ฅ |
| 12:36:32 PM | 22(Correction) | 53 | -31 | 53 ๐ฅ |
| 12:36:32 PM | 23(Correction) | 53 | -30 | 53 ๐ฅ |
| 12:36:32 PM | 24(Correction) | 53 | -29 | 53 ๐ฅ |
| 12:36:32 PM | 25(Correction) | 53 | -28 | 53 ๐ฅ |
| 12:36:32 PM | 26(Correction) | 53 | -27 | 53 ๐ฅ |
| 12:36:32 PM | 27(Correction) | 53 | -26 | 53 ๐ฅ |
| 12:36:32 PM | 28(Correction) | 53 | -25 | 53 ๐ฅ |
| 12:36:32 PM | 29(Correction) | 53 | -24 | 53 ๐ฅ |
| 12:36:32 PM | 30(Correction) | 53 | -23 | 53 ๐ฅ |
| 12:36:32 PM | 31(Correction) | 53 | -22 | 53 ๐ฅ |
| 12:36:32 PM | 32(Correction) | 53 | -21 | 53 ๐ฅ |
| 12:36:32 PM | 33(Correction) | 53 | -20 | 53 ๐ฅ |
| 12:36:32 PM | 34(Correction) | 53 | -19 | 53 ๐ฅ |
| 12:36:32 PM | 35(Correction) | 53 | -18 | 53 ๐ฅ |
| 12:36:32 PM | 36(Correction) | 53 | -17 | 53 ๐ฅ |
| 12:36:32 PM | 37(Correction) | 53 | -16 | 53 ๐ฅ |
| 12:36:32 PM | 38(Correction) | 53 | -15 | 53 ๐ฅ |
| 12:36:32 PM | 39(Correction) | 53 | -14 | 53 ๐ฅ |
| 12:36:32 PM | 40(Correction) | 53 | -13 | 53 ๐ฅ |
| 12:36:32 PM | 41(Correction) | 53 | -12 | 53 ๐ฅ |
| 12:36:32 PM | 42(Correction) | 53 | -11 | 53 ๐ฅ |
| 12:36:27 PM | 43(Correction) | 53 | -10 | 53 ๐ฅ |
| 12:36:27 PM | 44(Correction) | 53 | -9 | 53 ๐ฅ |
| 12:36:27 PM | 45(Correction) | 53 | -8 | 53 ๐ฅ |
| 12:36:27 PM | 46(Correction) | 53 | -7 | 53 ๐ฅ |
| 12:36:27 PM | 47(Correction) | 53 | -6 | 53 ๐ฅ |
| 12:36:27 PM | 48(Correction) | 53 | -5 | 53 ๐ฅ |
| 12:36:27 PM | 49(Correction) | 53 | -4 | 53 ๐ฅ |
| 12:36:27 PM | 50(Correction) | 53 | -3 | 53 ๐ฅ |
| 12:36:27 PM | 51(Correction) | 53 | -2 | 53 ๐ฅ |
| 12:36:27 PM | 52(Correction) | 53 | -1 | 53 ๐ฅ |
| 12:36:27 PM | 53(Correction) | 53 | 0 | 53 ๐ฅ |
| 12:36:25 PM | 54(Correction) | 53 | 1 | 53 ๐ฅ |
| 12:36:25 PM | 55(Correction) | 53 | 2 | 53 ๐ฅ |
| 12:36:25 PM | 56(Correction) | 53 | 3 | 53 ๐ฅ |
| 12:36:25 PM | 57(Correction) | 53 | 4 | 53 ๐ฅ |
| 12:36:25 PM | 58(Correction) | 53 | 5 | 53 ๐ฅ |
| 12:36:25 PM | 59(Correction) | 53 | 6 | 53 ๐ฅ |
| 12:36:25 PM | 60(Correction) | 53 | 7 | 53 ๐ฅ |
| 12:36:23 PM | 61(Correction) | 53 | 8 | 53 ๐ฅ |
| 12:36:23 PM | 62(Correction) | 53 | 9 | 53 ๐ฅ |
| 12:36:23 PM | 63(Correction) | 53 | 10 | 53 ๐ฅ |
| 12:36:23 PM | 64(Correction) | 53 | 11 | 53 ๐ฅ |
| 12:36:23 PM | 65(Correction) | 53 | 12 | 53 ๐ฅ |
| 12:36:21 PM | 66(Correction) | 53 | 13 | 53 ๐ฅ |
| 12:36:21 PM | 67(Correction) | 53 | 14 | 53 ๐ฅ |
| 12:35:46 PM | 68 | 53 | 15 | 53 ๐ฅ |
| 12:35:46 PM | 68 | 52 | 16 | 52 ๐ฅ |
| 12:35:46 PM | 68 | 51 | 17 | 51 ๐ฅ |
| 12:35:46 PM | 68 | 50 | 18 | 50 ๐ฅ |
| 12:35:46 PM | 68 | 49 | 19 | 49 ๐ฅ |
| 12:35:46 PM | 68 | 48 | 20 | 48 ๐ฅ |
| 12:35:46 PM | 68 | 47 | 21 | 47 ๐ฅ |
| 12:35:46 PM | 68 | 46 | 22 | 46 ๐ฅ |
| 12:35:46 PM | 68 | 45 | 23 | 45 ๐ฅ |
| 12:35:46 PM | 68 | 44 | 24 | 44 ๐ฅ |
| 12:35:46 PM | 68 | 43 | 25 | 43 ๐ฅ |
| 12:35:46 PM | 68 | 42 | 26 | 42 ๐ฅ |
| 12:35:46 PM | 68 | 41 | 27 | 41 ๐ฅ |
| 12:35:46 PM | 68 | 40 | 28 | 40 ๐ฅ |
| 12:35:46 PM | 68 | 39 | 29 | 39 ๐ฅ |
| 12:35:46 PM | 68 | 38 | 30 | 38 ๐ฅ |
| 12:35:46 PM | 68 | 37 | 31 | 37 ๐ฅ |
| 12:35:46 PM | 68 | 36 | 32 | 36 ๐ฅ |
| 12:35:46 PM | 68 | 35 | 33 | 35 ๐ฅ |
| 12:35:46 PM | 68 | 34 | 34 | 34 ๐ฅ |
| 12:35:46 PM | 68 | 33 | 35 | 33 ๐ฅ |
| 12:35:46 PM | 68 | 32 | 36 | 32 ๐ฅ |
| 12:35:46 PM | 68 | 31 | 37 | 31 ๐ฅ |
| 12:35:46 PM | 68 | 30 | 38 | 30 ๐ฅ |
| 12:35:46 PM | 68 | 29 | 39 | 29 ๐ฅ |
| 12:35:46 PM | 68 | 28 | 40 | 28 ๐ฅ |
| 12:35:46 PM | 68 | 27 | 41 | 27 ๐ฅ |
| 12:35:46 PM | 68 | 26 | 42 | 26 ๐ฅ |
| 12:35:46 PM | 68 | 25 | 43 | 25 ๐ฅ |
| 12:35:46 PM | 68 | 24 | 44 | 24 ๐ฅ |
| 12:35:46 PM | 68 | 23 | 45 | 23 ๐ฅ |
| 12:35:46 PM | 68 | 22 | 46 | 22 ๐ฅ |
| 12:35:46 PM | 68 | 21 | 47 | 21 ๐ฅ |
| 12:35:46 PM | 68 | 20 | 48 | 20 ๐ฅ |
| 12:35:46 PM | 68 | 19 | 49 | 19 ๐ฅ |
| 12:35:46 PM | 68 | 18 | 50 | 18 ๐ฅ |
| 12:35:46 PM | 68 | 17 | 51 | 17 ๐ฅ |
| 12:35:46 PM | 68 | 16 | 52 | 16 ๐ฅ |
| 12:35:46 PM | 68 | 15 | 53 | 15 ๐ฅ |
| 12:35:46 PM | 68 | 14 | 54 | 14 ๐ฅ |
| 12:35:46 PM | 68 | 13 | 55 | 13 ๐ฅ |
| 12:35:46 PM | 68 | 12 | 56 | 12 ๐ฅ |
| 12:35:46 PM | 68 | 11 | 57 | 11 ๐ฅ |
| 12:35:46 PM | 68 | 10 | 58 | 10 ๐ฅ |
| 12:35:46 PM | 68 | 9 | 59 | 9 ๐ฅ |
| 12:35:46 PM | 68 | 8 | 60 | 8 ๐ฅ |
| 12:35:46 PM | 68 | 7 | 61 | 7 ๐ฅ |
| 12:35:46 PM | 68 | 6 | 62 | 6 ๐ฅ |
| 12:35:46 PM | 68 | 5 | 63 | 5 ๐ฅ |
| 12:35:46 PM | 68 | 4 | 64 | 4 ๐ฅ |
| 12:35:46 PM | 68 | 3 | 65 | 3 ๐ฅ |
| 12:35:46 PM | 68 | 2 | 66 | 2 ๐ฅ |
| 12:35:46 PM | 68 | 1 | 67 | |
| 12:35:46 PM | 68 | 0 | 68 | ๐ฅ 68 |
| 12:35:46 PM | 67 | 0 | 67 | ๐ฅ 67 |
| 12:35:46 PM | 66 | 0 | 66 | ๐ฅ 66 |
| 12:35:46 PM | 65 | 0 | 65 | ๐ฅ 65 |
| 12:35:46 PM | 64 | 0 | 64 | ๐ฅ 64 |
| 12:35:46 PM | 63 | 0 | 63 | ๐ฅ 63 |
| 12:35:46 PM | 62 | 0 | 62 | ๐ฅ 62 |
| 12:35:46 PM | 61 | 0 | 61 | ๐ฅ 61 |
| 12:35:46 PM | 60 | 0 | 60 | ๐ฅ 60 |
| 12:35:46 PM | 59 | 0 | 59 | ๐ฅ 59 |
| 12:35:46 PM | 58 | 0 | 58 | ๐ฅ 58 |
| 12:35:46 PM | 57 | 0 | 57 | ๐ฅ 57 |
| 12:35:46 PM | 56 | 0 | 56 | ๐ฅ 56 |
| 12:35:46 PM | 55 | 0 | 55 | ๐ฅ 55 |
| 12:35:46 PM | 54 | 0 | 54 | ๐ฅ 54 |
| 12:35:46 PM | 53 | 0 | 53 | ๐ฅ 53 |
| 12:35:46 PM | 52 | 0 | 52 | ๐ฅ 52 |
| 12:35:46 PM | 51 | 0 | 51 | ๐ฅ 51 |
| 12:35:46 PM | 50 | 0 | 50 | ๐ฅ 50 |
| 12:35:46 PM | 49 | 0 | 49 | ๐ฅ 49 |
| 12:35:46 PM | 48 | 0 | 48 | ๐ฅ 48 |
| 12:35:46 PM | 47 | 0 | 47 | ๐ฅ 47 |
| 12:35:46 PM | 46 | 0 | 46 | ๐ฅ 46 |
| 12:35:46 PM | 45 | 0 | 45 | ๐ฅ 45 |
| 12:35:46 PM | 44 | 0 | 44 | ๐ฅ 44 |
| 12:35:46 PM | 43 | 0 | 43 | ๐ฅ 43 |
| 12:35:46 PM | 42 | 0 | 42 | ๐ฅ 42 |
| 12:35:46 PM | 41 | 0 | 41 | ๐ฅ 41 |
| 12:35:46 PM | 40 | 0 | 40 | ๐ฅ 40 |
| 12:35:46 PM | 39 | 0 | 39 | ๐ฅ 39 |
| 12:35:46 PM | 38 | 0 | 38 | ๐ฅ 38 |
| 12:35:46 PM | 37 | 0 | 37 | ๐ฅ 37 |
| 12:35:46 PM | 36 | 0 | 36 | ๐ฅ 36 |
| 12:35:46 PM | 35 | 0 | 35 | ๐ฅ 35 |
| 12:35:46 PM | 34 | 0 | 34 | ๐ฅ 34 |
| 12:35:46 PM | 33 | 0 | 33 | ๐ฅ 33 |
| 12:35:46 PM | 32 | 0 | 32 | ๐ฅ 32 |
| 12:35:46 PM | 31 | 0 | 31 | ๐ฅ 31 |
| 12:35:46 PM | 30 | 0 | 30 | ๐ฅ 30 |
| 12:35:46 PM | 29 | 0 | 29 | ๐ฅ 29 |
| 12:35:46 PM | 28 | 0 | 28 | ๐ฅ 28 |
| 12:35:46 PM | 27 | 0 | 27 | ๐ฅ 27 |
| 12:35:46 PM | 26 | 0 | 26 | ๐ฅ 26 |
| 12:35:46 PM | 25 | 0 | 25 | ๐ฅ 25 |
| 12:35:46 PM | 24 | 0 | 24 | ๐ฅ 24 |
| 12:35:46 PM | 23 | 0 | 23 | ๐ฅ 23 |
| 12:35:46 PM | 22 | 0 | 22 | ๐ฅ 22 |
| 12:35:46 PM | 21 | 0 | 21 | ๐ฅ 21 |
| 12:35:46 PM | 20 | 0 | 20 | ๐ฅ 20 |
| 12:35:46 PM | 19 | 0 | 19 | ๐ฅ 19 |
| 12:35:46 PM | 18 | 0 | 18 | ๐ฅ 18 |
| 12:35:46 PM | 17 | 0 | 17 | ๐ฅ 17 |
| 12:35:46 PM | 16 | 0 | 16 | ๐ฅ 16 |
| 12:35:46 PM | 15 | 0 | 15 | ๐ฅ 15 |
| 12:35:46 PM | 14 | 0 | 14 | ๐ฅ 14 |
| 12:35:46 PM | 13 | 0 | 13 | ๐ฅ 13 |
| 12:35:46 PM | 12 | 0 | 12 | ๐ฅ 12 |
| 12:35:46 PM | 11 | 0 | 11 | ๐ฅ 11 |
| 12:35:46 PM | 10 | 0 | 10 | ๐ฅ 10 |
| 12:35:46 PM | 9 | 0 | 9 | ๐ฅ 9 |
| 12:35:46 PM | 8 | 0 | 8 | ๐ฅ 8 |
| 12:35:46 PM | 7 | 0 | 7 | ๐ฅ 7 |
| 12:35:46 PM | 6 | 0 | 6 | ๐ฅ 6 |
| 12:35:46 PM | 5 | 0 | 5 | ๐ฅ 5 |
| 12:35:46 PM | 4 | 0 | 4 | ๐ฅ 4 |
| 12:35:46 PM | 3 | 0 | 3 | ๐ฅ 3 |
| 12:35:46 PM | 2 | 0 | 2 | ๐ฅ 2 |
| 12:35:46 PM | 1 | 0 | 1 | |
| 12:35:46 PM | Game start | |||
Tchoukball Geneva Indoors