Euro 2026 - M40 Men โ Semi-finals
- 1Samuel MASCHIO
- 5Francesco Emanuel PELLITTERI
- 6Riccardo COLLETTO
- 8Domenico BELARDO
- 12Simone GARBELLI
- 14Diego CARUGATI
- 15Giacomo ZINETTIC
- 22Aniello BELARDO
- 23Igor COGLIATI
- 55Stefano BARABANI
- 76Marco PIGNATTINI
- 1Jรฉrรดme CHOPARD
- 4Marc ULRICH
- 7Laurent ULRICH
- 8Nicolas SALOMEZ
- 9Samuel ARBEZC
- 10Guillaume CHARPENTIER
- 11Laurent LUDI
- 19David MONTEIRO
- 22Dorian GILLER
- 70Denis HANSER
- 71Alex HรRLIMANN
- Samantha URBINACoach
Field RefereePaolo DOLZANI, Pierre-Alain GIRARDIN
Main RefereeFrancesco CONTENTI
FieldSport-Toto hall
MomentumMomentum index โ Italy โ Switzerland
Score progression Italy Switzerland Difference
| Time | Italy | Switzerland | Diff | |
|---|---|---|---|---|
| 3:02:11 PM | Game end | |||
| 3:02:08 PM | Period end | |||
| 3:01:46 PM | 48 | 45 | 3 | |
| 3:01:07 PM | 48 | 44 | 4 | |
| 3:00:53 PM | 47 | 44 | 3 | |
| 3:00:38 PM | 47 | 43 | 4 | |
| 3:00:26 PM | 46 | 43(Given) | 3 | 2 ๐ฅ |
| 3:00:02 PM | 46 | 42 | 4 | |
| 2:59:22 PM | 46 | 41 | 5 | ๐ฅ 2 |
| 2:59:03 PM | 45 | 41 | 4 | |
| 2:58:48 PM | 44 | 41 | 3 | |
| 2:58:29 PM | 44 | 40 | 4 | ๐ฅ 2 |
| 2:58:28 PM | 43 | 40 | 3 | |
| 2:57:10 PM | 42 | 40 | 2 | |
| 2:56:57 PM | 42 | 39 | 3 | |
| 2:55:53 PM | 41 | 39 | 2 | |
| 2:55:31 PM | 41 | 38 | 3 | |
| 2:55:11 PM | 40 | 38 | 2 | |
| 2:54:52 PM | 40 | 37 | 3 | |
| 2:54:34 PM | 39 | 37 | 2 | 2 ๐ฅ |
| 2:52:44 PM | 39 | 36 | 3 | |
| 2:52:24 PM | 39 | 35 | 4 | |
| 2:52:02 PM | 38 | 35 | 3 | |
| 2:51:47 PM | 38 | 34 | 4 | |
| 2:51:00 PM | 37 | 34 | 3 | |
| 2:50:42 PM | 37 | 33 | 4 | ๐ฅ 2 |
| 2:49:57 PM | 36(Given) | 33 | 3 | |
| 2:49:34 PM | 35 | 33 | 2 | |
| 2:48:36 PM | 35 | 32 | 3 | |
| 2:47:53 PM | 34 | 32 | 2 | |
| 2:46:32 PM | 34 | 31 | 3 | |
| 2:46:12 PM | 33 | 31(Given) | 2 | 2 ๐ฅ |
| 2:45:28 PM | 33 | 30 | 3 | |
| 2:44:41 PM | Period start | |||
| 2:41:30 PM | Period end | |||
| 2:41:08 PM | 33 | 29 | 4 | |
| 2:40:36 PM | 32 | 29 | 3 | |
| 2:40:32 PM | 32 | 28 | 4 | |
| 2:40:06 PM | 31 | 28 | 3 | |
| 2:39:50 PM | 31 | 27 | 4 | |
| 2:39:23 PM | 30 | 27 | 3 | |
| 2:39:08 PM | 30 | 26 | 4 | ๐ฅ 3 |
| 2:38:37 PM | 29(Given) | 26 | 3 | ๐ฅ 2 |
| 2:38:24 PM | 28 | 26 | 2 | |
| 2:38:04 PM | 27 | 26 | 1 | |
| 2:37:44 PM | 27 | 25 | 2 | |
| 2:37:25 PM | 26 | 25 | 1 | |
| 2:35:28 PM | 26 | 24 | 2 | |
| 2:35:13 PM | 25 | 24 | 1 | |
| 2:34:53 PM | 25 | 23 | 2 | |
| 2:34:05 PM | 24 | 23 | 1 | 2 ๐ฅ |
| 2:33:02 PM | 24 | 22 | 2 | |
| 2:32:43 PM | 24 | 21 | 3 | ๐ฅ 3 |
| 2:32:14 PM | 23 | 21 | 2 | ๐ฅ 2 |
| 2:31:51 PM | 22 | 21 | 1 | |
| 2:31:38 PM | 21 | 21 | 0 | |
| 2:31:22 PM | 21 | 20 | 1 | |
| 2:30:44 PM | 20 | 20 | 0 | 3 ๐ฅ |
| 2:29:37 PM | 20 | 19(Given) | 1 | 2 ๐ฅ |
| 2:28:42 PM | 20 | 18 | 2 | |
| 2:28:27 PM | 20 | 17 | 3 | |
| 2:27:55 PM | 19 | 17 | 2 | |
| 2:27:18 PM | 19(Given) | 16 | 3 | ๐ฅ 2 |
| 2:26:59 PM | 18 | 16 | 2 | |
| 2:26:41 PM | 17 | 16 | 1 | 3 ๐ฅ |
| 2:26:00 PM | 17 | 15 | 2 | 2 ๐ฅ |
| 2:25:01 PM | Period start | |||
| 2:22:17 PM | Period end | |||
| 2:21:00 PM | 17 | 14 | 3 | |
| 2:20:39 PM | 17 | 13 | 4 | ๐ฅ 4 |
| 2:20:15 PM | 16 | 13 | 3 | ๐ฅ 3 |
| 2:19:33 PM | 15(Given) | 13 | 2 | ๐ฅ 2 |
| 2:19:08 PM | 14 | 13 | 1 | |
| 2:18:52 PM | 13 | 13 | 0 | |
| 2:18:37 PM | 13 | 12 | 1 | ๐ฅ 2 |
| 2:18:11 PM | 12 | 12 | 0 | |
| 2:17:42 PM | 11 | 12 | -1 | 2 ๐ฅ |
| 2:17:01 PM | 11 | 11 | 0 | |
| 2:16:43 PM | 11 | 10 | 1 | ๐ฅ 2 |
| 2:16:18 PM | 10(Given) | 10 | 0 | |
| 2:15:49 PM | 9 | 10 | -1 | |
| 2:15:21 PM | 9 | 9 | 0 | |
| 2:14:59 PM | 8 | 9 | -1 | |
| 2:14:43 PM | 8 | 8 | 0 | |
| 2:14:21 PM | 7 | 8 | -1 | |
| 2:13:55 PM | 7 | 7 | 0 | |
| 2:13:42 PM | 6 | 7 | -1 | 2 ๐ฅ |
| 2:11:51 PM | 6 | 6 | 0 | |
| 2:11:34 PM | 6 | 5 | 1 | |
| 2:11:03 PM | 5 | 5 | 0 | 2 ๐ฅ |
| 2:10:33 PM | 5 | 4 | 1 | |
| 2:09:50 PM | 5 | 3 | 2 | ๐ฅ 2 |
| 2:09:30 PM | 4 | 3 | 1 | |
| 2:09:13 PM | 3 | 3 | 0 | |
| 2:08:36 PM | 3 | 2 | 1 | |
| 2:07:44 PM | 2 | 2 | 0 | |
| 2:07:27 PM | 2 | 1 | 1 | |
| 2:06:50 PM | 1 | 1 | 0 | |
| 2:06:35 PM | 1 | 0 | 1 | |
| 2:05:59 PM | Period start | |||
| 1:44:57 PM | Game start | |||
European Tchoukball Federation