Euro 2026 - M40 Men β Semi-finals
- 1Jason LONGHURSTC
- 2David GOING
- 4Christopher SHERWOOD
- 5Richard JACKSON
- 7Lyall CAIRNS
- 9Nigel TWIDDY
- 22Ashley JOHNSON
- 24Andrew WOLFE
- 78Martin CATES
- Clifford JENNERCoach
- 4Ludovic PARIS
- 5Steve RENAUX
- 7Emmanuel DEGENT
- 8FranΓ§ois THIBAUD
- 10CΓ©dric GIBERT
- 15Alain ANGELINI
- 17Emmanuel LETHIERC
- 18Simon LETHIER
- 20FranΓ§ois FILLASTRE
- 24Maxence JACQUIER
Field RefereeGiacomo ZINETTI, Thomas PRODUIT
Main RefereeAlexandre DUBOIS
FieldSport-Toto hall
MomentumMomentum index β United Kingdom β France
Score progression United Kingdom France Difference
| Time | United Kingdom | France | Diff | |
|---|---|---|---|---|
| 4:12:24 PM | Game end | |||
| 4:12:19 PM | Period end | |||
| 4:12:08 PM | 46 | 33 | 13 | π₯ 5 |
| 4:12:05 PM | 45 | 33 | 12 | π₯ 4 |
| 4:11:38 PM | 44 | 33 | 11 | π₯ 3 |
| 4:10:55 PM | 43 | 33 | 10 | π₯ 2 |
| 4:10:53 PM | 42 | 33 | 9 | |
| 4:10:06 PM | 41 | 33 | 8 | |
| 4:10:00 PM | 41 | 32 | 9 | |
| 4:09:34 PM | 40 | 32 | 8 | |
| 4:09:13 PM | 40 | 31 | 9 | π₯ 2 |
| 4:08:49 PM | 39 | 31 | 8 | |
| 4:08:32 PM | 38 | 31 | 7 | 2 π₯ |
| 4:08:13 PM | 38 | 30 | 8 | |
| 4:08:06 PM | 38 | 29 | 9 | |
| 4:06:44 PM | 37 | 29 | 8 | 2 π₯ |
| 4:06:43 PM | 37(Correction) | 28 | 9 | |
| 4:06:38 PM | 38 | 28 | 10 | |
| 4:06:04 PM | 38 | 27 | 11 | π₯ 2 |
| 4:06:03 PM | 37 | 27 | 10 | |
| 4:05:23 PM | 36 | 27 | 9 | 2 π₯ |
| 4:04:05 PM | 36 | 26 | 10 | |
| 4:02:57 PM | 36 | 25 | 11 | |
| 4:01:25 PM | 35 | 25 | 10 | |
| 4:00:50 PM | 35 | 24 | 11 | π₯ 4 |
| 3:58:09 PM | 34 | 24 | 10 | π₯ 3 |
| 3:57:58 PM | 33 | 24 | 9 | π₯ 2 |
| 3:57:04 PM | 32 | 24 | 8 | |
| 3:57:03 PM | 31 | 24(Correction) | 7 | |
| 3:56:57 PM | 31 | 25 | 6 | |
| 3:56:08 PM | 31 | 24 | 7 | |
| 3:55:49 PM | 30 | 24 | 6 | 3 π₯ |
| 3:55:25 PM | 30 | 23 | 7 | 2 π₯ |
| 3:54:46 PM | 30 | 22 | 8 | |
| 3:53:23 PM | Period start | |||
| 3:50:19 PM | Period end | |||
| 3:50:05 PM | 30 | 21 | 9 | π₯ 2 |
| 3:47:44 PM | 29 | 21 | 8 | |
| 3:47:29 PM | 28 | 21 | 7 | |
| 3:46:56 PM | 28 | 20 | 8 | |
| 3:46:41 PM | 27 | 20 | 7 | |
| 3:46:13 PM | 27 | 19 | 8 | |
| 3:45:40 PM | 26 | 19 | 7 | |
| 3:45:26 PM | 26 | 18 | 8 | |
| 3:44:12 PM | 25 | 18 | 7 | 2 π₯ |
| 3:43:46 PM | 25 | 17 | 8 | |
| 3:43:36 PM | 25 | 16 | 9 | π₯ 2 |
| 3:42:42 PM | 24 | 16 | 8 | |
| 3:42:23 PM | 23 | 16 | 7 | |
| 3:42:03 PM | 23 | 15 | 8 | |
| 3:42:02 PM | 22 | 15(Correction) | 7 | |
| 3:41:55 PM | 22 | 16 | 6 | |
| 3:41:36 PM | 22 | 15 | 7 | |
| 3:41:13 PM | 21 | 15 | 6 | 2 π₯ |
| 3:39:44 PM | 21 | 14 | 7 | |
| 3:39:30 PM | 21 | 13 | 8 | π₯ 2 |
| 3:38:48 PM | 20 | 13 | 7 | |
| 3:38:45 PM | 19 | 13 | 6 | |
| 3:37:45 PM | 19 | 12 | 7 | π₯ 4 |
| 3:37:24 PM | 18 | 12 | 6 | π₯ 3 |
| 3:37:03 PM | 17(Given) | 12 | 5 | π₯ 2 |
| 3:36:43 PM | 16 | 12 | 4 | |
| 3:36:23 PM | 15 | 12 | 3 | |
| 3:34:53 PM | 15 | 11 | 4 | |
| 3:34:33 PM | 14 | 11 | 3 | |
| 3:33:51 PM | Period start | |||
| 3:30:48 PM | Period end | |||
| 3:30:42 PM | 14 | 10 | 4 | |
| 3:29:56 PM | 13 | 10 | 3 | 2 π₯ |
| 3:28:22 PM | 13 | 9 | 4 | |
| 3:27:58 PM | 13 | 8 | 5 | π₯ 2 |
| 3:27:34 PM | 12 | 8 | 4 | |
| 3:27:04 PM | 11 | 8 | 3 | |
| 3:26:47 PM | 11 | 7 | 4 | π₯ 2 |
| 3:26:18 PM | 10 | 7 | 3 | |
| 3:25:43 PM | 9 | 7 | 2 | |
| 3:24:20 PM | 9 | 6 | 3 | |
| 3:23:26 PM | 8 | 6 | 2 | |
| 3:23:05 PM | 8 | 5 | 3 | π₯ 2 |
| 3:22:32 PM | 7 | 5 | 2 | |
| 3:22:15 PM | 6 | 5 | 1 | |
| 3:21:33 PM | 6 | 4 | 2 | π₯ 2 |
| 3:20:59 PM | 5 | 4 | 1 | |
| 3:20:32 PM | 4 | 4 | 0 | |
| 3:19:50 PM | 4 | 3 | 1 | π₯ 2 |
| 3:19:16 PM | 3(Correction) | 3 | 0 | |
| 3:19:11 PM | 4 | 3 | 1 | |
| 3:18:45 PM | 3 | 3 | 0 | |
| 3:18:30 PM | 3 | 2 | 1 | π₯ 2 |
| 3:18:06 PM | 2 | 2 | 0 | |
| 3:16:29 PM | 1 | 2 | -1 | 2 π₯ |
| 3:16:01 PM | 1 | 1 | 0 | |
| 3:15:22 PM | 1 | 0 | 1 | |
| 3:10:51 PM | Period start | |||
| 3:05:45 PM | Game start | |||
European Tchoukball Federation