Euro 2026 - M40 Men → 3rd place final
- 1Jérôme CHOPARD
- 4Marc ULRICH
- 7Laurent ULRICH
- 8Nicolas SALOMEZ
- 9Samuel ARBEZC
- 10Guillaume CHARPENTIER
- 11Laurent LUDI
- 19David MONTEIRO
- 22Dorian GILLER
- 70Denis HANSER
- 71Alex HÜRLIMANN
- Samantha URBINACoach
🇫🇷France10
- 4Ludovic PARIS
- 5Steve RENAUX
- 7Emmanuel DEGENT
- 8François THIBAUD
- 10Cédric GIBERT
- 15Alain ANGELINI
- 17Emmanuel LETHIERC
- 18Simon LETHIER
- 20François FILLASTRE
- 24Maxence JACQUIER
Field RefereeCarola DE NARDI, Stepan VELE
Main RefereeRocio MARMOLEJO
FieldSport-Toto hall
MomentumMomentum index ↑ Switzerland ↓ France
Score progression Switzerland France Difference
| Time | Switzerland | France | Diff | |
|---|---|---|---|---|
| 9:45:45 AM | Game end | |||
| 9:42:23 AM | Period end | |||
| 9:41:19 AM | 53 | 36 | 17 | |
| 9:41:06 AM | 53 | 35 | 18 | |
| 9:40:46 AM | 52 | 35 | 17 | |
| 9:40:26 AM | 52 | 34 | 18 | 🔥 3 |
| 9:39:50 AM | 51 | 34 | 17 | 🔥 2 |
| 9:38:59 AM | 50 | 34 | 16 | |
| 9:37:49 AM | 49 | 34 | 15 | |
| 9:37:31 AM | 49 | 33 | 16 | |
| 9:37:14 AM | 48 | 33 | 15 | |
| 9:36:56 AM | 48 | 32 | 16 | 🔥 2 |
| 9:36:37 AM | 47 | 32 | 15 | |
| 9:36:09 AM | 46 | 32 | 14 | |
| 9:35:55 AM | 46 | 31 | 15 | 🔥 2 |
| 9:35:20 AM | 45 | 31 | 14 | |
| 9:34:50 AM | 44 | 31(Given) | 13 | 2 🔥 |
| 9:34:33 AM | 44 | 30 | 14 | |
| 9:33:02 AM | 44 | 29 | 15 | |
| 9:32:39 AM | 43 | 29 | 14 | |
| 9:32:28 AM | 43 | 28 | 15 | |
| 9:31:59 AM | 42 | 28 | 14 | 3 🔥 |
| 9:31:30 AM | 42 | 27(Given) | 15 | 2 🔥 |
| 9:30:47 AM | 42 | 26 | 16 | |
| 9:30:29 AM | 42 | 25 | 17 | |
| 9:30:10 AM | 41 | 25 | 16 | |
| 9:29:43 AM | 41 | 24 | 17 | 🔥 3 |
| 9:28:05 AM | 40(Given) | 24 | 16 | 🔥 2 |
| 9:27:48 AM | 39 | 24 | 15 | |
| 9:27:28 AM | 38 | 24 | 14 | |
| 9:27:06 AM | 38 | 23 | 15 | 🔥 3 |
| 9:26:34 AM | 37 | 23 | 14 | 🔥 2 |
| 9:25:58 AM | 36 | 23 | 13 | |
| 9:24:57 AM | 35 | 23 | 12 | |
| 9:24:34 AM | Period start | |||
| 9:21:09 AM | Period end | |||
| 9:20:49 AM | 35 | 22 | 13 | 🔥 3 |
| 9:20:15 AM | 34 | 22 | 12 | 🔥 2 |
| 9:19:53 AM | 33 | 22 | 11 | |
| 9:19:28 AM | 32 | 22 | 10 | 2 🔥 |
| 9:19:01 AM | 32 | 21 | 11 | |
| 9:18:48 AM | 32 | 20 | 12 | |
| 9:17:57 AM | 31 | 20 | 11 | |
| 9:17:38 AM | 31 | 19 | 12 | |
| 9:17:13 AM | 30 | 19 | 11 | |
| 9:17:12 AM | 30(Correction) | 18 | 12 | |
| 9:17:07 AM | 31 | 18 | 13 | |
| 9:17:06 AM | 30 | 18(Correction) | 12 | |
| 9:16:58 AM | 30 | 19 | 11 | |
| 9:16:22 AM | 30 | 18 | 12 | 🔥 5 |
| 9:15:36 AM | 29 | 18 | 11 | 🔥 4 |
| 9:15:08 AM | 28 | 18 | 10 | 🔥 3 |
| 9:13:38 AM | 27 | 18 | 9 | 🔥 2 |
| 9:13:13 AM | 26 | 18 | 8 | |
| 9:12:53 AM | 25 | 18 | 7 | 2 🔥 |
| 9:11:54 AM | 25 | 17 | 8 | |
| 9:11:32 AM | 25 | 16 | 9 | 🔥 2 |
| 9:10:54 AM | 24 | 16 | 8 | |
| 9:10:35 AM | 23 | 16 | 7 | |
| 9:09:59 AM | 23 | 15 | 8 | |
| 9:09:33 AM | 22 | 15 | 7 | 2 🔥 |
| 9:08:22 AM | 22 | 14 | 8 | |
| 9:08:06 AM | 22 | 13 | 9 | |
| 9:07:41 AM | 21 | 13 | 8 | |
| 9:07:18 AM | 21 | 12 | 9 | |
| 9:06:50 AM | 20 | 12(Given) | 8 | 2 🔥 |
| 9:06:25 AM | 20 | 11 | 9 | |
| 9:06:07 AM | 20 | 10 | 10 | |
| 9:05:55 AM | 19 | 10 | 9 | |
| 9:04:32 AM | 19 | 9 | 10 | 🔥 2 |
| 9:04:08 AM | Period start | |||
| 9:00:37 AM | Period end | |||
| 9:00:09 AM | 18 | 9 | 9 | |
| 8:59:52 AM | 17 | 9 | 8 | |
| 8:59:32 AM | 17 | 8 | 9 | |
| 8:58:54 AM | 16 | 8 | 8 | |
| 8:58:18 AM | 16 | 7 | 9 | 🔥 3 |
| 8:57:52 AM | 15 | 7 | 8 | 🔥 2 |
| 8:57:11 AM | 14 | 7 | 7 | |
| 8:56:53 AM | 13 | 7 | 6 | 2 🔥 |
| 8:55:52 AM | 13 | 6 | 7 | |
| 8:55:25 AM | 13 | 5 | 8 | 🔥 2 |
| 8:54:26 AM | 12 | 5 | 7 | |
| 8:54:01 AM | 11 | 5 | 6 | 2 🔥 |
| 8:53:32 AM | 11 | 4 | 7 | |
| 8:53:15 AM | 11 | 3 | 8 | 🔥 3 |
| 8:52:12 AM | 10 | 3 | 7 | 🔥 2 |
| 8:51:33 AM | 9 | 3 | 6 | |
| 8:50:55 AM | 8 | 3 | 5 | |
| 8:50:43 AM | 8(Given) | 2 | 6 | 🔥 3 |
| 8:50:18 AM | 7 | 2 | 5 | 🔥 2 |
| 8:49:56 AM | 6 | 2 | 4 | |
| 8:49:38 AM | 5 | 2 | 3 | |
| 8:49:06 AM | 5 | 1 | 4 | 🔥 5 |
| 8:47:41 AM | 4 | 1 | 3 | 🔥 4 |
| 8:47:06 AM | 3 | 1 | 2 | 🔥 3 |
| 8:46:34 AM | 2 | 1 | 1 | 🔥 2 |
| 8:46:08 AM | 1 | 1 | 0 | |
| 8:45:55 AM | 0 | 1 | -1 | |
| 8:44:32 AM | Period start | |||
| 8:35:58 AM | Game start | |||
European Tchoukball Federation