European Champions 2026
Italy
๐ฎ๐น
- 1Samuel MASCHIO
- 5Francesco Emanuel PELLITTERI
- 6Riccardo COLLETTO
- 8Domenico BELARDO
- 12Simone GARBELLI
- 14Diego CARUGATI
- 15Giacomo ZINETTIC
- 22Aniello BELARDO
- 23Igor COGLIATI
- 55Stefano BARABANI
- 76Marco PIGNATTINI
- 1Jason LONGHURSTC
- 2David GOING
- 4Christopher SHERWOOD
- 5Richard JACKSON
- 7Lyall CAIRNS
- 9Nigel TWIDDY
- 22Ashley JOHNSON
- 24Andrew WOLFE
- 78Martin CATES
- Clifford JENNERCoach
Field RefereeEmmanuel LETHIER, Steve RENAUX
Main RefereeAlexandre DUBOIS
FieldSport-Toto hall
MomentumMomentum index โ Italy โ United Kingdom
Score progression Italy United Kingdom Difference
| Time | Italy | United Kingdom | Diff | |
|---|---|---|---|---|
| 1:00:42 PM | Game end | |||
| 1:00:41 PM | Period end | |||
| 12:58:54 PM | 53 | 51 | 2 | 3 ๐ฅ |
| 12:58:40 PM | 53 | 50 | 3 | 2 ๐ฅ |
| 12:57:30 PM | 53 | 49 | 4 | |
| 12:56:43 PM | 53 | 48 | 5 | |
| 12:56:17 PM | 52 | 48 | 4 | 2 ๐ฅ |
| 12:55:43 PM | 52 | 47 | 5 | |
| 12:54:51 PM | 52 | 46 | 6 | |
| 12:54:40 PM | 51 | 46(Given) | 5 | |
| 12:54:18 PM | 51 | 45 | 6 | |
| 12:53:59 PM | 50 | 45 | 5 | 2 ๐ฅ |
| 12:53:37 PM | 50 | 44 | 6 | |
| 12:52:30 PM | 50 | 43 | 7 | |
| 12:52:13 PM | 49 | 43 | 6 | |
| 12:52:00 PM | 49 | 42 | 7 | |
| 12:51:44 PM | 48 | 42 | 6 | 3 ๐ฅ |
| 12:51:30 PM | 48 | 41(Given) | 7 | 2 ๐ฅ |
| 12:51:16 PM | 48 | 40(Given) | 8 | |
| 12:50:23 PM | 48 | 39 | 9 | |
| 12:49:54 PM | 47 | 39 | 8 | 2 ๐ฅ |
| 12:48:52 PM | 47 | 38(Given) | 9 | |
| 12:48:28 PM | 47 | 37 | 10 | |
| 12:48:19 PM | 46 | 37 | 9 | 4 ๐ฅ |
| 12:47:44 PM | 46 | 36 | 10 | 3 ๐ฅ |
| 12:46:54 PM | 46 | 35 | 11 | 2 ๐ฅ |
| 12:46:10 PM | 46 | 34 | 12 | |
| 12:45:18 PM | 46 | 33 | 13 | |
| 12:45:14 PM | 45 | 33 | 12 | |
| 12:45:01 PM | 45 | 32 | 13 | ๐ฅ 3 |
| 12:44:27 PM | 44 | 32 | 12 | ๐ฅ 2 |
| 12:43:24 PM | Period start | |||
| 12:39:56 PM | Period end | |||
| 12:39:49 PM | 43 | 32 | 11 | |
| 12:39:37 PM | 42 | 32 | 10 | |
| 12:39:28 PM | 42 | 31 | 11 | |
| 12:39:02 PM | 41 | 31(Given) | 10 | |
| 12:38:38 PM | 41 | 30 | 11 | ๐ฅ 3 |
| 12:37:53 PM | 40 | 30 | 10 | ๐ฅ 2 |
| 12:37:10 PM | 39 | 30 | 9 | |
| 12:36:31 PM | 38 | 30 | 8 | 2 ๐ฅ |
| 12:36:08 PM | 38 | 29 | 9 | |
| 12:35:39 PM | 38 | 28 | 10 | ๐ฅ 4 |
| 12:34:54 PM | 37 | 28 | 9 | ๐ฅ 3 |
| 12:34:38 PM | 36(Given) | 28 | 8 | ๐ฅ 2 |
| 12:33:57 PM | 35 | 28 | 7 | |
| 12:33:40 PM | 34 | 28 | 6 | |
| 12:33:24 PM | 34 | 27 | 7 | ๐ฅ 6 |
| 12:33:11 PM | 33(Given) | 27 | 6 | ๐ฅ 5 |
| 12:32:46 PM | 32 | 27 | 5 | ๐ฅ 4 |
| 12:31:38 PM | 31 | 27 | 4 | ๐ฅ 3 |
| 12:31:00 PM | 30 | 27 | 3 | ๐ฅ 2 |
| 12:30:38 PM | 29 | 27 | 2 | |
| 12:30:17 PM | 28 | 27 | 1 | |
| 12:29:58 PM | 28 | 26 | 2 | |
| 12:29:19 PM | 27 | 26 | 1 | 2 ๐ฅ |
| 12:28:59 PM | 27 | 25 | 2 | |
| 12:27:54 PM | 27 | 24 | 3 | ๐ฅ 2 |
| 12:27:27 PM | 26 | 24 | 2 | |
| 12:27:14 PM | 25 | 24 | 1 | |
| 12:26:56 PM | 25 | 23 | 2 | ๐ฅ 4 |
| 12:26:20 PM | 24 | 23 | 1 | ๐ฅ 3 |
| 12:25:50 PM | 23 | 23 | 0 | ๐ฅ 2 |
| 12:25:28 PM | 22 | 23 | -1 | |
| 12:25:02 PM | 21 | 23 | -2 | |
| 12:24:48 PM | 21 | 22 | -1 | |
| 12:24:29 PM | 20 | 22 | -2 | |
| 12:24:02 PM | 20 | 21 | -1 | ๐ฅ 2 |
| 12:23:42 PM | Period start | |||
| 12:19:50 PM | Period end | |||
| 12:19:28 PM | 19 | 21 | -2 | |
| 12:19:08 PM | 18 | 21 | -3 | |
| 12:18:51 PM | 18(Given) | 20 | -2 | ๐ฅ 3 |
| 12:18:18 PM | 17 | 20 | -3 | ๐ฅ 2 |
| 12:17:51 PM | 16 | 20 | -4 | |
| 12:17:37 PM | 15 | 20 | -5 | |
| 12:17:20 PM | 15 | 19 | -4 | |
| 12:17:08 PM | 14 | 19 | -5 | 2 ๐ฅ |
| 12:16:49 PM | 14 | 18 | -4 | |
| 12:16:39 PM | 14 | 17 | -3 | |
| 12:16:18 PM | 13 | 17 | -4 | 3 ๐ฅ |
| 12:15:16 PM | 13 | 16 | -3 | 2 ๐ฅ |
| 12:14:45 PM | 13 | 15 | -2 | |
| 12:14:29 PM | 13 | 14 | -1 | ๐ฅ 2 |
| 12:14:08 PM | 12 | 14 | -2 | |
| 12:13:53 PM | 11 | 14 | -3 | 2 ๐ฅ |
| 12:13:35 PM | 11 | 13 | -2 | |
| 12:13:15 PM | 11 | 12 | -1 | |
| 12:13:00 PM | 10 | 12 | -2 | |
| 12:12:45 PM | 10 | 11 | -1 | |
| 12:12:21 PM | 9 | 11 | -2 | 3 ๐ฅ |
| 12:12:09 PM | 9 | 10(Given) | -1 | 2 ๐ฅ |
| 12:11:49 PM | 9 | 9 | 0 | |
| 12:11:35 PM | 9 | 8 | 1 | ๐ฅ 2 |
| 12:10:56 PM | 8 | 8 | 0 | |
| 12:10:45 PM | 7 | 8 | -1 | |
| 12:10:18 PM | 7 | 7 | 0 | |
| 12:10:01 PM | 6 | 7 | -1 | |
| 12:09:54 PM | 6 | 6 | 0 | |
| 12:09:25 PM | 5 | 6 | -1 | 2 ๐ฅ |
| 12:08:52 PM | 5 | 5 | 0 | |
| 12:08:29 PM | 5 | 4 | 1 | |
| 12:08:09 PM | 4 | 4 | 0 | |
| 12:07:47 PM | 4 | 3 | 1 | |
| 12:07:28 PM | 3 | 3 | 0 | |
| 12:06:43 PM | 3 | 2 | 1 | ๐ฅ 3 |
| 12:06:26 PM | 2 | 2 | 0 | ๐ฅ 2 |
| 12:05:58 PM | 1 | 2 | -1 | |
| 12:05:41 PM | 0 | 2 | -2 | 2 ๐ฅ |
| 12:05:15 PM | 0 | 1 | -1 | |
| 12:03:48 PM | Period start | |||
| 11:57:51 AM | Game start | |||
European Tchoukball Federation