🇮🇹Italy12
- 3Fabio BOLOGNESI
- 6Giacomo COLOMBO
- 8Luca OLIVO
- 9Andrea BONORA
- 10Matteo CRISTOFORI
- 11Guido TOSELLO
- 15Luca PIZZINO
- 17Emiliano BIAVATI
- 19Nicola FERGNANI
- 23Francesco CONTENTI
- 33Lorenzo RIMOLDI
- 99Gabriele TURCHETTIC
- Luca GRECOCoach
- Andrea ZONCACoach
🇪🇸Spain11
- 3Guillermo AGUILAR PALACIOS
- 5César MOSQUERA IGLESIAS
- 6Luis Alberto CRESPO POVESCoach
- 8Iván ARROYO ESTEBAN
- 11Pablo DÍAZ DE LAMO
- 12Beltrán CAL CABIDO
- 15Javier RODRIGO DE DOMPABLOC
- 17Leo GÓMEZ MONFORT
- 23Héctor SALAMANCA POVEDA
- 34Álvaro BARRAL PÉREZ
- 47Jose Ignacio MARTÍNEZ LABAJOS
Field RefereeBenjamin FAVRE, Jocelin DOURTHE
Main RefereeRichard JACKSON
FieldSport-Toto hall
MomentumMomentum index ↑ Italy ↓ Spain
Score progression Italy Spain Difference
| Time | Italy | Spain | Diff | |
|---|---|---|---|---|
| 7:26:41 AM | Game end | |||
| 7:26:16 AM | 55 | 31 | 24 | 🔥 2 |
| 7:26:01 AM | 54 | 31 | 23 | |
| 7:25:47 AM | 53 | 31 | 22 | |
| 7:25:00 AM | 53 | 30 | 23 | |
| 7:24:43 AM | 52 | 30 | 22 | |
| 7:24:07 AM | 52 | 29 | 23 | |
| 7:23:40 AM | 51 | 29 | 22 | |
| 7:23:28 AM | 51 | 28 | 23 | |
| 7:23:09 AM | 50 | 28 | 22 | 2 🔥 |
| 7:22:43 AM | 50 | 27 | 23 | |
| 7:22:21 AM | 50 | 26 | 24 | 🔥 3 |
| 7:21:49 AM | 49 | 26 | 23 | 🔥 2 |
| 7:20:47 AM | 48 | 26 | 22 | |
| 7:20:32 AM | 47 | 26 | 21 | |
| 7:20:11 AM | 47 | 25 | 22 | 🔥 2 |
| 7:18:07 AM | 46 | 25 | 21 | |
| 7:17:45 AM | 45 | 25 | 20 | |
| 7:16:48 AM | 45 | 24 | 21 | 🔥 3 |
| 7:15:56 AM | 44 | 24 | 20 | 🔥 2 |
| 7:15:39 AM | 43 | 24 | 19 | |
| 7:15:05 AM | 42 | 24(Given) | 18 | 2 🔥 |
| 7:14:04 AM | 42 | 23 | 19 | |
| 7:13:05 AM | 42 | 22 | 20 | 🔥 2 |
| 7:12:22 AM | 41 | 22 | 19 | |
| 7:12:04 AM | 40 | 22 | 18 | 2 🔥 |
| 7:11:43 AM | 40 | 21(Given) | 19 | |
| 7:10:44 AM | Period start | |||
| 7:07:53 AM | Period end | |||
| 7:07:28 AM | 40 | 20 | 20 | 🔥 2 |
| 7:06:54 AM | 39 | 20 | 19 | |
| 7:06:39 AM | 38 | 20 | 18 | |
| 7:06:24 AM | 38 | 19 | 19 | 🔥 6 |
| 7:05:55 AM | 37 | 19 | 18 | 🔥 5 |
| 7:05:35 AM | 36 | 19 | 17 | 🔥 4 |
| 7:05:12 AM | 35 | 19 | 16 | 🔥 3 |
| 7:04:51 AM | 34 | 19 | 15 | 🔥 2 |
| 7:03:47 AM | 33 | 19 | 14 | |
| 7:03:02 AM | 32 | 19 | 13 | 2 🔥 |
| 7:02:06 AM | 32 | 18(Given) | 14 | |
| 7:01:39 AM | 32 | 17 | 15 | 🔥 2 |
| 7:01:11 AM | 31 | 17 | 14 | |
| 7:00:23 AM | 30 | 17 | 13 | |
| 7:00:07 AM | 30 | 16 | 14 | |
| 6:59:45 AM | 29 | 16 | 13 | |
| 6:58:47 AM | 29 | 15 | 14 | |
| 6:58:45 AM | 28 | 15 | 13 | 2 🔥 |
| 6:58:37 AM | 28 | 14 | 14 | |
| 6:57:37 AM | 28 | 13 | 15 | 🔥 2 |
| 6:57:10 AM | 27 | 13 | 14 | |
| 6:56:56 AM | 26 | 13 | 13 | |
| 6:56:10 AM | 26 | 12 | 14 | 🔥 6 |
| 6:55:46 AM | 25 | 12 | 13 | 🔥 5 |
| 6:55:03 AM | 24 | 12 | 12 | 🔥 4 |
| 6:54:33 AM | 23 | 12 | 11 | 🔥 3 |
| 6:54:12 AM | 22 | 12 | 10 | 🔥 2 |
| 6:53:46 AM | 21 | 12 | 9 | |
| 6:53:28 AM | 20 | 12 | 8 | 2 🔥 |
| 6:52:49 AM | 20 | 11 | 9 | |
| 6:52:15 AM | 20 | 10 | 10 | 🔥 2 |
| 6:51:46 AM | Period start | |||
| 6:48:36 AM | Period end | |||
| 6:48:28 AM | 19 | 10 | 9 | |
| 6:48:13 AM | 18 | 10 | 8 | 2 🔥 |
| 6:47:32 AM | 18 | 9 | 9 | |
| 6:47:14 AM | 18 | 8 | 10 | 🔥 5 |
| 6:46:43 AM | 17 | 8 | 9 | 🔥 4 |
| 6:45:47 AM | 16 | 8 | 8 | 🔥 3 |
| 6:45:23 AM | 15 | 8 | 7 | 🔥 2 |
| 6:44:59 AM | 14 | 8 | 6 | |
| 6:44:29 AM | 13 | 8 | 5 | 2 🔥 |
| 6:44:08 AM | 13 | 7 | 6 | |
| 6:43:01 AM | 13 | 6 | 7 | 🔥 2 |
| 6:42:23 AM | 12 | 6 | 6 | |
| 6:42:06 AM | 11 | 6 | 5 | |
| 6:41:46 AM | 11 | 5 | 6 | 🔥 2 |
| 6:41:07 AM | 10 | 5 | 5 | |
| 6:40:29 AM | 9 | 5 | 4 | |
| 6:39:55 AM | 9 | 4 | 5 | |
| 6:39:34 AM | 8 | 4 | 4 | |
| 6:39:21 AM | 8 | 3 | 5 | 🔥 2 |
| 6:39:02 AM | 7 | 3 | 4 | |
| 6:38:45 AM | 6 | 3 | 3 | |
| 6:37:57 AM | 6 | 2 | 4 | 🔥 2 |
| 6:37:30 AM | 5 | 2 | 3 | |
| 6:37:04 AM | 4 | 2 | 2 | |
| 6:36:39 AM | 4 | 1 | 3 | |
| 6:36:14 AM | 3 | 1 | 2 | |
| 6:35:23 AM | 3(Given) | 0 | 3 | 🔥 3 |
| 6:34:05 AM | 2 | 0 | 2 | 🔥 2 |
| 6:33:30 AM | 1 | 0 | 1 | |
| 6:33:13 AM | Period start | |||
| 6:22:23 AM | Game start | |||
European Tchoukball Federation