Euro 2026 - Men β Semi-finals
- 3Yanis BRUHINC
- 5Ylan DIJKSTRA
- 8Arno BAIUTTI
- 14Joaquin MARINΓ PIΓERO
- 15Damien ARBEZ
- 16Hugo ARBEZ
- 20Lucas BECK
- 23Matthieu HELFER
- 53Justin CHANEL
- 81Alexander DEN HARTOG
- 88Jevan NGUYEN
- 99Nhat PHAM
- Thomas PRODUITCoach
- Alexandre DUBOISAssistant Coach
- Bruno REMOLIFData Analyst
- 4Martin WRIGHT
- 8Thomas MCKEEN
- 9Ian PARKER
- 12Jack LEITCHC
- 14Liam GREEN
- 17Mackenzie HOFBERG
- 18Nicholas HAHN
- 19James SKILTONCoach
- 23Dominic LE FEUVRE-RAEYEN
- 27Herbie IRISH
- 37Lucas EVERITT
- 44Thomas BLAKE
- Charlie Reuleaux WUIDARTCoach
Field RefereeClara DIESING, Giacomo ZINETTI
Main RefereeDavide LEVERARO
FieldSport-Toto hall
MomentumMomentum index β Switzerland β United Kingdom
Score progression Switzerland United Kingdom Difference
| Time | Switzerland | United Kingdom | Diff | |
|---|---|---|---|---|
| 8:33:25 AM | Game end | |||
| 8:33:00 AM | 70 | 39 | 31 | |
| 8:32:49 AM | 69 | 39(Correction) | 30 | 2 π₯ |
| 8:32:46 AM | 69 | 40 | 29 | 2 π₯ |
| 8:32:32 AM | 69 | 39 | 30 | |
| 8:32:20 AM | 69 | 38 | 31 | π₯ 7 |
| 8:31:55 AM | 68 | 38 | 30 | π₯ 6 |
| 8:31:25 AM | 67 | 38 | 29 | π₯ 5 |
| 8:31:05 AM | 66 | 38 | 28 | π₯ 4 |
| 8:30:44 AM | 65 | 38 | 27 | π₯ 3 |
| 8:30:20 AM | 64 | 38 | 26 | π₯ 2 |
| 8:29:54 AM | 63 | 38 | 25 | |
| 8:29:15 AM | 62 | 38 | 24 | |
| 8:29:00 AM | 62 | 37 | 25 | π₯ 2 |
| 8:28:26 AM | 61 | 37 | 24 | |
| 8:28:11 AM | 60 | 37(Given) | 23 | |
| 8:27:49 AM | 60 | 36 | 24 | |
| 8:27:37 AM | 59 | 36 | 23 | |
| 8:27:06 AM | 59 | 35 | 24 | π₯ 3 |
| 8:26:38 AM | 58 | 35 | 23 | π₯ 2 |
| 8:26:29 AM | 57 | 35 | 22 | |
| 8:25:37 AM | 56 | 35 | 21 | |
| 8:24:52 AM | 56 | 34 | 22 | π₯ 2 |
| 8:24:31 AM | 55 | 34 | 21 | |
| 8:24:03 AM | 54 | 34 | 20 | |
| 8:23:18 AM | 54 | 33 | 21 | |
| 8:23:09 AM | 53 | 33 | 20 | |
| 8:22:51 AM | 53 | 32 | 21 | |
| 8:22:38 AM | 52 | 32 | 20 | |
| 8:21:57 AM | 52 | 31 | 21 | π₯ 5 |
| 8:21:26 AM | 51 | 31 | 20 | π₯ 4 |
| 8:20:58 AM | 50(Given) | 31 | 19 | π₯ 3 |
| 8:20:33 AM | 49 | 31 | 18 | π₯ 2 |
| 8:20:13 AM | 48 | 31 | 17 | |
| 8:19:54 AM | 47 | 31 | 16 | |
| 8:19:30 AM | 47 | 30 | 17 | π₯ 3 |
| 8:19:04 AM | 46 | 30 | 16 | π₯ 2 |
| 8:18:45 AM | 45 | 30 | 15 | |
| 8:18:04 AM | 44 | 30 | 14 | |
| 8:17:47 AM | 44 | 29 | 15 | |
| 8:17:35 AM | 43 | 29 | 14 | |
| 8:17:12 AM | 43 | 28 | 15 | |
| 8:16:11 AM | Period start | |||
| 8:13:13 AM | Period end | |||
| 8:13:06 AM | 42 | 28(Given) | 14 | 2 π₯ |
| 8:12:36 AM | 42 | 27 | 15 | |
| 8:12:15 AM | 42 | 26 | 16 | π₯ 2 |
| 8:11:55 AM | 41 | 26 | 15 | |
| 8:11:41 AM | 40 | 26 | 14 | 2 π₯ |
| 8:11:06 AM | 40 | 25 | 15 | |
| 8:10:40 AM | 40 | 24 | 16 | |
| 8:10:10 AM | 39 | 24 | 15 | |
| 8:09:53 AM | 39 | 23 | 16 | |
| 8:09:39 AM | 38 | 23 | 15 | |
| 8:09:20 AM | 38 | 22 | 16 | π₯ 2 |
| 8:08:42 AM | 37 | 22 | 15 | |
| 8:08:26 AM | 36 | 22 | 14 | |
| 8:08:08 AM | 36(Given) | 21 | 15 | π₯ 4 |
| 8:07:45 AM | 35 | 21 | 14 | π₯ 3 |
| 8:07:23 AM | 34 | 21 | 13 | π₯ 2 |
| 8:06:54 AM | 33 | 21 | 12 | |
| 8:06:08 AM | 32 | 21 | 11 | |
| 8:05:32 AM | 32 | 20 | 12 | |
| 8:05:18 AM | 31 | 20(Given) | 11 | 3 π₯ |
| 8:04:58 AM | 31 | 19(Given) | 12 | 2 π₯ |
| 8:04:44 AM | 31 | 18 | 13 | |
| 8:04:28 AM | 31 | 17 | 14 | |
| 8:04:14 AM | 30 | 17 | 13 | |
| 8:03:53 AM | 30 | 16 | 14 | π₯ 3 |
| 8:02:30 AM | 29 | 16 | 13 | π₯ 2 |
| 8:01:44 AM | 28 | 16 | 12 | |
| 8:00:59 AM | 27 | 16 | 11 | |
| 8:00:44 AM | 27 | 15 | 12 | π₯ 2 |
| 8:00:24 AM | 26 | 15 | 11 | |
| 8:00:06 AM | 25 | 15 | 10 | |
| 7:59:44 AM | 25 | 14 | 11 | π₯ 3 |
| 7:59:22 AM | 24 | 14 | 10 | π₯ 2 |
| 7:58:50 AM | 23 | 14 | 9 | |
| 7:58:25 AM | 22 | 14 | 8 | |
| 7:58:09 AM | 22 | 13 | 9 | π₯ 2 |
| 7:57:47 AM | Period start | |||
| 7:54:33 AM | Period end | |||
| 7:54:14 AM | 21 | 13 | 8 | |
| 7:53:57 AM | 20 | 13 | 7 | 2 π₯ |
| 7:53:31 AM | 20 | 12 | 8 | |
| 7:53:05 AM | 20 | 11 | 9 | |
| 7:52:49 AM | 19 | 11 | 8 | |
| 7:52:34 AM | 19 | 10 | 9 | |
| 7:52:23 AM | 18 | 10 | 8 | |
| 7:51:22 AM | 18 | 9 | 9 | π₯ 4 |
| 7:50:41 AM | 17 | 9 | 8 | π₯ 3 |
| 7:50:14 AM | 16 | 9 | 7 | π₯ 2 |
| 7:49:07 AM | 15 | 9 | 6 | |
| 7:48:26 AM | 14 | 9 | 5 | 2 π₯ |
| 7:47:55 AM | 14 | 8 | 6 | |
| 7:47:35 AM | 14 | 7 | 7 | |
| 7:47:14 AM | 13 | 7 | 6 | |
| 7:46:56 AM | 13(Given) | 6 | 7 | π₯ 4 |
| 7:46:40 AM | 12 | 6 | 6 | π₯ 3 |
| 7:46:06 AM | 11 | 6 | 5 | π₯ 2 |
| 7:45:39 AM | 10 | 6 | 4 | |
| 7:45:05 AM | 9 | 6 | 3 | |
| 7:44:40 AM | 9 | 5 | 4 | |
| 7:44:27 AM | 8 | 5 | 3 | |
| 7:44:04 AM | 8 | 4 | 4 | π₯ 3 |
| 7:43:26 AM | 7 | 4 | 3 | π₯ 2 |
| 7:43:00 AM | 6 | 4 | 2 | |
| 7:42:20 AM | 5 | 4 | 1 | |
| 7:41:56 AM | 5 | 3 | 2 | π₯ 2 |
| 7:41:20 AM | 4 | 3 | 1 | |
| 7:41:02 AM | 3 | 3 | 0 | |
| 7:40:40 AM | 3 | 2 | 1 | |
| 7:40:19 AM | 2 | 2 | 0 | |
| 7:40:03 AM | 2 | 1 | 1 | π₯ 2 |
| 7:39:41 AM | 1 | 1 | 0 | |
| 7:39:25 AM | 0 | 1 | -1 | |
| 7:39:09 AM | Period start | |||
| 7:31:06 AM | Game start | |||
European Tchoukball Federation