Euro 2026 - Men → 3rd place final
🇪🇸Spain11
- 3Guillermo AGUILAR PALACIOS
- 5César MOSQUERA IGLESIAS
- 6Luis Alberto CRESPO POVESCoach
- 8Iván ARROYO ESTEBAN
- 11Pablo DÍAZ DE LAMO
- 12Beltrán CAL CABIDO
- 15Javier RODRIGO DE DOMPABLOC
- 17Leo GÓMEZ MONFORT
- 23Héctor SALAMANCA POVEDA
- 34Álvaro BARRAL PÉREZ
- 47Jose Ignacio MARTÍNEZ LABAJOS
- 4Martin WRIGHT
- 8Thomas MCKEEN
- 9Ian PARKER
- 12Jack LEITCHC
- 14Liam GREEN
- 17Mackenzie HOFBERG
- 18Nicholas HAHN
- 19James SKILTONCoach
- 23Dominic LE FEUVRE-RAEYEN
- 27Herbie IRISH
- 37Lucas EVERITT
- 44Thomas BLAKE
- Charlie Reuleaux WUIDARTCoach
Field RefereeAlex ZOCH, Jocelin DOURTHE
Main RefereeDavide LEVERARO
FieldSport-Toto hall
MomentumMomentum index ↑ Spain ↓ United Kingdom
Score progression Spain United Kingdom Difference
| Time | Spain | United Kingdom | Diff | |
|---|---|---|---|---|
| 11:52:42 AM | Game end | |||
| 11:52:37 AM | Period end | |||
| 11:52:25 AM | 52 | 51 | 1 | |
| 11:52:08 AM | 51 | 51 | 0 | |
| 11:51:58 AM | 51 | 50 | 1 | |
| 11:51:37 AM | 50 | 50 | 0 | 3 🔥 |
| 11:51:02 AM | 50 | 49 | 1 | 2 🔥 |
| 11:50:43 AM | 50 | 48 | 2 | |
| 11:50:16 AM | 50(Given) | 47 | 3 | 🔥 5 |
| 11:49:11 AM | 49 | 47 | 2 | 🔥 4 |
| 11:48:42 AM | 48 | 47 | 1 | 🔥 3 |
| 11:47:43 AM | 47 | 47 | 0 | 🔥 2 |
| 11:47:21 AM | 46 | 47 | -1 | |
| 11:46:45 AM | 45 | 47 | -2 | |
| 11:45:53 AM | 45 | 46 | -1 | |
| 11:45:38 AM | 44 | 46 | -2 | 2 🔥 |
| 11:44:42 AM | 44 | 45 | -1 | |
| 11:44:29 AM | 44(Given) | 44 | 0 | 🔥 2 |
| 11:44:05 AM | 43 | 44 | -1 | |
| 11:43:48 AM | 42 | 44 | -2 | |
| 11:43:36 AM | 42 | 43 | -1 | 🔥 2 |
| 11:43:20 AM | 41 | 43 | -2 | |
| 11:42:52 AM | 40 | 43 | -3 | |
| 11:42:33 AM | 40 | 42 | -2 | |
| 11:41:55 AM | 39 | 42 | -3 | |
| 11:41:38 AM | 39 | 41 | -2 | |
| 11:40:59 AM | 38 | 41 | -3 | |
| 11:40:48 AM | 38 | 40 | -2 | |
| 11:40:29 AM | 37 | 40 | -3 | |
| 11:39:59 AM | 37 | 39 | -2 | |
| 11:39:41 AM | 36 | 39 | -3 | |
| 11:39:27 AM | 36 | 38 | -2 | |
| 11:39:10 AM | 35 | 38 | -3 | 2 🔥 |
| 11:38:35 AM | 35 | 37 | -2 | |
| 11:38:17 AM | 35 | 36 | -1 | 🔥 3 |
| 11:37:22 AM | 34 | 36 | -2 | 🔥 2 |
| 11:36:11 AM | Period start | |||
| 11:33:13 AM | Period end | |||
| 11:32:06 AM | 33 | 36 | -3 | |
| 11:31:55 AM | 32 | 36 | -4 | |
| 11:31:36 AM | 32 | 35 | -3 | |
| 11:31:25 AM | 31 | 35 | -4 | |
| 11:31:02 AM | 31 | 34 | -3 | 🔥 3 |
| 11:30:21 AM | 30 | 34 | -4 | 🔥 2 |
| 11:29:57 AM | 29 | 34 | -5 | |
| 11:29:48 AM | 28 | 34 | -6 | |
| 11:29:31 AM | 28 | 33 | -5 | 🔥 2 |
| 11:29:08 AM | 27 | 33 | -6 | |
| 11:28:46 AM | 26 | 33 | -7 | |
| 11:27:32 AM | 26 | 32 | -6 | |
| 11:27:09 AM | 25 | 32 | -7 | 2 🔥 |
| 11:26:24 AM | 25 | 31 | -6 | |
| 11:25:47 AM | 25 | 30 | -5 | |
| 11:25:32 AM | 24 | 30 | -6 | |
| 11:25:10 AM | 24 | 29 | -5 | |
| 11:25:02 AM | 23 | 29 | -6 | 3 🔥 |
| 11:24:38 AM | 23 | 28 | -5 | 2 🔥 |
| 11:24:11 AM | 23 | 27 | -4 | |
| 11:23:52 AM | 23 | 26 | -3 | |
| 11:23:30 AM | 22 | 26 | -4 | |
| 11:23:13 AM | 22 | 25 | -3 | |
| 11:22:53 AM | 21 | 25 | -4 | 3 🔥 |
| 11:22:19 AM | 21 | 24 | -3 | 2 🔥 |
| 11:21:54 AM | 21 | 23 | -2 | |
| 11:21:33 AM | 21 | 22 | -1 | 🔥 2 |
| 11:21:18 AM | 20 | 22 | -2 | |
| 11:20:59 AM | 19 | 22 | -3 | 2 🔥 |
| 11:20:25 AM | 19 | 21 | -2 | |
| 11:19:54 AM | 19 | 20 | -1 | |
| 11:19:41 AM | 18 | 20 | -2 | |
| 11:19:18 AM | 18 | 19 | -1 | |
| 11:19:01 AM | 17 | 19 | -2 | 2 🔥 |
| 11:18:31 AM | 17 | 18 | -1 | |
| 11:18:14 AM | 17 | 17 | 0 | |
| 11:17:30 AM | Period start | |||
| 11:14:10 AM | Period end | |||
| 11:14:05 AM | 16 | 17 | -1 | |
| 11:13:41 AM | 16 | 16 | 0 | 🔥 2 |
| 11:12:50 AM | 15 | 16 | -1 | |
| 11:12:11 AM | 14 | 16 | -2 | |
| 11:11:52 AM | 14 | 15 | -1 | |
| 11:11:23 AM | 13 | 15 | -2 | |
| 11:10:46 AM | 13 | 14 | -1 | 🔥 2 |
| 11:09:49 AM | 12 | 14 | -2 | |
| 11:09:24 AM | 11 | 14(Given) | -3 | 2 🔥 |
| 11:08:52 AM | 11 | 13 | -2 | |
| 11:08:36 AM | 11(Given) | 12 | -1 | 🔥 2 |
| 11:08:23 AM | 10 | 12 | -2 | |
| 11:08:09 AM | 9 | 12 | -3 | 3 🔥 |
| 11:07:51 AM | 9 | 11 | -2 | 2 🔥 |
| 11:07:25 AM | 9 | 10 | -1 | |
| 11:07:06 AM | 9 | 9 | 0 | |
| 11:06:50 AM | 8 | 9 | -1 | |
| 11:06:28 AM | 8 | 8 | 0 | 🔥 2 |
| 11:05:53 AM | 7 | 8 | -1 | |
| 11:05:38 AM | 6 | 8 | -2 | |
| 11:05:19 AM | 6 | 7 | -1 | |
| 11:05:02 AM | 5 | 7 | -2 | 2 🔥 |
| 11:04:40 AM | 5 | 6 | -1 | |
| 11:03:17 AM | 5 | 5 | 0 | |
| 11:02:43 AM | 4 | 5 | -1 | |
| 11:02:08 AM | 4 | 4 | 0 | |
| 11:01:34 AM | 3 | 4 | -1 | |
| 11:01:14 AM | 3 | 3 | 0 | |
| 11:00:30 AM | 2 | 3 | -1 | |
| 11:00:07 AM | 2 | 2 | 0 | |
| 10:59:58 AM | 1 | 2(Given) | -1 | |
| 10:59:20 AM | 1 | 1 | 0 | |
| 10:59:02 AM | 0 | 1(Given) | -1 | |
| 10:56:51 AM | Period start | |||
| 10:52:02 AM | Game start | |||
European Tchoukball Federation