European Champions 2026
Italy
๐ฎ๐น
- 3Fabio BOLOGNESI
- 6Giacomo COLOMBO
- 8Luca OLIVO
- 9Andrea BONORA
- 10Matteo CRISTOFORI
- 11Guido TOSELLO
- 15Luca PIZZINO
- 17Emiliano BIAVATI
- 19Nicola FERGNANI
- 23Francesco CONTENTI
- 33Lorenzo RIMOLDI
- 99Gabriele TURCHETTIC
- Luca GRECOCoach
- Andrea ZONCACoach
- 3Yanis BRUHINC
- 5Ylan DIJKSTRA
- 8Arno BAIUTTI
- 14Joaquin MARINร PIรERO
- 15Damien ARBEZ
- 16Hugo ARBEZ
- 20Lucas BECK
- 23Matthieu HELFER
- 53Justin CHANEL
- 81Alexander DEN HARTOG
- 88Jevan NGUYEN
- 99Nhat PHAM
- Thomas PRODUITCoach
- Alexandre DUBOISAssistant Coach
- Bruno REMOLIFData Analyst
Field RefereeDominic LE FEUVRE-RAEYEN, Martin WRIGHT
Main RefereeJavier RODRIGO
FieldSport-Toto hall
MomentumMomentum index โ Italy โ Switzerland
Score progression Italy Switzerland Difference
| Time | Italy | Switzerland | Diff | |
|---|---|---|---|---|
| 3:48:32 PM | Game end | |||
| 3:47:57 PM | 70 | 59 | 11 | |
| 3:47:46 PM | 70 | 58 | 12 | |
| 3:47:31 PM | 69 | 58 | 11 | |
| 3:47:21 PM | 69 | 57 | 12 | |
| 3:47:01 PM | 68 | 57 | 11 | |
| 3:46:48 PM | 68 | 56 | 12 | |
| 3:46:28 PM | 67 | 56 | 11 | |
| 3:46:16 PM | 67(Given) | 55 | 12 | ๐ฅ 2 |
| 3:46:00 PM | 66 | 55 | 11 | |
| 3:45:38 PM | 65 | 55 | 10 | |
| 3:45:26 PM | 65 | 54 | 11 | ๐ฅ 2 |
| 3:44:52 PM | 64 | 54 | 10 | |
| 3:44:20 PM | 63 | 54(Given) | 9 | |
| 3:44:05 PM | 63 | 53 | 10 | |
| 3:43:51 PM | 62 | 53(Given) | 9 | |
| 3:43:28 PM | 62 | 52 | 10 | |
| 3:43:12 PM | 61 | 52 | 9 | |
| 3:43:00 PM | 61 | 51 | 10 | |
| 3:42:47 PM | 60 | 51 | 9 | |
| 3:42:34 PM | 60 | 50 | 10 | |
| 3:42:18 PM | 59 | 50 | 9 | |
| 3:42:07 PM | 59 | 49 | 10 | |
| 3:41:51 PM | 58 | 49 | 9 | |
| 3:41:41 PM | 58 | 48 | 10 | |
| 3:40:51 PM | 57 | 48 | 9 | |
| 3:40:38 PM | 57 | 47 | 10 | |
| 3:40:18 PM | 56 | 47 | 9 | 2 ๐ฅ |
| 3:39:56 PM | 56 | 46 | 10 | |
| 3:39:41 PM | 56 | 45 | 11 | ๐ฅ 3 |
| 3:39:16 PM | 55 | 45 | 10 | ๐ฅ 2 |
| 3:38:42 PM | 54 | 45 | 9 | |
| 3:38:25 PM | 53 | 45 | 8 | |
| 3:38:08 PM | 53 | 44 | 9 | ๐ฅ 2 |
| 3:37:47 PM | 52 | 44 | 8 | |
| 3:37:28 PM | 51 | 44 | 7 | |
| 3:37:15 PM | 51 | 43 | 8 | |
| 3:36:24 PM | 50 | 43 | 7 | |
| 3:35:50 PM | 50 | 42 | 8 | |
| 3:35:35 PM | 49 | 42 | 7 | |
| 3:35:25 PM | 49 | 41 | 8 | |
| 3:35:09 PM | 48 | 41 | 7 | |
| 3:34:58 PM | 48 | 40 | 8 | |
| 3:34:42 PM | 47 | 40 | 7 | |
| 3:34:36 PM | 47 | 39 | 8 | |
| 3:34:13 PM | 46 | 39 | 7 | |
| 3:34:03 PM | 46 | 38 | 8 | ๐ฅ 3 |
| 3:33:35 PM | 45 | 38 | 7 | ๐ฅ 2 |
| 3:33:09 PM | 44 | 38 | 6 | |
| 3:32:53 PM | 43 | 38 | 5 | 2 ๐ฅ |
| 3:32:28 PM | 43 | 37 | 6 | |
| 3:32:06 PM | 43 | 36 | 7 | ๐ฅ 2 |
| 3:31:16 PM | Period start | |||
| 3:27:58 PM | Period end | |||
| 3:27:49 PM | 42 | 36 | 6 | |
| 3:27:44 PM | 41 | 36(Correction) | 5 | |
| 3:27:35 PM | 41 | 37 | 4 | |
| 3:27:14 PM | 41 | 36 | 5 | |
| 3:27:01 PM | 40 | 36 | 4 | |
| 3:26:02 PM | 40 | 35 | 5 | |
| 3:25:41 PM | 39 | 35 | 4 | |
| 3:25:28 PM | 39 | 34 | 5 | |
| 3:25:12 PM | 38 | 34 | 4 | |
| 3:25:00 PM | 38 | 33 | 5 | |
| 3:24:12 PM | 37 | 33 | 4 | |
| 3:22:59 PM | 37 | 32 | 5 | |
| 3:21:54 PM | 36 | 32 | 4 | |
| 3:21:37 PM | 36 | 31 | 5 | |
| 3:21:18 PM | 35 | 31 | 4 | |
| 3:21:02 PM | 35 | 30 | 5 | |
| 3:20:44 PM | 34 | 30 | 4 | |
| 3:20:31 PM | 34 | 29 | 5 | |
| 3:20:17 PM | 33 | 29 | 4 | |
| 3:19:59 PM | 33 | 28 | 5 | |
| 3:19:46 PM | 32 | 28 | 4 | |
| 3:19:19 PM | 32 | 27 | 5 | |
| 3:18:57 PM | 31 | 27 | 4 | |
| 3:18:38 PM | 31 | 26 | 5 | |
| 3:18:22 PM | 30 | 26(Given) | 4 | 2 ๐ฅ |
| 3:17:41 PM | 30 | 25 | 5 | |
| 3:17:25 PM | 30 | 24 | 6 | |
| 3:17:12 PM | 29 | 24 | 5 | |
| 3:17:03 PM | 29 | 23 | 6 | ๐ฅ 2 |
| 3:16:28 PM | 28 | 23 | 5 | |
| 3:16:13 PM | 27 | 23 | 4 | |
| 3:15:59 PM | 27 | 22 | 5 | ๐ฅ 3 |
| 3:15:26 PM | 26 | 22 | 4 | ๐ฅ 2 |
| 3:14:59 PM | 25 | 22 | 3 | |
| 3:14:41 PM | 24 | 22 | 2 | |
| 3:14:20 PM | 24 | 21 | 3 | ๐ฅ 2 |
| 3:14:02 PM | 23 | 21 | 2 | |
| 3:14:01 PM | 22 | 21(Correction) | 1 | 2 ๐ฅ |
| 3:13:25 PM | 22 | 22 | 0 | 2 ๐ฅ |
| 3:13:08 PM | 22 | 21(Given) | 1 | |
| 3:12:34 PM | 22(Given) | 20 | 2 | ๐ฅ 3 |
| 3:12:12 PM | 21 | 20 | 1 | ๐ฅ 2 |
| 3:11:45 PM | 20 | 20 | 0 | |
| 3:11:26 PM | 19 | 20 | -1 | 2 ๐ฅ |
| 3:10:37 PM | Period start | |||
| 3:07:14 PM | Period end | |||
| 3:07:04 PM | 19 | 19 | 0 | |
| 3:06:58 PM | 19 | 18 | 1 | |
| 3:06:33 PM | 18 | 18 | 0 | |
| 3:06:20 PM | 18 | 17 | 1 | ๐ฅ 3 |
| 3:05:46 PM | 17 | 17 | 0 | ๐ฅ 2 |
| 3:05:15 PM | 16(Given) | 17 | -1 | |
| 3:05:01 PM | 15 | 17 | -2 | |
| 3:04:44 PM | 15 | 16 | -1 | |
| 3:04:32 PM | 14 | 16 | -2 | 3 ๐ฅ |
| 3:04:08 PM | 14 | 15 | -1 | 2 ๐ฅ |
| 3:03:49 PM | 14 | 14 | 0 | |
| 3:03:14 PM | 14(Given) | 13 | 1 | ๐ฅ 2 |
| 3:02:58 PM | 13 | 13 | 0 | |
| 3:02:20 PM | 12 | 13 | -1 | 3 ๐ฅ |
| 3:01:45 PM | 12 | 12 | 0 | 2 ๐ฅ |
| 3:01:27 PM | 12 | 11 | 1 | |
| 3:01:04 PM | 12 | 10 | 2 | ๐ฅ 3 |
| 3:00:32 PM | 11(Given) | 10 | 1 | ๐ฅ 2 |
| 2:59:48 PM | 10 | 10 | 0 | |
| 2:59:31 PM | 9 | 10 | -1 | |
| 2:59:16 PM | 9 | 9 | 0 | |
| 2:58:57 PM | 8 | 9 | -1 | 2 ๐ฅ |
| 2:58:35 PM | 8 | 8 | 0 | |
| 2:58:18 PM | 8 | 7 | 1 | ๐ฅ 3 |
| 2:57:48 PM | 7 | 7 | 0 | ๐ฅ 2 |
| 2:57:20 PM | 6 | 7 | -1 | |
| 2:56:36 PM | 5 | 7 | -2 | |
| 2:55:50 PM | 5 | 6 | -1 | |
| 2:55:27 PM | 4 | 6 | -2 | |
| 2:55:13 PM | 4 | 5 | -1 | |
| 2:54:54 PM | 3 | 5 | -2 | |
| 2:54:36 PM | 3 | 4 | -1 | |
| 2:54:10 PM | 2 | 4 | -2 | 2 ๐ฅ |
| 2:53:46 PM | 2 | 3 | -1 | |
| 2:52:48 PM | 2 | 2 | 0 | |
| 2:52:24 PM | 1 | 2 | -1 | |
| 2:52:06 PM | 1 | 1 | 0 | |
| 2:51:50 PM | 0 | 1 | -1 | |
| 2:51:30 PM | Period start | |||
| 2:40:05 PM | Game start | |||
European Tchoukball Federation