Euro 2026 - Women β Semi-finals
- 3Romane TANNER
- 6Marie TERRETTAZ
- 7Kenza ZOUKIT
- 11Marion FAVRE
- 13Hélène NUSBAUMER
- 14Lucy PARKINSON
- 16Lara SAUSER
- 21Serena FANARI
- 23Alexandra CASTRO ARAUJOC
- 73Lana ROHRBACH
- 77Nastasia CIVITILLO
- 93Elena NEUHAUS
- Alonso ORMEΓOCoach
- Benjamin FAVREAssistant Coach
- 4Abigail EVERITT
- 6Chloe CHAU
- 10Lucy KIRKBY
- 12Sara PARKER
- 13Lisa MCCORMICKC
- 19Peerda LIEWCHANPATANA
- 21Poppy SHIRES
- 23Jelena JONES
- 32Ellie FROST
- 58Elizabeth AUSTIN
- David GOINGCoach
- Nicholas HAHNCoach
Field RefereeEmmanuel LETHIER, Steve RENAUX
Main RefereeJavier RODRIGO
FieldSport-Toto hall
MomentumMomentum index β Switzerland A β United Kingdom
Score progression Switzerland A United Kingdom Difference
| Time | Switzerland A | United Kingdom | Diff | |
|---|---|---|---|---|
| 5:17:39 PM | Game end | |||
| 5:16:30 PM | 63 | 19 | 44 | |
| 5:16:17 PM | 62 | 19 | 43 | |
| 5:15:54 PM | 62 | 18 | 44 | |
| 5:15:04 PM | 61 | 18 | 43 | |
| 5:13:44 PM | 61 | 17 | 44 | π₯ 2 |
| 5:13:16 PM | 60 | 17 | 43 | |
| 5:13:01 PM | 59 | 17 | 42 | |
| 5:13:00 PM | 59 | 16 | 43 | π₯ 8 |
| 5:12:16 PM | 58 | 16 | 42 | π₯ 7 |
| 5:10:33 PM | 57 | 16 | 41 | π₯ 6 |
| 5:10:13 PM | 56 | 16 | 40 | π₯ 5 |
| 5:09:44 PM | 55 | 16 | 39 | π₯ 4 |
| 5:09:01 PM | 54(Given) | 16 | 38 | π₯ 3 |
| 5:08:27 PM | 53 | 16 | 37 | π₯ 2 |
| 5:08:07 PM | 52 | 16 | 36 | |
| 5:07:31 PM | 51 | 16 | 35 | 2 π₯ |
| 5:07:11 PM | 51 | 15 | 36 | |
| 5:06:53 PM | 51 | 14 | 37 | |
| 5:05:50 PM | 50 | 14 | 36 | 2 π₯ |
| 5:05:31 PM | 50 | 13 | 37 | |
| 5:05:07 PM | 50 | 12 | 38 | π₯ 2 |
| 5:04:43 PM | 49 | 12 | 37 | |
| 5:03:52 PM | 48 | 12 | 36 | |
| 5:03:24 PM | 48 | 11 | 37 | π₯ 2 |
| 5:02:56 PM | 47 | 11 | 36 | |
| 5:02:41 PM | 46 | 11 | 35 | |
| 5:02:13 PM | Period start | |||
| 4:58:52 PM | Period end | |||
| 4:58:14 PM | 46 | 10 | 36 | π₯ 2 |
| 4:56:29 PM | 45 | 10 | 35 | |
| 4:56:14 PM | 44 | 10 | 34 | |
| 4:55:57 PM | 44 | 9 | 35 | π₯ 11 |
| 4:55:29 PM | 43 | 9 | 34 | π₯ 10 |
| 4:55:11 PM | 42 | 9 | 33 | π₯ 9 |
| 4:54:45 PM | 41(Given) | 9 | 32 | π₯ 8 |
| 4:54:07 PM | 40(Given) | 9 | 31 | π₯ 7 |
| 4:53:53 PM | 39 | 9 | 30 | π₯ 6 |
| 4:53:12 PM | 38 | 9 | 29 | π₯ 5 |
| 4:52:46 PM | 37 | 9 | 28 | π₯ 4 |
| 4:52:05 PM | 36 | 9 | 27 | π₯ 3 |
| 4:51:26 PM | 35 | 9 | 26 | π₯ 2 |
| 4:51:07 PM | 34 | 9 | 25 | |
| 4:50:24 PM | 33 | 9(Given) | 24 | |
| 4:49:37 PM | 33 | 8 | 25 | π₯ 4 |
| 4:49:14 PM | 32 | 8 | 24 | π₯ 3 |
| 4:48:49 PM | 31 | 8 | 23 | π₯ 2 |
| 4:48:30 PM | 30 | 8 | 22 | |
| 4:48:13 PM | 29 | 8 | 21 | |
| 4:47:26 PM | 29 | 7 | 22 | π₯ 7 |
| 4:46:19 PM | 28 | 7 | 21 | π₯ 6 |
| 4:45:49 PM | 27 | 7 | 20 | π₯ 5 |
| 4:45:11 PM | 26 | 7 | 19 | π₯ 4 |
| 4:44:25 PM | 25 | 7 | 18 | π₯ 3 |
| 4:44:06 PM | 24 | 7 | 17 | π₯ 2 |
| 4:42:50 PM | Period start | |||
| 4:40:38 PM | Period end | |||
| 4:40:37 PM | 23 | 7 | 16 | |
| 4:39:29 PM | 22 | 7 | 15 | |
| 4:39:10 PM | 22 | 6 | 16 | π₯ 5 |
| 4:38:07 PM | 21 | 6 | 15 | π₯ 4 |
| 4:36:42 PM | 20 | 6 | 14 | π₯ 3 |
| 4:36:07 PM | 19 | 6 | 13 | π₯ 2 |
| 4:35:41 PM | 18 | 6 | 12 | |
| 4:35:24 PM | 17 | 6(Given) | 11 | |
| 4:34:59 PM | 17 | 5 | 12 | π₯ 4 |
| 4:34:39 PM | 16 | 5 | 11 | π₯ 3 |
| 4:33:51 PM | 15 | 5 | 10 | π₯ 2 |
| 4:33:31 PM | 14 | 5 | 9 | |
| 4:32:54 PM | 13 | 5 | 8 | 2 π₯ |
| 4:32:21 PM | 13 | 4 | 9 | |
| 4:32:03 PM | 13 | 3 | 10 | π₯ 4 |
| 4:31:46 PM | 12 | 3 | 9 | π₯ 3 |
| 4:31:19 PM | 11 | 3 | 8 | π₯ 2 |
| 4:31:00 PM | 10 | 3 | 7 | |
| 4:30:59 PM | 9 | 3(Correction) | 6 | |
| 4:30:50 PM | 9 | 4 | 5 | |
| 4:30:35 PM | 9 | 3 | 6 | π₯ 2 |
| 4:29:56 PM | 8 | 3 | 5 | |
| 4:29:20 PM | 7 | 3 | 4 | |
| 4:29:01 PM | 7 | 2 | 5 | |
| 4:28:46 PM | 6 | 2 | 4 | |
| 4:27:53 PM | 6(Given) | 1 | 5 | π₯ 3 |
| 4:27:31 PM | 5 | 1 | 4 | π₯ 2 |
| 4:26:53 PM | 4 | 1 | 3 | |
| 4:25:42 PM | 3 | 1 | 2 | |
| 4:25:25 PM | 3 | 0 | 3 | π₯ 3 |
| 4:25:10 PM | 2 | 0 | 2 | π₯ 2 |
| 4:24:42 PM | 1 | 0 | 1 | |
| 4:23:20 PM | Period start | |||
| 4:15:55 PM | Game start | |||
European Tchoukball Federation