Euro 2026 - Women โ Semi-finals
- 5Silvia MANTOVANI
- 6Annamaria PADOAN
- 10Eleonora ABUTZU
- 11Lorena MITMA OCHOA
- 12Noemi FONTANA
- 13Arianna ATZORI
- 14Anna MONTANARI
- 18Nicole BETTI
- 20Chiara CHECCHIC
- 24Carola DE NARDI
- 29Lucrezia MADELLA
- 34Anna CANAL
- Stefano CHECCHICoach
- Olivia Renata DA CAMPOCoach
- 4Isabel KELLNER
- 6Clara DIESING
- 9Marlene KIRSCHNECK
- 10Annika SCHOTT
- 11Isabell KREUER
- 17Agnes ROSTOCK
- 18Selma ROSTOCKC
- 20Sophie TROSSIN
- 24Jolina NOHLE
- 27Franziska KRATZE
- 49Tara GRANEA
- Malte STERNKOPFCoach
- Alexander ZOCHCoach
Field RefereeDominic LE FEUVRE-RAEYEN, Liam GREEN
Main RefereeAlexandre DUBOIS
FieldSport-Toto hall
MomentumMomentum index โ Italy โ Germany
Score progression Italy Germany Difference
| Time | Italy | Germany | Diff | |
|---|---|---|---|---|
| 6:27:49 PM | Game end | |||
| 6:24:17 PM | Period end | |||
| 6:24:07 PM | 55 | 28 | 27 | 2 ๐ฅ |
| 6:23:41 PM | 55 | 27 | 28 | |
| 6:23:27 PM | 55 | 26 | 29 | ๐ฅ 4 |
| 6:23:02 PM | 54 | 26 | 28 | ๐ฅ 3 |
| 6:22:38 PM | 53 | 26 | 27 | ๐ฅ 2 |
| 6:22:15 PM | 52 | 26 | 26 | |
| 6:21:59 PM | 51 | 26 | 25 | 2 ๐ฅ |
| 6:21:30 PM | 51 | 25 | 26 | |
| 6:20:53 PM | 51 | 24 | 27 | ๐ฅ 3 |
| 6:20:01 PM | 50 | 24 | 26 | ๐ฅ 2 |
| 6:19:38 PM | 49 | 24 | 25 | |
| 6:19:10 PM | 48 | 24(Given) | 24 | 2 ๐ฅ |
| 6:18:56 PM | 48 | 23 | 25 | |
| 6:18:27 PM | 48 | 22 | 26 | |
| 6:18:10 PM | 47 | 22 | 25 | |
| 6:17:35 PM | 47 | 21 | 26 | |
| 6:16:26 PM | 46 | 21 | 25 | |
| 6:16:02 PM | 46 | 20 | 26 | ๐ฅ 2 |
| 6:15:19 PM | 45 | 20 | 25 | |
| 6:14:32 PM | 44 | 20 | 24 | |
| 6:14:13 PM | 44 | 19 | 25 | ๐ฅ 2 |
| 6:13:50 PM | 43 | 19 | 24 | |
| 6:13:11 PM | 42 | 19 | 23 | |
| 6:12:04 PM | 42 | 18 | 24 | ๐ฅ 7 |
| 6:11:27 PM | 41 | 18 | 23 | ๐ฅ 6 |
| 6:10:09 PM | 40 | 18 | 22 | ๐ฅ 5 |
| 6:09:52 PM | 39 | 18 | 21 | ๐ฅ 4 |
| 6:09:31 PM | 38 | 18 | 20 | ๐ฅ 3 |
| 6:08:31 PM | Period start | |||
| 6:05:36 PM | Period end | |||
| 6:04:48 PM | 37 | 18 | 19 | ๐ฅ 2 |
| 6:03:57 PM | 36 | 18 | 18 | |
| 6:03:45 PM | 35 | 18 | 17 | 2 ๐ฅ |
| 6:03:16 PM | 35 | 17 | 18 | |
| 6:02:42 PM | 35 | 16 | 19 | ๐ฅ 2 |
| 6:02:18 PM | 34 | 16 | 18 | |
| 6:01:43 PM | 33 | 16 | 17 | |
| 6:01:04 PM | 33 | 15 | 18 | |
| 6:00:33 PM | 32 | 15 | 17 | |
| 5:59:55 PM | 32 | 14 | 18 | ๐ฅ 3 |
| 5:59:32 PM | 31 | 14 | 17 | ๐ฅ 2 |
| 5:58:57 PM | 30 | 14 | 16 | |
| 5:58:14 PM | 29 | 14 | 15 | |
| 5:57:21 PM | 29 | 13 | 16 | ๐ฅ 2 |
| 5:56:08 PM | 28 | 13 | 15 | |
| 5:55:51 PM | 27 | 13 | 14 | |
| 5:55:39 PM | 27 | 12 | 15 | ๐ฅ 2 |
| 5:55:00 PM | 26 | 12 | 14 | |
| 5:53:43 PM | 25 | 12 | 13 | |
| 5:52:48 PM | 25 | 11 | 14 | |
| 5:52:01 PM | 24 | 11(Given) | 13 | 2 ๐ฅ |
| 5:51:49 PM | 24 | 10 | 14 | |
| 5:51:20 PM | 24 | 9 | 15 | ๐ฅ 7 |
| 5:50:52 PM | 23 | 9 | 14 | ๐ฅ 6 |
| 5:50:36 PM | 22 | 9 | 13 | ๐ฅ 5 |
| 5:50:08 PM | 21 | 9 | 12 | ๐ฅ 4 |
| 5:49:35 PM | Period start | |||
| 5:47:55 PM | Period end | |||
| 5:47:35 PM | 20 | 9(Correction) | 11 | ๐ฅ 3 |
| 5:45:38 PM | 20 | 10 | 10 | ๐ฅ 3 |
| 5:45:18 PM | 19 | 10 | 9 | ๐ฅ 2 |
| 5:44:27 PM | 18 | 10 | 8 | |
| 5:43:56 PM | 17 | 10 | 7 | |
| 5:43:33 PM | 17 | 9 | 8 | ๐ฅ 6 |
| 5:43:02 PM | 16 | 9 | 7 | ๐ฅ 5 |
| 5:42:29 PM | 15 | 9 | 6 | ๐ฅ 4 |
| 5:42:08 PM | 14 | 9 | 5 | ๐ฅ 3 |
| 5:41:26 PM | 13(Given) | 9 | 4 | ๐ฅ 2 |
| 5:41:10 PM | 12 | 9 | 3 | |
| 5:40:53 PM | 11 | 9 | 2 | 2 ๐ฅ |
| 5:40:26 PM | 11 | 8(Given) | 3 | |
| 5:40:06 PM | 11 | 7 | 4 | |
| 5:39:51 PM | 10 | 7(Given) | 3 | |
| 5:37:52 PM | 10 | 6 | 4 | |
| 5:37:32 PM | 9 | 6 | 3 | |
| 5:36:56 PM | 9 | 5 | 4 | ๐ฅ 4 |
| 5:36:26 PM | 8(Given) | 5 | 3 | ๐ฅ 3 |
| 5:36:10 PM | 7 | 5 | 2 | ๐ฅ 2 |
| 5:35:41 PM | 6 | 5 | 1 | |
| 5:35:28 PM | 5 | 5 | 0 | |
| 5:34:49 PM | 5 | 4 | 1 | ๐ฅ 2 |
| 5:34:31 PM | 4 | 4 | 0 | |
| 5:34:10 PM | 3 | 4(Given) | -1 | 2 ๐ฅ |
| 5:33:51 PM | 3 | 3 | 0 | |
| 5:33:13 PM | 3 | 2 | 1 | |
| 5:32:56 PM | 2 | 2 | 0 | 2 ๐ฅ |
| 5:32:25 PM | 2 | 1 | 1 | |
| 5:32:09 PM | 2 | 0 | 2 | ๐ฅ 2 |
| 5:31:41 PM | 1 | 0 | 1 | |
| 5:27:51 PM | Period start | |||
| 5:21:19 PM | Game start | |||
European Tchoukball Federation