Euro 2026 - Women β 3rd place final
- 4Abigail EVERITT
- 6Chloe CHAU
- 10Lucy KIRKBY
- 12Sara PARKER
- 13Lisa MCCORMICKC
- 19Peerda LIEWCHANPATANA
- 21Poppy SHIRES
- 23Jelena JONES
- 32Ellie FROST
- 58Elizabeth AUSTIN
- David GOINGCoach
- Nicholas HAHNCoach
- 4Isabel KELLNER
- 6Clara DIESING
- 9Marlene KIRSCHNECK
- 10Annika SCHOTT
- 11Isabell KREUER
- 17Agnes ROSTOCK
- 18Selma ROSTOCKC
- 20Sophie TROSSIN
- 24Jolina NOHLE
- 27Franziska KRATZE
- 49Tara GRANEA
- Malte STERNKOPFCoach
- Alexander ZOCHCoach
Field RefereeElias LE POLOTEC, Marek PΓNEK
Main RefereeAlexandre DUBOIS
FieldSport-Toto hall
MomentumMomentum index β United Kingdom β Germany
Score progression United Kingdom Germany Difference
| Time | United Kingdom | Germany | Diff | |
|---|---|---|---|---|
| 10:47:27 AM | Game end | |||
| 10:47:03 AM | 27 | 44 | -17 | 3 π₯ |
| 10:46:09 AM | 27 | 43 | -16 | 2 π₯ |
| 10:45:26 AM | 27 | 42 | -15 | |
| 10:44:43 AM | 27 | 41 | -14 | |
| 10:44:31 AM | 26 | 41 | -15 | 2 π₯ |
| 10:43:57 AM | 26 | 40 | -14 | |
| 10:43:42 AM | 26 | 39 | -13 | |
| 10:43:20 AM | 25 | 39 | -14 | |
| 10:42:44 AM | 25 | 38 | -13 | π₯ 2 |
| 10:39:50 AM | 24 | 38 | -14 | |
| 10:39:16 AM | 23 | 38 | -15 | 3 π₯ |
| 10:38:50 AM | 23 | 37(Given) | -14 | 2 π₯ |
| 10:38:19 AM | 23 | 36 | -13 | |
| 10:37:59 AM | 23 | 35 | -12 | π₯ 2 |
| 10:37:39 AM | 22 | 35 | -13 | |
| 10:36:20 AM | 21 | 35 | -14 | 3 π₯ |
| 10:35:39 AM | 21 | 34 | -13 | 2 π₯ |
| 10:35:13 AM | 21 | 33 | -12 | |
| 10:34:56 AM | 21(Given) | 32 | -11 | π₯ 3 |
| 10:34:14 AM | 20 | 32 | -12 | π₯ 2 |
| 10:33:47 AM | 19 | 32 | -13 | |
| 10:32:53 AM | 18 | 32(Given) | -14 | 2 π₯ |
| 10:32:01 AM | Period start | |||
| 10:28:12 AM | Period end | |||
| 10:27:16 AM | 18 | 31 | -13 | |
| 10:27:01 AM | 18 | 30 | -12 | |
| 10:26:31 AM | 17 | 30 | -13 | |
| 10:25:04 AM | 17(Given) | 29 | -12 | |
| 10:24:23 AM | 16 | 29 | -13 | |
| 10:24:13 AM | 16 | 28 | -12 | π₯ 2 |
| 10:23:24 AM | 15 | 28 | -13 | |
| 10:23:00 AM | 14 | 28 | -14 | 2 π₯ |
| 10:22:26 AM | 14 | 27 | -13 | |
| 10:22:05 AM | 14 | 26 | -12 | |
| 10:21:39 AM | 13 | 26 | -13 | 2 π₯ |
| 10:21:06 AM | 13 | 25 | -12 | |
| 10:20:30 AM | 13 | 24 | -11 | |
| 10:20:00 AM | 12 | 24 | -12 | 6 π₯ |
| 10:19:31 AM | 12 | 23 | -11 | 5 π₯ |
| 10:18:50 AM | 12 | 22 | -10 | 4 π₯ |
| 10:17:25 AM | 12 | 21 | -9 | 3 π₯ |
| 10:16:21 AM | 12 | 20 | -8 | 2 π₯ |
| 10:15:56 AM | 12 | 19 | -7 | |
| 10:15:38 AM | 12 | 18 | -6 | |
| 10:15:11 AM | 11 | 18 | -7 | 3 π₯ |
| 10:14:47 AM | 11 | 17 | -6 | 2 π₯ |
| 10:14:12 AM | 11 | 16 | -5 | |
| 10:13:38 AM | 11 | 15 | -4 | |
| 10:12:38 AM | Period start | |||
| 10:08:36 AM | Period end | |||
| 10:08:05 AM | 10 | 15(Given) | -5 | 3 π₯ |
| 10:07:26 AM | 10 | 14 | -4 | 2 π₯ |
| 10:06:46 AM | 10 | 13 | -3 | |
| 10:06:27 AM | 10 | 12 | -2 | |
| 10:06:25 AM | 9 | 12 | -3 | 2 π₯ |
| 10:04:56 AM | 9 | 11 | -2 | |
| 10:04:39 AM | 9 | 10 | -1 | π₯ 2 |
| 10:04:14 AM | 8 | 10 | -2 | |
| 10:01:49 AM | 7 | 10 | -3 | |
| 10:01:28 AM | 7 | 9 | -2 | |
| 10:00:44 AM | 6 | 9 | -3 | |
| 9:59:58 AM | 6 | 8 | -2 | |
| 9:58:41 AM | 5 | 8 | -3 | 2 π₯ |
| 9:58:13 AM | 5 | 7 | -2 | |
| 9:57:50 AM | 5 | 6 | -1 | |
| 9:57:19 AM | 4 | 6 | -2 | |
| 9:57:05 AM | 4 | 5 | -1 | |
| 9:56:48 AM | 3 | 5 | -2 | |
| 9:56:09 AM | 3 | 4 | -1 | |
| 9:55:36 AM | 2 | 4 | -2 | 3 π₯ |
| 9:54:56 AM | 2 | 3 | -1 | 2 π₯ |
| 9:54:23 AM | 2 | 2 | 0 | |
| 9:54:08 AM | 2 | 1 | 1 | |
| 9:53:50 AM | 1 | 1 | 0 | |
| 9:53:34 AM | 1 | 0 | 1 | |
| 9:52:06 AM | Period start | |||
| 9:47:31 AM | Game start | |||
European Tchoukball Federation