European Champions 2026
Switzerland A
๐จ๐ญ
- 3Romane TANNER
- 6Marie TERRETTAZ
- 7Kenza ZOUKIT
- 11Marion FAVRE
- 13Hรฉlรจne NUSBAUMER
- 14Lucy PARKINSON
- 16Lara SAUSER
- 21Serena FANARI
- 23Alexandra CASTRO ARAUJOC
- 73Lana ROHRBACH
- 77Nastasia CIVITILLO
- 93Elena NEUHAUS
- Alonso ORMEรOCoach
- Benjamin FAVREAssistant Coach
- 5Silvia MANTOVANI
- 6Annamaria PADOAN
- 10Eleonora ABUTZU
- 11Lorena MITMA OCHOA
- 12Noemi FONTANA
- 13Arianna ATZORI
- 14Anna MONTANARI
- 18Nicole BETTI
- 20Chiara CHECCHIC
- 24Carola DE NARDI
- 29Lucrezia MADELLA
- 34Anna CANAL
- Stefano CHECCHICoach
- Olivia Renata DA CAMPOCoach
Field RefereeIsabell KREUER, Liam GREEN
Main RefereeLuis Alberto CRESPO
FieldSport-Toto hall
MomentumMomentum index โ Switzerland A โ Italy
Score progression Switzerland A Italy Difference
| Time | Switzerland A | Italy | Diff | |
|---|---|---|---|---|
| 2:19:32 PM | Game end | |||
| 2:19:30 PM | Period end | |||
| 2:19:12 PM | 51(Given) | 43 | 8 | |
| 2:18:43 PM | 50 | 43 | 7 | |
| 2:18:03 PM | 50(Given) | 42 | 8 | |
| 2:17:26 PM | 49 | 42 | 7 | |
| 2:17:13 PM | 49 | 41 | 8 | |
| 2:16:55 PM | 48 | 41 | 7 | |
| 2:16:23 PM | 48 | 40 | 8 | |
| 2:16:03 PM | 47 | 40 | 7 | |
| 2:15:52 PM | 47 | 39 | 8 | |
| 2:14:39 PM | 46 | 39 | 7 | |
| 2:13:57 PM | 46 | 38 | 8 | ๐ฅ 3 |
| 2:13:31 PM | 45(Given) | 38 | 7 | ๐ฅ 2 |
| 2:13:17 PM | 44 | 38 | 6 | |
| 2:13:04 PM | 43 | 38(Given) | 5 | 5 ๐ฅ |
| 2:11:57 PM | 43 | 37 | 6 | 4 ๐ฅ |
| 2:11:41 PM | 43 | 36 | 7 | 3 ๐ฅ |
| 2:11:23 PM | 43 | 35 | 8 | 2 ๐ฅ |
| 2:11:01 PM | 43 | 34 | 9 | |
| 2:10:35 PM | 43 | 33 | 10 | |
| 2:10:17 PM | 42 | 33 | 9 | |
| 2:09:59 PM | 42 | 32 | 10 | |
| 2:09:30 PM | 41 | 32 | 9 | 2 ๐ฅ |
| 2:09:09 PM | 41 | 31 | 10 | |
| 2:08:17 PM | 41(Given) | 30 | 11 | |
| 2:07:35 PM | 40 | 30 | 10 | 2 ๐ฅ |
| 2:07:05 PM | 40 | 29 | 11 | |
| 2:06:47 PM | 40 | 28 | 12 | |
| 2:06:20 PM | 39 | 28 | 11 | |
| 2:06:11 PM | 39(Given) | 27 | 12 | ๐ฅ 3 |
| 2:05:13 PM | 38 | 27 | 11 | ๐ฅ 2 |
| 2:04:42 PM | 37 | 27 | 10 | |
| 2:04:30 PM | 36 | 27 | 9 | |
| 2:04:03 PM | Period start | |||
| 2:00:54 PM | Period end | |||
| 2:00:32 PM | 36 | 26 | 10 | ๐ฅ 2 |
| 1:59:09 PM | 35 | 26 | 9 | |
| 1:57:57 PM | 34 | 26 | 8 | |
| 1:57:37 PM | 34 | 25 | 9 | ๐ฅ 3 |
| 1:57:15 PM | 33 | 25 | 8 | ๐ฅ 2 |
| 1:55:59 PM | 32 | 25 | 7 | |
| 1:55:39 PM | 31 | 25 | 6 | |
| 1:55:06 PM | 31 | 24 | 7 | ๐ฅ 2 |
| 1:54:40 PM | 30 | 24 | 6 | |
| 1:54:21 PM | 29 | 24 | 5 | |
| 1:54:01 PM | 29 | 23 | 6 | ๐ฅ 2 |
| 1:53:25 PM | 28 | 23 | 5 | |
| 1:52:40 PM | 27 | 23 | 4 | |
| 1:51:33 PM | 27 | 22 | 5 | |
| 1:50:31 PM | 26 | 22 | 4 | |
| 1:50:07 PM | 26 | 21 | 5 | |
| 1:49:24 PM | 25 | 21 | 4 | |
| 1:48:48 PM | 25 | 20 | 5 | ๐ฅ 4 |
| 1:48:27 PM | 24 | 20 | 4 | ๐ฅ 3 |
| 1:47:43 PM | 23 | 20 | 3 | ๐ฅ 2 |
| 1:47:14 PM | 22 | 20 | 2 | |
| 1:46:00 PM | 21 | 20 | 1 | 3 ๐ฅ |
| 1:45:36 PM | 21 | 19(Given) | 2 | 2 ๐ฅ |
| 1:45:20 PM | 21 | 18 | 3 | |
| 1:44:36 PM | Period start | |||
| 1:40:55 PM | Period end | |||
| 1:40:31 PM | 21 | 17 | 4 | |
| 1:39:56 PM | 20 | 17 | 3 | |
| 1:39:43 PM | 20 | 16 | 4 | |
| 1:39:33 PM | 19 | 16 | 3 | |
| 1:39:00 PM | 19 | 15 | 4 | ๐ฅ 4 |
| 1:38:03 PM | 18 | 15 | 3 | ๐ฅ 3 |
| 1:37:44 PM | 17 | 15 | 2 | ๐ฅ 2 |
| 1:37:21 PM | 16 | 15 | 1 | |
| 1:36:45 PM | 15 | 15 | 0 | |
| 1:36:23 PM | 15 | 14 | 1 | |
| 1:36:13 PM | 14 | 14 | 0 | |
| 1:35:48 PM | 14 | 13 | 1 | |
| 1:35:27 PM | 13 | 13 | 0 | |
| 1:35:00 PM | 13 | 12 | 1 | |
| 1:34:44 PM | 12 | 12 | 0 | 2 ๐ฅ |
| 1:34:14 PM | 12 | 11 | 1 | |
| 1:33:37 PM | 12 | 10 | 2 | ๐ฅ 2 |
| 1:33:24 PM | 11 | 10 | 1 | |
| 1:32:56 PM | 10 | 10 | 0 | 3 ๐ฅ |
| 1:32:34 PM | 10 | 9 | 1 | 2 ๐ฅ |
| 1:32:13 PM | 10 | 8 | 2 | |
| 1:31:55 PM | 10 | 7 | 3 | ๐ฅ 3 |
| 1:31:25 PM | 9(Given) | 7 | 2 | ๐ฅ 2 |
| 1:31:08 PM | 8 | 7 | 1 | |
| 1:30:53 PM | 7 | 7 | 0 | |
| 1:30:37 PM | 7 | 6 | 1 | |
| 1:30:19 PM | 6 | 6 | 0 | |
| 1:29:56 PM | 6 | 5 | 1 | |
| 1:29:10 PM | 5 | 5 | 0 | 2 ๐ฅ |
| 1:28:51 PM | 5 | 4 | 1 | |
| 1:28:39 PM | 5 | 3 | 2 | |
| 1:28:25 PM | 4 | 3 | 1 | |
| 1:28:03 PM | 4 | 2 | 2 | |
| 1:27:20 PM | 3 | 2 | 1 | 2 ๐ฅ |
| 1:26:58 PM | 3 | 1 | 2 | |
| 1:26:40 PM | 3 | 0 | 3 | ๐ฅ 3 |
| 1:26:16 PM | 2(Given) | 0 | 2 | ๐ฅ 2 |
| 1:26:00 PM | 1 | 0 | 1 | |
| 1:25:52 PM | Period start | |||
| 1:13:29 PM | Game start | |||
European Tchoukball Federation