Euro 2026 - M18 Boys โ Semi-finals
FieldSport-Toto hall
MomentumMomentum index โ Switzerland A โ Czech Republic
Score progression Switzerland A Czech Republic Difference
| Time | Switzerland A | Czech Republic | Diff | |
|---|---|---|---|---|
| 9:12:15 AM | Game end | |||
| 9:07:35 AM | Period end | |||
| 9:07:07 AM | 70 | 31 | 39 | |
| 9:06:30 AM | 69 | 31(Given) | 38 | 2 ๐ฅ |
| 9:06:18 AM | 69 | 30(Correction) | 39 | |
| 9:06:15 AM | 69 | 31 | 38 | |
| 9:05:55 AM | 69 | 30 | 39 | |
| 9:05:26 AM | 68 | 30 | 38 | |
| 9:05:12 AM | 68 | 29 | 39 | |
| 9:05:03 AM | 67 | 29 | 38 | |
| 9:04:29 AM | 67 | 28 | 39 | ๐ฅ 2 |
| 9:03:48 AM | 66 | 28 | 38 | |
| 9:03:35 AM | 65 | 28 | 37 | |
| 9:03:21 AM | 65 | 27 | 38 | ๐ฅ 2 |
| 9:03:09 AM | 64(Correction) | 27 | 37 | |
| 9:02:19 AM | 65 | 27 | 38 | |
| 9:01:34 AM | 64 | 27 | 37 | |
| 9:01:20 AM | 64 | 26 | 38 | ๐ฅ 2 |
| 9:00:38 AM | 63 | 26 | 37 | |
| 8:59:32 AM | 62 | 26(Given) | 36 | |
| 8:58:56 AM | 62 | 25 | 37 | ๐ฅ 3 |
| 8:58:27 AM | 61 | 25 | 36 | ๐ฅ 2 |
| 8:57:55 AM | 60 | 25 | 35 | |
| 8:57:37 AM | 59 | 25 | 34 | |
| 8:57:21 AM | 59 | 24 | 35 | |
| 8:57:06 AM | 58 | 24(Given) | 34 | |
| 8:57:04 AM | 58(Correction) | 23 | 35 | ๐ฅ 4 |
| 8:56:58 AM | 59 | 23 | 36 | ๐ฅ 4 |
| 8:56:33 AM | 58 | 23 | 35 | ๐ฅ 3 |
| 8:56:15 AM | 57 | 23 | 34 | ๐ฅ 2 |
| 8:55:40 AM | 56 | 23 | 33 | |
| 8:55:05 AM | 55 | 23 | 32 | |
| 8:55:03 AM | 55(Correction) | 22 | 33 | ๐ฅ 2 |
| 8:55:00 AM | 56 | 22 | 34 | ๐ฅ 2 |
| 8:54:33 AM | 55 | 22 | 33 | |
| 8:54:17 AM | 54 | 22 | 32 | |
| 8:54:04 AM | 54 | 21 | 33 | ๐ฅ 2 |
| 8:53:32 AM | 53 | 21 | 32 | |
| 8:53:22 AM | 52 | 21 | 31 | |
| 8:53:03 AM | 52 | 20 | 32 | ๐ฅ 3 |
| 8:52:38 AM | 51 | 20 | 31 | ๐ฅ 2 |
| 8:52:07 AM | 50 | 20 | 30 | |
| 8:51:50 AM | Period start | |||
| 8:51:38 AM | Period end | |||
| 8:51:04 AM | Period start | |||
| 8:47:48 AM | Period end | |||
| 8:47:42 AM | 49 | 20 | 29 | |
| 8:47:27 AM | 49(Given) | 19 | 30 | ๐ฅ 8 |
| 8:47:04 AM | 48 | 19 | 29 | ๐ฅ 7 |
| 8:46:38 AM | 47 | 19 | 28 | ๐ฅ 6 |
| 8:46:14 AM | 46 | 19 | 27 | ๐ฅ 5 |
| 8:45:37 AM | 45 | 19 | 26 | ๐ฅ 4 |
| 8:45:13 AM | 44 | 19 | 25 | ๐ฅ 3 |
| 8:44:47 AM | 43 | 19 | 24 | ๐ฅ 2 |
| 8:44:12 AM | 42 | 19 | 23 | |
| 8:44:01 AM | 41 | 19 | 22 | |
| 8:43:41 AM | 41 | 18 | 23 | ๐ฅ 2 |
| 8:43:09 AM | 40 | 18 | 22 | |
| 8:42:54 AM | 39 | 18 | 21 | |
| 8:42:42 AM | 39 | 17 | 22 | ๐ฅ 5 |
| 8:40:07 AM | 38(Given) | 17 | 21 | ๐ฅ 4 |
| 8:39:46 AM | 37 | 17 | 20 | ๐ฅ 3 |
| 8:39:33 AM | 36(Correction) | 17 | 19 | ๐ฅ 2 |
| 8:39:29 AM | 37 | 17 | 20 | ๐ฅ 2 |
| 8:39:21 AM | 36 | 17 | 19 | |
| 8:39:15 AM | 35 | 17 | 18 | 2 ๐ฅ |
| 8:38:04 AM | 35 | 16 | 19 | |
| 8:37:40 AM | 35 | 15 | 20 | ๐ฅ 3 |
| 8:36:42 AM | 34 | 15 | 19 | ๐ฅ 2 |
| 8:36:19 AM | 33 | 15 | 18 | |
| 8:36:07 AM | 32 | 15 | 17 | |
| 8:35:49 AM | 32 | 14 | 18 | ๐ฅ 2 |
| 8:35:26 AM | 31 | 14 | 17 | |
| 8:34:57 AM | 30 | 14 | 16 | |
| 8:34:46 AM | 30 | 13 | 17 | |
| 8:34:24 AM | 29 | 13 | 16 | |
| 8:34:08 AM | 29 | 12 | 17 | ๐ฅ 2 |
| 8:33:24 AM | 28 | 12 | 16 | |
| 8:32:52 AM | 27 | 12 | 15 | |
| 8:32:35 AM | 27 | 11 | 16 | |
| 8:32:30 AM | 26 | 11 | 15 | 2 ๐ฅ |
| 8:32:17 AM | Period start | |||
| 8:32:16 AM | Period end | |||
| 8:31:42 AM | 26 | 10 | 16 | |
| 8:31:40 AM | 26(Correction) | 9 | 17 | |
| 8:31:36 AM | 27 | 9 | 18 | |
| 8:30:36 AM | 26 | 9 | 17 | |
| 8:30:19 AM | 26 | 8 | 18 | |
| 8:25:26 AM | 25 | 8 | 17 | |
| 8:24:43 AM | 25 | 7 | 18 | ๐ฅ 14 |
| 8:24:14 AM | 24 | 7 | 17 | ๐ฅ 13 |
| 8:23:50 AM | 23 | 7 | 16 | ๐ฅ 12 |
| 8:23:27 AM | 22 | 7 | 15 | ๐ฅ 11 |
| 8:23:23 AM | 21(Correction) | 7 | 14 | ๐ฅ 10 |
| 8:23:07 AM | 22 | 7 | 15 | ๐ฅ 10 |
| 8:22:20 AM | 21 | 7 | 14 | ๐ฅ 9 |
| 8:21:52 AM | 20 | 7 | 13 | ๐ฅ 8 |
| 8:21:23 AM | 19 | 7 | 12 | ๐ฅ 7 |
| 8:20:48 AM | 18 | 7 | 11 | ๐ฅ 6 |
| 8:20:29 AM | 17(Given) | 7 | 10 | ๐ฅ 5 |
| 8:20:24 AM | 16 | 7 | 9 | ๐ฅ 4 |
| 8:19:39 AM | 15 | 7 | 8 | ๐ฅ 3 |
| 8:18:49 AM | 14 | 7 | 7 | ๐ฅ 2 |
| 8:18:23 AM | 13 | 7 | 6 | |
| 8:17:40 AM | 12 | 7 | 5 | |
| 8:17:11 AM | 12 | 6 | 6 | ๐ฅ 2 |
| 8:16:38 AM | 11 | 6 | 5 | |
| 8:16:23 AM | 10 | 6 | 4 | |
| 8:16:04 AM | 10 | 5 | 5 | |
| 8:15:50 AM | 9 | 5 | 4 | |
| 8:15:38 AM | 9 | 4 | 5 | |
| 8:15:17 AM | 8 | 4 | 4 | |
| 8:14:57 AM | 8 | 3 | 5 | ๐ฅ 2 |
| 8:14:28 AM | 7 | 3 | 4 | |
| 8:14:11 AM | 6 | 3 | 3 | |
| 8:13:53 AM | 6 | 2 | 4 | ๐ฅ 3 |
| 8:13:28 AM | 5 | 2 | 3 | ๐ฅ 2 |
| 8:13:01 AM | 4 | 2 | 2 | |
| 8:12:37 AM | 3 | 2 | 1 | |
| 8:12:22 AM | 3 | 1 | 2 | ๐ฅ 2 |
| 8:11:55 AM | 2 | 1 | 1 | |
| 8:11:38 AM | 1 | 1 | 0 | |
| 8:11:33 AM | 1 | 0 | 1 | |
| 8:11:31 AM | 0 | 0(Correction) | 0 | |
| 8:11:22 AM | 0 | 1 | -1 | |
| 8:09:46 AM | Period start | |||
| 8:05:03 AM | Game start | |||
European Tchoukball Federation