Euro 2026 - M18 Boys โ Semi-finals
FieldOld sports hall
MomentumMomentum index โ Italy โ United Kingdom
Score progression Italy United Kingdom Difference
| Time | Italy | United Kingdom | Diff | |
|---|---|---|---|---|
| 9:05:26 AM | Game end | |||
| 9:05:03 AM | Period end | |||
| 9:04:49 AM | 53 | 38 | 15 | 2 ๐ฅ |
| 9:03:57 AM | 53 | 37 | 16 | |
| 9:03:34 AM | 53 | 36 | 17 | ๐ฅ 2 |
| 9:03:07 AM | 52 | 36 | 16 | |
| 9:02:55 AM | 51 | 36 | 15 | |
| 9:02:32 AM | 51 | 35 | 16 | |
| 9:02:11 AM | 50 | 35 | 15 | |
| 9:01:54 AM | 50 | 34 | 16 | |
| 9:01:15 AM | 49 | 34 | 15 | 2 ๐ฅ |
| 9:00:45 AM | 49 | 33 | 16 | |
| 9:00:25 AM | 49 | 32 | 17 | |
| 9:00:06 AM | 48 | 32 | 16 | |
| 9:00:01 AM | 48 | 31 | 17 | ๐ฅ 5 |
| 8:59:09 AM | 47 | 31 | 16 | ๐ฅ 4 |
| 8:58:31 AM | 46 | 31 | 15 | ๐ฅ 3 |
| 8:58:05 AM | 45 | 31 | 14 | ๐ฅ 2 |
| 8:57:39 AM | 44 | 31 | 13 | |
| 8:57:00 AM | 43 | 31 | 12 | |
| 8:56:44 AM | 43 | 30 | 13 | ๐ฅ 5 |
| 8:56:09 AM | 42 | 30 | 12 | ๐ฅ 4 |
| 8:55:44 AM | 41 | 30 | 11 | ๐ฅ 3 |
| 8:55:21 AM | 40 | 30 | 10 | ๐ฅ 2 |
| 8:54:49 AM | 39 | 30 | 9 | |
| 8:54:37 AM | 38 | 30 | 8 | |
| 8:54:15 AM | 38 | 29 | 9 | ๐ฅ 3 |
| 8:53:49 AM | 37 | 29 | 8 | ๐ฅ 2 |
| 8:53:15 AM | 36 | 29 | 7 | |
| 8:52:40 AM | 35 | 29 | 6 | |
| 8:52:12 AM | 35 | 28 | 7 | |
| 8:51:37 AM | 34 | 28 | 6 | 2 ๐ฅ |
| 8:50:21 AM | 34 | 27 | 7 | |
| 8:50:05 AM | 34 | 26 | 8 | ๐ฅ 2 |
| 8:49:44 AM | Period start | |||
| 8:45:25 AM | Period end | |||
| 8:44:49 AM | 33 | 26 | 7 | |
| 8:44:10 AM | 32 | 26 | 6 | |
| 8:43:47 AM | 32 | 25 | 7 | |
| 8:43:23 AM | 31 | 25 | 6 | |
| 8:42:30 AM | 31 | 24 | 7 | |
| 8:42:13 AM | 30 | 24 | 6 | |
| 8:41:54 AM | 30 | 23 | 7 | ๐ฅ 2 |
| 8:41:34 AM | 29 | 23 | 6 | |
| 8:41:19 AM | 28 | 23 | 5 | |
| 8:41:15 AM | 28 | 22 | 6 | ๐ฅ 5 |
| 8:40:26 AM | 27 | 22 | 5 | ๐ฅ 4 |
| 8:40:05 AM | 26 | 22 | 4 | ๐ฅ 3 |
| 8:38:50 AM | 25 | 22 | 3 | ๐ฅ 2 |
| 8:38:27 AM | 24 | 22 | 2 | |
| 8:38:16 AM | 23 | 22 | 1 | 2 ๐ฅ |
| 8:37:46 AM | 23 | 21 | 2 | |
| 8:37:36 AM | 23 | 20 | 3 | |
| 8:37:05 AM | 22 | 20 | 2 | |
| 8:36:19 AM | 22 | 19 | 3 | |
| 8:35:52 AM | 21 | 19 | 2 | 2 ๐ฅ |
| 8:35:18 AM | 21 | 18 | 3 | |
| 8:35:03 AM | 21 | 17 | 4 | |
| 8:34:36 AM | 20 | 17 | 3 | |
| 8:34:13 AM | 20 | 16 | 4 | ๐ฅ 3 |
| 8:33:52 AM | 19 | 16 | 3 | ๐ฅ 2 |
| 8:33:28 AM | 18 | 16 | 2 | |
| 8:33:12 AM | 17 | 16 | 1 | |
| 8:32:53 AM | 17 | 15 | 2 | |
| 8:32:39 AM | 16 | 15 | 1 | |
| 8:32:22 AM | 16 | 14 | 2 | ๐ฅ 6 |
| 8:32:01 AM | 15 | 14 | 1 | ๐ฅ 5 |
| 8:31:12 AM | 14 | 14 | 0 | ๐ฅ 4 |
| 8:30:33 AM | 13 | 14 | -1 | ๐ฅ 3 |
| 8:30:19 AM | Period start | |||
| 8:25:43 AM | Period end | |||
| 8:25:34 AM | 12 | 14 | -2 | ๐ฅ 2 |
| 8:25:00 AM | 11 | 14 | -3 | |
| 8:24:47 AM | 10 | 14 | -4 | |
| 8:24:31 AM | 10 | 13 | -3 | ๐ฅ 2 |
| 8:23:49 AM | 9 | 13 | -4 | |
| 8:23:18 AM | 8 | 13 | -5 | |
| 8:22:59 AM | 8 | 12 | -4 | ๐ฅ 2 |
| 8:22:36 AM | 7 | 12 | -5 | |
| 8:22:15 AM | 6 | 12 | -6 | 2 ๐ฅ |
| 8:21:44 AM | 6 | 11 | -5 | |
| 8:21:26 AM | 6 | 10 | -4 | |
| 8:20:49 AM | 5 | 10 | -5 | |
| 8:19:39 AM | 5 | 9 | -4 | ๐ฅ 2 |
| 8:18:39 AM | 4 | 9 | -5 | |
| 8:18:05 AM | 3 | 9 | -6 | 2 ๐ฅ |
| 8:17:37 AM | 3 | 8 | -5 | |
| 8:17:21 AM | 3 | 7 | -4 | |
| 8:17:04 AM | 2 | 7 | -5 | 6 ๐ฅ |
| 8:15:01 AM | 2 | 6 | -4 | 5 ๐ฅ |
| 8:14:34 AM | 2 | 5 | -3 | 4 ๐ฅ |
| 8:14:04 AM | 2 | 4 | -2 | 3 ๐ฅ |
| 8:13:35 AM | 2 | 3 | -1 | 2 ๐ฅ |
| 8:13:06 AM | 2 | 2 | 0 | |
| 8:12:31 AM | 2 | 1 | 1 | |
| 8:11:43 AM | 1 | 1 | 0 | |
| 8:11:30 AM | 1 | 0 | 1 | |
| 8:10:22 AM | Period start | |||
| 8:01:42 AM | Game start | |||
European Tchoukball Federation