Euro 2026 - M18 Boys โ 3rd place final
FieldSport-Toto hall
MomentumMomentum index โ Czech Republic โ United Kingdom
Score progression Czech Republic United Kingdom Difference
| Time | Czech Republic | United Kingdom | Diff | |
|---|---|---|---|---|
| 11:39:29 AM | Game end | |||
| 11:37:48 AM | Period end | |||
| 11:37:39 AM | 57 | 68 | -11 | |
| 11:37:28 AM | 56 | 68 | -12 | |
| 11:37:14 AM | 56 | 67 | -11 | |
| 11:36:57 AM | 55 | 67 | -12 | |
| 11:36:41 AM | 55 | 66 | -11 | |
| 11:36:29 AM | 54 | 66 | -12 | |
| 11:36:04 AM | 54 | 65 | -11 | |
| 11:35:48 AM | 53 | 65 | -12 | 2 ๐ฅ |
| 11:35:24 AM | 53 | 64 | -11 | |
| 11:35:08 AM | 53 | 63 | -10 | ๐ฅ 2 |
| 11:34:41 AM | 52 | 63 | -11 | |
| 11:34:23 AM | 51 | 63 | -12 | |
| 11:33:58 AM | 51 | 62 | -11 | |
| 11:33:44 AM | 50 | 62 | -12 | |
| 11:33:32 AM | 50(Given) | 61 | -11 | ๐ฅ 2 |
| 11:33:01 AM | 49 | 61 | -12 | |
| 11:32:27 AM | 48 | 61 | -13 | |
| 11:32:16 AM | 48 | 60 | -12 | |
| 11:31:38 AM | 47 | 60 | -13 | 2 ๐ฅ |
| 11:31:19 AM | 47 | 59 | -12 | |
| 11:31:07 AM | 47 | 58 | -11 | ๐ฅ 4 |
| 11:30:37 AM | 46 | 58 | -12 | ๐ฅ 3 |
| 11:30:14 AM | 45(Given) | 58 | -13 | ๐ฅ 2 |
| 11:29:33 AM | 44 | 58 | -14 | |
| 11:29:15 AM | 43 | 58 | -15 | 4 ๐ฅ |
| 11:28:43 AM | 43 | 57 | -14 | 3 ๐ฅ |
| 11:28:31 AM | 43 | 56 | -13 | 2 ๐ฅ |
| 11:28:05 AM | 43 | 55 | -12 | |
| 11:27:49 AM | 43 | 54 | -11 | |
| 11:27:35 AM | 42 | 54 | -12 | |
| 11:27:21 AM | 42 | 53 | -11 | |
| 11:27:10 AM | 41 | 53 | -12 | 2 ๐ฅ |
| 11:26:56 AM | 41(Correction) | 52 | -11 | |
| 11:26:53 AM | 42 | 52 | -10 | |
| 11:26:41 AM | 42 | 51 | -9 | ๐ฅ 3 |
| 11:26:30 AM | 41 | 51 | -10 | ๐ฅ 2 |
| 11:26:03 AM | 40 | 51 | -11 | |
| 11:25:47 AM | 39 | 51 | -12 | |
| 11:25:34 AM | 39 | 50 | -11 | |
| 11:25:20 AM | 38 | 50 | -12 | |
| 11:25:02 AM | 38 | 49 | -11 | |
| 11:24:52 AM | 37 | 49 | -12 | 4 ๐ฅ |
| 11:24:18 AM | 37 | 48 | -11 | 3 ๐ฅ |
| 11:23:52 AM | 37 | 47 | -10 | 2 ๐ฅ |
| 11:23:30 AM | 37 | 46 | -9 | |
| 11:22:58 AM | 37 | 45 | -8 | ๐ฅ 2 |
| 11:22:47 AM | Period start | |||
| 11:19:21 AM | Period end | |||
| 11:19:20 AM | 36 | 45 | -9 | |
| 11:19:12 AM | 35 | 45(Given) | -10 | |
| 11:18:39 AM | 35 | 44 | -9 | |
| 11:18:37 AM | 34 | 44(Correction) | -10 | 2 ๐ฅ |
| 11:18:28 AM | 34 | 45 | -11 | 2 ๐ฅ |
| 11:18:09 AM | 34 | 44 | -10 | |
| 11:17:56 AM | 34 | 43 | -9 | |
| 11:17:40 AM | 33 | 43 | -10 | |
| 11:17:06 AM | 33 | 42 | -9 | |
| 11:16:54 AM | 32 | 42(Given) | -10 | |
| 11:16:25 AM | 32 | 41 | -9 | |
| 11:13:22 AM | 31 | 41 | -10 | |
| 11:13:01 AM | 31(Correction) | 40 | -9 | ๐ฅ 3 |
| 11:12:05 AM | 32(Given) | 40 | -8 | ๐ฅ 3 |
| 11:11:50 AM | 31(Given) | 40 | -9 | ๐ฅ 2 |
| 11:11:38 AM | 30 | 40 | -10 | |
| 11:11:22 AM | 29 | 40 | -11 | |
| 11:11:02 AM | 29(Given) | 39 | -10 | |
| 11:10:39 AM | 28 | 39 | -11 | |
| 11:09:54 AM | 28 | 38 | -10 | |
| 11:09:37 AM | 27 | 38 | -11 | |
| 11:09:18 AM | 27 | 37 | -10 | |
| 11:08:51 AM | 26 | 37 | -11 | |
| 11:08:36 AM | 26 | 36 | -10 | |
| 11:08:13 AM | 25 | 36 | -11 | 3 ๐ฅ |
| 11:07:43 AM | 25 | 35 | -10 | 2 ๐ฅ |
| 11:07:12 AM | 25 | 34 | -9 | |
| 11:06:37 AM | 25 | 33 | -8 | ๐ฅ 2 |
| 11:05:56 AM | 24 | 33 | -9 | |
| 11:05:39 AM | 23 | 33 | -10 | |
| 11:05:24 AM | 23 | 32 | -9 | |
| 11:05:08 AM | 22 | 32 | -10 | 4 ๐ฅ |
| 11:04:45 AM | 22 | 31 | -9 | 3 ๐ฅ |
| 11:04:25 AM | 22 | 30 | -8 | 2 ๐ฅ |
| 11:03:58 AM | 22 | 29 | -7 | |
| 11:03:43 AM | 22 | 28 | -6 | |
| 11:03:24 AM | 21 | 28 | -7 | |
| 11:03:06 AM | 21 | 27 | -6 | |
| 11:02:44 AM | 20 | 27 | -7 | |
| 11:02:32 AM | 20 | 26 | -6 | |
| 11:02:20 AM | 19 | 26 | -7 | |
| 11:02:05 AM | 19 | 25 | -6 | |
| 11:01:47 AM | 18 | 25 | -7 | |
| 11:01:32 AM | 18 | 24 | -6 | ๐ฅ 2 |
| 11:01:01 AM | 17 | 24 | -7 | |
| 11:00:36 AM | 16 | 24 | -8 | 5 ๐ฅ |
| 11:00:27 AM | Period start | |||
| 10:56:29 AM | Period end | |||
| 10:56:24 AM | 16 | 23 | -7 | 4 ๐ฅ |
| 10:56:01 AM | 16 | 22 | -6 | 3 ๐ฅ |
| 10:55:26 AM | 16 | 21 | -5 | 2 ๐ฅ |
| 10:55:03 AM | 16 | 20 | -4 | |
| 10:54:42 AM | 16 | 19 | -3 | |
| 10:54:29 AM | 15 | 19 | -4 | |
| 10:54:13 AM | 15 | 18 | -3 | |
| 10:53:45 AM | 14 | 18 | -4 | |
| 10:53:26 AM | 14 | 17 | -3 | |
| 10:53:05 AM | 13 | 17 | -4 | |
| 10:52:51 AM | 13 | 16 | -3 | |
| 10:52:01 AM | 12 | 16 | -4 | |
| 10:51:44 AM | 12 | 15 | -3 | |
| 10:51:27 AM | 11 | 15 | -4 | 2 ๐ฅ |
| 10:51:01 AM | 11 | 14 | -3 | |
| 10:50:34 AM | 11 | 13 | -2 | |
| 10:50:19 AM | 10 | 13 | -3 | 2 ๐ฅ |
| 10:50:04 AM | 10 | 12 | -2 | |
| 10:49:47 AM | 10 | 11 | -1 | |
| 10:49:40 AM | 9 | 11 | -2 | |
| 10:49:08 AM | 9 | 10 | -1 | ๐ฅ 3 |
| 10:48:20 AM | 8 | 10 | -2 | ๐ฅ 2 |
| 10:47:29 AM | 7 | 10 | -3 | |
| 10:47:13 AM | 6 | 10 | -4 | 2 ๐ฅ |
| 10:46:56 AM | 6 | 9 | -3 | |
| 10:46:36 AM | 6 | 8 | -2 | |
| 10:46:05 AM | 5 | 8 | -3 | |
| 10:45:51 AM | 5 | 7 | -2 | |
| 10:45:36 AM | 4 | 7 | -3 | 3 ๐ฅ |
| 10:44:58 AM | 4 | 6 | -2 | 2 ๐ฅ |
| 10:44:35 AM | 4 | 5 | -1 | |
| 10:44:21 AM | 4 | 4 | 0 | |
| 10:44:05 AM | 3 | 4 | -1 | |
| 10:43:50 AM | 3 | 3 | 0 | |
| 10:43:06 AM | 2 | 3 | -1 | |
| 10:42:48 AM | 2 | 2 | 0 | |
| 10:42:29 AM | 1 | 2 | -1 | 2 ๐ฅ |
| 10:42:09 AM | 1 | 1 | 0 | |
| 10:41:55 AM | 1 | 0 | 1 | |
| 10:41:30 AM | Period start | |||
| 10:39:34 AM | Game start | |||
European Tchoukball Federation