Euro 2026 - M15 Boys โ Semi-finals
FieldSport-Toto hall
MomentumMomentum index โ Italy โ United Kingdom
Score progression Italy United Kingdom Difference
| Time | Italy | United Kingdom | Diff | |
|---|---|---|---|---|
| 7:57:18 AM | Game end | |||
| 7:52:42 AM | Period end | |||
| 7:52:29 AM | 59 | 29 | 30 | ๐ฅ 2 |
| 7:52:06 AM | 58 | 29 | 29 | |
| 7:51:52 AM | 57 | 29 | 28 | |
| 7:51:33 AM | 57 | 28 | 29 | ๐ฅ 6 |
| 7:51:14 AM | 56 | 28 | 28 | ๐ฅ 5 |
| 7:50:56 AM | 55 | 28 | 27 | ๐ฅ 4 |
| 7:50:34 AM | 54 | 28 | 26 | ๐ฅ 3 |
| 7:50:26 AM | 53 | 28 | 25 | ๐ฅ 2 |
| 7:49:59 AM | 52 | 28 | 24 | |
| 7:49:08 AM | 51 | 28 | 23 | |
| 7:47:24 AM | 51 | 27 | 24 | |
| 7:47:04 AM | 50 | 27 | 23 | |
| 7:46:45 AM | 50 | 26 | 24 | ๐ฅ 2 |
| 7:46:14 AM | 49 | 26 | 23 | |
| 7:46:02 AM | 48 | 26 | 22 | 2 ๐ฅ |
| 7:44:11 AM | 48 | 25 | 23 | |
| 7:43:51 AM | 48 | 24 | 24 | |
| 7:42:29 AM | 47 | 24 | 23 | |
| 7:42:06 AM | 47 | 23 | 24 | |
| 7:41:49 AM | 46 | 23 | 23 | |
| 7:41:17 AM | 46 | 22 | 24 | ๐ฅ 2 |
| 7:41:05 AM | 45 | 22 | 23 | |
| 7:40:51 AM | 44 | 22 | 22 | |
| 7:40:13 AM | 44 | 21 | 23 | ๐ฅ 2 |
| 7:39:55 AM | 43(Given) | 21 | 22 | |
| 7:39:35 AM | 42 | 21(Given) | 21 | |
| 7:39:08 AM | 42 | 20 | 22 | |
| 7:38:54 AM | 41 | 20(Given) | 21 | |
| 7:38:41 AM | 41 | 19 | 22 | |
| 7:37:51 AM | 40 | 19 | 21 | |
| 7:37:23 AM | 40 | 18 | 22 | |
| 7:37:10 AM | 39 | 18(Given) | 21 | |
| 7:36:32 AM | Period start | |||
| 7:33:34 AM | Period end | |||
| 7:32:59 AM | 39 | 17 | 22 | ๐ฅ 3 |
| 7:32:09 AM | 38 | 17 | 21 | ๐ฅ 2 |
| 7:31:39 AM | 37 | 17 | 20 | |
| 7:31:20 AM | 36 | 17 | 19 | 3 ๐ฅ |
| 7:30:47 AM | 36 | 16 | 20 | 2 ๐ฅ |
| 7:30:20 AM | 36 | 15 | 21 | |
| 7:30:10 AM | 36 | 14 | 22 | ๐ฅ 7 |
| 7:29:17 AM | 35 | 14 | 21 | ๐ฅ 6 |
| 7:28:13 AM | 34 | 14 | 20 | ๐ฅ 5 |
| 7:26:50 AM | 33 | 14 | 19 | ๐ฅ 4 |
| 7:26:02 AM | 32 | 14 | 18 | ๐ฅ 3 |
| 7:25:49 AM | 31 | 14 | 17 | ๐ฅ 2 |
| 7:25:41 AM | 30 | 14 | 16 | |
| 7:25:26 AM | 29 | 14 | 15 | 3 ๐ฅ |
| 7:24:41 AM | 29 | 13(Given) | 16 | 2 ๐ฅ |
| 7:23:46 AM | 29 | 12 | 17 | |
| 7:23:24 AM | 29 | 11 | 18 | |
| 7:22:55 AM | 28 | 11 | 17 | |
| 7:22:38 AM | 28 | 10 | 18 | ๐ฅ 3 |
| 7:22:17 AM | 27(Given) | 10 | 17 | ๐ฅ 2 |
| 7:21:46 AM | 26 | 10 | 16 | |
| 7:21:24 AM | 25 | 10(Given) | 15 | |
| 7:20:54 AM | 25 | 9 | 16 | ๐ฅ 2 |
| 7:20:35 AM | 24 | 9 | 15 | |
| 7:19:46 AM | 23 | 9 | 14 | |
| 7:19:24 AM | 23 | 8 | 15 | ๐ฅ 4 |
| 7:18:34 AM | 22 | 8 | 14 | ๐ฅ 3 |
| 7:17:45 AM | Period start | |||
| 7:14:49 AM | Period end | |||
| 7:14:16 AM | 21 | 8 | 13 | ๐ฅ 2 |
| 7:13:52 AM | 20 | 8 | 12 | |
| 7:13:33 AM | 19 | 8 | 11 | |
| 7:13:13 AM | 19 | 7 | 12 | ๐ฅ 7 |
| 7:12:39 AM | 18 | 7 | 11 | ๐ฅ 6 |
| 7:12:07 AM | 17 | 7 | 10 | ๐ฅ 5 |
| 7:11:30 AM | 16 | 7 | 9 | ๐ฅ 4 |
| 7:11:06 AM | 15 | 7 | 8 | ๐ฅ 3 |
| 7:10:17 AM | 14 | 7 | 7 | ๐ฅ 2 |
| 7:09:12 AM | 13 | 7 | 6 | |
| 7:08:15 AM | 12 | 7(Given) | 5 | 2 ๐ฅ |
| 7:07:18 AM | 12 | 6 | 6 | |
| 7:06:44 AM | 12 | 5 | 7 | |
| 7:06:11 AM | 11 | 5 | 6 | |
| 7:05:55 AM | 11 | 4 | 7 | ๐ฅ 2 |
| 7:05:35 AM | 10 | 4 | 6 | |
| 7:05:17 AM | 9 | 4 | 5 | |
| 7:05:16 AM | 9 | 3 | 6 | ๐ฅ 6 |
| 7:04:33 AM | 8 | 3 | 5 | ๐ฅ 5 |
| 7:04:07 AM | 7 | 3 | 4 | ๐ฅ 4 |
| 7:03:47 AM | 6 | 3 | 3 | ๐ฅ 3 |
| 7:03:03 AM | 5 | 3 | 2 | ๐ฅ 2 |
| 7:02:36 AM | 4 | 3 | 1 | |
| 7:02:04 AM | 3 | 3(Given) | 0 | |
| 7:01:32 AM | 3 | 2 | 1 | |
| 7:01:17 AM | 2 | 2 | 0 | 2 ๐ฅ |
| 7:00:33 AM | 2 | 1 | 1 | |
| 7:00:14 AM | 2 | 0 | 2 | ๐ฅ 2 |
| 6:59:49 AM | 1 | 0 | 1 | |
| 6:59:09 AM | Period start | |||
| 6:57:36 AM | Game start | |||
European Tchoukball Federation