Euro 2026 - M15 Boys โ Semi-finals
FieldOld sports hall
MomentumMomentum index โ Poland โ Switzerland BEJUNE
Score progression Poland Switzerland BEJUNE Difference
| Time | Poland | Switzerland BEJUNE | Diff | |
|---|---|---|---|---|
| 7:54:34 AM | Game end | |||
| 7:53:42 AM | Period end | |||
| 7:53:34 AM | 41 | 66 | -25 | |
| 7:53:23 AM | 41 | 65 | -24 | |
| 7:53:04 AM | 40 | 65 | -25 | 4 ๐ฅ |
| 7:52:37 AM | 40 | 64 | -24 | 3 ๐ฅ |
| 7:51:45 AM | 40 | 63 | -23 | 2 ๐ฅ |
| 7:51:14 AM | 40 | 62 | -22 | |
| 7:50:55 AM | 40 | 61 | -21 | |
| 7:50:30 AM | 39 | 61 | -22 | 2 ๐ฅ |
| 7:50:08 AM | 39 | 60 | -21 | |
| 7:49:49 AM | 39 | 59 | -20 | |
| 7:49:27 AM | 38 | 59 | -21 | 2 ๐ฅ |
| 7:49:07 AM | 38 | 58 | -20 | |
| 7:48:54 AM | 38 | 57 | -19 | |
| 7:48:35 AM | 37 | 57 | -20 | 4 ๐ฅ |
| 7:47:33 AM | 37 | 56 | -19 | 3 ๐ฅ |
| 7:47:20 AM | 37 | 55 | -18 | 2 ๐ฅ |
| 7:46:53 AM | 37 | 54 | -17 | |
| 7:46:30 AM | 37 | 53 | -16 | |
| 7:46:13 AM | 36 | 53 | -17 | 4 ๐ฅ |
| 7:45:50 AM | 36 | 52 | -16 | 3 ๐ฅ |
| 7:45:21 AM | 36 | 51 | -15 | 2 ๐ฅ |
| 7:44:35 AM | 36 | 50 | -14 | |
| 7:44:13 AM | 36 | 49 | -13 | |
| 7:43:59 AM | 35 | 49 | -14 | |
| 7:43:41 AM | 35 | 48 | -13 | |
| 7:43:23 AM | 34 | 48 | -14 | 4 ๐ฅ |
| 7:43:01 AM | 34 | 47 | -13 | 3 ๐ฅ |
| 7:42:28 AM | 34 | 46 | -12 | 2 ๐ฅ |
| 7:41:38 AM | 34 | 45 | -11 | |
| 7:41:25 AM | 34 | 44 | -10 | ๐ฅ 2 |
| 7:40:49 AM | 33 | 44 | -11 | |
| 7:40:32 AM | 32 | 44 | -12 | |
| 7:40:18 AM | 32 | 43 | -11 | ๐ฅ 2 |
| 7:39:50 AM | 31 | 43 | -12 | |
| 7:39:07 AM | 30 | 43 | -13 | |
| 7:38:41 AM | Period start | |||
| 7:34:54 AM | Period end | |||
| 7:34:41 AM | 30 | 42 | -12 | |
| 7:34:35 AM | 29 | 42 | -13 | 2 ๐ฅ |
| 7:34:16 AM | 29 | 41 | -12 | |
| 7:33:30 AM | 29 | 40 | -11 | |
| 7:32:27 AM | 28 | 40 | -12 | 5 ๐ฅ |
| 7:32:13 AM | 28 | 39 | -11 | 4 ๐ฅ |
| 7:31:47 AM | 28 | 38 | -10 | 3 ๐ฅ |
| 7:31:29 AM | 28 | 37 | -9 | 2 ๐ฅ |
| 7:30:16 AM | 28 | 36 | -8 | |
| 7:29:41 AM | 28 | 35 | -7 | |
| 7:29:21 AM | 27 | 35 | -8 | |
| 7:29:01 AM | 27 | 34 | -7 | |
| 7:28:45 AM | 26 | 34 | -8 | 3 ๐ฅ |
| 7:28:18 AM | 26 | 33 | -7 | 2 ๐ฅ |
| 7:27:51 AM | 26 | 32 | -6 | |
| 7:27:32 AM | 26 | 31 | -5 | ๐ฅ 2 |
| 7:26:51 AM | 25 | 31 | -6 | |
| 7:26:14 AM | 24 | 31 | -7 | |
| 7:25:53 AM | 24 | 30 | -6 | |
| 7:25:37 AM | 23 | 30 | -7 | 2 ๐ฅ |
| 7:25:11 AM | 23 | 29 | -6 | |
| 7:24:56 AM | 23 | 28 | -5 | ๐ฅ 2 |
| 7:24:38 AM | 22 | 28 | -6 | |
| 7:24:24 AM | 21 | 28 | -7 | |
| 7:23:59 AM | 21 | 27 | -6 | ๐ฅ 4 |
| 7:23:39 AM | 20 | 27 | -7 | ๐ฅ 3 |
| 7:23:14 AM | 19 | 27 | -8 | ๐ฅ 2 |
| 7:22:52 AM | 18 | 27 | -9 | |
| 7:22:31 AM | 17 | 27 | -10 | 3 ๐ฅ |
| 7:22:05 AM | 17 | 26 | -9 | 2 ๐ฅ |
| 7:21:35 AM | 17 | 25 | -8 | |
| 7:21:07 AM | 17 | 24 | -7 | |
| 7:20:56 AM | 16 | 24 | -8 | |
| 7:20:17 AM | 16 | 23 | -7 | |
| 7:19:57 AM | 15 | 23 | -8 | |
| 7:19:54 AM | 15 | 22 | -7 | |
| 7:19:48 AM | 14 | 22 | -8 | 2 ๐ฅ |
| 7:19:30 AM | Period start | |||
| 7:15:36 AM | Period end | |||
| 7:15:16 AM | 14 | 21 | -7 | |
| 7:14:56 AM | 14 | 20 | -6 | |
| 7:14:41 AM | 13 | 20 | -7 | 2 ๐ฅ |
| 7:14:08 AM | 13 | 19 | -6 | |
| 7:13:35 AM | 13 | 18 | -5 | |
| 7:13:12 AM | 12 | 18 | -6 | |
| 7:13:00 AM | 12 | 17 | -5 | |
| 7:12:38 AM | 11 | 17 | -6 | 2 ๐ฅ |
| 7:12:13 AM | 11 | 16 | -5 | |
| 7:12:00 AM | 11 | 15 | -4 | ๐ฅ 2 |
| 7:11:38 AM | 10 | 15 | -5 | |
| 7:11:19 AM | 9 | 15 | -6 | |
| 7:10:52 AM | 9 | 14 | -5 | |
| 7:10:13 AM | 8 | 14 | -6 | 4 ๐ฅ |
| 7:09:47 AM | 8 | 13 | -5 | 3 ๐ฅ |
| 7:09:19 AM | 8 | 12 | -4 | 2 ๐ฅ |
| 7:08:47 AM | 8 | 11 | -3 | |
| 7:08:32 AM | 8 | 10 | -2 | |
| 7:08:18 AM | 7 | 10 | -3 | |
| 7:08:08 AM | 7 | 9 | -2 | |
| 7:07:38 AM | 6 | 9 | -3 | |
| 7:06:52 AM | 6 | 8 | -2 | |
| 7:06:29 AM | 5 | 8 | -3 | 2 ๐ฅ |
| 7:05:08 AM | 5 | 7 | -2 | |
| 7:04:50 AM | 5 | 6 | -1 | ๐ฅ 2 |
| 7:04:26 AM | 4 | 6 | -2 | |
| 7:04:04 AM | 3 | 6 | -3 | 3 ๐ฅ |
| 7:03:43 AM | 3 | 5 | -2 | 2 ๐ฅ |
| 7:02:57 AM | 3 | 4 | -1 | |
| 7:02:43 AM | 3 | 3 | 0 | |
| 7:02:30 AM | 2 | 3 | -1 | 2 ๐ฅ |
| 7:02:04 AM | 2 | 2 | 0 | |
| 7:01:55 AM | 2 | 1 | 1 | |
| 7:01:37 AM | 1 | 1 | 0 | |
| 7:01:12 AM | 1 | 0 | 1 | |
| 7:00:34 AM | Period start | |||
| 6:58:17 AM | Game start | |||
European Tchoukball Federation