Euro 2026 - M15 Boys โ 3rd place final
FieldOld sports hall
MomentumMomentum index โ United Kingdom โ Poland
Score progression United Kingdom Poland Difference
| Time | United Kingdom | Poland | Diff | |
|---|---|---|---|---|
| 10:18:42 AM | Game end | |||
| 10:18:38 AM | Period end | |||
| 10:18:25 AM | 39 | 48 | -9 | |
| 10:18:12 AM | 38 | 48 | -10 | |
| 10:17:31 AM | 38 | 47 | -9 | |
| 10:17:17 AM | 37 | 47 | -10 | |
| 10:17:05 AM | 37 | 46 | -9 | |
| 10:16:33 AM | 36 | 46 | -10 | 2 ๐ฅ |
| 10:15:55 AM | 36 | 45 | -9 | |
| 10:14:19 AM | 36 | 44 | -8 | |
| 10:14:07 AM | 35 | 44 | -9 | |
| 10:13:49 AM | 35 | 43 | -8 | |
| 10:13:28 AM | 34 | 43 | -9 | 2 ๐ฅ |
| 10:12:13 AM | 34 | 42(Given) | -8 | |
| 10:11:44 AM | 34 | 41 | -7 | |
| 10:11:32 AM | 33 | 41(Given) | -8 | 3 ๐ฅ |
| 10:11:00 AM | 33 | 40 | -7 | 2 ๐ฅ |
| 10:10:41 AM | 33 | 39 | -6 | |
| 10:10:04 AM | 33 | 38 | -5 | ๐ฅ 3 |
| 10:09:39 AM | 32 | 38 | -6 | ๐ฅ 2 |
| 10:09:09 AM | 31 | 38 | -7 | |
| 10:08:50 AM | 30 | 38 | -8 | 2 ๐ฅ |
| 10:08:22 AM | 30 | 37 | -7 | |
| 10:08:06 AM | 30 | 36 | -6 | |
| 10:07:50 AM | 29 | 36 | -7 | 2 ๐ฅ |
| 10:06:52 AM | 29 | 35 | -6 | |
| 10:06:22 AM | 29 | 34 | -5 | |
| 10:05:56 AM | 28 | 34 | -6 | |
| 10:05:39 AM | 28 | 33 | -5 | ๐ฅ 4 |
| 10:05:14 AM | 27 | 33 | -6 | ๐ฅ 3 |
| 10:04:53 AM | 26 | 33 | -7 | ๐ฅ 2 |
| 10:04:18 AM | 25 | 33 | -8 | |
| 10:04:03 AM | 24 | 33 | -9 | |
| 10:03:44 AM | 24 | 32 | -8 | |
| 10:03:34 AM | Period start | |||
| 10:00:44 AM | Period end | |||
| 9:59:38 AM | 23 | 32 | -9 | |
| 9:59:21 AM | 23 | 31 | -8 | ๐ฅ 2 |
| 9:58:55 AM | 22 | 31 | -9 | |
| 9:58:20 AM | 21 | 31 | -10 | |
| 9:57:43 AM | 21(Given) | 30 | -9 | ๐ฅ 2 |
| 9:57:05 AM | 20 | 30 | -10 | |
| 9:56:54 AM | 19 | 30 | -11 | 2 ๐ฅ |
| 9:56:30 AM | 19 | 29 | -10 | |
| 9:56:12 AM | 19 | 28 | -9 | |
| 9:55:36 AM | 18 | 28 | -10 | |
| 9:54:57 AM | 18 | 27 | -9 | ๐ฅ 2 |
| 9:54:24 AM | 17 | 27 | -10 | |
| 9:54:18 AM | 16 | 27 | -11 | |
| 9:53:23 AM | 16 | 26 | -10 | ๐ฅ 3 |
| 9:51:44 AM | 15 | 26 | -11 | ๐ฅ 2 |
| 9:51:22 AM | 14 | 26 | -12 | |
| 9:51:08 AM | 13 | 26 | -13 | 4 ๐ฅ |
| 9:50:48 AM | 13 | 25(Given) | -12 | 3 ๐ฅ |
| 9:50:33 AM | 13 | 24 | -11 | 2 ๐ฅ |
| 9:50:12 AM | 13 | 23 | -10 | |
| 9:49:38 AM | 13(Correction) | 22 | -9 | |
| 9:49:34 AM | 14 | 22 | -8 | |
| 9:48:44 AM | 13 | 22(Given) | -9 | 2 ๐ฅ |
| 9:48:28 AM | 13 | 21 | -8 | |
| 9:48:12 AM | 13 | 20 | -7 | ๐ฅ 2 |
| 9:47:43 AM | 12 | 20 | -8 | |
| 9:46:47 AM | 11 | 20 | -9 | 2 ๐ฅ |
| 9:46:23 AM | 11 | 19 | -8 | |
| 9:46:04 AM | 11 | 18 | -7 | ๐ฅ 3 |
| 9:45:14 AM | 10 | 18 | -8 | ๐ฅ 2 |
| 9:45:12 AM | Period start | |||
| 9:42:52 AM | Period end | |||
| 9:42:48 AM | 9(Correction) | 18 | -9 | |
| 9:42:06 AM | 10 | 18 | -8 | |
| 9:41:53 AM | 9 | 18 | -9 | 3 ๐ฅ |
| 9:41:24 AM | 9 | 17 | -8 | 2 ๐ฅ |
| 9:41:00 AM | 9 | 16 | -7 | |
| 9:40:36 AM | 9 | 15 | -6 | |
| 9:40:13 AM | 8 | 15 | -7 | |
| 9:38:41 AM | 8 | 14 | -6 | ๐ฅ 2 |
| 9:38:20 AM | 7 | 14 | -7 | |
| 9:37:15 AM | 6 | 14(Given) | -8 | 3 ๐ฅ |
| 9:36:37 AM | 6 | 13 | -7 | 2 ๐ฅ |
| 9:35:29 AM | 6 | 12 | -6 | |
| 9:34:30 AM | 6 | 11 | -5 | |
| 9:34:17 AM | 5 | 11(Given) | -6 | 4 ๐ฅ |
| 9:33:22 AM | 5 | 10 | -5 | 3 ๐ฅ |
| 9:32:54 AM | 5 | 9 | -4 | 2 ๐ฅ |
| 9:32:29 AM | 5 | 8 | -3 | |
| 9:32:15 AM | 5 | 7 | -2 | ๐ฅ 2 |
| 9:31:55 AM | 4 | 7 | -3 | |
| 9:30:49 AM | 3 | 7 | -4 | 4 ๐ฅ |
| 9:30:22 AM | 3 | 6 | -3 | 3 ๐ฅ |
| 9:29:53 AM | 3 | 5 | -2 | 2 ๐ฅ |
| 9:29:33 AM | 3 | 4(Given) | -1 | |
| 9:28:45 AM | 3 | 3 | 0 | |
| 9:28:30 AM | 2 | 3 | -1 | 2 ๐ฅ |
| 9:28:10 AM | 2 | 2 | 0 | |
| 9:27:50 AM | 2 | 1 | 1 | |
| 9:27:30 AM | 1 | 1 | 0 | |
| 9:27:16 AM | 1 | 0 | 1 | |
| 9:24:22 AM | Period start | |||
| 9:24:17 AM | Game start | |||
European Tchoukball Federation