Euro 2026 - M15 Boys โ Final
MomentumMomentum index โ Italy โ Switzerland BEJUNE
Score progression Italy Switzerland BEJUNE Difference
| Time | Italy | Switzerland BEJUNE | Diff | |
|---|---|---|---|---|
| 2:01:36 PM | Period end | |||
| 2:01:22 PM | 45 | 55 | -10 | 2 ๐ฅ |
| 2:01:06 PM | 45 | 54 | -9 | |
| 2:00:47 PM | 45 | 53 | -8 | |
| 2:00:27 PM | 44 | 53 | -9 | 2 ๐ฅ |
| 1:59:58 PM | 44 | 52 | -8 | |
| 1:59:38 PM | 44 | 51 | -7 | |
| 1:59:29 PM | 43 | 51 | -8 | |
| 1:59:08 PM | 43 | 50 | -7 | ๐ฅ 2 |
| 1:58:43 PM | 42 | 50 | -8 | |
| 1:58:33 PM | 41 | 50 | -9 | 2 ๐ฅ |
| 1:57:55 PM | 41 | 49 | -8 | |
| 1:57:30 PM | 41 | 48 | -7 | |
| 1:57:13 PM | 40 | 48 | -8 | |
| 1:56:42 PM | 40 | 47 | -7 | |
| 1:56:00 PM | 39 | 47 | -8 | 5 ๐ฅ |
| 1:55:40 PM | 39 | 46 | -7 | 4 ๐ฅ |
| 1:55:10 PM | 39 | 45 | -6 | 3 ๐ฅ |
| 1:54:40 PM | 39 | 44 | -5 | 2 ๐ฅ |
| 1:54:13 PM | 39 | 43 | -4 | |
| 1:53:52 PM | 39 | 42 | -3 | |
| 1:53:39 PM | 38 | 42 | -4 | |
| 1:53:22 PM | 38 | 41 | -3 | ๐ฅ 2 |
| 1:52:54 PM | 37 | 41 | -4 | |
| 1:52:40 PM | 36 | 41 | -5 | 2 ๐ฅ |
| 1:52:11 PM | 36 | 40 | -4 | |
| 1:51:54 PM | 36 | 39 | -3 | |
| 1:51:41 PM | 35 | 39 | -4 | |
| 1:50:55 PM | 35 | 38 | -3 | |
| 1:50:35 PM | 34 | 38 | -4 | 3 ๐ฅ |
| 1:50:08 PM | 34 | 37 | -3 | 2 ๐ฅ |
| 1:49:40 PM | 34 | 36 | -2 | |
| 1:49:26 PM | 34 | 35 | -1 | |
| 1:49:11 PM | 33 | 35 | -2 | |
| 1:48:55 PM | 33 | 34 | -1 | |
| 1:48:01 PM | 32 | 34 | -2 | 2 ๐ฅ |
| 1:47:33 PM | 32 | 33 | -1 | |
| 1:47:11 PM | 32 | 32 | 0 | |
| 1:46:53 PM | 31 | 32 | -1 | 5 ๐ฅ |
| 1:46:04 PM | Period start | |||
| 1:43:28 PM | Period end | |||
| 1:42:42 PM | 31 | 31 | 0 | 4 ๐ฅ |
| 1:41:13 PM | 31 | 30 | 1 | 3 ๐ฅ |
| 1:40:47 PM | 31 | 29 | 2 | 2 ๐ฅ |
| 1:40:16 PM | 31 | 28 | 3 | |
| 1:39:59 PM | 31 | 27 | 4 | ๐ฅ 4 |
| 1:39:39 PM | 30 | 27 | 3 | ๐ฅ 3 |
| 1:39:18 PM | 29 | 27 | 2 | ๐ฅ 2 |
| 1:38:02 PM | 28 | 27 | 1 | |
| 1:37:22 PM | 27 | 27 | 0 | 4 ๐ฅ |
| 1:37:21 PM | 27 | 26 | 1 | 3 ๐ฅ |
| 1:35:42 PM | 27 | 25(Given) | 2 | 2 ๐ฅ |
| 1:35:22 PM | 27 | 24 | 3 | |
| 1:35:04 PM | 27 | 23 | 4 | |
| 1:34:45 PM | 26 | 23 | 3 | |
| 1:34:31 PM | 26 | 22 | 4 | ๐ฅ 2 |
| 1:33:45 PM | 25(Given) | 22 | 3 | |
| 1:33:13 PM | 24 | 22 | 2 | 2 ๐ฅ |
| 1:32:51 PM | 24 | 21(Given) | 3 | |
| 1:32:14 PM | 24 | 20 | 4 | |
| 1:31:54 PM | 23 | 20 | 3 | |
| 1:31:38 PM | 23 | 19 | 4 | |
| 1:31:05 PM | 22 | 19 | 3 | |
| 1:30:49 PM | 22 | 18 | 4 | |
| 1:30:15 PM | 21 | 18 | 3 | |
| 1:30:01 PM | 21 | 17 | 4 | |
| 1:29:30 PM | 20 | 17 | 3 | |
| 1:29:29 PM | 20 | 16 | 4 | |
| 1:28:54 PM | Period start | |||
| 1:28:52 PM | Period end | |||
| 1:28:40 PM | 19 | 16 | 3 | |
| 1:27:56 PM | 19 | 15 | 4 | ๐ฅ 2 |
| 1:27:24 PM | 18 | 15 | 3 | |
| 1:27:08 PM | Period start | |||
| 1:25:33 PM | Period end | |||
| 1:23:22 PM | 17 | 15 | 2 | |
| 1:23:06 PM | 17 | 14 | 3 | |
| 1:22:56 PM | 16 | 14 | 2 | 2 ๐ฅ |
| 1:21:55 PM | 16 | 13 | 3 | |
| 1:21:45 PM | 16 | 12 | 4 | |
| 1:21:40 PM | 15 | 12 | 3 | |
| 1:21:40 PM | 15(Correction) | 11 | 4 | |
| 1:21:34 PM | 16 | 11 | 5 | |
| 1:21:11 PM | 15 | 11 | 4 | |
| 1:20:56 PM | 15 | 10 | 5 | |
| 1:20:16 PM | 14 | 10(Correction) | 4 | 2 ๐ฅ |
| 1:20:08 PM | 14 | 11 | 3 | 2 ๐ฅ |
| 1:19:39 PM | 14 | 10 | 4 | |
| 1:19:24 PM | 14 | 9 | 5 | |
| 1:19:06 PM | 13 | 9 | 4 | |
| 1:18:27 PM | 13 | 8 | 5 | ๐ฅ 2 |
| 1:18:02 PM | 12 | 8 | 4 | |
| 1:17:53 PM | 11 | 8 | 3 | |
| 1:17:53 PM | 11(Correction) | 7 | 4 | |
| 1:17:48 PM | 12 | 7 | 5 | |
| 1:17:27 PM | 11 | 7(Given) | 4 | |
| 1:17:09 PM | 11 | 6 | 5 | ๐ฅ 2 |
| 1:16:44 PM | 10 | 6 | 4 | |
| 1:15:52 PM | 9 | 6 | 3 | |
| 1:15:27 PM | 9 | 5 | 4 | ๐ฅ 3 |
| 1:15:05 PM | 8 | 5 | 3 | ๐ฅ 2 |
| 1:14:34 PM | 7(Given) | 5 | 2 | |
| 1:14:06 PM | 6 | 5 | 1 | |
| 1:13:49 PM | 6(Given) | 4 | 2 | ๐ฅ 3 |
| 1:13:27 PM | 5 | 4 | 1 | ๐ฅ 2 |
| 1:13:11 PM | 4(Given) | 4 | 0 | |
| 1:13:03 PM | 3 | 4(Correction) | -1 | 3 ๐ฅ |
| 1:12:57 PM | 3 | 5 | -2 | 3 ๐ฅ |
| 1:12:29 PM | 3 | 4 | -1 | 2 ๐ฅ |
| 1:12:05 PM | 3 | 3 | 0 | |
| 1:11:47 PM | 3 | 2 | 1 | |
| 1:11:28 PM | 2 | 2 | 0 | |
| 1:10:39 PM | 2 | 1 | 1 | |
| 1:10:27 PM | 1 | 1 | 0 | |
| 1:10:21 PM | 1(Correction) | 0 | 1 | ๐ฅ 2 |
| 1:10:09 PM | 2 | 0 | 2 | ๐ฅ 2 |
| 1:09:14 PM | 1 | 0 | 1 | |
| 1:08:41 PM | Period start | |||
| 1:05:51 PM | Game start | |||
European Tchoukball Federation