Euro 2026 - Men β Round-robin
- 1Mikkel K. ANDREASEN
- 2Silas B. LAURITSEN
- 3Emil ΓSTERVIG
- 4Sebastian MARCUSSEN
- 5Anders LENSTRUP
- 6Frederik KOCH
- 7Yde ANDERS GERDING
- 8Tobias H. JOHANSENC
- 9Oliver GEDDE
- 10Christoffer CHRISTENSEN
- 11Henrik MORTENSEN
- 12Martin JEPERSEN
- 3Yanis BRUHINC
- 5Ylan DIJKSTRA
- 8Arno BAIUTTI
- 14Joaquin MARINΓ PIΓERO
- 15Damien ARBEZ
- 16Hugo ARBEZ
- 20Lucas BECK
- 23Matthieu HELFER
- 53Justin CHANEL
- 81Alexander DEN HARTOG
- 88Jevan NGUYEN
- 99Nhat PHAM
- Thomas PRODUITCoach
- Alexandre DUBOISAssistant Coach
- Bruno REMOLIFData Analyst
Field RefereeClara DIESING, Selma ROSTOCK
Main RefereeEleonora ABUTZU
FieldSport-Toto hall
MomentumMomentum index β Denmark β Switzerland
Score progression Denmark Switzerland Difference
| Time | Denmark | Switzerland | Diff | |
|---|---|---|---|---|
| 1:32:11 PM | Game end | |||
| 1:32:01 PM | Period end | |||
| 1:31:50 PM | 14 | 81 | -67 | 11 π₯ |
| 1:31:10 PM | 14 | 80 | -66 | 10 π₯ |
| 1:30:41 PM | 14 | 79 | -65 | 9 π₯ |
| 1:29:59 PM | 14 | 78 | -64 | 8 π₯ |
| 1:29:36 PM | 14 | 77 | -63 | 7 π₯ |
| 1:29:07 PM | 14 | 76 | -62 | 6 π₯ |
| 1:28:42 PM | 14 | 75 | -61 | 5 π₯ |
| 1:28:10 PM | 14 | 74 | -60 | 4 π₯ |
| 1:27:43 PM | 14 | 73(Given) | -59 | 3 π₯ |
| 1:27:26 PM | 14 | 72 | -58 | 2 π₯ |
| 1:26:59 PM | 14 | 71 | -57 | |
| 1:26:26 PM | 14(Given) | 70 | -56 | |
| 1:25:58 PM | 13 | 70 | -57 | 6 π₯ |
| 1:25:23 PM | 13 | 69 | -56 | 5 π₯ |
| 1:25:01 PM | 13 | 68(Given) | -55 | 4 π₯ |
| 1:24:37 PM | 13 | 67 | -54 | 3 π₯ |
| 1:23:44 PM | 13 | 66 | -53 | 2 π₯ |
| 1:23:18 PM | 13 | 65 | -52 | |
| 1:22:24 PM | 13 | 64 | -51 | |
| 1:22:16 PM | 12 | 64(Given) | -52 | 4 π₯ |
| 1:22:03 PM | 12 | 63 | -51 | 3 π₯ |
| 1:21:49 PM | 12 | 62(Given) | -50 | 2 π₯ |
| 1:21:29 PM | 12 | 61 | -49 | |
| 1:20:53 PM | 12 | 60 | -48 | π₯ 2 |
| 1:20:21 PM | 11 | 60 | -49 | |
| 1:20:08 PM | 10 | 60 | -50 | 2 π₯ |
| 1:19:43 PM | 10 | 59 | -49 | |
| 1:19:34 PM | 10 | 58(Correction) | -48 | |
| 1:19:21 PM | 10(Given) | 59 | -49 | |
| 1:18:58 PM | 9 | 59 | -50 | 6 π₯ |
| 1:18:55 PM | 9 | 58 | -49 | 5 π₯ |
| 1:18:29 PM | 9 | 57 | -48 | 4 π₯ |
| 1:18:05 PM | 9 | 56 | -47 | 3 π₯ |
| 1:17:39 PM | 9 | 55 | -46 | 2 π₯ |
| 1:17:07 PM | 9 | 54 | -45 | |
| 1:16:14 PM | Period start | |||
| 1:13:44 PM | Period end | |||
| 1:13:01 PM | 9 | 53 | -44 | |
| 1:12:45 PM | 8 | 53 | -45 | |
| 1:12:31 PM | 8 | 52 | -44 | |
| 1:12:11 PM | 7 | 52 | -45 | 3 π₯ |
| 1:11:39 PM | 7 | 51 | -44 | 2 π₯ |
| 1:11:14 PM | 7 | 50 | -43 | |
| 1:10:55 PM | 7 | 49 | -42 | |
| 1:10:36 PM | 6 | 49 | -43 | 9 π₯ |
| 1:09:56 PM | 6 | 48 | -42 | 8 π₯ |
| 1:09:35 PM | 6 | 47 | -41 | 7 π₯ |
| 1:08:46 PM | 6 | 46 | -40 | 6 π₯ |
| 1:08:20 PM | 6 | 45(Given) | -39 | 5 π₯ |
| 1:07:58 PM | 6 | 44 | -38 | 4 π₯ |
| 1:07:25 PM | 6 | 43 | -37 | 3 π₯ |
| 1:07:03 PM | 6 | 42(Given) | -36 | 2 π₯ |
| 1:06:44 PM | 6 | 41 | -35 | |
| 1:06:20 PM | 6 | 40 | -34 | |
| 1:06:05 PM | 5 | 40 | -35 | 5 π₯ |
| 1:05:38 PM | 5 | 39 | -34 | 4 π₯ |
| 1:04:34 PM | 5 | 38 | -33 | 3 π₯ |
| 1:03:58 PM | 5 | 37 | -32 | 2 π₯ |
| 1:03:30 PM | 5 | 36 | -31 | |
| 1:03:17 PM | 5 | 35 | -30 | |
| 1:02:35 PM | 4 | 35 | -31 | |
| 1:01:52 PM | 4 | 34 | -30 | |
| 1:01:32 PM | 3 | 34 | -31 | 2 π₯ |
| 1:01:01 PM | 3 | 33 | -30 | |
| 1:00:42 PM | 3 | 32 | -29 | π₯ 2 |
| 1:00:16 PM | 2 | 32 | -30 | |
| 12:59:55 PM | 1 | 32 | -31 | 12 π₯ |
| 12:59:32 PM | 1 | 31 | -30 | 11 π₯ |
| 12:59:18 PM | 1 | 30(Given) | -29 | 10 π₯ |
| 12:58:39 PM | 1 | 29 | -28 | 9 π₯ |
| 12:58:14 PM | 1 | 28 | -27 | 8 π₯ |
| 12:57:33 PM | Period start | |||
| 12:55:14 PM | Period end | |||
| 12:54:19 PM | 1 | 27 | -26 | 7 π₯ |
| 12:53:49 PM | 1 | 26 | -25 | 6 π₯ |
| 12:53:23 PM | 1 | 25 | -24 | 5 π₯ |
| 12:53:02 PM | 1 | 24 | -23 | 4 π₯ |
| 12:52:26 PM | 1 | 23 | -22 | 3 π₯ |
| 12:51:51 PM | 1 | 22 | -21 | 2 π₯ |
| 12:51:22 PM | 1 | 21 | -20 | |
| 12:51:06 PM | 1 | 20 | -19 | |
| 12:50:13 PM | 0 | 20 | -20 | 20 π₯ |
| 12:49:48 PM | 0 | 19 | -19 | 19 π₯ |
| 12:49:24 PM | 0 | 18 | -18 | 18 π₯ |
| 12:48:48 PM | 0 | 17 | -17 | 17 π₯ |
| 12:48:16 PM | 0 | 16 | -16 | 16 π₯ |
| 12:47:38 PM | 0 | 15 | -15 | 15 π₯ |
| 12:46:41 PM | 0 | 14 | -14 | 14 π₯ |
| 12:46:16 PM | 0 | 13 | -13 | 13 π₯ |
| 12:45:53 PM | 0 | 12 | -12 | 12 π₯ |
| 12:44:57 PM | 0 | 11 | -11 | 11 π₯ |
| 12:44:18 PM | 0 | 10 | -10 | 10 π₯ |
| 12:43:36 PM | 0 | 9 | -9 | 9 π₯ |
| 12:42:57 PM | 0 | 8 | -8 | 8 π₯ |
| 12:42:32 PM | 0 | 7 | -7 | 7 π₯ |
| 12:42:07 PM | 0 | 6 | -6 | 6 π₯ |
| 12:41:43 PM | 0 | 5 | -5 | 5 π₯ |
| 12:41:18 PM | 0 | 4 | -4 | 4 π₯ |
| 12:40:54 PM | 0 | 3 | -3 | 3 π₯ |
| 12:40:23 PM | 0 | 2 | -2 | 2 π₯ |
| 12:39:51 PM | 0 | 1 | -1 | |
| 12:36:55 PM | Period start | |||
| 12:34:49 PM | Game start | |||
European Tchoukball Federation