Euro 2026 - Men โ Round-robin
- 3Yanis BRUHINC
- 5Ylan DIJKSTRA
- 8Arno BAIUTTI
- 14Joaquin MARINร PIรERO
- 15Damien ARBEZ
- 16Hugo ARBEZ
- 20Lucas BECK
- 23Matthieu HELFER
- 53Justin CHANEL
- 81Alexander DEN HARTOG
- 88Jevan NGUYEN
- 99Nhat PHAM
- Thomas PRODUITCoach
- Alexandre DUBOISAssistant Coach
- Bruno REMOLIFData Analyst
- 3Fabio BOLOGNESI
- 6Giacomo COLOMBO
- 8Luca OLIVO
- 9Andrea BONORA
- 10Matteo CRISTOFORI
- 11Guido TOSELLO
- 15Luca PIZZINO
- 17Emiliano BIAVATI
- 19Nicola FERGNANI
- 23Francesco CONTENTI
- 33Lorenzo RIMOLDI
- 99Gabriele TURCHETTIC
- Luca GRECOCoach
- Andrea ZONCACoach
Field RefereeEmmanuel LETHIER, Steve RENAUX
Main RefereeRichard JACKSON
FieldSport-Toto hall
MomentumMomentum index โ Switzerland โ Italy
Score progression Switzerland Italy Difference
| Time | Switzerland | Italy | Diff | |
|---|---|---|---|---|
| 4:02:53 PM | Game end | |||
| 4:02:50 PM | Period end | |||
| 4:01:30 PM | 57 | 65 | -8 | |
| 4:01:22 PM | 56 | 65 | -9 | |
| 4:01:03 PM | 56 | 64 | -8 | |
| 4:00:50 PM | 55 | 64 | -9 | |
| 4:00:37 PM | 55 | 63 | -8 | ๐ฅ 2 |
| 3:59:49 PM | 54 | 63 | -9 | |
| 3:59:32 PM | 53 | 63 | -10 | |
| 3:59:18 PM | 53 | 62 | -9 | ๐ฅ 2 |
| 3:58:45 PM | 52 | 62 | -10 | |
| 3:58:29 PM | 51 | 62 | -11 | |
| 3:58:20 PM | 51(Given) | 61 | -10 | ๐ฅ 2 |
| 3:57:27 PM | 50 | 61 | -11 | |
| 3:57:09 PM | 49 | 61 | -12 | |
| 3:56:54 PM | 49 | 60 | -11 | |
| 3:56:41 PM | 48 | 60 | -12 | |
| 3:56:24 PM | 48 | 59 | -11 | |
| 3:55:58 PM | 47 | 59(Given) | -12 | 4 ๐ฅ |
| 3:55:43 PM | 47 | 58 | -11 | 3 ๐ฅ |
| 3:55:16 PM | 47 | 57 | -10 | 2 ๐ฅ |
| 3:54:49 PM | 47 | 56 | -9 | |
| 3:54:34 PM | 47 | 55 | -8 | |
| 3:53:48 PM | 46 | 55 | -9 | |
| 3:53:28 PM | 46 | 54 | -8 | |
| 3:53:11 PM | 45 | 54 | -9 | 2 ๐ฅ |
| 3:52:42 PM | 45 | 53 | -8 | |
| 3:52:34 PM | 45 | 52 | -7 | |
| 3:52:13 PM | 44 | 52 | -8 | |
| 3:51:51 PM | 44 | 51 | -7 | |
| 3:51:27 PM | 43 | 51 | -8 | 3 ๐ฅ |
| 3:51:06 PM | 43 | 50 | -7 | 2 ๐ฅ |
| 3:50:42 PM | 43 | 49 | -6 | |
| 3:50:24 PM | 43 | 48 | -5 | |
| 3:50:14 PM | 42 | 48(Given) | -6 | |
| 3:49:28 PM | 42 | 47 | -5 | |
| 3:49:03 PM | 41 | 47 | -6 | 2 ๐ฅ |
| 3:48:43 PM | 41 | 46 | -5 | |
| 3:48:33 PM | 41 | 45 | -4 | |
| 3:48:20 PM | 40 | 45 | -5 | |
| 3:48:05 PM | 40 | 44 | -4 | |
| 3:47:51 PM | 39 | 44 | -5 | |
| 3:47:50 PM | 39(Correction) | 43 | -4 | ๐ฅ 2 |
| 3:47:47 PM | 40 | 43 | -3 | ๐ฅ 2 |
| 3:47:31 PM | 39 | 43 | -4 | |
| 3:47:14 PM | 38 | 43 | -5 | 2 ๐ฅ |
| 3:46:38 PM | Period start | |||
| 3:46:14 PM | Period end | |||
| 3:42:33 PM | 38 | 42 | -4 | |
| 3:42:15 PM | 38 | 41 | -3 | |
| 3:41:20 PM | 37 | 41 | -4 | 2 ๐ฅ |
| 3:41:02 PM | 37 | 40 | -3 | |
| 3:40:47 PM | 37 | 39 | -2 | |
| 3:40:36 PM | 36 | 39 | -3 | |
| 3:40:17 PM | 36 | 38 | -2 | |
| 3:40:02 PM | 35 | 38 | -3 | |
| 3:39:42 PM | 35 | 37 | -2 | |
| 3:39:27 PM | 34 | 37 | -3 | |
| 3:39:01 PM | 34 | 36 | -2 | |
| 3:37:53 PM | 33 | 36 | -3 | 2 ๐ฅ |
| 3:37:20 PM | 33 | 35 | -2 | |
| 3:37:03 PM | 33 | 34 | -1 | |
| 3:36:47 PM | 32 | 34 | -2 | 2 ๐ฅ |
| 3:36:09 PM | 32 | 33 | -1 | |
| 3:35:46 PM | 32 | 32 | 0 | ๐ฅ 2 |
| 3:35:17 PM | 31 | 32 | -1 | |
| 3:34:43 PM | 30 | 32 | -2 | 2 ๐ฅ |
| 3:34:18 PM | 30 | 31 | -1 | |
| 3:33:53 PM | 30 | 30 | 0 | ๐ฅ 2 |
| 3:33:28 PM | 29 | 30 | -1 | |
| 3:33:06 PM | 28 | 30 | -2 | |
| 3:32:51 PM | 28 | 29 | -1 | |
| 3:32:36 PM | 27 | 29 | -2 | |
| 3:31:44 PM | 27 | 28 | -1 | |
| 3:31:27 PM | 26 | 28 | -2 | |
| 3:31:14 PM | 26 | 27 | -1 | |
| 3:30:41 PM | 25 | 27 | -2 | |
| 3:30:20 PM | 25 | 26 | -1 | |
| 3:29:58 PM | 24 | 26 | -2 | |
| 3:29:30 PM | 24 | 25 | -1 | |
| 3:29:16 PM | 23 | 25 | -2 | |
| 3:29:00 PM | 23 | 24 | -1 | |
| 3:28:51 PM | 22 | 24 | -2 | 2 ๐ฅ |
| 3:28:04 PM | 22 | 23 | -1 | |
| 3:27:45 PM | 22 | 22 | 0 | |
| 3:27:29 PM | 21 | 22 | -1 | |
| 3:26:47 PM | 21 | 21 | 0 | |
| 3:26:31 PM | 20 | 21 | -1 | |
| 3:26:16 PM | 20 | 20 | 0 | ๐ฅ 2 |
| 3:23:28 PM | Period start | |||
| 3:20:49 PM | Period end | |||
| 3:20:17 PM | 19 | 20 | -1 | |
| 3:20:09 PM | 18 | 20(Given) | -2 | 2 ๐ฅ |
| 3:19:49 PM | 18 | 19 | -1 | |
| 3:19:16 PM | 18 | 18 | 0 | |
| 3:18:57 PM | 17 | 18 | -1 | |
| 3:18:45 PM | 17 | 17 | 0 | ๐ฅ 2 |
| 3:18:18 PM | 16 | 17 | -1 | |
| 3:18:04 PM | 15 | 17 | -2 | |
| 3:17:50 PM | 15 | 16 | -1 | |
| 3:17:31 PM | 14 | 16 | -2 | 2 ๐ฅ |
| 3:17:05 PM | 14 | 15 | -1 | |
| 3:16:48 PM | 14 | 14 | 0 | |
| 3:15:48 PM | 13 | 14 | -1 | |
| 3:15:03 PM | 13 | 13 | 0 | |
| 3:14:58 PM | 12 | 13 | -1 | |
| 3:14:37 PM | 12 | 12 | 0 | |
| 3:14:14 PM | 11 | 12 | -1 | |
| 3:13:59 PM | 11(Given) | 11 | 0 | |
| 3:13:26 PM | 10 | 11 | -1 | |
| 3:13:02 PM | 10 | 10 | 0 | |
| 3:12:45 PM | 9 | 10 | -1 | |
| 3:12:17 PM | 9 | 9 | 0 | |
| 3:12:06 PM | 8 | 9 | -1 | |
| 3:11:22 PM | 8 | 8 | 0 | ๐ฅ 2 |
| 3:10:45 PM | 7 | 8 | -1 | |
| 3:10:29 PM | 6 | 8 | -2 | 2 ๐ฅ |
| 3:10:03 PM | 6 | 7 | -1 | |
| 3:09:44 PM | 6 | 6 | 0 | |
| 3:08:38 PM | 5 | 6 | -1 | |
| 3:08:23 PM | 5 | 5 | 0 | |
| 3:08:09 PM | 4 | 5 | -1 | 2 ๐ฅ |
| 3:07:36 PM | 4 | 4 | 0 | |
| 3:07:22 PM | 4 | 3 | 1 | |
| 3:07:10 PM | 3 | 3 | 0 | 2 ๐ฅ |
| 3:06:43 PM | 3 | 2 | 1 | |
| 3:06:21 PM | 3 | 1 | 2 | ๐ฅ 3 |
| 3:05:59 PM | 2 | 1 | 1 | ๐ฅ 2 |
| 3:05:24 PM | 1 | 1 | 0 | |
| 3:05:05 PM | 0 | 1 | -1 | |
| 3:02:45 PM | Period start | |||
| 2:49:44 PM | Game start | |||
European Tchoukball Federation