Euro 2026 - Men โ Round-robin
Field RefereeMikkel K. ANDREASEN, Noemi FONTANA
Main RefereeLorenzo RIMOLDI
FieldSport-Toto hall
MomentumMomentum index โ United Kingdom โ Czech Republic
Score progression United Kingdom Czech Republic Difference
| Time | United Kingdom | Czech Republic | Diff | |
|---|---|---|---|---|
| 10:22:37 AM | Game end | |||
| 10:21:19 AM | Period end | |||
| 10:21:00 AM | 65 | 57 | 8 | |
| 10:18:44 AM | 64 | 57 | 7 | |
| 10:18:27 AM | 64 | 56 | 8 | |
| 10:18:02 AM | 63 | 56 | 7 | |
| 10:17:49 AM | 63 | 55 | 8 | |
| 10:17:23 AM | 62 | 55 | 7 | |
| 10:17:08 AM | 62 | 54 | 8 | ๐ฅ 2 |
| 10:16:06 AM | 61 | 54 | 7 | |
| 10:15:45 AM | 60 | 54 | 6 | 2 ๐ฅ |
| 10:15:29 AM | 60 | 53(Given) | 7 | |
| 10:15:07 AM | 60 | 52 | 8 | |
| 10:14:46 AM | 59 | 52 | 7 | |
| 10:14:10 AM | 59 | 51 | 8 | |
| 10:13:56 AM | 58 | 51 | 7 | |
| 10:13:41 AM | 58 | 50 | 8 | |
| 10:13:26 AM | 57 | 50 | 7 | |
| 10:13:09 AM | 57 | 49 | 8 | ๐ฅ 2 |
| 10:12:20 AM | 56 | 49 | 7 | |
| 10:11:27 AM | 55 | 49 | 6 | |
| 10:11:00 AM | 55 | 48 | 7 | ๐ฅ 2 |
| 10:10:26 AM | 54 | 48 | 6 | |
| 10:10:07 AM | 53 | 48 | 5 | 2 ๐ฅ |
| 10:09:43 AM | 53 | 47 | 6 | |
| 10:09:31 AM | 53 | 46 | 7 | |
| 10:09:09 AM | 52 | 46 | 6 | |
| 10:08:54 AM | 52 | 45 | 7 | |
| 10:08:35 AM | 51 | 45 | 6 | |
| 10:08:19 AM | 51 | 44 | 7 | ๐ฅ 2 |
| 10:08:01 AM | 50 | 44 | 6 | |
| 10:07:43 AM | 49 | 44 | 5 | 2 ๐ฅ |
| 10:07:10 AM | 49 | 43 | 6 | |
| 10:06:54 AM | 49 | 42 | 7 | |
| 10:06:32 AM | 48 | 42 | 6 | |
| 10:06:14 AM | 48 | 41 | 7 | |
| 10:05:57 AM | 47 | 41 | 6 | |
| 10:05:45 AM | 47 | 40 | 7 | |
| 10:05:31 AM | 46 | 40 | 6 | |
| 10:05:17 AM | 46 | 39 | 7 | ๐ฅ 2 |
| 10:05:00 AM | 45 | 39 | 6 | |
| 10:04:47 AM | Period start | |||
| 10:00:17 AM | Period end | |||
| 10:00:14 AM | 44 | 39 | 5 | |
| 10:00:03 AM | 44 | 38 | 6 | ๐ฅ 2 |
| 9:59:39 AM | 43(Given) | 38 | 5 | |
| 9:59:13 AM | 42 | 38 | 4 | |
| 9:58:59 AM | 42 | 37 | 5 | ๐ฅ 2 |
| 9:58:31 AM | 41 | 37 | 4 | |
| 9:58:14 AM | 40 | 37 | 3 | |
| 9:58:04 AM | 40 | 36 | 4 | |
| 9:57:47 AM | 39 | 36 | 3 | |
| 9:57:32 AM | 39 | 35 | 4 | |
| 9:57:14 AM | 38 | 35 | 3 | 2 ๐ฅ |
| 9:56:55 AM | 38 | 34(Given) | 4 | |
| 9:56:48 AM | 38(Given) | 33 | 5 | |
| 9:56:46 AM | 37 | 33(Correction) | 4 | |
| 9:56:40 AM | 37 | 34(Given) | 3 | |
| 9:56:19 AM | 37 | 33 | 4 | ๐ฅ 3 |
| 9:55:51 AM | 36 | 33 | 3 | ๐ฅ 2 |
| 9:55:34 AM | 35 | 33 | 2 | |
| 9:55:06 AM | 34 | 33(Given) | 1 | 2 ๐ฅ |
| 9:54:48 AM | 34 | 32(Given) | 2 | |
| 9:54:48 AM | 34(Correction) | 31 | 3 | ๐ฅ 2 |
| 9:54:42 AM | 35 | 31 | 4 | ๐ฅ 2 |
| 9:54:20 AM | 34 | 31 | 3 | |
| 9:53:50 AM | 33 | 31 | 2 | 2 ๐ฅ |
| 9:53:42 AM | 33 | 30 | 3 | |
| 9:53:41 AM | 33(Correction) | 29 | 4 | |
| 9:53:30 AM | 34 | 29 | 5 | |
| 9:53:08 AM | 33 | 29 | 4 | 3 ๐ฅ |
| 9:52:48 AM | 33 | 28(Given) | 5 | 2 ๐ฅ |
| 9:52:14 AM | 33 | 27 | 6 | |
| 9:52:02 AM | 33 | 26 | 7 | ๐ฅ 2 |
| 9:51:40 AM | 32 | 26 | 6 | |
| 9:51:26 AM | 31 | 26 | 5 | |
| 9:51:12 AM | 31 | 25 | 6 | |
| 9:50:58 AM | 30 | 25 | 5 | |
| 9:50:51 AM | 30(Given) | 24 | 6 | ๐ฅ 2 |
| 9:50:24 AM | 29 | 24 | 5 | |
| 9:50:10 AM | 28 | 24 | 4 | |
| 9:49:55 AM | 28 | 23 | 5 | |
| 9:49:37 AM | 27 | 23 | 4 | |
| 9:49:19 AM | 27 | 22 | 5 | |
| 9:48:59 AM | 26 | 22 | 4 | |
| 9:47:43 AM | 26 | 21 | 5 | |
| 9:47:24 AM | 25 | 21 | 4 | 2 ๐ฅ |
| 9:46:37 AM | 25 | 20 | 5 | |
| 9:46:13 AM | 25 | 19 | 6 | ๐ฅ 2 |
| 9:45:52 AM | 24 | 19 | 5 | |
| 9:45:36 AM | 23 | 19 | 4 | |
| 9:45:09 AM | 23 | 18 | 5 | ๐ฅ 3 |
| 9:44:44 AM | 22 | 18 | 4 | ๐ฅ 2 |
| 9:44:27 AM | 21 | 18 | 3 | |
| 9:44:11 AM | 20 | 18 | 2 | |
| 9:42:48 AM | Period start | |||
| 9:40:12 AM | Period end | |||
| 9:40:06 AM | 20(Given) | 17 | 3 | ๐ฅ 2 |
| 9:39:26 AM | 19 | 17 | 2 | |
| 9:39:03 AM | 18 | 17 | 1 | 3 ๐ฅ |
| 9:38:29 AM | 18 | 16 | 2 | 2 ๐ฅ |
| 9:37:52 AM | 18 | 15 | 3 | |
| 9:37:44 AM | 18 | 14 | 4 | |
| 9:37:25 AM | 17 | 14(Given) | 3 | 2 ๐ฅ |
| 9:37:08 AM | 17 | 13 | 4 | |
| 9:36:52 AM | 17 | 12 | 5 | ๐ฅ 2 |
| 9:36:24 AM | 16 | 12 | 4 | |
| 9:36:01 AM | 15 | 12 | 3 | |
| 9:35:42 AM | 15 | 11 | 4 | |
| 9:35:29 AM | 14 | 11 | 3 | |
| 9:35:23 AM | 14(Given) | 10 | 4 | ๐ฅ 2 |
| 9:34:54 AM | 13 | 10 | 3 | |
| 9:34:37 AM | 12 | 10(Given) | 2 | 3 ๐ฅ |
| 9:34:01 AM | 12 | 9 | 3 | 2 ๐ฅ |
| 9:33:37 AM | 12 | 8 | 4 | |
| 9:33:10 AM | 12 | 7 | 5 | |
| 9:32:53 AM | 11 | 7 | 4 | |
| 9:32:00 AM | 11 | 6 | 5 | ๐ฅ 2 |
| 9:31:10 AM | 10 | 6 | 4 | |
| 9:30:46 AM | 9 | 6 | 3 | |
| 9:30:09 AM | 9 | 5 | 4 | |
| 9:29:31 AM | 8 | 5 | 3 | |
| 9:29:26 AM | 8 | 4 | 4 | ๐ฅ 2 |
| 9:29:19 AM | 7(Given) | 4 | 3 | |
| 9:29:18 AM | 6 | 4(Correction) | 2 | |
| 9:29:14 AM | 6 | 5(Given) | 1 | |
| 9:28:58 AM | 6 | 4 | 2 | |
| 9:28:43 AM | 5 | 4 | 1 | |
| 9:28:32 AM | 5 | 3 | 2 | ๐ฅ 3 |
| 9:27:37 AM | 4 | 3 | 1 | ๐ฅ 2 |
| 9:27:17 AM | 3 | 3 | 0 | |
| 9:27:00 AM | 2 | 3 | -1 | |
| 9:26:49 AM | 2(Correction) | 2 | 0 | |
| 9:26:44 AM | 3 | 2 | 1 | |
| 9:26:25 AM | 2 | 2 | 0 | |
| 9:26:11 AM | 2 | 1 | 1 | |
| 9:25:23 AM | 1 | 1 | 0 | |
| 9:25:15 AM | 1(Correction) | 0 | 1 | |
| 9:25:05 AM | 2(Given) | 0 | 2 | |
| 9:25:01 AM | 1 | 0(Correction) | 1 | |
| 9:24:58 AM | 1 | 1 | 0 | |
| 9:24:31 AM | 1 | 0 | 1 | |
| 9:21:50 AM | Period start | |||
| 9:17:56 AM | Game start | |||
European Tchoukball Federation