Euro 2026 - Men β Round-robin
- 1Mikkel K. ANDREASEN
- 2Silas B. LAURITSEN
- 3Emil ΓSTERVIG
- 4Sebastian MARCUSSEN
- 5Anders LENSTRUP
- 6Frederik KOCH
- 7Yde ANDERS GERDING
- 8Tobias H. JOHANSENC
- 9Oliver GEDDE
- 10Christoffer CHRISTENSEN
- 11Henrik MORTENSEN
- 12Martin JEPERSEN
- 4Martin WRIGHT
- 8Thomas MCKEEN
- 9Ian PARKER
- 12Jack LEITCHC
- 14Liam GREEN
- 17Mackenzie HOFBERG
- 18Nicholas HAHN
- 19James SKILTONCoach
- 23Dominic LE FEUVRE-RAEYEN
- 27Herbie IRISH
- 37Lucas EVERITT
- 44Thomas BLAKE
- Charlie Reuleaux WUIDARTCoach
Field RefereeAnna MONTANARI, Jocelin DOURTHE
Main RefereeTore JUNG
FieldOld sports hall
MomentumMomentum index β Denmark β United Kingdom
Score progression Denmark United Kingdom Difference
| Time | Denmark | United Kingdom | Diff | |
|---|---|---|---|---|
| 3:58:06 PM | Game end | |||
| 3:58:00 PM | 15 | 58 | -43 | |
| 3:57:34 PM | 15 | 57 | -42 | |
| 3:57:21 PM | 14 | 57 | -43 | |
| 3:57:07 PM | 14 | 56 | -42 | |
| 3:56:49 PM | 13 | 56 | -43 | 2 π₯ |
| 3:56:08 PM | 13 | 55 | -42 | |
| 3:55:52 PM | 13 | 54 | -41 | |
| 3:55:02 PM | 12 | 54 | -42 | 2 π₯ |
| 3:54:08 PM | 12 | 53 | -41 | |
| 3:52:21 PM | 12 | 52 | -40 | |
| 3:52:01 PM | 11 | 52 | -41 | 18 π₯ |
| 3:51:33 PM | 11 | 51(Given) | -40 | 17 π₯ |
| 3:51:18 PM | 11 | 50 | -39 | 16 π₯ |
| 3:50:06 PM | 11 | 49 | -38 | 15 π₯ |
| 3:49:42 PM | 11 | 48 | -37 | 14 π₯ |
| 3:48:52 PM | 11 | 47 | -36 | 13 π₯ |
| 3:47:59 PM | 11 | 46 | -35 | 12 π₯ |
| 3:47:34 PM | 11 | 45 | -34 | 11 π₯ |
| 3:47:05 PM | 11 | 44 | -33 | 10 π₯ |
| 3:46:37 PM | 11 | 43 | -32 | 9 π₯ |
| 3:46:17 PM | 11 | 42 | -31 | 8 π₯ |
| 3:45:45 PM | 11 | 41 | -30 | 7 π₯ |
| 3:45:06 PM | 11 | 40 | -29 | 6 π₯ |
| 3:44:21 PM | 11 | 39(Given) | -28 | 5 π₯ |
| 3:44:08 PM | 11 | 38 | -27 | 4 π₯ |
| 3:43:38 PM | 11 | 37(Given) | -26 | 3 π₯ |
| 3:42:22 PM | Period start | |||
| 3:39:19 PM | Period end | |||
| 3:38:45 PM | 11 | 36 | -25 | 2 π₯ |
| 3:37:53 PM | 11 | 35 | -24 | |
| 3:37:42 PM | 11(Given) | 34 | -23 | |
| 3:36:43 PM | 10 | 34 | -24 | |
| 3:36:18 PM | 10 | 33 | -23 | π₯ 2 |
| 3:34:43 PM | 9 | 33 | -24 | |
| 3:34:07 PM | 8 | 33 | -25 | 5 π₯ |
| 3:33:21 PM | 8 | 32 | -24 | 4 π₯ |
| 3:32:48 PM | 8 | 31 | -23 | 3 π₯ |
| 3:32:00 PM | 8 | 30 | -22 | 2 π₯ |
| 3:31:01 PM | 8 | 29 | -21 | |
| 3:30:40 PM | 8 | 28 | -20 | |
| 3:30:11 PM | 7 | 28 | -21 | 4 π₯ |
| 3:30:09 PM | 7 | 27 | -20 | 3 π₯ |
| 3:29:05 PM | 7 | 26 | -19 | 2 π₯ |
| 3:28:31 PM | 7 | 25 | -18 | |
| 3:28:12 PM | 7 | 24 | -17 | |
| 3:27:53 PM | 6 | 24 | -18 | 2 π₯ |
| 3:27:20 PM | 6 | 23 | -17 | |
| 3:26:48 PM | 6 | 22 | -16 | |
| 3:26:33 PM | 5 | 22 | -17 | |
| 3:25:48 PM | 5 | 21 | -16 | |
| 3:25:30 PM | 4 | 21 | -17 | 2 π₯ |
| 3:22:49 PM | Period start | |||
| 3:19:44 PM | Period end | |||
| 3:19:36 PM | 4 | 20 | -16 | |
| 3:19:21 PM | 4 | 19 | -15 | |
| 3:19:04 PM | 3 | 19 | -16 | 3 π₯ |
| 3:18:37 PM | 3 | 18 | -15 | 2 π₯ |
| 3:17:22 PM | 3 | 17 | -14 | |
| 3:16:40 PM | 3 | 16 | -13 | |
| 3:16:06 PM | 2 | 16(Given) | -14 | |
| 3:14:50 PM | 2 | 15 | -13 | |
| 3:14:21 PM | 1 | 15 | -14 | 6 π₯ |
| 3:13:56 PM | 1 | 14 | -13 | 5 π₯ |
| 3:12:44 PM | 1 | 13 | -12 | 4 π₯ |
| 3:11:45 PM | 1 | 12 | -11 | 3 π₯ |
| 3:11:20 PM | 1 | 11 | -10 | 2 π₯ |
| 3:10:17 PM | 1 | 10 | -9 | |
| 3:10:04 PM | 1 | 9 | -8 | |
| 3:09:46 PM | 0 | 9 | -9 | 9 π₯ |
| 3:09:24 PM | 0 | 8(Given) | -8 | 8 π₯ |
| 3:08:46 PM | 0 | 7 | -7 | 7 π₯ |
| 3:08:21 PM | 0 | 6 | -6 | 6 π₯ |
| 3:07:28 PM | 0 | 5 | -5 | 5 π₯ |
| 3:06:46 PM | 0 | 4 | -4 | 4 π₯ |
| 3:06:23 PM | 0 | 3(Given) | -3 | 3 π₯ |
| 3:05:46 PM | 0 | 2 | -2 | 2 π₯ |
| 3:05:03 PM | 0 | 1 | -1 | |
| 3:02:37 PM | Period start | |||
| 2:47:13 PM | Game start | |||
European Tchoukball Federation