- 3Yanis BRUHINC
- 5Ylan DIJKSTRA
- 8Arno BAIUTTI
- 14Joaquin MARINÉ PIÑERO
- 15Damien ARBEZ
- 16Hugo ARBEZ
- 20Lucas BECK
- 23Matthieu HELFER
- 53Justin CHANEL
- 81Alexander DEN HARTOG
- 88Jevan NGUYEN
- 99Nhat PHAM
- Thomas PRODUITCoach
- Alexandre DUBOISAssistant Coach
- Bruno REMOLIFData Analyst
🇪🇸Spain11
- 3Guillermo AGUILAR PALACIOS
- 5César MOSQUERA IGLESIAS
- 6Luis Alberto CRESPO POVESCoach
- 8Iván ARROYO ESTEBAN
- 11Pablo DÍAZ DE LAMO
- 12Beltrán CAL CABIDO
- 15Javier RODRIGO DE DOMPABLOC
- 17Leo GÓMEZ MONFORT
- 23Héctor SALAMANCA POVEDA
- 34Álvaro BARRAL PÉREZ
- 47Jose Ignacio MARTÍNEZ LABAJOS
Field RefereeMartin WRIGHT, Tobias H. JOHANSEN
Main RefereeMatteo CRISTOFORI
FieldOld sports hall
MomentumMomentum index ↑ Switzerland ↓ Spain
Score progression Switzerland Spain Difference
| Time | Switzerland | Spain | Diff | |
|---|---|---|---|---|
| 9:02:47 AM | Game end | |||
| 9:02:45 AM | Period end | |||
| 9:02:14 AM | 57 | 38 | 19 | 🔥 2 |
| 9:01:46 AM | 56 | 38 | 18 | |
| 9:01:40 AM | 55 | 38(Correction) | 17 | 2 🔥 |
| 9:01:37 AM | 55 | 39 | 16 | 2 🔥 |
| 9:00:52 AM | 55 | 38 | 17 | |
| 9:00:21 AM | 55(Given) | 37 | 18 | 🔥 3 |
| 8:59:59 AM | 54 | 37 | 17 | 🔥 2 |
| 8:58:46 AM | 53 | 37 | 16 | |
| 8:58:23 AM | 52 | 37 | 15 | |
| 8:58:10 AM | 52(Given) | 36 | 16 | 🔥 4 |
| 8:57:52 AM | 51 | 36 | 15 | 🔥 3 |
| 8:56:10 AM | 50 | 36 | 14 | 🔥 2 |
| 8:55:39 AM | 49 | 36 | 13 | |
| 8:55:18 AM | 48 | 36 | 12 | |
| 8:55:05 AM | 48 | 35 | 13 | 🔥 3 |
| 8:54:42 AM | 47(Given) | 35 | 12 | 🔥 2 |
| 8:54:27 AM | 46 | 35 | 11 | |
| 8:53:43 AM | 45 | 35 | 10 | |
| 8:53:17 AM | 45 | 34 | 11 | |
| 8:53:00 AM | 44 | 34 | 10 | |
| 8:52:41 AM | 44 | 33 | 11 | 🔥 2 |
| 8:52:20 AM | 43 | 33 | 10 | |
| 8:52:16 AM | 42 | 33(Given) | 9 | |
| 8:52:13 AM | 42(Correction) | 32 | 10 | |
| 8:52:04 AM | 43(Given) | 32 | 11 | |
| 8:51:31 AM | 42 | 32(Given) | 10 | |
| 8:50:57 AM | 42 | 31 | 11 | |
| 8:50:43 AM | 41 | 31 | 10 | 2 🔥 |
| 8:50:12 AM | 41 | 30 | 11 | |
| 8:49:56 AM | 41 | 29 | 12 | |
| 8:49:42 AM | 40 | 29 | 11 | |
| 8:49:25 AM | 40 | 28 | 12 | 🔥 4 |
| 8:49:10 AM | 39(Given) | 28 | 11 | 🔥 3 |
| 8:48:57 AM | 38 | 28 | 10 | 🔥 2 |
| 8:48:29 AM | 37 | 28 | 9 | |
| 8:48:08 AM | 36 | 28 | 8 | 3 🔥 |
| 8:47:15 AM | Period start | |||
| 8:43:44 AM | Period end | |||
| 8:43:40 AM | 36 | 27 | 9 | 2 🔥 |
| 8:43:17 AM | 36 | 26 | 10 | |
| 8:42:04 AM | 36 | 25 | 11 | |
| 8:41:54 AM | 35 | 25 | 10 | |
| 8:41:28 AM | 35(Given) | 24 | 11 | 🔥 3 |
| 8:40:56 AM | 34 | 24 | 10 | 🔥 2 |
| 8:40:30 AM | 33 | 24 | 9 | |
| 8:40:15 AM | 32 | 24 | 8 | 2 🔥 |
| 8:40:05 AM | 32 | 23 | 9 | |
| 8:39:59 AM | 32 | 22 | 10 | |
| 8:39:45 AM | 31 | 22 | 9 | |
| 8:38:57 AM | 31 | 21 | 10 | |
| 8:38:32 AM | 30 | 21(Given) | 9 | |
| 8:37:59 AM | 30 | 20 | 10 | 🔥 2 |
| 8:37:06 AM | 29 | 20 | 9 | |
| 8:36:59 AM | 28 | 20 | 8 | |
| 8:36:10 AM | 28 | 19 | 9 | |
| 8:35:49 AM | 27 | 19 | 8 | |
| 8:35:33 AM | 27 | 18 | 9 | 🔥 2 |
| 8:35:13 AM | 26 | 18 | 8 | |
| 8:34:59 AM | 25 | 18(Given) | 7 | |
| 8:34:58 AM | 25(Correction) | 17 | 8 | 🔥 3 |
| 8:34:52 AM | 26 | 17 | 9 | 🔥 3 |
| 8:34:12 AM | 25 | 17 | 8 | 🔥 2 |
| 8:33:35 AM | 24 | 17 | 7 | |
| 8:32:39 AM | 23 | 17 | 6 | 2 🔥 |
| 8:32:14 AM | 23 | 16 | 7 | |
| 8:31:19 AM | 23 | 15 | 8 | 🔥 2 |
| 8:30:47 AM | 22 | 15 | 7 | |
| 8:30:27 AM | 21 | 15 | 6 | 2 🔥 |
| 8:30:05 AM | 21 | 14(Given) | 7 | |
| 8:28:29 AM | Period start | |||
| 8:24:40 AM | Period end | |||
| 8:24:31 AM | 21 | 13 | 8 | 🔥 3 |
| 8:24:04 AM | 20 | 13 | 7 | 🔥 2 |
| 8:23:35 AM | 19 | 13 | 6 | |
| 8:22:50 AM | 18 | 13 | 5 | |
| 8:22:39 AM | 18 | 12 | 6 | |
| 8:22:37 AM | 17 | 12(Correction) | 5 | 2 🔥 |
| 8:22:30 AM | 17 | 13 | 4 | 2 🔥 |
| 8:22:03 AM | 17 | 12 | 5 | |
| 8:21:48 AM | 17 | 11 | 6 | 🔥 2 |
| 8:21:40 AM | 16(Correction) | 11 | 5 | |
| 8:21:30 AM | 17(Given) | 11 | 6 | |
| 8:21:16 AM | 16 | 11(Given) | 5 | |
| 8:20:38 AM | 16 | 10 | 6 | |
| 8:20:23 AM | 15 | 10 | 5 | |
| 8:20:09 AM | 15 | 9 | 6 | |
| 8:19:56 AM | 14 | 9 | 5 | |
| 8:19:47 AM | 14 | 8 | 6 | |
| 8:19:45 AM | 13 | 8 | 5 | 2 🔥 |
| 8:19:26 AM | 13 | 7 | 6 | |
| 8:18:46 AM | 13 | 6 | 7 | 🔥 3 |
| 8:17:31 AM | 12 | 6 | 6 | 🔥 2 |
| 8:16:39 AM | 11 | 6 | 5 | |
| 8:16:05 AM | 10 | 6 | 4 | |
| 8:15:47 AM | 10 | 5 | 5 | 🔥 2 |
| 8:15:15 AM | 9 | 5 | 4 | |
| 8:14:59 AM | 8 | 5 | 3 | |
| 8:14:46 AM | 8 | 4 | 4 | |
| 8:14:25 AM | 7 | 4 | 3 | |
| 8:13:48 AM | 7 | 3 | 4 | |
| 8:13:30 AM | 6 | 3 | 3 | 2 🔥 |
| 8:13:07 AM | 6 | 2 | 4 | |
| 8:12:46 AM | 6 | 1 | 5 | 🔥 6 |
| 8:12:10 AM | 5 | 1 | 4 | 🔥 5 |
| 8:11:48 AM | 4 | 1 | 3 | 🔥 4 |
| 8:11:23 AM | 3 | 1 | 2 | 🔥 3 |
| 8:11:05 AM | 2 | 1 | 1 | 🔥 2 |
| 8:10:36 AM | 1 | 1 | 0 | |
| 8:10:32 AM | 0(Correction) | 1 | -1 | |
| 8:10:20 AM | 1 | 1(Given) | 0 | |
| 8:09:48 AM | 1(Given) | 0 | 1 | |
| 8:09:35 AM | Period start | |||
| 7:54:57 AM | Game start | |||
European Tchoukball Federation