Euro 2026 - Men โ Round-robin
- 3Fabio BOLOGNESI
- 6Giacomo COLOMBO
- 8Luca OLIVO
- 9Andrea BONORA
- 10Matteo CRISTOFORI
- 11Guido TOSELLO
- 15Luca PIZZINO
- 17Emiliano BIAVATI
- 19Nicola FERGNANI
- 23Francesco CONTENTI
- 33Lorenzo RIMOLDI
- 99Gabriele TURCHETTIC
- Luca GRECOCoach
- Andrea ZONCACoach
- 1Mikkel K. ANDREASEN
- 2Silas B. LAURITSEN
- 3Emil รSTERVIG
- 4Sebastian MARCUSSEN
- 5Anders LENSTRUP
- 6Frederik KOCH
- 7Yde ANDERS GERDING
- 8Tobias H. JOHANSENC
- 9Oliver GEDDE
- 10Christoffer CHRISTENSEN
- 11Henrik MORTENSEN
- 12Martin JEPERSEN
Field RefereeRichard JACKSON, Timothรฉe PAHUD
Main RefereeAlex ZOCH
FieldSport-Toto hall
MomentumMomentum index โ Italy โ Denmark
Score progression Italy Denmark Difference
| Time | Italy | Denmark | Diff | |
|---|---|---|---|---|
| 12:27:45 PM | Game end | |||
| 12:26:01 PM | Period end | |||
| 12:25:59 PM | 76 | 16(Given) | 60 | |
| 12:25:37 PM | 76 | 15 | 61 | ๐ฅ 10 |
| 12:25:13 PM | 75 | 15 | 60 | ๐ฅ 9 |
| 12:24:50 PM | 74 | 15 | 59 | ๐ฅ 8 |
| 12:24:36 PM | 73 | 15 | 58 | ๐ฅ 7 |
| 12:24:07 PM | 72 | 15 | 57 | ๐ฅ 6 |
| 12:23:05 PM | 71 | 15 | 56 | ๐ฅ 5 |
| 12:22:29 PM | 70 | 15 | 55 | ๐ฅ 4 |
| 12:22:07 PM | 69 | 15 | 54 | ๐ฅ 3 |
| 12:21:39 PM | 68 | 15 | 53 | ๐ฅ 2 |
| 12:21:13 PM | 67 | 15 | 52 | |
| 12:20:59 PM | 66 | 15 | 51 | |
| 12:20:37 PM | 66 | 14 | 52 | ๐ฅ 7 |
| 12:20:13 PM | 65 | 14 | 51 | ๐ฅ 6 |
| 12:19:49 PM | 64 | 14 | 50 | ๐ฅ 5 |
| 12:19:21 PM | 63 | 14 | 49 | ๐ฅ 4 |
| 12:18:52 PM | 62 | 14 | 48 | ๐ฅ 3 |
| 12:18:23 PM | 61 | 14 | 47 | ๐ฅ 2 |
| 12:18:00 PM | 60 | 14 | 46 | |
| 12:17:42 PM | 59 | 14 | 45 | |
| 12:17:25 PM | 59(Correction) | 13 | 46 | ๐ฅ 5 |
| 12:17:16 PM | 60 | 13 | 47 | ๐ฅ 5 |
| 12:16:45 PM | 59 | 13 | 46 | ๐ฅ 4 |
| 12:16:20 PM | 58(Given) | 13 | 45 | ๐ฅ 3 |
| 12:15:34 PM | 57(Given) | 13 | 44 | ๐ฅ 2 |
| 12:15:13 PM | 56 | 13 | 43 | |
| 12:14:50 PM | 55 | 13 | 42 | |
| 12:14:30 PM | 55 | 12 | 43 | ๐ฅ 4 |
| 12:13:27 PM | 54 | 12 | 42 | ๐ฅ 3 |
| 12:13:04 PM | 53 | 12 | 41 | ๐ฅ 2 |
| 12:12:40 PM | 52 | 12 | 40 | |
| 12:12:21 PM | 51 | 12 | 39 | |
| 12:11:50 PM | 51 | 11 | 40 | ๐ฅ 4 |
| 12:11:31 PM | 50 | 11 | 39 | ๐ฅ 3 |
| 12:11:01 PM | 49 | 11 | 38 | ๐ฅ 2 |
| 12:10:37 PM | 48(Given) | 11 | 37 | |
| 12:10:17 PM | 47 | 11 | 36 | |
| 12:09:55 PM | Period start | |||
| 12:06:19 PM | Period end | |||
| 12:06:13 PM | 47 | 10 | 37 | ๐ฅ 4 |
| 12:05:57 PM | 46 | 10 | 36 | ๐ฅ 3 |
| 12:05:30 PM | 45 | 10 | 35 | ๐ฅ 2 |
| 12:04:18 PM | 44 | 10 | 34 | |
| 12:03:45 PM | 43 | 10 | 33 | |
| 12:03:22 PM | 43 | 9 | 34 | ๐ฅ 3 |
| 12:02:25 PM | 42 | 9 | 33 | ๐ฅ 2 |
| 12:01:54 PM | 41 | 9 | 32 | |
| 12:01:26 PM | 40 | 9 | 31 | |
| 12:01:14 PM | 40 | 8 | 32 | ๐ฅ 2 |
| 12:00:32 PM | 39 | 8 | 31 | |
| 11:59:46 AM | 38 | 8 | 30 | |
| 11:59:23 AM | 38 | 7 | 31 | ๐ฅ 14 |
| 11:58:54 AM | 37 | 7 | 30 | ๐ฅ 13 |
| 11:58:06 AM | 36 | 7 | 29 | ๐ฅ 12 |
| 11:57:33 AM | 35 | 7 | 28 | ๐ฅ 11 |
| 11:57:09 AM | 34 | 7 | 27 | ๐ฅ 10 |
| 11:56:42 AM | 33(Given) | 7 | 26 | ๐ฅ 9 |
| 11:56:21 AM | 32 | 7 | 25 | ๐ฅ 8 |
| 11:54:57 AM | 31(Correction) | 7 | 24 | ๐ฅ 7 |
| 11:54:54 AM | 32 | 7 | 25 | ๐ฅ 7 |
| 11:54:54 AM | 31 | 7 | 24 | ๐ฅ 6 |
| 11:54:20 AM | 30 | 7 | 23 | ๐ฅ 5 |
| 11:53:52 AM | 29 | 7 | 22 | ๐ฅ 4 |
| 11:53:18 AM | 28 | 7 | 21 | ๐ฅ 3 |
| 11:52:54 AM | 27 | 7 | 20 | ๐ฅ 2 |
| 11:52:12 AM | 26 | 7 | 19 | |
| 11:51:54 AM | 25 | 7 | 18 | |
| 11:50:54 AM | Period start | |||
| 11:47:31 AM | Period end | |||
| 11:47:28 AM | 25 | 6 | 19 | ๐ฅ 2 |
| 11:46:49 AM | 24 | 6 | 18 | |
| 11:45:54 AM | 23 | 6(Given) | 17 | |
| 11:45:17 AM | 23 | 5 | 18 | ๐ฅ 5 |
| 11:44:46 AM | 22 | 5 | 17 | ๐ฅ 4 |
| 11:43:48 AM | 21 | 5 | 16 | ๐ฅ 3 |
| 11:43:22 AM | 20 | 5 | 15 | ๐ฅ 2 |
| 11:42:52 AM | 19 | 5 | 14 | |
| 11:42:33 AM | 18 | 5 | 13 | |
| 11:42:17 AM | 18 | 4 | 14 | |
| 11:41:58 AM | 17 | 4(Given) | 13 | |
| 11:41:31 AM | 17(Given) | 3 | 14 | ๐ฅ 6 |
| 11:41:14 AM | 16 | 3 | 13 | ๐ฅ 5 |
| 11:40:48 AM | 15 | 3 | 12 | ๐ฅ 4 |
| 11:40:14 AM | 14 | 3 | 11 | ๐ฅ 3 |
| 11:40:00 AM | 13 | 3 | 10 | ๐ฅ 2 |
| 11:39:35 AM | 12 | 3 | 9 | |
| 11:39:23 AM | 11 | 3 | 8 | |
| 11:39:02 AM | 11 | 2 | 9 | |
| 11:38:44 AM | 10 | 2 | 8 | |
| 11:38:23 AM | 10 | 1 | 9 | ๐ฅ 4 |
| 11:37:24 AM | 9 | 1 | 8 | ๐ฅ 3 |
| 11:36:17 AM | 8 | 1 | 7 | ๐ฅ 2 |
| 11:35:52 AM | 7 | 1 | 6 | |
| 11:35:11 AM | 6 | 1 | 5 | |
| 11:34:50 AM | 6 | 0 | 6 | ๐ฅ 6 |
| 11:34:21 AM | 5 | 0 | 5 | ๐ฅ 5 |
| 11:33:57 AM | 4 | 0 | 4 | ๐ฅ 4 |
| 11:33:33 AM | 3 | 0 | 3 | ๐ฅ 3 |
| 11:33:09 AM | 2 | 0 | 2 | ๐ฅ 2 |
| 11:32:38 AM | 1 | 0 | 1 | |
| 11:31:24 AM | Period start | |||
| 11:24:20 AM | Game start | |||
European Tchoukball Federation