Euro 2026 - Men โ Round-robin
Field RefereeFrancesco CONTENTI, Malte STERNKOPF
Main RefereeGuido TOSELLO
FieldOld sports hall
MomentumMomentum index โ Czech Republic โ Denmark
Score progression Czech Republic Denmark Difference
| Time | Czech Republic | Denmark | Diff | |
|---|---|---|---|---|
| 5:04:49 PM | Game end | |||
| 5:04:43 PM | Period end | |||
| 5:04:08 PM | 74 | 31 | 43 | ๐ฅ 2 |
| 5:03:45 PM | 73 | 31 | 42 | |
| 5:03:34 PM | 72 | 31 | 41 | |
| 5:03:18 PM | 72 | 30 | 42 | ๐ฅ 3 |
| 5:02:56 PM | 71 | 30 | 41 | ๐ฅ 2 |
| 5:02:33 PM | 70 | 30 | 40 | |
| 5:02:10 PM | 69 | 30 | 39 | |
| 5:01:46 PM | 69 | 29 | 40 | ๐ฅ 5 |
| 5:01:25 PM | 68 | 29 | 39 | ๐ฅ 4 |
| 5:01:04 PM | 67 | 29 | 38 | ๐ฅ 3 |
| 5:00:41 PM | 66 | 29 | 37 | ๐ฅ 2 |
| 5:00:27 PM | 65 | 29 | 36 | |
| 4:59:33 PM | 64 | 29 | 35 | |
| 4:59:17 PM | 64 | 28 | 36 | ๐ฅ 2 |
| 4:58:51 PM | 63 | 28 | 35 | |
| 4:58:39 PM | 62 | 28 | 34 | |
| 4:58:18 PM | 62 | 27 | 35 | |
| 4:58:12 PM | 61 | 27(Given) | 34 | |
| 4:57:44 PM | 61(Given) | 26 | 35 | ๐ฅ 2 |
| 4:57:20 PM | 60 | 26 | 34 | |
| 4:57:06 PM | 59 | 26 | 33 | |
| 4:57:00 PM | 59 | 25 | 34 | ๐ฅ 2 |
| 4:56:30 PM | 58 | 25 | 33 | |
| 4:55:48 PM | 57 | 25 | 32 | |
| 4:55:19 PM | 57 | 24 | 33 | |
| 4:55:04 PM | 56 | 24(Given) | 32 | 2 ๐ฅ |
| 4:54:47 PM | 56 | 23 | 33 | |
| 4:54:20 PM | 56 | 22 | 34 | ๐ฅ 3 |
| 4:53:55 PM | 55(Given) | 22 | 33 | ๐ฅ 2 |
| 4:53:39 PM | 54 | 22 | 32 | |
| 4:53:21 PM | 53 | 22(Given) | 31 | 2 ๐ฅ |
| 4:52:44 PM | 53 | 21 | 32 | |
| 4:52:25 PM | 53 | 20 | 33 | ๐ฅ 4 |
| 4:52:03 PM | 52 | 20 | 32 | ๐ฅ 3 |
| 4:51:41 PM | 51 | 20 | 31 | ๐ฅ 2 |
| 4:50:56 PM | 50 | 20 | 30 | |
| 4:50:42 PM | 49 | 20 | 29 | |
| 4:50:09 PM | 49 | 19 | 30 | ๐ฅ 2 |
| 4:49:41 PM | 48 | 19 | 29 | |
| 4:47:56 PM | Period start | |||
| 4:46:04 PM | Period end | |||
| 4:45:47 PM | 47 | 19 | 28 | |
| 4:45:18 PM | 47 | 18 | 29 | ๐ฅ 7 |
| 4:44:47 PM | 46 | 18 | 28 | ๐ฅ 6 |
| 4:43:29 PM | 45 | 18 | 27 | ๐ฅ 5 |
| 4:43:05 PM | 44 | 18 | 26 | ๐ฅ 4 |
| 4:42:37 PM | 43 | 18 | 25 | ๐ฅ 3 |
| 4:42:16 PM | 42 | 18 | 24 | ๐ฅ 2 |
| 4:41:35 PM | 41 | 18 | 23 | |
| 4:41:25 PM | 40 | 18(Given) | 22 | |
| 4:40:48 PM | 40 | 17 | 23 | ๐ฅ 3 |
| 4:40:19 PM | 39 | 17 | 22 | ๐ฅ 2 |
| 4:39:26 PM | 38 | 17 | 21 | |
| 4:39:10 PM | 37 | 17 | 20 | |
| 4:38:54 PM | 37 | 16 | 21 | ๐ฅ 5 |
| 4:38:32 PM | 36 | 16 | 20 | ๐ฅ 4 |
| 4:38:08 PM | 35 | 16 | 19 | ๐ฅ 3 |
| 4:37:37 PM | 34 | 16 | 18 | ๐ฅ 2 |
| 4:37:16 PM | 33 | 16 | 17 | |
| 4:36:59 PM | 32 | 16(Given) | 16 | 3 ๐ฅ |
| 4:36:42 PM | 32 | 15 | 17 | 2 ๐ฅ |
| 4:36:22 PM | 32 | 14 | 18 | |
| 4:36:04 PM | 32 | 13 | 19 | ๐ฅ 3 |
| 4:34:39 PM | 31 | 13 | 18 | ๐ฅ 2 |
| 4:34:16 PM | 30 | 13 | 17 | |
| 4:33:55 PM | 29 | 13 | 16 | |
| 4:32:58 PM | 29 | 12 | 17 | ๐ฅ 3 |
| 4:32:26 PM | 28 | 12 | 16 | ๐ฅ 2 |
| 4:32:04 PM | 27 | 12 | 15 | |
| 4:31:45 PM | 26 | 12(Given) | 14 | |
| 4:31:19 PM | 26 | 11 | 15 | ๐ฅ 2 |
| 4:29:47 PM | Period start | |||
| 4:27:38 PM | Period end | |||
| 4:27:02 PM | 25 | 11 | 14 | |
| 4:26:44 PM | 24 | 11 | 13 | |
| 4:26:28 PM | 24 | 10 | 14 | |
| 4:26:14 PM | 23 | 10(Given) | 13 | 2 ๐ฅ |
| 4:25:58 PM | 23 | 9 | 14 | |
| 4:25:35 PM | 23(Given) | 8 | 15 | ๐ฅ 3 |
| 4:25:19 PM | 22 | 8 | 14 | ๐ฅ 2 |
| 4:24:31 PM | 21 | 8 | 13 | |
| 4:23:49 PM | 20 | 8 | 12 | |
| 4:23:38 PM | 20 | 7 | 13 | ๐ฅ 7 |
| 4:23:03 PM | 19 | 7 | 12 | ๐ฅ 6 |
| 4:22:39 PM | 18 | 7 | 11 | ๐ฅ 5 |
| 4:22:15 PM | 17 | 7 | 10 | ๐ฅ 4 |
| 4:21:50 PM | 16 | 7 | 9 | ๐ฅ 3 |
| 4:21:34 PM | 15 | 7 | 8 | ๐ฅ 2 |
| 4:21:10 PM | 14 | 7 | 7 | |
| 4:20:46 PM | 13 | 7 | 6 | |
| 4:20:28 PM | 13 | 6 | 7 | |
| 4:20:18 PM | 12 | 6 | 6 | |
| 4:19:13 PM | 12 | 5 | 7 | |
| 4:19:01 PM | 11 | 5 | 6 | |
| 4:18:42 PM | 11 | 4 | 7 | ๐ฅ 2 |
| 4:18:31 PM | 10 | 4 | 6 | |
| 4:18:31 PM | 9 | 4(Correction) | 5 | |
| 4:18:27 PM | 9 | 5 | 4 | |
| 4:18:03 PM | 9 | 4 | 5 | |
| 4:17:44 PM | 8 | 4 | 4 | |
| 4:17:13 PM | 8 | 3 | 5 | ๐ฅ 7 |
| 4:16:47 PM | 7 | 3 | 4 | ๐ฅ 6 |
| 4:16:20 PM | 6 | 3 | 3 | ๐ฅ 5 |
| 4:15:54 PM | 5 | 3 | 2 | ๐ฅ 4 |
| 4:15:27 PM | 4 | 3 | 1 | ๐ฅ 3 |
| 4:15:03 PM | 3 | 3 | 0 | ๐ฅ 2 |
| 4:14:17 PM | 2 | 3 | -1 | |
| 4:13:59 PM | 1 | 3 | -2 | |
| 4:13:49 PM | 1 | 2 | -1 | |
| 4:13:27 PM | 0 | 2 | -2 | 2 ๐ฅ |
| 4:13:01 PM | 0 | 1 | -1 | |
| 4:11:23 PM | Period start | |||
| 4:09:07 PM | Game start | |||
European Tchoukball Federation