Euro 2026 - Men โ Round-robin
Field RefereeDiego CARUGATI, Marco PIGNATTINI
Main RefereeDominic LE FEUVRE-RAEYEN
FieldSport-Toto hall
MomentumMomentum index โ Spain โ Czech Republic
Score progression Spain Czech Republic Difference
| Time | Spain | Czech Republic | Diff | |
|---|---|---|---|---|
| 5:08:38 PM | Game end | |||
| 5:07:06 PM | Period end | |||
| 5:06:43 PM | 61 | 45 | 16 | ๐ฅ 3 |
| 5:06:23 PM | 60 | 45 | 15 | ๐ฅ 2 |
| 5:05:37 PM | 59 | 45 | 14 | |
| 5:05:20 PM | 58 | 45 | 13 | |
| 5:05:09 PM | 58 | 44 | 14 | |
| 5:04:42 PM | 57 | 44 | 13 | 2 ๐ฅ |
| 5:04:02 PM | 57 | 43 | 14 | |
| 5:03:48 PM | 57 | 42 | 15 | |
| 5:03:29 PM | 56 | 42 | 14 | |
| 5:03:18 PM | 56 | 41 | 15 | ๐ฅ 3 |
| 5:02:45 PM | 55 | 41 | 14 | ๐ฅ 2 |
| 5:02:21 PM | 54 | 41 | 13 | |
| 5:02:05 PM | 53 | 41 | 12 | |
| 5:01:51 PM | 53(Given) | 40 | 13 | ๐ฅ 3 |
| 5:01:38 PM | 52 | 40 | 12 | ๐ฅ 2 |
| 5:01:20 PM | 51 | 40 | 11 | |
| 5:01:09 PM | 50 | 40 | 10 | 2 ๐ฅ |
| 5:00:21 PM | 50 | 39(Given) | 11 | |
| 4:59:25 PM | 50 | 38 | 12 | |
| 4:58:59 PM | 49 | 38 | 11 | |
| 4:58:39 PM | 49 | 37 | 12 | |
| 4:58:02 PM | 48 | 37 | 11 | |
| 4:57:50 PM | 48 | 36 | 12 | ๐ฅ 2 |
| 4:57:33 PM | 47 | 36 | 11 | |
| 4:57:23 PM | 46 | 36 | 10 | |
| 4:56:26 PM | 46 | 35 | 11 | |
| 4:55:48 PM | 45 | 35 | 10 | 4 ๐ฅ |
| 4:55:40 PM | 45 | 34 | 11 | 3 ๐ฅ |
| 4:54:32 PM | 45 | 33 | 12 | 2 ๐ฅ |
| 4:54:06 PM | 45 | 32 | 13 | |
| 4:53:48 PM | 45 | 31 | 14 | |
| 4:53:06 PM | 44 | 31 | 13 | |
| 4:52:28 PM | 44 | 30 | 14 | |
| 4:51:53 PM | Period start | |||
| 4:48:17 PM | Period end | |||
| 4:48:15 PM | 43 | 30 | 13 | 2 ๐ฅ |
| 4:48:05 PM | 43 | 29 | 14 | |
| 4:47:16 PM | 43 | 28 | 15 | |
| 4:47:03 PM | 42 | 28 | 14 | |
| 4:46:51 PM | 42(Given) | 27 | 15 | |
| 4:45:49 PM | 41 | 27 | 14 | 2 ๐ฅ |
| 4:45:48 PM | 41 | 26 | 15 | |
| 4:45:37 PM | 41 | 25 | 16 | ๐ฅ 2 |
| 4:44:26 PM | 40 | 25 | 15 | |
| 4:44:08 PM | 39 | 25 | 14 | |
| 4:43:30 PM | 39 | 24 | 15 | |
| 4:42:26 PM | 38 | 24 | 14 | |
| 4:42:11 PM | 38 | 23 | 15 | |
| 4:41:59 PM | 37 | 23 | 14 | |
| 4:41:36 PM | 37 | 22 | 15 | ๐ฅ 2 |
| 4:40:39 PM | 36 | 22 | 14 | |
| 4:40:21 PM | 35 | 22 | 13 | |
| 4:40:05 PM | 35 | 21 | 14 | ๐ฅ 3 |
| 4:39:36 PM | 34 | 21 | 13 | ๐ฅ 2 |
| 4:39:01 PM | 33 | 21 | 12 | |
| 4:38:43 PM | 32 | 21 | 11 | 2 ๐ฅ |
| 4:38:15 PM | 32 | 20 | 12 | |
| 4:38:01 PM | 32 | 19 | 13 | ๐ฅ 2 |
| 4:37:17 PM | 31 | 19 | 12 | |
| 4:37:00 PM | 30 | 19 | 11 | |
| 4:36:37 PM | 30 | 18 | 12 | ๐ฅ 2 |
| 4:36:08 PM | 29 | 18 | 11 | |
| 4:35:52 PM | 28 | 18 | 10 | |
| 4:35:36 PM | 28 | 17 | 11 | ๐ฅ 2 |
| 4:35:19 PM | 27 | 17 | 10 | |
| 4:35:01 PM | 26 | 17 | 9 | |
| 4:34:50 PM | 26 | 16 | 10 | |
| 4:34:31 PM | 25 | 16 | 9 | |
| 4:34:19 PM | 25 | 15 | 10 | |
| 4:34:03 PM | 24 | 15 | 9 | |
| 4:33:38 PM | 24 | 14 | 10 | ๐ฅ 3 |
| 4:32:45 PM | 23 | 14 | 9 | ๐ฅ 2 |
| 4:32:21 PM | Period start | |||
| 4:29:01 PM | Period end | |||
| 4:28:58 PM | 22 | 14 | 8 | |
| 4:28:40 PM | 21 | 14 | 7 | |
| 4:27:49 PM | 21 | 13 | 8 | ๐ฅ 4 |
| 4:27:30 PM | 20 | 13 | 7 | ๐ฅ 3 |
| 4:26:53 PM | 19 | 13 | 6 | ๐ฅ 2 |
| 4:26:37 PM | 18 | 13 | 5 | |
| 4:26:19 PM | 17 | 13 | 4 | 2 ๐ฅ |
| 4:25:55 PM | 17 | 12 | 5 | |
| 4:25:40 PM | 17 | 11 | 6 | |
| 4:25:28 PM | 16 | 11 | 5 | |
| 4:24:31 PM | 16 | 10 | 6 | ๐ฅ 2 |
| 4:23:58 PM | 15 | 10 | 5 | |
| 4:23:30 PM | 14 | 10 | 4 | |
| 4:23:17 PM | 14 | 9 | 5 | |
| 4:23:01 PM | 13 | 9 | 4 | |
| 4:23:00 PM | 13 | 8 | 5 | |
| 4:22:24 PM | 12 | 8 | 4 | 2 ๐ฅ |
| 4:21:54 PM | 12 | 7 | 5 | |
| 4:21:25 PM | 12 | 6 | 6 | |
| 4:21:03 PM | 11 | 6 | 5 | |
| 4:20:57 PM | 11 | 5 | 6 | ๐ฅ 3 |
| 4:20:16 PM | 10 | 5 | 5 | ๐ฅ 2 |
| 4:19:33 PM | 9 | 5 | 4 | |
| 4:19:20 PM | 8 | 5 | 3 | |
| 4:17:53 PM | 8 | 4 | 4 | ๐ฅ 4 |
| 4:17:33 PM | 7 | 4 | 3 | ๐ฅ 3 |
| 4:17:10 PM | 6 | 4 | 2 | ๐ฅ 2 |
| 4:16:44 PM | 5 | 4 | 1 | |
| 4:16:26 PM | 4 | 4 | 0 | |
| 4:16:06 PM | 4 | 3 | 1 | ๐ฅ 2 |
| 4:15:50 PM | 3 | 3 | 0 | |
| 4:15:39 PM | 2 | 3 | -1 | |
| 4:15:01 PM | 2 | 2 | 0 | |
| 4:14:51 PM | 1(Correction) | 2 | -1 | 2 ๐ฅ |
| 4:14:49 PM | 2(Correction) | 2 | 0 | 2 ๐ฅ |
| 4:13:51 PM | 3 | 2 | 1 | 2 ๐ฅ |
| 4:13:35 PM | 3 | 1 | 2 | |
| 4:13:34 PM | 3 | 0 | 3 | ๐ฅ 3 |
| 4:13:33 PM | 2 | 0 | 2 | ๐ฅ 2 |
| 4:13:32 PM | 1 | 0(Correction) | 1 | |
| 4:13:26 PM | 1 | 1 | 0 | |
| 4:13:13 PM | 0 | 1 | -1 | |
| 4:12:39 PM | Period start | |||
| 4:11:54 PM | Game start | |||
European Tchoukball Federation