Euro 2026 - Men โ Round-robin
Field RefereeCarola DE NARDI, Samuel MASCHIO
Main RefereeLuis Alberto CRESPO
FieldSport-Toto hall
MomentumMomentum index โ Czech Republic โ Switzerland
Score progression Czech Republic Switzerland Difference
| Time | Czech Republic | Switzerland | Diff | |
|---|---|---|---|---|
| 9:07:17 AM | Game end | |||
| 9:07:08 AM | Period end | |||
| 9:06:38 AM | 44 | 75 | -31 | |
| 9:06:06 AM | 43 | 75 | -32 | 4 ๐ฅ |
| 9:05:35 AM | 43 | 74 | -31 | 3 ๐ฅ |
| 9:05:15 AM | 43 | 73 | -30 | 2 ๐ฅ |
| 9:04:51 AM | 43 | 72 | -29 | |
| 9:04:26 AM | 43 | 71 | -28 | |
| 9:04:12 AM | 42 | 71 | -29 | 2 ๐ฅ |
| 9:03:57 AM | 42 | 70 | -28 | |
| 9:03:49 AM | 42 | 69 | -27 | |
| 9:03:07 AM | 41 | 69 | -28 | 2 ๐ฅ |
| 9:02:35 AM | 41 | 68 | -27 | |
| 9:02:13 AM | 41 | 67 | -26 | ๐ฅ 2 |
| 9:01:57 AM | 40 | 67 | -27 | |
| 9:01:26 AM | 39 | 67 | -28 | 4 ๐ฅ |
| 9:01:13 AM | 39 | 66 | -27 | 3 ๐ฅ |
| 9:00:50 AM | 39 | 65(Given) | -26 | 2 ๐ฅ |
| 9:00:40 AM | 39 | 64 | -25 | |
| 8:59:36 AM | 39 | 63 | -24 | |
| 8:59:05 AM | 38 | 63 | -25 | |
| 8:58:47 AM | 38 | 62 | -24 | |
| 8:58:28 AM | 37 | 62 | -25 | |
| 8:58:16 AM | 37 | 61 | -24 | |
| 8:58:06 AM | 36 | 61 | -25 | 3 ๐ฅ |
| 8:57:09 AM | 36 | 60 | -24 | 2 ๐ฅ |
| 8:56:47 AM | 36 | 59 | -23 | |
| 8:56:25 AM | 36 | 58 | -22 | |
| 8:56:08 AM | 35 | 58 | -23 | |
| 8:55:58 AM | 35 | 57 | -22 | ๐ฅ 2 |
| 8:55:27 AM | 34 | 57 | -23 | |
| 8:54:50 AM | 33 | 57 | -24 | |
| 8:54:09 AM | 33 | 56 | -23 | |
| 8:53:57 AM | 32 | 56 | -24 | 4 ๐ฅ |
| 8:53:10 AM | 32 | 55(Given) | -23 | 3 ๐ฅ |
| 8:52:53 AM | 32 | 54 | -22 | 2 ๐ฅ |
| 8:52:22 AM | 32 | 53 | -21 | |
| 8:52:07 AM | 32 | 52 | -20 | |
| 8:51:49 AM | 31 | 52(Given) | -21 | 3 ๐ฅ |
| 8:51:32 AM | 31 | 51 | -20 | 2 ๐ฅ |
| 8:51:08 AM | 31 | 50 | -19 | |
| 8:50:56 AM | 31 | 49 | -18 | |
| 8:50:50 AM | 30 | 49(Given) | -19 | 3 ๐ฅ |
| 8:50:28 AM | 30 | 48 | -18 | 2 ๐ฅ |
| 8:49:06 AM | 30 | 47 | -17 | |
| 8:49:00 AM | Period start | |||
| 8:48:12 AM | Period end | |||
| 8:45:35 AM | 30 | 46 | -16 | ๐ฅ 2 |
| 8:44:46 AM | 29 | 46 | -17 | |
| 8:44:37 AM | 28 | 46 | -18 | 3 ๐ฅ |
| 8:44:14 AM | 28 | 45 | -17 | 2 ๐ฅ |
| 8:43:52 AM | 28 | 44 | -16 | |
| 8:43:33 AM | 28 | 43 | -15 | |
| 8:43:12 AM | 27 | 43 | -16 | 2 ๐ฅ |
| 8:42:00 AM | 27 | 42 | -15 | |
| 8:41:40 AM | 27 | 41 | -14 | ๐ฅ 2 |
| 8:40:19 AM | 26 | 41 | -15 | |
| 8:39:40 AM | 25 | 41 | -16 | |
| 8:39:26 AM | 25 | 40 | -15 | |
| 8:39:01 AM | 24 | 40 | -16 | |
| 8:38:47 AM | 24 | 39 | -15 | ๐ฅ 2 |
| 8:38:21 AM | 23 | 39 | -16 | |
| 8:38:05 AM | 22 | 39 | -17 | 4 ๐ฅ |
| 8:37:41 AM | 22 | 38 | -16 | 3 ๐ฅ |
| 8:36:35 AM | 22 | 37 | -15 | 2 ๐ฅ |
| 8:36:14 AM | 22 | 36 | -14 | |
| 8:36:03 AM | 22 | 35 | -13 | |
| 8:35:23 AM | 21 | 35(Given) | -14 | 3 ๐ฅ |
| 8:35:00 AM | 21 | 34 | -13 | 2 ๐ฅ |
| 8:34:37 AM | 21 | 33 | -12 | |
| 8:34:22 AM | 21 | 32 | -11 | |
| 8:34:09 AM | 20 | 32 | -12 | |
| 8:33:52 AM | 20 | 31 | -11 | |
| 8:33:35 AM | 19 | 31 | -12 | |
| 8:32:35 AM | 19 | 30 | -11 | |
| 8:31:58 AM | 18 | 30 | -12 | |
| 8:31:47 AM | 18(Given) | 29 | -11 | ๐ฅ 4 |
| 8:31:24 AM | 17 | 29 | -12 | ๐ฅ 3 |
| 8:31:02 AM | 16 | 29 | -13 | ๐ฅ 2 |
| 8:30:29 AM | 15 | 29 | -14 | |
| 8:30:15 AM | 14 | 29 | -15 | 4 ๐ฅ |
| 8:28:56 AM | Period start | |||
| 8:26:04 AM | Period end | |||
| 8:25:21 AM | 14 | 28(Given) | -14 | 3 ๐ฅ |
| 8:25:03 AM | 14 | 27 | -13 | 2 ๐ฅ |
| 8:24:39 AM | 14 | 26 | -12 | |
| 8:24:29 AM | 14 | 25 | -11 | |
| 8:24:03 AM | 13 | 25 | -12 | |
| 8:23:33 AM | 13 | 24 | -11 | |
| 8:23:21 AM | 12 | 24 | -12 | |
| 8:23:05 AM | 12 | 23 | -11 | |
| 8:22:52 AM | 11 | 23(Given) | -12 | 4 ๐ฅ |
| 8:22:35 AM | 11 | 22 | -11 | 3 ๐ฅ |
| 8:22:25 AM | 11 | 21(Given) | -10 | 2 ๐ฅ |
| 8:22:04 AM | 11 | 20 | -9 | |
| 8:21:47 AM | 11 | 19 | -8 | |
| 8:21:24 AM | 10 | 19 | -9 | 8 ๐ฅ |
| 8:21:08 AM | 10 | 18 | -8 | 7 ๐ฅ |
| 8:20:41 AM | 10 | 17 | -7 | 6 ๐ฅ |
| 8:20:05 AM | 10 | 16 | -6 | 5 ๐ฅ |
| 8:19:34 AM | 10 | 15 | -5 | 4 ๐ฅ |
| 8:18:17 AM | 10 | 14(Given) | -4 | 3 ๐ฅ |
| 8:18:04 AM | 10 | 13(Given) | -3 | 2 ๐ฅ |
| 8:17:57 AM | 10 | 12 | -2 | |
| 8:17:39 AM | 10(Given) | 11 | -1 | |
| 8:16:48 AM | 9 | 11 | -2 | 2 ๐ฅ |
| 8:16:15 AM | 9 | 10 | -1 | |
| 8:16:03 AM | 9 | 9 | 0 | ๐ฅ 2 |
| 8:15:54 AM | 8 | 9 | -1 | |
| 8:15:49 AM | 7 | 9 | -2 | |
| 8:15:49 AM | 7(Correction) | 8 | -1 | |
| 8:15:45 AM | 8 | 8 | 0 | |
| 8:15:15 AM | 7 | 8 | -1 | |
| 8:15:05 AM | 7 | 7 | 0 | |
| 8:14:38 AM | 6 | 7 | -1 | |
| 8:14:24 AM | 6 | 6 | 0 | |
| 8:14:07 AM | 5 | 6 | -1 | |
| 8:13:52 AM | 5 | 5 | 0 | |
| 8:13:39 AM | 4 | 5 | -1 | |
| 8:13:11 AM | 4 | 4 | 0 | |
| 8:12:56 AM | 3 | 4 | -1 | |
| 8:12:41 AM | 3 | 3 | 0 | |
| 8:12:22 AM | 2 | 3 | -1 | |
| 8:11:53 AM | 2 | 2 | 0 | |
| 8:11:33 AM | 1 | 2 | -1 | |
| 8:11:21 AM | 1(Given) | 1 | 0 | |
| 8:11:00 AM | 0 | 1 | -1 | |
| 8:09:19 AM | Period start | |||
| 8:01:03 AM | Game start | |||
European Tchoukball Federation