Euro 2026 - Men β Round-robin
- 4Martin WRIGHT
- 8Thomas MCKEEN
- 9Ian PARKER
- 12Jack LEITCHC
- 14Liam GREEN
- 17Mackenzie HOFBERG
- 18Nicholas HAHN
- 19James SKILTONCoach
- 23Dominic LE FEUVRE-RAEYEN
- 27Herbie IRISH
- 37Lucas EVERITT
- 44Thomas BLAKE
- Charlie Reuleaux WUIDARTCoach
- 3Yanis BRUHINC
- 5Ylan DIJKSTRA
- 8Arno BAIUTTI
- 14Joaquin MARINΓ PIΓERO
- 15Damien ARBEZ
- 16Hugo ARBEZ
- 20Lucas BECK
- 23Matthieu HELFER
- 53Justin CHANEL
- 81Alexander DEN HARTOG
- 88Jevan NGUYEN
- 99Nhat PHAM
- Thomas PRODUITCoach
- Alexandre DUBOISAssistant Coach
- Bruno REMOLIFData Analyst
Field RefereeJavier RODRIGO, Jonas LABENZ
Main RefereeDiego CARUGATI
FieldOld sports hall
MomentumMomentum index β United Kingdom β Switzerland
Score progression United Kingdom Switzerland Difference
| Time | United Kingdom | Switzerland | Diff | |
|---|---|---|---|---|
| 12:27:48 PM | Game end | |||
| 12:27:24 PM | Period end | |||
| 12:26:52 PM | 40 | 67 | -27 | |
| 12:26:28 PM | 40 | 66 | -26 | |
| 12:26:15 PM | 39 | 66 | -27 | |
| 12:26:01 PM | 39 | 65 | -26 | |
| 12:24:19 PM | 38 | 65 | -27 | |
| 12:24:14 PM | 38 | 64 | -26 | |
| 12:23:43 PM | 37 | 64 | -27 | 4 π₯ |
| 12:23:25 PM | 37 | 63 | -26 | 3 π₯ |
| 12:22:43 PM | 37 | 62(Given) | -25 | 2 π₯ |
| 12:21:37 PM | 37 | 61 | -24 | |
| 12:21:10 PM | 37 | 60 | -23 | |
| 12:20:46 PM | 36 | 60 | -24 | 3 π₯ |
| 12:20:02 PM | 36 | 59 | -23 | 2 π₯ |
| 12:19:49 PM | 36 | 58 | -22 | |
| 12:19:26 PM | 36 | 57 | -21 | |
| 12:19:12 PM | 35 | 57 | -22 | 2 π₯ |
| 12:18:27 PM | 35 | 56 | -21 | |
| 12:18:15 PM | 35 | 55 | -20 | |
| 12:17:54 PM | 34 | 55 | -21 | |
| 12:17:46 PM | 34 | 54 | -20 | |
| 12:17:30 PM | 33 | 54 | -21 | |
| 12:17:19 PM | 33 | 53 | -20 | |
| 12:16:57 PM | 32 | 53 | -21 | |
| 12:16:30 PM | 32 | 52 | -20 | |
| 12:16:13 PM | 31 | 52 | -21 | 2 π₯ |
| 12:15:54 PM | 31 | 51 | -20 | |
| 12:15:43 PM | 31 | 50 | -19 | |
| 12:15:18 PM | 30 | 50 | -20 | 2 π₯ |
| 12:14:50 PM | 30 | 49 | -19 | |
| 12:14:36 PM | 30(Given) | 48 | -18 | π₯ 2 |
| 12:14:22 PM | 29 | 48 | -19 | |
| 12:14:07 PM | 28 | 48(Correction) | -20 | |
| 12:13:59 PM | 28 | 49 | -21 | |
| 12:13:52 PM | 28(Given) | 48 | -20 | |
| 12:13:50 PM | 27 | 48(Correction) | -21 | 2 π₯ |
| 12:13:46 PM | 27 | 49(Given) | -22 | 2 π₯ |
| 12:13:13 PM | 27 | 48 | -21 | |
| 12:12:55 PM | 27 | 47 | -20 | |
| 12:12:41 PM | 26 | 47 | -21 | 3 π₯ |
| 12:11:53 PM | Period start | |||
| 12:08:14 PM | Period end | |||
| 12:07:58 PM | 26 | 46 | -20 | 2 π₯ |
| 12:07:21 PM | 26 | 45 | -19 | |
| 12:06:55 PM | 26 | 44 | -18 | π₯ 2 |
| 12:06:14 PM | 25 | 44 | -19 | |
| 12:06:08 PM | 24 | 44 | -20 | |
| 12:04:51 PM | 24 | 43 | -19 | |
| 12:04:34 PM | 23 | 43 | -20 | 2 π₯ |
| 12:04:22 PM | 23 | 42 | -19 | |
| 12:04:04 PM | 23 | 41 | -18 | |
| 12:03:31 PM | 22 | 41 | -19 | 3 π₯ |
| 12:03:02 PM | 22 | 40 | -18 | 2 π₯ |
| 12:02:32 PM | 22 | 39 | -17 | |
| 12:02:12 PM | 22 | 38 | -16 | |
| 12:01:47 PM | 21 | 38 | -17 | |
| 12:01:31 PM | 21 | 37 | -16 | π₯ 2 |
| 12:01:17 PM | 20(Given) | 37 | -17 | |
| 12:00:54 PM | 19 | 37 | -18 | 4 π₯ |
| 12:00:05 PM | 19 | 36 | -17 | 3 π₯ |
| 11:59:42 AM | 19 | 35 | -16 | 2 π₯ |
| 11:59:18 AM | 19 | 34 | -15 | |
| 11:59:06 AM | 19 | 33 | -14 | |
| 11:58:41 AM | 18 | 33 | -15 | 5 π₯ |
| 11:57:53 AM | 18 | 32 | -14 | 4 π₯ |
| 11:57:21 AM | 18 | 31 | -13 | 3 π₯ |
| 11:56:32 AM | 18 | 30 | -12 | 2 π₯ |
| 11:56:06 AM | 18 | 29 | -11 | |
| 11:55:50 AM | 18 | 28 | -10 | |
| 11:55:29 AM | 17 | 28 | -11 | 3 π₯ |
| 11:55:05 AM | 17 | 27 | -10 | 2 π₯ |
| 11:54:37 AM | 17 | 26(Given) | -9 | |
| 11:54:09 AM | 17 | 25 | -8 | |
| 11:53:47 AM | 16 | 25 | -9 | |
| 11:53:35 AM | 16 | 24 | -8 | |
| 11:53:21 AM | 15 | 24 | -9 | 4 π₯ |
| 11:52:17 AM | Period start | |||
| 11:48:12 AM | Period end | |||
| 11:47:51 AM | 15 | 23 | -8 | 3 π₯ |
| 11:47:12 AM | 15 | 22 | -7 | 2 π₯ |
| 11:46:35 AM | 15 | 21 | -6 | |
| 11:46:24 AM | 15 | 20 | -5 | |
| 11:46:09 AM | 14 | 20 | -6 | |
| 11:45:56 AM | 14 | 19 | -5 | |
| 11:45:39 AM | 13 | 19 | -6 | |
| 11:45:17 AM | 13 | 18 | -5 | |
| 11:45:02 AM | 12 | 18 | -6 | |
| 11:44:41 AM | 12 | 17 | -5 | |
| 11:44:26 AM | 11 | 17 | -6 | |
| 11:44:01 AM | 11 | 16 | -5 | π₯ 2 |
| 11:43:42 AM | 10 | 16 | -6 | |
| 11:43:21 AM | 9 | 16 | -7 | |
| 11:43:06 AM | 9 | 15 | -6 | |
| 11:42:52 AM | 8 | 15 | -7 | 2 π₯ |
| 11:42:44 AM | 8 | 14 | -6 | |
| 11:42:42 AM | 8(Correction) | 13 | -5 | π₯ 3 |
| 11:42:31 AM | 9(Correction) | 13 | -4 | π₯ 3 |
| 11:42:25 AM | 10 | 13 | -3 | π₯ 3 |
| 11:42:25 AM | 9 | 13 | -4 | π₯ 2 |
| 11:42:09 AM | 8 | 13 | -5 | |
| 11:41:51 AM | 7 | 13 | -6 | |
| 11:41:02 AM | 7 | 12 | -5 | |
| 11:40:25 AM | 6 | 12 | -6 | 3 π₯ |
| 11:39:01 AM | 6 | 11 | -5 | 2 π₯ |
| 11:38:37 AM | 6 | 10 | -4 | |
| 11:38:19 AM | 6 | 9 | -3 | |
| 11:37:39 AM | 5 | 9 | -4 | |
| 11:37:33 AM | 5 | 8 | -3 | |
| 11:37:03 AM | 4 | 8 | -4 | |
| 11:36:47 AM | 4 | 7 | -3 | |
| 11:36:30 AM | 3 | 7 | -4 | 2 π₯ |
| 11:36:07 AM | 3 | 6 | -3 | |
| 11:35:54 AM | 3(Given) | 5 | -2 | |
| 11:35:18 AM | 2 | 5 | -3 | 2 π₯ |
| 11:34:48 AM | 2 | 4 | -2 | |
| 11:34:39 AM | 2 | 3 | -1 | |
| 11:33:59 AM | 1 | 3 | -2 | 2 π₯ |
| 11:33:27 AM | 1 | 2 | -1 | |
| 11:33:14 AM | 1 | 1 | 0 | |
| 11:33:09 AM | 0 | 1 | -1 | |
| 11:29:53 AM | Period start | |||
| 11:12:42 AM | Game start | |||
European Tchoukball Federation