- 9Stepan VELE
- 10Ondřej HAVLÍK
- 11Elias LE POLOTEC
- 15Petr ŘEZNÍČEK
- 16Marek PÁNEKC
- 17Eliáš VELE
- 18Jakub VOHÁŇKO
- 30Viktor ŘEZNÍČEK
- 31Petr ŘEZNÍČEK JR.
🇮🇹Italy12
- 3Fabio BOLOGNESI
- 6Giacomo COLOMBO
- 8Luca OLIVO
- 9Andrea BONORA
- 10Matteo CRISTOFORI
- 11Guido TOSELLO
- 15Luca PIZZINO
- 17Emiliano BIAVATI
- 19Nicola FERGNANI
- 23Francesco CONTENTI
- 33Lorenzo RIMOLDI
- 99Gabriele TURCHETTIC
- Luca GRECOCoach
- Andrea ZONCACoach
Field RefereeLuka MERGNER, Till KRUSCHINSKI
Main RefereeLuis Alberto CRESPO
FieldOld sports hall
MomentumMomentum index ↑ Czech Republic ↓ Italy
Score progression Czech Republic Italy Difference
| Time | Czech Republic | Italy | Diff | |
|---|---|---|---|---|
| 5:06:05 PM | Game end | |||
| 5:05:38 PM | 43 | 76(Correction) | -33 | 🔥 2 |
| 5:05:36 PM | 43 | 77 | -34 | 🔥 2 |
| 5:05:28 PM | 42 | 77 | -35 | |
| 5:04:49 PM | 41 | 77(Given) | -36 | 3 🔥 |
| 5:04:08 PM | 41 | 76 | -35 | 2 🔥 |
| 5:03:43 PM | 41 | 75 | -34 | |
| 5:03:17 PM | 41 | 74 | -33 | 🔥 2 |
| 5:02:57 PM | 40 | 74 | -34 | |
| 5:02:44 PM | 39 | 74 | -35 | 2 🔥 |
| 5:02:18 PM | 39 | 73 | -34 | |
| 5:02:07 PM | 39 | 72 | -33 | |
| 5:01:53 PM | 38 | 72 | -34 | 2 🔥 |
| 5:01:42 PM | 38 | 71 | -33 | |
| 5:01:41 PM | 38(Correction) | 70 | -32 | |
| 5:01:32 PM | 39(Given) | 70 | -31 | |
| 5:01:10 PM | 38 | 70 | -32 | |
| 5:01:02 PM | 38(Given) | 69 | -31 | 🔥 3 |
| 5:00:40 PM | 37 | 69 | -32 | 🔥 2 |
| 5:00:17 PM | 36 | 69 | -33 | |
| 4:59:54 PM | 35 | 69 | -34 | |
| 4:59:13 PM | 35 | 68 | -33 | |
| 4:58:58 PM | 34 | 68 | -34 | |
| 4:58:42 PM | 34 | 67 | -33 | |
| 4:58:27 PM | 33 | 67 | -34 | 3 🔥 |
| 4:57:53 PM | 33 | 66 | -33 | 2 🔥 |
| 4:57:29 PM | 33 | 65 | -32 | |
| 4:57:11 PM | 33 | 64 | -31 | |
| 4:56:09 PM | 32 | 64 | -32 | |
| 4:55:56 PM | 32 | 63 | -31 | |
| 4:55:43 PM | 31 | 63 | -32 | 2 🔥 |
| 4:55:08 PM | 31 | 62 | -31 | |
| 4:54:47 PM | 31 | 61 | -30 | 🔥 2 |
| 4:54:13 PM | 30 | 61 | -31 | |
| 4:53:56 PM | 29 | 61 | -32 | 4 🔥 |
| 4:53:35 PM | 29 | 60 | -31 | 3 🔥 |
| 4:53:11 PM | 29 | 59 | -30 | 2 🔥 |
| 4:52:46 PM | 29 | 58 | -29 | |
| 4:52:15 PM | 29 | 57 | -28 | |
| 4:52:01 PM | 28 | 57 | -29 | |
| 4:51:39 PM | 28 | 56 | -28 | |
| 4:51:24 PM | 27 | 56 | -29 | 4 🔥 |
| 4:51:00 PM | 27 | 55 | -28 | 3 🔥 |
| 4:49:58 PM | Period start | |||
| 4:46:55 PM | Period end | |||
| 4:46:42 PM | 27 | 54 | -27 | 2 🔥 |
| 4:46:24 PM | 27 | 53 | -26 | |
| 4:46:07 PM | 27 | 52 | -25 | |
| 4:45:48 PM | 26 | 52 | -26 | 2 🔥 |
| 4:45:20 PM | 26 | 51 | -25 | |
| 4:44:53 PM | 26 | 50 | -24 | |
| 4:44:36 PM | 25 | 50 | -25 | |
| 4:44:21 PM | 25 | 49 | -24 | |
| 4:44:05 PM | 24 | 49 | -25 | |
| 4:43:38 PM | 24 | 48 | -24 | |
| 4:43:19 PM | 23 | 48 | -25 | 2 🔥 |
| 4:42:52 PM | 23 | 47 | -24 | |
| 4:42:34 PM | 23 | 46 | -23 | |
| 4:42:23 PM | 22 | 46 | -24 | 2 🔥 |
| 4:42:00 PM | 22 | 45 | -23 | |
| 4:41:29 PM | 22 | 44 | -22 | |
| 4:41:16 PM | 21 | 44 | -23 | 2 🔥 |
| 4:40:45 PM | 21 | 43 | -22 | |
| 4:40:20 PM | 21 | 42 | -21 | |
| 4:39:45 PM | 20 | 42 | -22 | |
| 4:39:37 PM | 20 | 41 | -21 | |
| 4:38:57 PM | 19 | 41(Given) | -22 | 5 🔥 |
| 4:38:26 PM | 19 | 40 | -21 | 4 🔥 |
| 4:38:09 PM | 19 | 39 | -20 | 3 🔥 |
| 4:37:43 PM | 19 | 38 | -19 | 2 🔥 |
| 4:37:16 PM | 19 | 37 | -18 | |
| 4:37:00 PM | 19 | 36 | -17 | |
| 4:36:42 PM | 18 | 36 | -18 | 2 🔥 |
| 4:36:33 PM | 18 | 35 | -17 | |
| 4:36:32 PM | 18 | 34 | -16 | |
| 4:35:35 PM | 17 | 34 | -17 | |
| 4:35:18 PM | 17 | 33 | -16 | |
| 4:35:01 PM | 16 | 33 | -17 | |
| 4:34:43 PM | 16 | 32 | -16 | |
| 4:34:26 PM | 15 | 32 | -17 | 2 🔥 |
| 4:34:03 PM | 15 | 31 | -16 | |
| 4:34:01 PM | 15 | 30 | -15 | |
| 4:33:34 PM | 14 | 30 | -16 | 5 🔥 |
| 4:32:28 PM | 14 | 29 | -15 | 4 🔥 |
| 4:31:07 PM | Period start | |||
| 4:27:41 PM | Period end | |||
| 4:27:31 PM | 14 | 28 | -14 | 3 🔥 |
| 4:27:10 PM | 14 | 27 | -13 | 2 🔥 |
| 4:26:34 PM | 14 | 26 | -12 | |
| 4:26:21 PM | 14 | 25 | -11 | |
| 4:26:03 PM | 13 | 25 | -12 | 2 🔥 |
| 4:25:46 PM | 13 | 24 | -11 | |
| 4:25:07 PM | 13 | 23 | -10 | |
| 4:24:51 PM | 12 | 23 | -11 | 2 🔥 |
| 4:24:24 PM | 12 | 22 | -10 | |
| 4:24:03 PM | 12 | 21 | -9 | |
| 4:23:50 PM | 11 | 21 | -10 | 2 🔥 |
| 4:23:20 PM | 11 | 20 | -9 | |
| 4:23:05 PM | 11 | 19 | -8 | |
| 4:22:48 PM | 10 | 19 | -9 | |
| 4:22:01 PM | 10 | 18 | -8 | |
| 4:21:49 PM | 9 | 18 | -9 | |
| 4:21:28 PM | 9 | 17 | -8 | |
| 4:21:13 PM | 8 | 17 | -9 | |
| 4:20:54 PM | 8 | 16 | -8 | |
| 4:20:43 PM | 7 | 16 | -9 | 6 🔥 |
| 4:20:20 PM | 7 | 15 | -8 | 5 🔥 |
| 4:19:53 PM | 7 | 14 | -7 | 4 🔥 |
| 4:19:19 PM | 7 | 13 | -6 | 3 🔥 |
| 4:18:53 PM | 7 | 12 | -5 | 2 🔥 |
| 4:18:32 PM | 7 | 11 | -4 | |
| 4:18:18 PM | 7 | 10 | -3 | |
| 4:18:04 PM | 6 | 10 | -4 | |
| 4:17:44 PM | 6 | 9 | -3 | |
| 4:17:30 PM | 5 | 9 | -4 | |
| 4:17:20 PM | 5 | 8 | -3 | |
| 4:16:59 PM | 4 | 8 | -4 | 3 🔥 |
| 4:16:37 PM | 4 | 7 | -3 | 2 🔥 |
| 4:15:48 PM | 4 | 6 | -2 | |
| 4:15:37 PM | 4 | 5 | -1 | |
| 4:15:21 PM | 3 | 5 | -2 | |
| 4:15:04 PM | 3 | 4 | -1 | |
| 4:14:53 PM | 2 | 4 | -2 | 2 🔥 |
| 4:14:28 PM | 2 | 3 | -1 | |
| 4:14:10 PM | 2 | 2 | 0 | 🔥 2 |
| 4:13:46 PM | 1 | 2 | -1 | |
| 4:13:18 PM | 0 | 2 | -2 | 2 🔥 |
| 4:12:57 PM | 0 | 1 | -1 | |
| 4:11:24 PM | Period start | |||
| 4:01:04 PM | Game start | |||
European Tchoukball Federation