Euro 2026 - Men → Ranking games
- 9Stepan VELE
- 10Ondřej HAVLÍK
- 11Elias LE POLOTEC
- 15Petr ŘEZNÍČEK
- 16Marek PÁNEKC
- 17Eliáš VELE
- 18Jakub VOHÁŇKO
- 30Viktor ŘEZNÍČEK
- 31Petr ŘEZNÍČEK JR.
- 1Mikkel K. ANDREASEN
- 2Silas B. LAURITSEN
- 3Emil ØSTERVIG
- 4Sebastian MARCUSSEN
- 5Anders LENSTRUP
- 6Frederik KOCH
- 7Yde ANDERS GERDING
- 8Tobias H. JOHANSENC
- 9Oliver GEDDE
- 10Christoffer CHRISTENSEN
- 11Henrik MORTENSEN
- 12Martin JEPERSEN
Field RefereeJonas LABENZ, Malte STERNKOPF
Main RefereeTill KRUSCHINSKI
FieldOld sports hall
MomentumMomentum index ↑ Czech Republic ↓ Denmark
Score progression Czech Republic Denmark Difference
| Time | Czech Republic | Denmark | Diff | |
|---|---|---|---|---|
| 12:52:12 PM | Game end | |||
| 12:51:11 PM | 64 | 41 | 23 | 🔥 2 |
| 12:50:36 PM | 63 | 41 | 22 | |
| 12:50:29 PM | 62 | 41 | 21 | |
| 12:50:14 PM | 62 | 40 | 22 | |
| 12:49:50 PM | 61 | 40 | 21 | |
| 12:49:23 PM | 61 | 39 | 22 | 🔥 2 |
| 12:48:56 PM | 60 | 39 | 21 | |
| 12:48:37 PM | 59 | 39 | 20 | |
| 12:48:16 PM | 59 | 38 | 21 | 🔥 3 |
| 12:47:50 PM | 58(Given) | 38 | 20 | 🔥 2 |
| 12:47:29 PM | 57(Given) | 38 | 19 | |
| 12:46:44 PM | 56 | 38 | 18 | |
| 12:46:23 PM | 56 | 37 | 19 | 🔥 2 |
| 12:45:51 PM | 55 | 37 | 18 | |
| 12:45:31 PM | 54 | 37 | 17 | |
| 12:45:13 PM | 54 | 36 | 18 | 🔥 3 |
| 12:44:49 PM | 53 | 36 | 17 | 🔥 2 |
| 12:44:23 PM | 52 | 36 | 16 | |
| 12:44:02 PM | 51 | 36 | 15 | |
| 12:43:36 PM | 51 | 35 | 16 | 🔥 8 |
| 12:43:17 PM | 50 | 35 | 15 | 🔥 7 |
| 12:41:49 PM | 49 | 35 | 14 | 🔥 6 |
| 12:40:45 PM | 48 | 35 | 13 | 🔥 5 |
| 12:39:54 PM | 47 | 35 | 12 | 🔥 4 |
| 12:39:19 PM | 46 | 35 | 11 | 🔥 3 |
| 12:38:33 PM | 45 | 35 | 10 | 🔥 2 |
| 12:38:11 PM | 44 | 35 | 9 | |
| 12:38:01 PM | 43 | 35 | 8 | 2 🔥 |
| 12:37:24 PM | 43 | 34 | 9 | |
| 12:37:00 PM | 43 | 33 | 10 | |
| 12:35:47 PM | 42 | 33 | 9 | |
| 12:35:15 PM | 42 | 32 | 10 | |
| 12:34:57 PM | 41 | 32 | 9 | |
| 12:31:10 PM | Period start | |||
| 12:31:09 PM | Period end | |||
| 12:31:08 PM | 41 | 31 | 10 | 🔥 2 |
| 12:30:17 PM | 40 | 31 | 9 | |
| 12:30:07 PM | 39 | 31 | 8 | 4 🔥 |
| 12:29:20 PM | 39 | 30 | 9 | 3 🔥 |
| 12:29:20 PM | 39 | 29 | 10 | 2 🔥 |
| 12:29:11 PM | 39 | 28 | 11 | |
| 12:29:10 PM | 39 | 27 | 12 | 🔥 3 |
| 12:29:10 PM | 38 | 27 | 11 | 🔥 2 |
| 12:27:36 PM | 37 | 27 | 10 | |
| 12:27:14 PM | 36 | 27 | 9 | 2 🔥 |
| 12:27:14 PM | 36 | 26 | 10 | |
| 12:27:13 PM | 36 | 25 | 11 | 🔥 2 |
| 12:25:12 PM | 35 | 25 | 10 | |
| 12:24:39 PM | 34 | 25 | 9 | |
| 12:24:38 PM | 34 | 24 | 10 | 🔥 4 |
| 12:23:54 PM | 33 | 24 | 9 | 🔥 3 |
| 12:23:51 PM | 32 | 24 | 8 | 🔥 2 |
| 12:23:12 PM | 31 | 24 | 7 | |
| 12:22:42 PM | 30 | 24 | 6 | 4 🔥 |
| 12:22:15 PM | 30 | 23 | 7 | 3 🔥 |
| 12:22:10 PM | 30 | 22 | 8 | 2 🔥 |
| 12:22:10 PM | 30 | 21 | 9 | |
| 12:22:09 PM | 30 | 20 | 10 | 🔥 5 |
| 12:22:09 PM | 29 | 20 | 9 | 🔥 4 |
| 12:22:08 PM | 28 | 20 | 8 | 🔥 3 |
| 12:19:54 PM | 27 | 20 | 7 | 🔥 2 |
| 12:19:53 PM | 26 | 20 | 6 | |
| 12:19:11 PM | 25 | 20 | 5 | 3 🔥 |
| 12:18:44 PM | 25 | 19 | 6 | 2 🔥 |
| 12:18:43 PM | 25 | 18 | 7 | |
| 12:17:39 PM | 25 | 17 | 8 | |
| 12:17:08 PM | 24 | 17 | 7 | 2 🔥 |
| 12:17:08 PM | 24 | 16 | 8 | |
| 12:16:14 PM | 24 | 15 | 9 | |
| 12:16:09 PM | 23 | 15 | 8 | 2 🔥 |
| 12:12:36 PM | Period start | |||
| 12:12:32 PM | Period end | |||
| 12:12:29 PM | 23 | 14 | 9 | |
| 12:11:38 PM | 23 | 13 | 10 | 🔥 2 |
| 12:10:30 PM | 22 | 13 | 9 | |
| 12:10:19 PM | 21 | 13 | 8 | |
| 12:09:53 PM | 21 | 12 | 9 | |
| 12:09:30 PM | 20 | 12 | 8 | |
| 12:09:29 PM | 20 | 11 | 9 | 🔥 2 |
| 12:08:50 PM | 19 | 11 | 8 | |
| 12:08:36 PM | 18 | 11 | 7 | |
| 12:08:14 PM | 18 | 10 | 8 | 🔥 2 |
| 12:07:50 PM | 17 | 10 | 7 | |
| 12:07:46 PM | 16 | 10 | 6 | |
| 12:07:46 PM | 16 | 9 | 7 | 🔥 2 |
| 12:06:23 PM | 15 | 9 | 6 | |
| 12:05:48 PM | 14 | 9 | 5 | |
| 12:05:26 PM | 14 | 8 | 6 | 🔥 4 |
| 12:05:04 PM | 13 | 8 | 5 | 🔥 3 |
| 12:04:45 PM | 12 | 8 | 4 | 🔥 2 |
| 12:04:45 PM | 11 | 8 | 3 | |
| 12:03:52 PM | 10 | 8 | 2 | 2 🔥 |
| 12:03:34 PM | 10 | 7 | 3 | |
| 12:03:34 PM | 10 | 6 | 4 | |
| 12:02:54 PM | 9 | 6 | 3 | |
| 12:02:46 PM | 9 | 5 | 4 | |
| 12:02:06 PM | 8 | 5 | 3 | 2 🔥 |
| 12:02:06 PM | 8 | 4 | 4 | |
| 12:02:04 PM | 8 | 3 | 5 | 🔥 3 |
| 12:01:53 PM | 7 | 3 | 4 | 🔥 2 |
| 12:00:45 PM | 6 | 3 | 3 | |
| 12:00:37 PM | 5 | 3 | 2 | |
| 11:59:43 AM | 5(Given) | 2 | 3 | 🔥 3 |
| 11:59:17 AM | 4 | 2 | 2 | 🔥 2 |
| 11:58:48 AM | 3 | 2 | 1 | |
| 11:58:29 AM | 2 | 2 | 0 | |
| 11:58:13 AM | 2 | 1 | 1 | |
| 11:57:58 AM | 1 | 1(Given) | 0 | |
| 11:57:31 AM | 1 | 0 | 1 | |
| 11:57:06 AM | Period start | |||
| 11:48:10 AM | Game start | |||
European Tchoukball Federation