Euro 2026 - Women โ Round-robin
Field RefereeJocelin DOURTHE, Mikkel K. ANDREASEN
Main RefereeThomas PRODUIT
FieldSport-Toto hall
MomentumMomentum index โ Germany โ United Kingdom
Score progression Germany United Kingdom Difference
| Time | Germany | United Kingdom | Diff | |
|---|---|---|---|---|
| 6:21:17 PM | Game end | |||
| 6:16:44 PM | Period end | |||
| 6:16:18 PM | 47 | 31(Given) | 16 | |
| 6:16:14 PM | 47 | 30 | 17 | ๐ฅ 4 |
| 6:16:14 PM | 46 | 30 | 16 | ๐ฅ 3 |
| 6:15:05 PM | 45 | 30 | 15 | ๐ฅ 2 |
| 6:14:15 PM | 44 | 30 | 14 | |
| 6:13:34 PM | 43 | 30(Given) | 13 | 2 ๐ฅ |
| 6:13:03 PM | 43 | 29 | 14 | |
| 6:12:47 PM | 43 | 28 | 15 | ๐ฅ 4 |
| 6:11:10 PM | 42 | 28 | 14 | ๐ฅ 3 |
| 6:10:40 PM | 41(Given) | 28 | 13 | ๐ฅ 2 |
| 6:10:13 PM | 40 | 28 | 12 | |
| 6:09:32 PM | 39 | 28 | 11 | 2 ๐ฅ |
| 6:08:49 PM | 39 | 27 | 12 | |
| 6:08:22 PM | 39 | 26 | 13 | |
| 6:07:30 PM | 38 | 26(Given) | 12 | |
| 6:07:03 PM | 38 | 25 | 13 | |
| 6:06:36 PM | 37 | 25 | 12 | 2 ๐ฅ |
| 6:06:16 PM | 37 | 24 | 13 | |
| 6:05:44 PM | 37 | 23 | 14 | ๐ฅ 2 |
| 6:05:13 PM | 36 | 23 | 13 | |
| 6:05:07 PM | 35 | 23 | 12 | |
| 6:04:34 PM | 35 | 22 | 13 | |
| 6:03:14 PM | 34 | 22 | 12 | |
| 6:02:40 PM | 34 | 21 | 13 | |
| 6:02:15 PM | 33 | 21 | 12 | |
| 6:01:25 PM | Period start | |||
| 5:56:50 PM | Period end | |||
| 5:56:28 PM | 33 | 20 | 13 | ๐ฅ 3 |
| 5:55:48 PM | 32 | 20 | 12 | ๐ฅ 2 |
| 5:54:45 PM | 31 | 20 | 11 | |
| 5:54:26 PM | 30 | 20 | 10 | |
| 5:54:03 PM | 30 | 19 | 11 | ๐ฅ 6 |
| 5:53:37 PM | 29 | 19 | 10 | ๐ฅ 5 |
| 5:52:53 PM | 28 | 19 | 9 | ๐ฅ 4 |
| 5:52:53 PM | 27 | 19 | 8 | ๐ฅ 3 |
| 5:52:11 PM | 26 | 19 | 7 | ๐ฅ 2 |
| 5:52:11 PM | 25 | 19 | 6 | |
| 5:50:54 PM | 24 | 19 | 5 | 8 ๐ฅ |
| 5:50:40 PM | 24 | 18(Given) | 6 | 7 ๐ฅ |
| 5:49:49 PM | 24 | 17 | 7 | 6 ๐ฅ |
| 5:48:58 PM | 24 | 16 | 8 | 5 ๐ฅ |
| 5:47:32 PM | 24 | 15(Given) | 9 | 4 ๐ฅ |
| 5:46:53 PM | 24 | 14 | 10 | 3 ๐ฅ |
| 5:45:46 PM | 24 | 13 | 11 | 2 ๐ฅ |
| 5:45:46 PM | 24 | 12 | 12 | |
| 5:45:12 PM | 24 | 11 | 13 | ๐ฅ 3 |
| 5:44:08 PM | 23 | 11 | 12 | ๐ฅ 2 |
| 5:43:31 PM | 22 | 11 | 11 | |
| 5:42:48 PM | 21 | 11 | 10 | |
| 5:42:40 PM | 21 | 10 | 11 | ๐ฅ 4 |
| 5:42:01 PM | 20 | 10 | 10 | ๐ฅ 3 |
| 5:40:30 PM | Period start | |||
| 5:37:23 PM | Period end | |||
| 5:37:13 PM | 19 | 10 | 9 | ๐ฅ 2 |
| 5:36:46 PM | 18 | 10 | 8 | |
| 5:36:08 PM | 17 | 10 | 7 | |
| 5:36:04 PM | 17 | 9 | 8 | |
| 5:35:38 PM | 16 | 9 | 7 | |
| 5:35:16 PM | 16 | 8 | 8 | |
| 5:34:41 PM | 15 | 8(Given) | 7 | 2 ๐ฅ |
| 5:34:12 PM | 15 | 7 | 8 | |
| 5:33:47 PM | 15 | 6 | 9 | |
| 5:33:41 PM | 14 | 6 | 8 | |
| 5:33:16 PM | 14(Given) | 5 | 9 | ๐ฅ 4 |
| 5:32:05 PM | 13 | 5 | 8 | ๐ฅ 3 |
| 5:31:40 PM | 12 | 5 | 7 | ๐ฅ 2 |
| 5:31:18 PM | 11 | 5 | 6 | |
| 5:31:01 PM | 10 | 5(Given) | 5 | 2 ๐ฅ |
| 5:30:43 PM | 10 | 4 | 6 | |
| 5:30:22 PM | 10 | 3 | 7 | ๐ฅ 5 |
| 5:29:41 PM | 9 | 3 | 6 | ๐ฅ 4 |
| 5:29:01 PM | 8 | 3 | 5 | ๐ฅ 3 |
| 5:28:18 PM | 7 | 3 | 4 | ๐ฅ 2 |
| 5:27:33 PM | 6 | 3 | 3 | |
| 5:27:16 PM | 5 | 3 | 2 | |
| 5:26:29 PM | 5 | 2 | 3 | |
| 5:25:33 PM | 4 | 2 | 2 | |
| 5:25:11 PM | 4 | 1 | 3 | |
| 5:24:38 PM | 3 | 1 | 2 | |
| 5:23:57 PM | 3 | 0 | 3 | ๐ฅ 3 |
| 5:23:30 PM | 2 | 0 | 2 | ๐ฅ 2 |
| 5:23:01 PM | 1 | 0 | 1 | |
| 5:20:51 PM | Period start | |||
| 5:20:49 PM | Game start | |||
European Tchoukball Federation