Euro 2026 - Women โ Round-robin
Field RefereeAlex ZOCH, Malte STERNKOPF
Main RefereeJitka VELE
FieldSport-Toto hall
MomentumMomentum index โ Italy โ Switzerland A
Score progression Italy Switzerland A Difference
| Time | Italy | Switzerland A | Diff | |
|---|---|---|---|---|
| 12:25:58 PM | Period end | |||
| 12:25:31 PM | 47 | 48 | -1 | |
| 12:25:00 PM | 46 | 48 | -2 | 2 ๐ฅ |
| 12:24:24 PM | 46 | 47 | -1 | |
| 12:24:07 PM | 46 | 46 | 0 | ๐ฅ 2 |
| 12:23:39 PM | 45 | 46 | -1 | |
| 12:22:55 PM | 44 | 46 | -2 | |
| 12:22:17 PM | 44 | 45 | -1 | ๐ฅ 2 |
| 12:21:18 PM | 43 | 45 | -2 | |
| 12:21:09 PM | 42 | 45 | -3 | |
| 12:20:49 PM | 42 | 44 | -2 | |
| 12:20:11 PM | 41 | 44 | -3 | 2 ๐ฅ |
| 12:19:50 PM | 41 | 43(Given) | -2 | |
| 12:19:21 PM | 41 | 42 | -1 | |
| 12:19:09 PM | 40 | 42 | -2 | 3 ๐ฅ |
| 12:18:41 PM | 40 | 41 | -1 | 2 ๐ฅ |
| 12:17:55 PM | 40 | 40 | 0 | |
| 12:17:37 PM | 40 | 39 | 1 | ๐ฅ 2 |
| 12:17:03 PM | 39 | 39 | 0 | |
| 12:16:49 PM | 38 | 39 | -1 | |
| 12:16:38 PM | 38 | 38 | 0 | |
| 12:15:37 PM | 37 | 38(Given) | -1 | |
| 12:15:05 PM | 37 | 37 | 0 | |
| 12:14:49 PM | 36 | 37 | -1 | |
| 12:14:32 PM | 36 | 36 | 0 | |
| 12:14:20 PM | 35 | 36 | -1 | |
| 12:13:47 PM | 35 | 35 | 0 | ๐ฅ 3 |
| 12:13:22 PM | 34 | 35 | -1 | ๐ฅ 2 |
| 12:12:56 PM | 33 | 35 | -2 | |
| 12:12:37 PM | 32 | 35 | -3 | |
| 12:12:26 PM | 32 | 34 | -2 | |
| 12:12:11 PM | 31 | 34 | -3 | 3 ๐ฅ |
| 12:11:18 PM | 31 | 33 | -2 | 2 ๐ฅ |
| 12:10:56 PM | 31 | 32(Given) | -1 | |
| 12:09:27 PM | Period start | |||
| 12:06:04 PM | Period end | |||
| 12:05:52 PM | 31(Given) | 31 | 0 | ๐ฅ 3 |
| 12:05:40 PM | 30(Given) | 31 | -1 | ๐ฅ 2 |
| 12:04:43 PM | 29 | 31 | -2 | |
| 12:04:28 PM | 28 | 31 | -3 | |
| 12:04:18 PM | 28 | 30 | -2 | |
| 12:03:44 PM | 27 | 30 | -3 | |
| 12:03:23 PM | 27 | 29 | -2 | |
| 12:02:58 PM | 26 | 29(Given) | -3 | 2 ๐ฅ |
| 12:02:44 PM | 26 | 28(Given) | -2 | |
| 12:02:01 PM | 26 | 27 | -1 | |
| 12:01:40 PM | 25 | 27 | -2 | |
| 12:00:57 PM | 25 | 26 | -1 | ๐ฅ 2 |
| 12:00:17 PM | 24 | 26 | -2 | |
| 11:59:50 AM | 23 | 26 | -3 | |
| 11:59:20 AM | 23 | 25 | -2 | ๐ฅ 3 |
| 11:58:30 AM | 22 | 25 | -3 | ๐ฅ 2 |
| 11:56:28 AM | 21 | 25 | -4 | |
| 11:56:09 AM | 20 | 25 | -5 | |
| 11:55:49 AM | 20 | 24 | -4 | ๐ฅ 2 |
| 11:55:23 AM | 19 | 24 | -5 | |
| 11:54:51 AM | 18 | 24 | -6 | 6 ๐ฅ |
| 11:54:21 AM | 18 | 23 | -5 | 5 ๐ฅ |
| 11:53:53 AM | 18 | 22 | -4 | 4 ๐ฅ |
| 11:53:19 AM | 18 | 21 | -3 | 3 ๐ฅ |
| 11:52:46 AM | 18 | 20 | -2 | 2 ๐ฅ |
| 11:52:34 AM | 18 | 19 | -1 | |
| 11:51:42 AM | 18 | 18 | 0 | |
| 11:49:54 AM | Period start | |||
| 11:46:47 AM | Period end | |||
| 11:46:23 AM | 17 | 18 | -1 | |
| 11:46:04 AM | 17 | 17 | 0 | |
| 11:45:47 AM | 16 | 17(Correction) | -1 | 2 ๐ฅ |
| 11:45:41 AM | 16 | 18 | -2 | 2 ๐ฅ |
| 11:45:21 AM | 16 | 17 | -1 | |
| 11:45:07 AM | 16 | 16 | 0 | |
| 11:44:56 AM | 15 | 16 | -1 | 2 ๐ฅ |
| 11:44:53 AM | 15(Correction) | 15 | 0 | |
| 11:44:50 AM | 16 | 15 | 1 | |
| 11:43:40 AM | 16 | 14 | 2 | |
| 11:42:53 AM | 15 | 14 | 1 | 2 ๐ฅ |
| 11:42:17 AM | 15 | 13 | 2 | |
| 11:42:03 AM | 15 | 12 | 3 | |
| 11:41:47 AM | 14 | 12 | 2 | |
| 11:41:29 AM | 14 | 11 | 3 | |
| 11:40:47 AM | 13 | 11 | 2 | |
| 11:40:29 AM | 13 | 10 | 3 | |
| 11:40:09 AM | 12 | 10 | 2 | |
| 11:39:49 AM | 12 | 9 | 3 | ๐ฅ 2 |
| 11:39:16 AM | 11 | 9 | 2 | |
| 11:38:56 AM | 10 | 9 | 1 | 2 ๐ฅ |
| 11:38:30 AM | 10 | 8 | 2 | |
| 11:38:03 AM | 10 | 7 | 3 | |
| 11:37:35 AM | 9 | 7 | 2 | |
| 11:37:22 AM | 9 | 6 | 3 | ๐ฅ 3 |
| 11:37:08 AM | 8 | 6 | 2 | ๐ฅ 2 |
| 11:36:44 AM | 7 | 6 | 1 | |
| 11:36:28 AM | 6 | 6 | 0 | |
| 11:36:10 AM | 6 | 5 | 1 | |
| 11:35:53 AM | 5 | 5 | 0 | |
| 11:35:36 AM | 5(Given) | 4 | 1 | ๐ฅ 2 |
| 11:34:56 AM | 4 | 4 | 0 | |
| 11:34:39 AM | 3 | 4 | -1 | |
| 11:34:25 AM | 3 | 3 | 0 | |
| 11:33:18 AM | 2 | 3 | -1 | |
| 11:33:04 AM | 2 | 2 | 0 | |
| 11:32:51 AM | 1 | 2 | -1 | 2 ๐ฅ |
| 11:32:21 AM | 1 | 1 | 0 | |
| 11:31:53 AM | 1 | 0 | 1 | |
| 11:27:56 AM | Period start | |||
| 11:23:07 AM | Game start | |||
European Tchoukball Federation