Euro 2026 - Women โ Round-robin
Field RefereeEllie FROST, Giacomo COLOMBO
Main RefereeAndrea BONORA
FieldSport-Toto hall
MomentumMomentum index โ Germany โ Switzerland B
Score progression Germany Switzerland B Difference
| Time | Germany | Switzerland B | Diff | |
|---|---|---|---|---|
| 7:57:28 AM | Game end | |||
| 7:57:16 AM | Period end | |||
| 7:53:32 AM | 45 | 46 | -1 | |
| 7:52:42 AM | 45 | 45 | 0 | ๐ฅ 3 |
| 7:51:47 AM | 44 | 45 | -1 | ๐ฅ 2 |
| 7:50:42 AM | 43 | 45 | -2 | |
| 7:50:26 AM | 42 | 45 | -3 | |
| 7:50:10 AM | 42(Given) | 44 | -2 | ๐ฅ 2 |
| 7:49:38 AM | 41 | 44 | -3 | |
| 7:49:25 AM | 40 | 44 | -4 | 2 ๐ฅ |
| 7:48:46 AM | 40 | 43 | -3 | |
| 7:47:50 AM | 40 | 42 | -2 | |
| 7:47:16 AM | 39 | 42 | -3 | 2 ๐ฅ |
| 7:46:17 AM | 39 | 41 | -2 | |
| 7:46:00 AM | 39 | 40 | -1 | |
| 7:45:30 AM | 38 | 40 | -2 | |
| 7:45:11 AM | 38 | 39 | -1 | ๐ฅ 4 |
| 7:44:45 AM | 37 | 39 | -2 | ๐ฅ 3 |
| 7:44:13 AM | 36(Given) | 39 | -3 | ๐ฅ 2 |
| 7:43:30 AM | 35 | 39 | -4 | |
| 7:42:55 AM | 34 | 39 | -5 | |
| 7:42:22 AM | 34 | 38 | -4 | ๐ฅ 2 |
| 7:41:53 AM | 33 | 38 | -5 | |
| 7:41:40 AM | 32 | 38 | -6 | |
| 7:41:05 AM | 32 | 37 | -5 | |
| 7:40:40 AM | 31 | 37 | -6 | |
| 7:40:27 AM | 31 | 36 | -5 | |
| 7:40:11 AM | 30 | 36 | -6 | 2 ๐ฅ |
| 7:38:05 AM | Period start | |||
| 7:35:04 AM | Period end | |||
| 7:33:51 AM | 30 | 35 | -5 | |
| 7:33:38 AM | 30 | 34 | -4 | |
| 7:33:22 AM | 29 | 34 | -5 | 2 ๐ฅ |
| 7:32:33 AM | 29 | 33 | -4 | |
| 7:32:32 AM | 29(Given) | 32 | -3 | |
| 7:31:56 AM | 28 | 32 | -4 | 2 ๐ฅ |
| 7:31:28 AM | 28 | 31 | -3 | |
| 7:30:58 AM | 28(Given) | 30 | -2 | ๐ฅ 2 |
| 7:30:39 AM | 27 | 30 | -3 | |
| 7:30:21 AM | 26 | 30 | -4 | 2 ๐ฅ |
| 7:29:48 AM | 26 | 29 | -3 | |
| 7:29:30 AM | 26(Given) | 28 | -2 | ๐ฅ 2 |
| 7:29:13 AM | 25 | 28 | -3 | |
| 7:28:48 AM | 24 | 28 | -4 | 3 ๐ฅ |
| 7:28:23 AM | 24 | 27 | -3 | 2 ๐ฅ |
| 7:27:35 AM | 24 | 26 | -2 | |
| 7:27:19 AM | 24 | 25 | -1 | ๐ฅ 2 |
| 7:26:56 AM | 23 | 25 | -2 | |
| 7:26:28 AM | 22 | 25 | -3 | |
| 7:26:12 AM | 22 | 24 | -2 | |
| 7:26:00 AM | 21 | 24(Given) | -3 | |
| 7:25:36 AM | 21 | 23 | -2 | |
| 7:25:21 AM | 20 | 23 | -3 | |
| 7:24:27 AM | 20 | 22 | -2 | |
| 7:23:41 AM | 19 | 22 | -3 | |
| 7:23:24 AM | 19 | 21 | -2 | ๐ฅ 3 |
| 7:22:46 AM | 18 | 21 | -3 | ๐ฅ 2 |
| 7:22:29 AM | 17 | 21 | -4 | |
| 7:22:07 AM | 16 | 21 | -5 | |
| 7:21:53 AM | 16 | 20 | -4 | |
| 7:21:40 AM | 15 | 20(Given) | -5 | |
| 7:20:19 AM | 15 | 19 | -4 | |
| 7:20:00 AM | 14 | 19 | -5 | |
| 7:18:39 AM | Period start | |||
| 7:16:43 AM | Period end | |||
| 7:15:24 AM | 14 | 18 | -4 | |
| 7:15:05 AM | 13 | 18 | -5 | 2 ๐ฅ |
| 7:14:36 AM | 13 | 17 | -4 | |
| 7:14:23 AM | 13 | 16 | -3 | ๐ฅ 4 |
| 7:13:53 AM | 12 | 16 | -4 | ๐ฅ 3 |
| 7:13:06 AM | 11 | 16 | -5 | ๐ฅ 2 |
| 7:12:40 AM | 10 | 16 | -6 | |
| 7:11:57 AM | 9 | 16 | -7 | 2 ๐ฅ |
| 7:11:35 AM | 9 | 15(Given) | -6 | |
| 7:11:34 AM | 9(Correction) | 14 | -5 | |
| 7:11:28 AM | 10 | 14 | -4 | |
| 7:10:32 AM | 9 | 14 | -5 | |
| 7:10:19 AM | 9 | 13 | -4 | ๐ฅ 2 |
| 7:09:23 AM | 8 | 13 | -5 | |
| 7:08:47 AM | 7 | 13 | -6 | |
| 7:08:32 AM | 7 | 12 | -5 | |
| 7:08:13 AM | 6 | 12 | -6 | |
| 7:08:01 AM | 6 | 11 | -5 | |
| 7:07:42 AM | 5 | 11 | -6 | 5 ๐ฅ |
| 7:07:19 AM | 5 | 10 | -5 | 4 ๐ฅ |
| 7:06:54 AM | 5 | 9 | -4 | 3 ๐ฅ |
| 7:06:32 AM | 5 | 8(Given) | -3 | 2 ๐ฅ |
| 7:06:06 AM | 5 | 7 | -2 | |
| 7:05:36 AM | 5 | 6 | -1 | |
| 7:05:18 AM | 4 | 6 | -2 | 3 ๐ฅ |
| 7:04:25 AM | 4 | 5 | -1 | 2 ๐ฅ |
| 7:03:57 AM | 4 | 4 | 0 | |
| 7:03:27 AM | 4 | 3 | 1 | ๐ฅ 4 |
| 7:02:47 AM | 3 | 3 | 0 | ๐ฅ 3 |
| 7:02:18 AM | 2 | 3 | -1 | ๐ฅ 2 |
| 7:01:55 AM | 1 | 3 | -2 | |
| 7:01:34 AM | 0 | 3 | -3 | 3 ๐ฅ |
| 7:01:03 AM | 0 | 2 | -2 | 2 ๐ฅ |
| 7:00:33 AM | 0 | 1 | -1 | |
| 6:58:38 AM | Period start | |||
| 6:51:23 AM | Game start | |||
European Tchoukball Federation