Euro 2026 - Women โ Round-robin
Field RefereeAlain ANGELINI, Ellie FROST
Main RefereeSteve RENAUX
FieldOld sports hall
MomentumMomentum index โ Switzerland B โ Italy
Score progression Switzerland B Italy Difference
| Time | Switzerland B | Italy | Diff | |
|---|---|---|---|---|
| 9:07:26 AM | Game end | |||
| 9:06:41 AM | Period end | |||
| 9:06:35 AM | 28 | 43 | -15 | |
| 9:06:21 AM | 28 | 42 | -14 | |
| 9:05:59 AM | 27 | 42 | -15 | |
| 9:05:19 AM | 27(Given) | 41 | -14 | ๐ฅ 3 |
| 9:04:36 AM | 26 | 41 | -15 | ๐ฅ 2 |
| 9:01:48 AM | 25 | 41 | -16 | |
| 9:01:34 AM | 24 | 41 | -17 | 2 ๐ฅ |
| 9:01:12 AM | 24 | 40 | -16 | |
| 9:01:03 AM | 24 | 39 | -15 | |
| 9:00:49 AM | 23 | 39 | -16 | 4 ๐ฅ |
| 8:59:34 AM | 23 | 38 | -15 | 3 ๐ฅ |
| 8:59:01 AM | 23 | 37 | -14 | 2 ๐ฅ |
| 8:58:25 AM | 23 | 36 | -13 | |
| 8:57:43 AM | 23(Given) | 35 | -12 | ๐ฅ 2 |
| 8:57:05 AM | 22 | 35 | -13 | |
| 8:55:51 AM | 21 | 35 | -14 | |
| 8:55:18 AM | 21(Given) | 34 | -13 | |
| 8:54:47 AM | 20 | 34 | -14 | 6 ๐ฅ |
| 8:54:33 AM | 20 | 33 | -13 | 5 ๐ฅ |
| 8:53:35 AM | 20 | 32 | -12 | 4 ๐ฅ |
| 8:53:08 AM | 20 | 31(Given) | -11 | 3 ๐ฅ |
| 8:52:29 AM | 20 | 30 | -10 | 2 ๐ฅ |
| 8:51:45 AM | 20 | 29 | -9 | |
| 8:51:38 AM | 20 | 28 | -8 | |
| 8:51:20 AM | Period start | |||
| 8:47:43 AM | Period end | |||
| 8:47:35 AM | 19 | 28 | -9 | |
| 8:47:20 AM | 19 | 27 | -8 | |
| 8:46:59 AM | 18 | 27 | -9 | |
| 8:45:55 AM | 18 | 26 | -8 | ๐ฅ 2 |
| 8:45:46 AM | 17 | 26 | -9 | |
| 8:45:29 AM | 16 | 26 | -10 | 2 ๐ฅ |
| 8:44:21 AM | 16 | 25 | -9 | |
| 8:43:43 AM | 16 | 24 | -8 | |
| 8:42:43 AM | 15 | 24 | -9 | |
| 8:42:03 AM | 15 | 23 | -8 | |
| 8:41:21 AM | 14 | 23 | -9 | |
| 8:41:03 AM | 14 | 22 | -8 | |
| 8:39:59 AM | 13 | 22 | -9 | |
| 8:39:40 AM | 13 | 21 | -8 | |
| 8:39:24 AM | 12 | 21 | -9 | 3 ๐ฅ |
| 8:38:57 AM | 12 | 20 | -8 | 2 ๐ฅ |
| 8:38:28 AM | 12 | 19 | -7 | |
| 8:37:29 AM | 12 | 18 | -6 | ๐ฅ 2 |
| 8:37:06 AM | 11 | 18 | -7 | |
| 8:34:48 AM | 10 | 18 | -8 | |
| 8:33:41 AM | 10 | 17 | -7 | |
| 8:32:52 AM | 9 | 17 | -8 | 3 ๐ฅ |
| 8:32:43 AM | Period start | |||
| 8:28:17 AM | Period end | |||
| 8:28:16 AM | 9 | 16 | -7 | 2 ๐ฅ |
| 8:27:46 AM | 9 | 15 | -6 | |
| 8:27:32 AM | 9 | 14 | -5 | |
| 8:27:13 AM | 8 | 14 | -6 | |
| 8:26:17 AM | 8 | 13 | -5 | |
| 8:26:01 AM | 7 | 13 | -6 | 2 ๐ฅ |
| 8:25:03 AM | 7 | 12 | -5 | |
| 8:24:51 AM | 7 | 11 | -4 | ๐ฅ 2 |
| 8:24:29 AM | 6 | 11 | -5 | |
| 8:23:42 AM | 5 | 11 | -6 | 2 ๐ฅ |
| 8:22:29 AM | 5 | 10 | -5 | |
| 8:21:05 AM | 5 | 9 | -4 | |
| 8:20:50 AM | 4 | 9 | -5 | |
| 8:20:36 AM | 4 | 8 | -4 | |
| 8:20:19 AM | 3 | 8 | -5 | 3 ๐ฅ |
| 8:19:33 AM | 3 | 7 | -4 | 2 ๐ฅ |
| 8:17:48 AM | 3 | 6 | -3 | |
| 8:17:04 AM | 3 | 5 | -2 | |
| 8:16:46 AM | 2 | 5 | -3 | |
| 8:16:01 AM | 2 | 4 | -2 | |
| 8:15:26 AM | 1 | 4 | -3 | |
| 8:15:11 AM | 1 | 3 | -2 | |
| 8:14:25 AM | 0 | 3 | -3 | 3 ๐ฅ |
| 8:14:02 AM | 0 | 2 | -2 | 2 ๐ฅ |
| 8:13:34 AM | 0 | 1 | -1 | |
| 8:13:18 AM | Period start | |||
| 8:13:14 AM | Game start | |||
European Tchoukball Federation