Euro 2026 - Women โ Round-robin
Field RefereeGiacomo ZINETTI, Rocio MARMOLEJO
Main RefereeDiego CARUGATI
FieldOld sports hall
MomentumMomentum index โ United Kingdom โ Switzerland A
Score progression United Kingdom Switzerland A Difference
| Time | United Kingdom | Switzerland A | Diff | |
|---|---|---|---|---|
| 1:37:46 PM | Game end | |||
| 1:37:45 PM | Period end | |||
| 1:37:28 PM | 32 | 59 | -27 | |
| 1:36:55 PM | 31 | 59 | -28 | 4 ๐ฅ |
| 1:36:19 PM | 31 | 58 | -27 | 3 ๐ฅ |
| 1:35:18 PM | 31 | 57 | -26 | 2 ๐ฅ |
| 1:34:50 PM | 31 | 56 | -25 | |
| 1:34:38 PM | 31 | 55 | -24 | |
| 1:34:13 PM | 30 | 55 | -25 | 2 ๐ฅ |
| 1:33:14 PM | 30 | 54(Given) | -24 | |
| 1:33:01 PM | 30(Given) | 53 | -23 | |
| 1:31:43 PM | 29 | 53 | -24 | |
| 1:31:25 PM | 29 | 52 | -23 | |
| 1:30:39 PM | 28 | 52 | -24 | |
| 1:29:55 PM | 28 | 51 | -23 | |
| 1:29:36 PM | 27 | 51 | -24 | 2 ๐ฅ |
| 1:29:01 PM | 27 | 50 | -23 | |
| 1:28:53 PM | 27 | 49 | -22 | |
| 1:28:33 PM | 26 | 49 | -23 | 2 ๐ฅ |
| 1:28:05 PM | 26 | 48 | -22 | |
| 1:27:30 PM | 26(Given) | 47 | -21 | ๐ฅ 2 |
| 1:27:07 PM | 25 | 47 | -22 | |
| 1:25:48 PM | 24 | 47 | -23 | |
| 1:25:34 PM | 24 | 46 | -22 | |
| 1:24:06 PM | 23 | 46 | -23 | |
| 1:23:54 PM | 23 | 45 | -22 | |
| 1:23:31 PM | 22 | 45 | -23 | |
| 1:23:23 PM | 22 | 44 | -22 | |
| 1:23:04 PM | 21 | 44 | -23 | |
| 1:21:38 PM | Period start | |||
| 1:18:32 PM | Period end | |||
| 1:18:22 PM | 21 | 43 | -22 | ๐ฅ 4 |
| 1:17:46 PM | 20 | 43 | -23 | ๐ฅ 3 |
| 1:16:43 PM | 19 | 43 | -24 | ๐ฅ 2 |
| 1:16:23 PM | 18 | 43 | -25 | |
| 1:16:03 PM | 17 | 43 | -26 | 4 ๐ฅ |
| 1:15:38 PM | 17 | 42 | -25 | 3 ๐ฅ |
| 1:15:17 PM | 17 | 41 | -24 | 2 ๐ฅ |
| 1:14:49 PM | 17 | 40 | -23 | |
| 1:14:29 PM | 17 | 39 | -22 | |
| 1:14:08 PM | 16 | 39 | -23 | |
| 1:13:52 PM | 16 | 38 | -22 | |
| 1:13:20 PM | 15 | 38 | -23 | 6 ๐ฅ |
| 1:12:52 PM | 15 | 37 | -22 | 5 ๐ฅ |
| 1:12:36 PM | 15 | 36(Given) | -21 | 4 ๐ฅ |
| 1:12:16 PM | 15 | 35 | -20 | 3 ๐ฅ |
| 1:11:49 PM | 15 | 34 | -19 | 2 ๐ฅ |
| 1:11:10 PM | 15 | 33 | -18 | |
| 1:10:12 PM | 15 | 32 | -17 | |
| 1:09:25 PM | 14 | 32 | -18 | 2 ๐ฅ |
| 1:07:50 PM | 14 | 31 | -17 | |
| 1:07:32 PM | 14 | 30 | -16 | |
| 1:07:22 PM | 13 | 30 | -17 | |
| 1:07:01 PM | 13 | 29 | -16 | |
| 1:06:44 PM | 12 | 29 | -17 | |
| 1:06:02 PM | 12 | 28 | -16 | |
| 1:05:50 PM | 11 | 28 | -17 | |
| 1:05:27 PM | 11 | 27 | -16 | |
| 1:05:13 PM | 10 | 27 | -17 | 4 ๐ฅ |
| 1:04:51 PM | 10 | 26 | -16 | 3 ๐ฅ |
| 1:03:57 PM | 10 | 25 | -15 | 2 ๐ฅ |
| 1:03:20 PM | Period start | |||
| 12:59:11 PM | Period end | |||
| 12:59:05 PM | 10 | 24 | -14 | |
| 12:58:54 PM | 10 | 23 | -13 | |
| 12:58:24 PM | 9 | 23 | -14 | 5 ๐ฅ |
| 12:57:43 PM | 9 | 22 | -13 | 4 ๐ฅ |
| 12:57:17 PM | 9 | 21 | -12 | 3 ๐ฅ |
| 12:57:14 PM | 9 | 20 | -11 | 2 ๐ฅ |
| 12:56:27 PM | 9 | 19 | -10 | |
| 12:56:14 PM | 9 | 18 | -9 | |
| 12:55:46 PM | 8 | 18 | -10 | |
| 12:55:32 PM | 8 | 17 | -9 | |
| 12:55:15 PM | 7 | 17 | -10 | |
| 12:54:55 PM | 7 | 16 | -9 | |
| 12:54:36 PM | 6 | 16 | -10 | 2 ๐ฅ |
| 12:54:12 PM | 6 | 15 | -9 | |
| 12:53:06 PM | 6(Given) | 14 | -8 | ๐ฅ 2 |
| 12:52:48 PM | 5 | 14 | -9 | |
| 12:52:32 PM | 4 | 14 | -10 | |
| 12:51:57 PM | 4(Given) | 13 | -9 | ๐ฅ 2 |
| 12:51:42 PM | 3 | 13 | -10 | |
| 12:50:58 PM | 2 | 13 | -11 | 4 ๐ฅ |
| 12:50:26 PM | 2 | 12 | -10 | 3 ๐ฅ |
| 12:49:56 PM | 2 | 11 | -9 | 2 ๐ฅ |
| 12:49:05 PM | 2 | 10 | -8 | |
| 12:49:01 PM | 2 | 9 | -7 | |
| 12:48:58 PM | 1 | 9(Given) | -8 | 2 ๐ฅ |
| 12:48:15 PM | 1 | 8 | -7 | |
| 12:47:56 PM | 1 | 7 | -6 | |
| 12:47:33 PM | 0 | 7 | -7 | 7 ๐ฅ |
| 12:47:07 PM | 0 | 6 | -6 | 6 ๐ฅ |
| 12:46:38 PM | 0 | 5 | -5 | 5 ๐ฅ |
| 12:46:21 PM | 0 | 4 | -4 | 4 ๐ฅ |
| 12:46:02 PM | 0 | 3 | -3 | 3 ๐ฅ |
| 12:44:56 PM | 0 | 2 | -2 | 2 ๐ฅ |
| 12:44:33 PM | 0 | 1 | -1 | |
| 12:44:31 PM | Period start | |||
| 12:41:26 PM | Game start | |||
European Tchoukball Federation