Euro 2026 - Women โ Round-robin
Field RefereeAndrea BONORA, Emmanuel LETHIER
Main RefereeClifford JENNER
FieldSport-Toto hall
MomentumMomentum index โ Switzerland A โ Germany
Score progression Switzerland A Germany Difference
| Time | Switzerland A | Germany | Diff | |
|---|---|---|---|---|
| 9:06:43 AM | Game end | |||
| 9:06:40 AM | Period end | |||
| 9:06:00 AM | 54 | 36 | 18 | |
| 9:05:21 AM | 53 | 36 | 17 | |
| 9:05:04 AM | 53 | 35 | 18 | |
| 9:04:03 AM | 52 | 35 | 17 | |
| 9:03:23 AM | 52 | 34 | 18 | ๐ฅ 2 |
| 9:03:02 AM | 51 | 34 | 17 | |
| 9:02:28 AM | 50 | 34 | 16 | |
| 9:02:08 AM | 50 | 33 | 17 | ๐ฅ 2 |
| 9:01:43 AM | 49 | 33 | 16 | |
| 9:00:46 AM | 48 | 33 | 15 | |
| 9:00:30 AM | 48 | 32 | 16 | |
| 9:00:15 AM | 47 | 32 | 15 | |
| 8:59:56 AM | 47 | 31 | 16 | |
| 8:59:41 AM | 46 | 31 | 15 | |
| 8:59:21 AM | 46 | 30 | 16 | |
| 8:58:49 AM | 45 | 30(Given) | 15 | |
| 8:57:32 AM | 45 | 29 | 16 | |
| 8:57:09 AM | 44 | 29 | 15 | |
| 8:56:55 AM | 44 | 28 | 16 | |
| 8:56:11 AM | 43 | 28 | 15 | |
| 8:56:01 AM | 43 | 27 | 16 | ๐ฅ 2 |
| 8:55:36 AM | 42 | 27 | 15 | |
| 8:55:06 AM | 41 | 27 | 14 | |
| 8:54:52 AM | 41 | 26 | 15 | ๐ฅ 4 |
| 8:54:22 AM | 40 | 26 | 14 | ๐ฅ 3 |
| 8:53:43 AM | 39 | 26 | 13 | ๐ฅ 2 |
| 8:53:11 AM | 38 | 26 | 12 | |
| 8:52:37 AM | 37 | 26(Given) | 11 | 2 ๐ฅ |
| 8:52:10 AM | 37 | 25 | 12 | |
| 8:51:52 AM | 37 | 24 | 13 | ๐ฅ 2 |
| 8:47:57 AM | Period start | |||
| 8:45:54 AM | Period end | |||
| 8:45:27 AM | 36 | 24 | 12 | |
| 8:44:30 AM | 35 | 24 | 11 | |
| 8:44:18 AM | 35 | 23 | 12 | ๐ฅ 2 |
| 8:43:57 AM | 34 | 23 | 11 | |
| 8:43:53 AM | 33 | 23(Correction) | 10 | |
| 8:43:41 AM | 33 | 24 | 9 | |
| 8:42:55 AM | 33 | 23 | 10 | |
| 8:42:22 AM | 32 | 23 | 9 | |
| 8:42:08 AM | 32 | 22 | 10 | |
| 8:41:47 AM | 31 | 22 | 9 | |
| 8:40:59 AM | 31 | 21 | 10 | |
| 8:40:43 AM | 30 | 21 | 9 | |
| 8:40:23 AM | 30 | 20 | 10 | ๐ฅ 4 |
| 8:39:43 AM | 29 | 20 | 9 | ๐ฅ 3 |
| 8:39:19 AM | 28 | 20 | 8 | ๐ฅ 2 |
| 8:38:50 AM | 27 | 20 | 7 | |
| 8:38:43 AM | 26 | 20 | 6 | |
| 8:38:33 AM | 26(Correction) | 19 | 7 | ๐ฅ 3 |
| 8:38:20 AM | 27 | 19 | 8 | ๐ฅ 3 |
| 8:38:10 AM | 26(Given) | 19 | 7 | ๐ฅ 2 |
| 8:37:49 AM | 25 | 19 | 6 | |
| 8:37:35 AM | 24 | 19 | 5 | |
| 8:37:05 AM | 24(Correction) | 18 | 6 | ๐ฅ 3 |
| 8:36:57 AM | 25(Given) | 18 | 7 | ๐ฅ 3 |
| 8:36:49 AM | 24 | 18 | 6 | ๐ฅ 2 |
| 8:36:21 AM | 23 | 18 | 5 | |
| 8:36:05 AM | 22 | 18 | 4 | |
| 8:35:50 AM | 22 | 17 | 5 | ๐ฅ 2 |
| 8:35:29 AM | 21 | 17 | 4 | |
| 8:35:19 AM | 20 | 17(Given) | 3 | |
| 8:34:46 AM | 20 | 16 | 4 | |
| 8:34:31 AM | 19 | 16 | 3 | |
| 8:34:09 AM | 19 | 15 | 4 | |
| 8:33:51 AM | 18 | 15 | 3 | |
| 8:32:50 AM | 18 | 14 | 4 | |
| 8:32:39 AM | 17 | 14 | 3 | |
| 8:31:47 AM | 17 | 13 | 4 | ๐ฅ 2 |
| 8:31:22 AM | 16 | 13 | 3 | |
| 8:31:05 AM | 15 | 13 | 2 | |
| 8:27:11 AM | Period start | |||
| 8:27:07 AM | Period end | |||
| 8:25:30 AM | 15 | 12 | 3 | |
| 8:25:27 AM | 14 | 12 | 2 | 2 ๐ฅ |
| 8:24:10 AM | 14 | 11 | 3 | |
| 8:21:37 AM | 14 | 10 | 4 | |
| 8:21:06 AM | 13 | 10 | 3 | |
| 8:20:58 AM | 13 | 9(Correction) | 4 | |
| 8:20:55 AM | 13 | 10 | 3 | |
| 8:20:51 AM | 12 | 10 | 2 | |
| 8:20:24 AM | 12 | 9 | 3 | ๐ฅ 2 |
| 8:20:12 AM | 11 | 9 | 2 | |
| 8:20:11 AM | 10 | 9 | 1 | 2 ๐ฅ |
| 8:19:36 AM | 10 | 8 | 2 | |
| 8:19:22 AM | 10 | 7 | 3 | ๐ฅ 4 |
| 8:19:05 AM | 9 | 7 | 2 | ๐ฅ 3 |
| 8:18:32 AM | 8 | 7 | 1 | ๐ฅ 2 |
| 8:17:45 AM | 7 | 7 | 0 | |
| 8:17:30 AM | 6 | 7 | -1 | |
| 8:16:54 AM | 6 | 6 | 0 | |
| 8:16:43 AM | 5 | 6 | -1 | |
| 8:16:15 AM | 5 | 5 | 0 | |
| 8:16:00 AM | 4 | 5 | -1 | |
| 8:15:46 AM | 4 | 4 | 0 | |
| 8:15:12 AM | 3 | 4 | -1 | |
| 8:15:00 AM | 3 | 3 | 0 | |
| 8:14:45 AM | 2 | 3(Given) | -1 | |
| 8:14:16 AM | 2 | 2 | 0 | ๐ฅ 2 |
| 8:12:17 AM | 1 | 2 | -1 | |
| 8:12:08 AM | 0 | 2 | -2 | 2 ๐ฅ |
| 8:11:38 AM | 0 | 1(Given) | -1 | |
| 8:09:25 AM | Period start | |||
| 8:09:21 AM | Game start | |||
European Tchoukball Federation