Euro 2026 - Women β Round-robin
- 3Romane TANNER
- 6Marie TERRETTAZ
- 7Kenza ZOUKIT
- 11Marion FAVRE
- 13Hélène NUSBAUMER
- 14Lucy PARKINSON
- 16Lara SAUSER
- 21Serena FANARI
- 23Alexandra CASTRO ARAUJOC
- 73Lana ROHRBACH
- 77Nastasia CIVITILLO
- 93Elena NEUHAUS
- Alonso ORMEΓOCoach
- Benjamin FAVREAssistant Coach
- 5Nathalia IQUISE
- 7Emma MBIYA
- 8Paloma BRACELLI
- 9Louise MERIENNE
- 11LΓ©ane MICHELET
- 18Kilyan YAMBAO CRUZ
- 20Meghna NAGARAJAN
- 21Alexandra MAGALHAES
- 26Fanny VUILLEMIN
- 53OcΓ©ane MERMODC
- Nastasia CIVITILLOCoach
- Yanis BRUHINAssistant Coach
Field RefereeAlain ANGELINI, Andrew WOLFE
Main RefereeClifford JENNER
FieldSport-Toto hall
MomentumMomentum index β Switzerland A β Switzerland B
Score progression Switzerland A Switzerland B Difference
| Time | Switzerland A | Switzerland B | Diff | |
|---|---|---|---|---|
| 7:56:20 AM | Game end | |||
| 7:56:13 AM | Period end | |||
| 7:55:55 AM | 54 | 38 | 16 | |
| 7:55:42 AM | 54(Given) | 37 | 17 | π₯ 2 |
| 7:54:46 AM | 53 | 37 | 16 | |
| 7:54:29 AM | 52 | 37 | 15 | |
| 7:54:12 AM | 52 | 36 | 16 | |
| 7:53:59 AM | 51 | 36 | 15 | |
| 7:53:41 AM | 51 | 35 | 16 | |
| 7:53:17 AM | 50 | 35 | 15 | 3 π₯ |
| 7:52:53 AM | 50 | 34 | 16 | 2 π₯ |
| 7:52:26 AM | 50 | 33 | 17 | |
| 7:52:16 AM | 50(Correction) | 32 | 18 | π₯ 2 |
| 7:52:08 AM | 51 | 32 | 19 | π₯ 2 |
| 7:51:39 AM | 50 | 32 | 18 | |
| 7:51:08 AM | 49 | 32 | 17 | |
| 7:50:52 AM | 49 | 31 | 18 | π₯ 9 |
| 7:50:24 AM | 48 | 31 | 17 | π₯ 8 |
| 7:49:40 AM | 47 | 31 | 16 | π₯ 7 |
| 7:48:44 AM | 46 | 31 | 15 | π₯ 6 |
| 7:48:27 AM | 45 | 31 | 14 | π₯ 5 |
| 7:47:56 AM | 44 | 31 | 13 | π₯ 4 |
| 7:47:26 AM | 43 | 31 | 12 | π₯ 3 |
| 7:46:49 AM | 42(Given) | 31 | 11 | π₯ 2 |
| 7:46:37 AM | 41 | 31 | 10 | |
| 7:46:07 AM | 40 | 31 | 9 | |
| 7:45:50 AM | 40 | 30 | 10 | |
| 7:45:31 AM | 39 | 30 | 9 | |
| 7:44:59 AM | 39 | 29 | 10 | |
| 7:44:30 AM | 38 | 29 | 9 | |
| 7:43:34 AM | 38 | 28 | 10 | π₯ 3 |
| 7:43:11 AM | 37 | 28 | 9 | π₯ 2 |
| 7:42:45 AM | 36 | 28 | 8 | |
| 7:42:29 AM | 35 | 28 | 7 | |
| 7:41:39 AM | 35 | 27 | 8 | π₯ 2 |
| 7:39:59 AM | Period start | |||
| 7:36:55 AM | Period end | |||
| 7:36:42 AM | 34 | 27 | 7 | |
| 7:36:00 AM | 33 | 27 | 6 | |
| 7:35:43 AM | 33 | 26 | 7 | |
| 7:35:26 AM | 32 | 26 | 6 | |
| 7:35:12 AM | 32 | 25 | 7 | |
| 7:34:23 AM | 31 | 25 | 6 | 4 π₯ |
| 7:34:02 AM | 31 | 24(Given) | 7 | 3 π₯ |
| 7:33:23 AM | 31 | 23 | 8 | 2 π₯ |
| 7:32:20 AM | 31 | 22 | 9 | |
| 7:32:00 AM | 31 | 21 | 10 | |
| 7:31:31 AM | 30 | 21 | 9 | |
| 7:30:47 AM | 30 | 20 | 10 | π₯ 2 |
| 7:30:21 AM | 29 | 20 | 9 | |
| 7:29:29 AM | 28 | 20 | 8 | |
| 7:29:16 AM | 28 | 19 | 9 | π₯ 2 |
| 7:28:16 AM | 27 | 19 | 8 | |
| 7:27:54 AM | 26 | 19 | 7 | |
| 7:27:21 AM | 26 | 18 | 8 | |
| 7:26:52 AM | 25 | 18 | 7 | |
| 7:26:51 AM | 25(Correction) | 17 | 8 | π₯ 3 |
| 7:26:46 AM | 26 | 17 | 9 | π₯ 3 |
| 7:26:27 AM | 25 | 17 | 8 | π₯ 2 |
| 7:26:06 AM | 24 | 17 | 7 | |
| 7:25:55 AM | 23 | 17 | 6 | 2 π₯ |
| 7:25:23 AM | 23 | 16 | 7 | |
| 7:25:05 AM | 23 | 15 | 8 | |
| 7:24:49 AM | 22 | 15 | 7 | |
| 7:24:35 AM | 22(Given) | 14 | 8 | |
| 7:24:04 AM | 21 | 14 | 7 | |
| 7:23:29 AM | 21 | 13 | 8 | |
| 7:23:16 AM | 20 | 13(Given) | 7 | 3 π₯ |
| 7:23:01 AM | 20 | 12 | 8 | 2 π₯ |
| 7:22:17 AM | 20 | 11 | 9 | |
| 7:22:02 AM | 20 | 10 | 10 | |
| 7:20:44 AM | Period start | |||
| 7:17:33 AM | Period end | |||
| 7:17:04 AM | 19 | 10(Given) | 9 | |
| 7:16:49 AM | 19 | 9 | 10 | π₯ 3 |
| 7:16:21 AM | 18 | 9 | 9 | π₯ 2 |
| 7:16:11 AM | 17 | 9(Correction) | 8 | |
| 7:16:08 AM | 17 | 10 | 7 | |
| 7:16:02 AM | 16 | 10 | 6 | |
| 7:16:01 AM | 16(Correction) | 9 | 7 | π₯ 2 |
| 7:15:54 AM | 17 | 9 | 8 | π₯ 2 |
| 7:15:16 AM | 16 | 9 | 7 | |
| 7:15:00 AM | 15 | 9 | 6 | |
| 7:14:34 AM | 15 | 8 | 7 | π₯ 3 |
| 7:13:47 AM | 14 | 8 | 6 | π₯ 2 |
| 7:12:41 AM | 13 | 8 | 5 | |
| 7:12:36 AM | 12 | 8 | 4 | |
| 7:12:14 AM | 12 | 7 | 5 | π₯ 2 |
| 7:12:02 AM | 11 | 7 | 4 | |
| 7:11:34 AM | 10 | 7 | 3 | |
| 7:11:15 AM | 10 | 6 | 4 | π₯ 3 |
| 7:10:47 AM | 9 | 6 | 3 | π₯ 2 |
| 7:10:25 AM | 8 | 6 | 2 | |
| 7:09:20 AM | 7 | 6 | 1 | |
| 7:08:34 AM | 7 | 5 | 2 | π₯ 2 |
| 7:08:05 AM | 6 | 5 | 1 | |
| 7:07:51 AM | 5 | 5 | 0 | 4 π₯ |
| 7:07:12 AM | 5 | 4 | 1 | 3 π₯ |
| 7:06:27 AM | 5 | 3 | 2 | 2 π₯ |
| 7:05:33 AM | 5 | 2 | 3 | |
| 7:05:20 AM | 5 | 1 | 4 | π₯ 3 |
| 7:04:53 AM | 4 | 1 | 3 | π₯ 2 |
| 7:04:33 AM | 3 | 1 | 2 | |
| 7:04:18 AM | 2 | 1 | 1 | |
| 7:03:11 AM | 2 | 0 | 2 | π₯ 2 |
| 7:03:11 AM | 1 | 0 | 1 | |
| 7:02:03 AM | Period start | |||
| 6:55:34 AM | Game start | |||
European Tchoukball Federation