Euro 2026 - Women โ Round-robin
Field RefereeJocelin DOURTHE, Tore JUNG
Main RefereeTill KRUSCHINSKI
FieldSport-Toto hall
MomentumMomentum index โ United Kingdom โ Italy
Score progression United Kingdom Italy Difference
| Time | United Kingdom | Italy | Diff | |
|---|---|---|---|---|
| 5:06:03 PM | Game end | |||
| 5:05:35 PM | Period end | |||
| 5:04:26 PM | 23 | 63 | -40 | 3 ๐ฅ |
| 5:03:48 PM | 23 | 62 | -39 | 2 ๐ฅ |
| 5:03:20 PM | 23 | 61 | -38 | |
| 5:03:07 PM | 23 | 60 | -37 | ๐ฅ 2 |
| 5:02:50 PM | 22(Given) | 60 | -38 | |
| 5:02:49 PM | 21 | 60(Correction) | -39 | |
| 5:02:45 PM | 21 | 61(Given) | -40 | |
| 5:02:26 PM | 21 | 60 | -39 | |
| 5:02:11 PM | 20 | 60 | -40 | 3 ๐ฅ |
| 5:01:48 PM | 20 | 59 | -39 | 2 ๐ฅ |
| 5:00:59 PM | 20 | 58 | -38 | |
| 5:00:20 PM | 20 | 57 | -37 | |
| 4:59:57 PM | 19 | 57 | -38 | 5 ๐ฅ |
| 4:59:34 PM | 19 | 56(Given) | -37 | 4 ๐ฅ |
| 4:59:14 PM | 19 | 55 | -36 | 3 ๐ฅ |
| 4:58:54 PM | 19 | 54 | -35 | 2 ๐ฅ |
| 4:58:35 PM | 19 | 53 | -34 | |
| 4:58:21 PM | 19 | 52 | -33 | |
| 4:58:03 PM | 18 | 52 | -34 | 2 ๐ฅ |
| 4:57:09 PM | 18 | 51 | -33 | |
| 4:55:42 PM | 18(Given) | 50 | -32 | |
| 4:55:04 PM | 17 | 50 | -33 | 5 ๐ฅ |
| 4:54:38 PM | 17 | 49 | -32 | 4 ๐ฅ |
| 4:54:18 PM | 17 | 48(Given) | -31 | 3 ๐ฅ |
| 4:53:44 PM | 17 | 47(Given) | -30 | 2 ๐ฅ |
| 4:52:53 PM | 17 | 46 | -29 | |
| 4:52:45 PM | 17 | 45 | -28 | |
| 4:52:45 PM | 16 | 45(Correction) | -29 | |
| 4:52:39 PM | 16 | 46 | -30 | |
| 4:51:31 PM | 16(Given) | 45 | -29 | |
| 4:50:52 PM | 15 | 45 | -30 | 6 ๐ฅ |
| 4:50:11 PM | 15 | 44 | -29 | 5 ๐ฅ |
| 4:49:34 PM | Period start | |||
| 4:46:33 PM | Period end | |||
| 4:45:54 PM | 15 | 43 | -28 | 4 ๐ฅ |
| 4:44:56 PM | 15 | 42 | -27 | 3 ๐ฅ |
| 4:44:29 PM | 15 | 41 | -26 | 2 ๐ฅ |
| 4:43:34 PM | 15 | 40 | -25 | |
| 4:42:55 PM | 15 | 39 | -24 | |
| 4:42:34 PM | 14 | 39 | -25 | 4 ๐ฅ |
| 4:42:13 PM | 14 | 38(Given) | -24 | 3 ๐ฅ |
| 4:41:55 PM | 14 | 37 | -23 | 2 ๐ฅ |
| 4:41:48 PM | 14 | 36 | -22 | |
| 4:40:30 PM | 14 | 35 | -21 | |
| 4:39:54 PM | 13 | 35(Correction) | -22 | 5 ๐ฅ |
| 4:39:44 PM | 13 | 36 | -23 | 5 ๐ฅ |
| 4:39:40 PM | 13 | 35 | -22 | 4 ๐ฅ |
| 4:39:14 PM | 13 | 34 | -21 | 3 ๐ฅ |
| 4:38:29 PM | 13 | 33 | -20 | 2 ๐ฅ |
| 4:37:57 PM | 13 | 32 | -19 | |
| 4:37:51 PM | 13(Given) | 31 | -18 | |
| 4:37:21 PM | 12 | 31 | -19 | |
| 4:37:15 PM | 12 | 30 | -18 | |
| 4:37:14 PM | 11 | 30(Correction) | -19 | |
| 4:37:08 PM | 11 | 31 | -20 | |
| 4:36:46 PM | 11 | 30 | -19 | |
| 4:35:31 PM | 10 | 30 | -20 | 4 ๐ฅ |
| 4:35:06 PM | 10 | 29 | -19 | 3 ๐ฅ |
| 4:34:41 PM | 10 | 28 | -18 | 2 ๐ฅ |
| 4:34:07 PM | 10 | 27 | -17 | |
| 4:33:49 PM | 10 | 26 | -16 | |
| 4:33:20 PM | 9 | 26 | -17 | |
| 4:33:06 PM | 9(Given) | 25 | -16 | |
| 4:32:33 PM | 8 | 25 | -17 | 2 ๐ฅ |
| 4:31:26 PM | 8 | 24 | -16 | |
| 4:31:18 PM | 8 | 23 | -15 | |
| 4:30:31 PM | Period start | |||
| 4:27:40 PM | Period end | |||
| 4:26:42 PM | 7 | 23 | -16 | 10 ๐ฅ |
| 4:25:52 PM | 7 | 22 | -15 | 9 ๐ฅ |
| 4:24:37 PM | 7 | 21 | -14 | 8 ๐ฅ |
| 4:23:46 PM | 7 | 20 | -13 | 7 ๐ฅ |
| 4:23:02 PM | 7 | 19 | -12 | 6 ๐ฅ |
| 4:22:34 PM | 7 | 18 | -11 | 5 ๐ฅ |
| 4:21:53 PM | 7 | 17 | -10 | 4 ๐ฅ |
| 4:21:38 PM | 7 | 16 | -9 | 3 ๐ฅ |
| 4:21:08 PM | 7 | 15(Given) | -8 | 2 ๐ฅ |
| 4:20:44 PM | 7 | 14 | -7 | |
| 4:20:30 PM | 7 | 13 | -6 | |
| 4:20:09 PM | 6 | 13 | -7 | |
| 4:19:57 PM | 6(Given) | 12 | -6 | |
| 4:19:11 PM | 5 | 12 | -7 | |
| 4:18:41 PM | 5 | 11 | -6 | |
| 4:18:21 PM | 4 | 11 | -7 | 2 ๐ฅ |
| 4:18:00 PM | 4 | 10 | -6 | |
| 4:17:45 PM | 4(Given) | 9 | -5 | |
| 4:17:12 PM | 3 | 9 | -6 | |
| 4:16:54 PM | 3 | 8 | -5 | |
| 4:16:14 PM | 2 | 8 | -6 | 4 ๐ฅ |
| 4:15:47 PM | 2 | 7 | -5 | 3 ๐ฅ |
| 4:15:12 PM | 2 | 6 | -4 | 2 ๐ฅ |
| 4:14:35 PM | 2 | 5 | -3 | |
| 4:14:15 PM | 2 | 4 | -2 | |
| 4:14:01 PM | 1 | 4 | -3 | 4 ๐ฅ |
| 4:13:38 PM | 1 | 3(Given) | -2 | 3 ๐ฅ |
| 4:13:24 PM | 1 | 2 | -1 | 2 ๐ฅ |
| 4:12:23 PM | 1 | 1 | 0 | |
| 4:12:18 PM | 1(Given) | 0 | 1 | |
| 4:10:57 PM | Period start | |||
| 4:02:54 PM | Game start | |||
European Tchoukball Federation