Euro 2026 - Women β Round-robin
- 5Nathalia IQUISE
- 7Emma MBIYA
- 8Paloma BRACELLI
- 9Louise MERIENNE
- 11LΓ©ane MICHELET
- 18Kilyan YAMBAO CRUZ
- 20Meghna NAGARAJAN
- 21Alexandra MAGALHAES
- 26Fanny VUILLEMIN
- 53OcΓ©ane MERMODC
- Nastasia CIVITILLOCoach
- Yanis BRUHINAssistant Coach
- 4Abigail EVERITT
- 6Chloe CHAU
- 10Lucy KIRKBY
- 12Sara PARKER
- 13Lisa MCCORMICKC
- 19Peerda LIEWCHANPATANA
- 21Poppy SHIRES
- 23Jelena JONES
- 32Ellie FROST
- 58Elizabeth AUSTIN
- David GOINGCoach
- Nicholas HAHNCoach
Field RefereeLorenzo RIMOLDI, Rocio MARMOLEJO
Main RefereeFrancesco CONTENTI
FieldSport-Toto hall
MomentumMomentum index β Switzerland B β United Kingdom
Score progression Switzerland B United Kingdom Difference
| Time | Switzerland B | United Kingdom | Diff | |
|---|---|---|---|---|
| 1:41:31 PM | Game end | |||
| 1:41:28 PM | Period end | |||
| 1:41:22 PM | 44 | 24 | 20 | π₯ 2 |
| 1:40:24 PM | 43 | 24 | 19 | |
| 1:39:48 PM | 42 | 24 | 18 | |
| 1:39:03 PM | 42(Given) | 23 | 19 | π₯ 4 |
| 1:38:30 PM | 41 | 23 | 18 | π₯ 3 |
| 1:38:03 PM | 40 | 23 | 17 | π₯ 2 |
| 1:37:12 PM | 39 | 23 | 16 | |
| 1:36:59 PM | 38 | 23 | 15 | |
| 1:36:41 PM | 38(Given) | 22 | 16 | |
| 1:36:28 PM | 37 | 22(Given) | 15 | |
| 1:35:52 PM | 37 | 21 | 16 | |
| 1:35:36 PM | 36 | 21 | 15 | |
| 1:35:14 PM | 36 | 20 | 16 | |
| 1:34:34 PM | 35 | 20 | 15 | 2 π₯ |
| 1:34:01 PM | 35 | 19 | 16 | |
| 1:33:12 PM | 35 | 18 | 17 | π₯ 5 |
| 1:32:54 PM | 34(Given) | 18 | 16 | π₯ 4 |
| 1:32:40 PM | 33(Given) | 18 | 15 | π₯ 3 |
| 1:32:21 PM | 32(Given) | 18 | 14 | π₯ 2 |
| 1:29:34 PM | 31 | 18 | 13 | |
| 1:29:17 PM | 30 | 18 | 12 | |
| 1:28:56 PM | 30(Given) | 17 | 13 | π₯ 4 |
| 1:28:03 PM | 29 | 17 | 12 | π₯ 3 |
| 1:27:10 PM | 28(Given) | 17 | 11 | π₯ 2 |
| 1:26:34 PM | 27 | 17 | 10 | |
| 1:25:22 PM | 26 | 17 | 9 | |
| 1:24:31 PM | Period start | |||
| 1:21:02 PM | Period end | |||
| 1:20:53 PM | 26 | 16 | 10 | |
| 1:20:30 PM | 25 | 16(Given) | 9 | 2 π₯ |
| 1:20:07 PM | 25 | 15 | 10 | |
| 1:19:28 PM | 25 | 14 | 11 | π₯ 3 |
| 1:18:00 PM | 24 | 14 | 10 | π₯ 2 |
| 1:16:30 PM | 23 | 14 | 9 | |
| 1:15:59 PM | 22 | 14 | 8 | |
| 1:15:15 PM | 22 | 13 | 9 | |
| 1:14:43 PM | 21 | 13 | 8 | |
| 1:14:16 PM | 21 | 12 | 9 | |
| 1:14:03 PM | 20 | 12 | 8 | 2 π₯ |
| 1:13:12 PM | 20 | 11 | 9 | |
| 1:12:35 PM | 20 | 10 | 10 | π₯ 2 |
| 1:11:56 PM | 19 | 10 | 9 | |
| 1:11:45 PM | 18 | 10 | 8 | |
| 1:11:26 PM | 18 | 9 | 9 | |
| 1:10:07 PM | 17 | 9 | 8 | |
| 1:09:50 PM | 17 | 8 | 9 | |
| 1:09:34 PM | 16 | 8 | 8 | |
| 1:09:00 PM | 16 | 7 | 9 | π₯ 2 |
| 1:08:37 PM | 15(Given) | 7 | 8 | |
| 1:06:27 PM | 14 | 7 | 7 | |
| 1:06:11 PM | 14(Given) | 6 | 8 | π₯ 2 |
| 1:05:36 PM | Period start | |||
| 1:03:04 PM | Period end | |||
| 1:01:18 PM | 13 | 6 | 7 | |
| 1:00:55 PM | 12 | 6 | 6 | |
| 1:00:28 PM | 12 | 5 | 7 | |
| 12:59:38 PM | 11 | 5 | 6 | |
| 12:59:22 PM | 11 | 4 | 7 | |
| 12:57:27 PM | 10 | 4 | 6 | |
| 12:56:44 PM | 10 | 3 | 7 | π₯ 2 |
| 12:55:13 PM | 9 | 3 | 6 | |
| 12:54:37 PM | 8 | 3 | 5 | |
| 12:53:57 PM | 8 | 2 | 6 | π₯ 2 |
| 12:53:35 PM | 7 | 2 | 5 | |
| 12:53:06 PM | 6 | 2 | 4 | 2 π₯ |
| 12:52:46 PM | 6 | 1 | 5 | |
| 12:51:22 PM | 6 | 0 | 6 | π₯ 6 |
| 12:50:55 PM | 5 | 0 | 5 | π₯ 5 |
| 12:50:05 PM | 4 | 0 | 4 | π₯ 4 |
| 12:49:15 PM | 3 | 0 | 3 | π₯ 3 |
| 12:47:28 PM | 2 | 0 | 2 | π₯ 2 |
| 12:46:23 PM | 1 | 0 | 1 | |
| 12:44:25 PM | Period start | |||
| 12:29:56 PM | Game start | |||
European Tchoukball Federation