Euro 2026 - Women โ Round-robin
- 5Silvia MANTOVANI
- 6Annamaria PADOAN
- 10Eleonora ABUTZU
- 11Lorena MITMA OCHOA
- 12Noemi FONTANA
- 13Arianna ATZORI
- 14Anna MONTANARI
- 18Nicole BETTI
- 20Chiara CHECCHIC
- 24Carola DE NARDI
- 29Lucrezia MADELLA
- 34Anna CANAL
- Stefano CHECCHICoach
- Olivia Renata DA CAMPOCoach
- 4Isabel KELLNER
- 6Clara DIESING
- 9Marlene KIRSCHNECK
- 10Annika SCHOTT
- 11Isabell KREUER
- 17Agnes ROSTOCK
- 18Selma ROSTOCKC
- 20Sophie TROSSIN
- 24Jolina NOHLE
- 27Franziska KRATZE
- 49Tara GRANEA
- Malte STERNKOPFCoach
- Alexander ZOCHCoach
Field RefereeElias LE POLOTEC, Marek PรNEK
Main RefereeStepan VELE
FieldOld sports hall
MomentumMomentum index โ Italy โ Germany
Score progression Italy Germany Difference
| Time | Italy | Germany | Diff | |
|---|---|---|---|---|
| 1:35:04 PM | Game end | |||
| 1:35:03 PM | Period end | |||
| 1:34:18 PM | 55 | 34 | 21 | |
| 1:34:03 PM | 54 | 34 | 20 | 3 ๐ฅ |
| 1:33:43 PM | 54 | 33 | 21 | 2 ๐ฅ |
| 1:33:20 PM | 54 | 32 | 22 | |
| 1:33:07 PM | 54 | 31 | 23 | |
| 1:32:48 PM | 53 | 31 | 22 | |
| 1:32:09 PM | 53 | 30 | 23 | |
| 1:31:52 PM | 52 | 30 | 22 | |
| 1:31:38 PM | 52 | 29 | 23 | ๐ฅ 4 |
| 1:30:56 PM | 51 | 29 | 22 | ๐ฅ 3 |
| 1:30:28 PM | 50 | 29 | 21 | ๐ฅ 2 |
| 1:30:00 PM | 49 | 29 | 20 | |
| 1:29:43 PM | 48 | 29 | 19 | |
| 1:29:26 PM | 48 | 28 | 20 | ๐ฅ 6 |
| 1:28:58 PM | 47 | 28 | 19 | ๐ฅ 5 |
| 1:28:38 PM | 46 | 28 | 18 | ๐ฅ 4 |
| 1:28:06 PM | 45 | 28 | 17 | ๐ฅ 3 |
| 1:27:37 PM | 44 | 28 | 16 | ๐ฅ 2 |
| 1:26:50 PM | 43 | 28 | 15 | |
| 1:25:48 PM | 42 | 28 | 14 | |
| 1:25:16 PM | 42 | 27 | 15 | ๐ฅ 2 |
| 1:24:45 PM | 41 | 27 | 14 | |
| 1:24:30 PM | 40 | 27 | 13 | |
| 1:24:10 PM | 40(Given) | 26 | 14 | ๐ฅ 2 |
| 1:23:22 PM | 39 | 26 | 13 | |
| 1:23:04 PM | 38 | 26 | 12 | |
| 1:22:38 PM | 38 | 25 | 13 | |
| 1:22:13 PM | 37 | 25 | 12 | |
| 1:22:12 PM | 37(Correction) | 24 | 13 | ๐ฅ 5 |
| 1:22:08 PM | 38 | 24 | 14 | ๐ฅ 5 |
| 1:21:27 PM | 37 | 24 | 13 | ๐ฅ 4 |
| 1:21:00 PM | 36 | 24 | 12 | ๐ฅ 3 |
| 1:20:14 PM | 35 | 24 | 11 | ๐ฅ 2 |
| 1:19:57 PM | Period start | |||
| 1:17:01 PM | Period end | |||
| 1:16:17 PM | 34(Given) | 24 | 10 | |
| 1:15:47 PM | 33 | 24 | 9 | 2 ๐ฅ |
| 1:15:13 PM | 33 | 23 | 10 | |
| 1:14:19 PM | 33 | 22 | 11 | ๐ฅ 4 |
| 1:13:58 PM | 32 | 22 | 10 | ๐ฅ 3 |
| 1:13:36 PM | 31 | 22 | 9 | ๐ฅ 2 |
| 1:13:10 PM | 30 | 22 | 8 | |
| 1:12:37 PM | 29 | 22 | 7 | |
| 1:10:55 PM | 29 | 21 | 8 | ๐ฅ 3 |
| 1:10:31 PM | 28 | 21 | 7 | ๐ฅ 2 |
| 1:10:04 PM | 27 | 21 | 6 | |
| 1:09:21 PM | 26 | 21 | 5 | 5 ๐ฅ |
| 1:08:54 PM | 26 | 20 | 6 | 4 ๐ฅ |
| 1:08:14 PM | 26 | 19 | 7 | 3 ๐ฅ |
| 1:07:55 PM | 26 | 18 | 8 | 2 ๐ฅ |
| 1:07:35 PM | 26 | 17 | 9 | |
| 1:07:23 PM | 26 | 16 | 10 | |
| 1:07:05 PM | 25 | 16(Given) | 9 | 3 ๐ฅ |
| 1:06:46 PM | 25 | 15(Given) | 10 | 2 ๐ฅ |
| 1:06:09 PM | 25 | 14 | 11 | |
| 1:05:50 PM | 25 | 13 | 12 | |
| 1:05:32 PM | 24 | 13 | 11 | 3 ๐ฅ |
| 1:05:10 PM | 24 | 12 | 12 | 2 ๐ฅ |
| 1:04:19 PM | 24 | 11 | 13 | |
| 1:03:28 PM | 24 | 10 | 14 | ๐ฅ 3 |
| 1:03:04 PM | 23 | 10 | 13 | ๐ฅ 2 |
| 1:01:59 PM | Period start | |||
| 12:58:14 PM | Period end | |||
| 12:57:47 PM | 22 | 10 | 12 | |
| 12:57:28 PM | 21 | 10 | 11 | |
| 12:57:10 PM | 21 | 9 | 12 | ๐ฅ 2 |
| 12:56:47 PM | 20 | 9 | 11 | |
| 12:56:33 PM | 19 | 9(Given) | 10 | |
| 12:56:03 PM | 19 | 8 | 11 | |
| 12:55:48 PM | 18 | 8 | 10 | 2 ๐ฅ |
| 12:55:24 PM | 18 | 7 | 11 | |
| 12:55:08 PM | 18 | 6 | 12 | ๐ฅ 3 |
| 12:54:05 PM | 17 | 6 | 11 | ๐ฅ 2 |
| 12:53:37 PM | 16 | 6 | 10 | |
| 12:53:01 PM | 15 | 6 | 9 | |
| 12:52:43 PM | 15 | 5 | 10 | |
| 12:52:27 PM | 14 | 5 | 9 | |
| 12:52:26 PM | 14(Correction) | 4 | 10 | ๐ฅ 8 |
| 12:52:23 PM | 15 | 4 | 11 | ๐ฅ 8 |
| 12:51:56 PM | 14 | 4 | 10 | ๐ฅ 7 |
| 12:51:14 PM | 13 | 4 | 9 | ๐ฅ 6 |
| 12:50:51 PM | 12 | 4 | 8 | ๐ฅ 5 |
| 12:50:11 PM | 11 | 4 | 7 | ๐ฅ 4 |
| 12:49:29 PM | 10 | 4 | 6 | ๐ฅ 3 |
| 12:48:59 PM | 9 | 4 | 5 | ๐ฅ 2 |
| 12:48:08 PM | 8 | 4 | 4 | |
| 12:47:39 PM | 7 | 4 | 3 | |
| 12:47:37 PM | 7 | 3 | 4 | ๐ฅ 2 |
| 12:46:22 PM | 6 | 3 | 3 | |
| 12:45:59 PM | 5 | 3 | 2 | |
| 12:45:39 PM | 5 | 2 | 3 | |
| 12:45:24 PM | 4 | 2 | 2 | |
| 12:45:12 PM | 4 | 1 | 3 | |
| 12:44:51 PM | 3 | 1 | 2 | |
| 12:44:33 PM | 3 | 0 | 3 | ๐ฅ 3 |
| 12:44:11 PM | 2 | 0 | 2 | ๐ฅ 2 |
| 12:43:03 PM | 1 | 0 | 1 | |
| 12:42:51 PM | Period start | |||
| 12:38:51 PM | Game start | |||
European Tchoukball Federation