Euro 2026 - M40 Men → Round-robin
- 1Jérôme CHOPARD
- 4Marc ULRICH
- 7Laurent ULRICH
- 8Nicolas SALOMEZ
- 9Samuel ARBEZC
- 10Guillaume CHARPENTIER
- 11Laurent LUDI
- 19David MONTEIRO
- 22Dorian GILLER
- 70Denis HANSER
- 71Alex HÜRLIMANN
- Samantha URBINACoach
🇫🇷France10
- 4Ludovic PARIS
- 5Steve RENAUX
- 7Emmanuel DEGENT
- 8François THIBAUD
- 10Cédric GIBERT
- 15Alain ANGELINI
- 17Emmanuel LETHIERC
- 18Simon LETHIER
- 20François FILLASTRE
- 24Maxence JACQUIER
Field RefereeIsabell KREUER, Selma ROSTOCK
Main RefereeCarola DE NARDI
FieldSport-Toto hall
MomentumMomentum index ↑ Switzerland ↓ France
Score progression Switzerland France Difference
| Time | Switzerland | France | Diff | |
|---|---|---|---|---|
| 10:13:18 AM | Game end | |||
| 10:12:52 AM | 39 | 40 | -1 | |
| 10:12:32 AM | 38 | 40 | -2 | 2 🔥 |
| 10:12:06 AM | 38 | 39 | -1 | |
| 10:11:11 AM | 38 | 38 | 0 | 🔥 2 |
| 10:10:48 AM | 37 | 38 | -1 | |
| 10:10:11 AM | 36 | 38 | -2 | 2 🔥 |
| 10:09:38 AM | 36 | 37 | -1 | |
| 10:08:50 AM | 36 | 36 | 0 | |
| 10:08:14 AM | 35 | 36 | -1 | |
| 10:08:00 AM | 35(Given) | 35 | 0 | 🔥 2 |
| 10:07:08 AM | 34 | 35 | -1 | |
| 10:06:47 AM | 33 | 35 | -2 | 2 🔥 |
| 10:06:20 AM | 33 | 34 | -1 | |
| 10:06:08 AM | 33 | 33 | 0 | |
| 10:05:51 AM | 32 | 33 | -1 | |
| 10:04:54 AM | 32 | 32 | 0 | 🔥 2 |
| 10:02:13 AM | 31 | 32 | -1 | |
| 10:01:57 AM | 30 | 32 | -2 | |
| 10:01:43 AM | 30 | 31 | -1 | 🔥 3 |
| 10:01:08 AM | 29 | 31 | -2 | 🔥 2 |
| 9:59:32 AM | 28 | 31 | -3 | |
| 9:58:37 AM | 27 | 31 | -4 | |
| 9:58:24 AM | 27 | 30 | -3 | |
| 9:58:01 AM | Period start | |||
| 9:54:42 AM | Period end | |||
| 9:54:29 AM | 26 | 30 | -4 | |
| 9:54:09 AM | 26 | 29 | -3 | |
| 9:53:49 AM | 25 | 29 | -4 | |
| 9:53:30 AM | 25 | 28 | -3 | 🔥 2 |
| 9:53:02 AM | 24 | 28 | -4 | |
| 9:52:48 AM | 23 | 28 | -5 | |
| 9:52:18 AM | 23 | 27 | -4 | 🔥 4 |
| 9:51:37 AM | 22 | 27 | -5 | 🔥 3 |
| 9:51:14 AM | 21(Given) | 27 | -6 | 🔥 2 |
| 9:50:51 AM | 20 | 27 | -7 | |
| 9:50:25 AM | 19 | 27 | -8 | |
| 9:50:05 AM | 19 | 26 | -7 | |
| 9:49:49 AM | 18 | 26 | -8 | 3 🔥 |
| 9:49:06 AM | 18 | 25(Given) | -7 | 2 🔥 |
| 9:48:41 AM | 18 | 24 | -6 | |
| 9:48:30 AM | 18 | 23 | -5 | |
| 9:48:13 AM | 17 | 23 | -6 | |
| 9:48:00 AM | 17 | 22 | -5 | |
| 9:47:58 AM | 16 | 22 | -6 | |
| 9:46:42 AM | 16 | 21 | -5 | 🔥 2 |
| 9:46:06 AM | 15 | 21 | -6 | |
| 9:44:35 AM | 14 | 21 | -7 | 2 🔥 |
| 9:43:20 AM | 14 | 20 | -6 | |
| 9:43:04 AM | 14 | 19 | -5 | |
| 9:42:54 AM | 13 | 19(Given) | -6 | 2 🔥 |
| 9:42:28 AM | 13 | 18 | -5 | |
| 9:41:20 AM | 13 | 17 | -4 | 🔥 3 |
| 9:40:49 AM | 12 | 17 | -5 | 🔥 2 |
| 9:40:29 AM | 11 | 17 | -6 | |
| 9:40:13 AM | 10 | 17 | -7 | |
| 9:39:14 AM | Period start | |||
| 9:36:14 AM | Period end | |||
| 9:35:50 AM | 10 | 16 | -6 | 🔥 2 |
| 9:35:27 AM | 9 | 16 | -7 | |
| 9:33:49 AM | 8 | 16 | -8 | 4 🔥 |
| 9:33:18 AM | 8 | 15(Given) | -7 | 3 🔥 |
| 9:33:04 AM | 8 | 14(Given) | -6 | 2 🔥 |
| 9:32:47 AM | 8 | 13 | -5 | |
| 9:32:28 AM | 8 | 12 | -4 | |
| 9:31:54 AM | 7 | 12 | -5 | 4 🔥 |
| 9:31:33 AM | 7 | 11 | -4 | 3 🔥 |
| 9:31:03 AM | 7 | 10 | -3 | 2 🔥 |
| 9:29:22 AM | 7 | 9 | -2 | |
| 9:28:30 AM | 7 | 8 | -1 | |
| 9:28:05 AM | 6 | 8 | -2 | 2 🔥 |
| 9:27:35 AM | 6 | 7 | -1 | |
| 9:27:12 AM | 6 | 6 | 0 | |
| 9:26:32 AM | 5 | 6 | -1 | |
| 9:26:07 AM | 5 | 5 | 0 | |
| 9:25:50 AM | 4 | 5 | -1 | |
| 9:25:49 AM | 4 | 4 | 0 | 🔥 2 |
| 9:24:52 AM | 3 | 4 | -1 | |
| 9:24:36 AM | 2 | 4 | -2 | 2 🔥 |
| 9:24:02 AM | 2 | 3 | -1 | |
| 9:23:07 AM | 2 | 2 | 0 | |
| 9:22:31 AM | 1 | 2 | -1 | |
| 9:22:16 AM | 1 | 1 | 0 | |
| 9:21:59 AM | 0 | 1 | -1 | |
| 9:20:21 AM | Period start | |||
| 9:12:10 AM | Game start | |||
European Tchoukball Federation