Euro 2026 - M40 Men โ Round-robin
Field RefereeJonas LABENZ, Luka MERGNER
Main RefereeJavier RODRIGO
FieldSport-Toto hall
MomentumMomentum index โ Switzerland โ Italy
Score progression Switzerland Italy Difference
| Time | Switzerland | Italy | Diff | |
|---|---|---|---|---|
| 6:12:48 PM | Game end | |||
| 6:12:41 PM | Period end | |||
| 6:12:30 PM | 56 | 45 | 11 | |
| 6:12:24 PM | 56 | 44 | 12 | |
| 6:11:02 PM | 55 | 44 | 11 | |
| 6:10:34 PM | 55 | 43 | 12 | |
| 6:09:38 PM | 54 | 43 | 11 | |
| 6:09:09 PM | 54 | 42 | 12 | |
| 6:08:48 PM | 53 | 42 | 11 | |
| 6:08:45 PM | 53 | 41 | 12 | ๐ฅ 4 |
| 6:08:03 PM | 52 | 41 | 11 | ๐ฅ 3 |
| 6:07:38 PM | 51 | 41 | 10 | ๐ฅ 2 |
| 6:07:36 PM | 50(Given) | 41 | 9 | |
| 6:07:11 PM | 49 | 41 | 8 | 3 ๐ฅ |
| 6:06:43 PM | 49 | 40 | 9 | 2 ๐ฅ |
| 6:06:20 PM | 49 | 39 | 10 | |
| 6:06:14 PM | 49 | 38 | 11 | ๐ฅ 3 |
| 6:05:39 PM | 48 | 38 | 10 | ๐ฅ 2 |
| 6:05:22 PM | 47 | 38 | 9 | |
| 6:05:07 PM | 46 | 38(Given) | 8 | 2 ๐ฅ |
| 6:03:34 PM | 46 | 37 | 9 | |
| 6:02:58 PM | 46 | 36 | 10 | ๐ฅ 2 |
| 6:02:31 PM | 45 | 36 | 9 | |
| 6:02:11 PM | 44 | 36 | 8 | |
| 6:01:46 PM | 44 | 35 | 9 | ๐ฅ 2 |
| 6:01:19 PM | 43 | 35 | 8 | |
| 6:00:18 PM | 42 | 35 | 7 | |
| 5:58:33 PM | 42 | 34 | 8 | ๐ฅ 2 |
| 5:58:02 PM | 41 | 34 | 7 | |
| 5:57:59 PM | 40 | 34 | 6 | |
| 5:57:38 PM | 40(Given) | 33 | 7 | |
| 5:57:29 PM | Period start | |||
| 5:53:50 PM | Period end | |||
| 5:53:30 PM | 39 | 33(Given) | 6 | 3 ๐ฅ |
| 5:53:09 PM | 39 | 32 | 7 | 2 ๐ฅ |
| 5:52:49 PM | 39 | 31 | 8 | |
| 5:52:34 PM | 39 | 30 | 9 | |
| 5:52:11 PM | 38 | 30 | 8 | |
| 5:52:00 PM | 38 | 29 | 9 | |
| 5:51:31 PM | 37 | 29(Given) | 8 | 2 ๐ฅ |
| 5:51:14 PM | 37 | 28 | 9 | |
| 5:51:13 PM | 37 | 27 | 10 | ๐ฅ 4 |
| 5:50:40 PM | 36 | 27 | 9 | ๐ฅ 3 |
| 5:49:22 PM | 35(Given) | 27 | 8 | ๐ฅ 2 |
| 5:49:09 PM | 34 | 27 | 7 | |
| 5:48:52 PM | 33 | 27 | 6 | |
| 5:48:44 PM | 33 | 26 | 7 | ๐ฅ 3 |
| 5:48:05 PM | 32 | 26 | 6 | ๐ฅ 2 |
| 5:47:29 PM | 31 | 26 | 5 | |
| 5:46:58 PM | 30 | 26 | 4 | |
| 5:46:41 PM | 30 | 25 | 5 | |
| 5:46:24 PM | 29 | 25 | 4 | 2 ๐ฅ |
| 5:45:49 PM | 29 | 24 | 5 | |
| 5:45:45 PM | 29(Given) | 23 | 6 | |
| 5:44:59 PM | 28 | 23 | 5 | |
| 5:44:36 PM | 28(Given) | 22 | 6 | ๐ฅ 2 |
| 5:44:21 PM | 27 | 22 | 5 | |
| 5:43:58 PM | 26 | 22 | 4 | 2 ๐ฅ |
| 5:43:38 PM | 26 | 21 | 5 | |
| 5:43:24 PM | 26 | 20 | 6 | ๐ฅ 2 |
| 5:42:54 PM | 25(Given) | 20 | 5 | |
| 5:42:13 PM | 24 | 20 | 4 | |
| 5:41:50 PM | 24 | 19 | 5 | |
| 5:41:30 PM | 23 | 19 | 4 | 3 ๐ฅ |
| 5:40:22 PM | 23 | 18 | 5 | 2 ๐ฅ |
| 5:39:32 PM | 23 | 17 | 6 | |
| 5:38:58 PM | 23 | 16 | 7 | |
| 5:38:23 PM | Period start | |||
| 5:35:43 PM | Period end | |||
| 5:35:13 PM | 22 | 16 | 6 | |
| 5:35:02 PM | 22 | 15 | 7 | |
| 5:34:40 PM | 21 | 15 | 6 | |
| 5:34:21 PM | 21 | 14 | 7 | ๐ฅ 4 |
| 5:34:00 PM | 20 | 14 | 6 | ๐ฅ 3 |
| 5:33:31 PM | 19 | 14 | 5 | ๐ฅ 2 |
| 5:33:06 PM | 18 | 14 | 4 | |
| 5:32:42 PM | 17 | 14 | 3 | |
| 5:32:22 PM | 17 | 13 | 4 | |
| 5:31:54 PM | 16 | 13 | 3 | 2 ๐ฅ |
| 5:31:31 PM | 16 | 12 | 4 | |
| 5:31:28 PM | 16 | 11 | 5 | ๐ฅ 3 |
| 5:31:04 PM | 15 | 11 | 4 | ๐ฅ 2 |
| 5:30:42 PM | 14 | 11 | 3 | |
| 5:30:27 PM | 13 | 11 | 2 | 2 ๐ฅ |
| 5:29:46 PM | 13 | 10 | 3 | |
| 5:29:19 PM | 13 | 9 | 4 | ๐ฅ 2 |
| 5:28:49 PM | 12 | 9 | 3 | |
| 5:28:31 PM | 11 | 9 | 2 | |
| 5:27:56 PM | 11 | 8 | 3 | |
| 5:27:36 PM | 10 | 8 | 2 | |
| 5:27:16 PM | 10 | 7 | 3 | |
| 5:27:05 PM | 9 | 7 | 2 | |
| 5:26:45 PM | 9(Given) | 6 | 3 | ๐ฅ 2 |
| 5:26:27 PM | 8 | 6 | 2 | |
| 5:25:50 PM | 7 | 6 | 1 | 2 ๐ฅ |
| 5:25:48 PM | 7 | 5 | 2 | |
| 5:25:37 PM | 7 | 4 | 3 | ๐ฅ 2 |
| 5:24:43 PM | 6 | 4 | 2 | |
| 5:24:17 PM | 5 | 4 | 1 | |
| 5:23:49 PM | 5 | 3 | 2 | ๐ฅ 2 |
| 5:22:54 PM | 4 | 3 | 1 | |
| 5:22:37 PM | 3 | 3 | 0 | |
| 5:22:00 PM | 3 | 2 | 1 | ๐ฅ 2 |
| 5:21:20 PM | 2 | 2 | 0 | |
| 5:21:06 PM | 1 | 2 | -1 | |
| 5:20:41 PM | 1 | 1 | 0 | |
| 5:20:27 PM | 0 | 1 | -1 | |
| 5:20:20 PM | Period start | |||
| 5:14:40 PM | Game start | |||
European Tchoukball Federation