Euro 2026 - M40 Men โ Round-robin
- 1Samuel MASCHIO
- 5Francesco Emanuel PELLITTERI
- 6Riccardo COLLETTO
- 8Domenico BELARDO
- 12Simone GARBELLI
- 14Diego CARUGATI
- 15Giacomo ZINETTIC
- 22Aniello BELARDO
- 23Igor COGLIATI
- 55Stefano BARABANI
- 76Marco PIGNATTINI
- 4Ludovic PARIS
- 5Steve RENAUX
- 7Emmanuel DEGENT
- 8Franรงois THIBAUD
- 10Cรฉdric GIBERT
- 15Alain ANGELINI
- 17Emmanuel LETHIERC
- 18Simon LETHIER
- 20Franรงois FILLASTRE
- 24Maxence JACQUIER
Field RefereeElias LE POLOTEC, Jocelin DOURTHE
Main RefereeLiam GREEN
FieldOld sports hall
MomentumMomentum index โ Italy โ France
Score progression Italy France Difference
| Time | Italy | France | Diff | |
|---|---|---|---|---|
| 1:36:08 PM | Game end | |||
| 1:36:02 PM | Period end | |||
| 1:35:34 PM | 53(Given) | 42 | 11 | ๐ฅ 3 |
| 1:35:15 PM | 52 | 42 | 10 | ๐ฅ 2 |
| 1:34:42 PM | 51 | 42 | 9 | |
| 1:34:12 PM | 50 | 42 | 8 | |
| 1:33:29 PM | 50 | 41 | 9 | |
| 1:33:09 PM | 49 | 41 | 8 | |
| 1:32:15 PM | 49 | 40 | 9 | ๐ฅ 4 |
| 1:31:29 PM | 48 | 40 | 8 | ๐ฅ 3 |
| 1:30:42 PM | 47 | 40 | 7 | ๐ฅ 2 |
| 1:30:11 PM | 46 | 40 | 6 | |
| 1:30:01 PM | 45 | 40 | 5 | |
| 1:29:35 PM | 45 | 39 | 6 | ๐ฅ 4 |
| 1:29:18 PM | 44 | 39 | 5 | ๐ฅ 3 |
| 1:29:12 PM | 43 | 39 | 4 | ๐ฅ 2 |
| 1:28:48 PM | 42 | 39 | 3 | |
| 1:28:13 PM | 41 | 39 | 2 | |
| 1:27:55 PM | 41 | 38 | 3 | |
| 1:27:19 PM | 40 | 38 | 2 | |
| 1:26:46 PM | 40 | 37 | 3 | ๐ฅ 2 |
| 1:26:33 PM | 39 | 37 | 2 | |
| 1:25:45 PM | 38 | 37 | 1 | |
| 1:25:04 PM | 38 | 36 | 2 | ๐ฅ 2 |
| 1:24:22 PM | 37 | 36 | 1 | |
| 1:24:03 PM | 36 | 36 | 0 | |
| 1:23:45 PM | 36 | 35 | 1 | ๐ฅ 2 |
| 1:23:14 PM | 35 | 35 | 0 | |
| 1:22:56 PM | 34 | 35 | -1 | |
| 1:21:47 PM | 34 | 34 | 0 | |
| 1:21:00 PM | 33 | 34 | -1 | 2 ๐ฅ |
| 1:20:15 PM | Period start | |||
| 1:17:16 PM | Period end | |||
| 1:16:29 PM | 33 | 33 | 0 | |
| 1:16:12 PM | 33 | 32 | 1 | |
| 1:15:56 PM | 32 | 32 | 0 | 2 ๐ฅ |
| 1:15:29 PM | 32 | 31 | 1 | |
| 1:14:05 PM | 32 | 30 | 2 | ๐ฅ 2 |
| 1:13:36 PM | 31 | 30 | 1 | |
| 1:13:10 PM | 30 | 30 | 0 | 2 ๐ฅ |
| 1:12:22 PM | 30 | 29 | 1 | |
| 1:12:00 PM | 30 | 28 | 2 | ๐ฅ 2 |
| 1:11:51 PM | 29 | 28 | 1 | |
| 1:11:15 PM | 28 | 28 | 0 | 2 ๐ฅ |
| 1:10:43 PM | 28 | 27 | 1 | |
| 1:10:16 PM | 28 | 26 | 2 | |
| 1:10:00 PM | 27 | 26 | 1 | 2 ๐ฅ |
| 1:09:28 PM | 27 | 25 | 2 | |
| 1:09:17 PM | 27 | 24 | 3 | |
| 1:08:52 PM | 26 | 24 | 2 | |
| 1:08:33 PM | 26 | 23 | 3 | ๐ฅ 3 |
| 1:08:20 PM | 25 | 23 | 2 | ๐ฅ 2 |
| 1:07:12 PM | 24 | 23 | 1 | |
| 1:07:00 PM | 23 | 23 | 0 | |
| 1:06:39 PM | 23 | 22 | 1 | ๐ฅ 2 |
| 1:06:37 PM | 22 | 22 | 0 | |
| 1:06:08 PM | 21 | 22 | -1 | 2 ๐ฅ |
| 1:05:57 PM | 21 | 21 | 0 | |
| 1:05:17 PM | 21 | 20 | 1 | |
| 1:04:58 PM | 20 | 20 | 0 | |
| 1:04:41 PM | 20 | 19 | 1 | |
| 1:04:26 PM | 19 | 19 | 0 | |
| 1:04:07 PM | 19 | 18 | 1 | ๐ฅ 2 |
| 1:03:19 PM | 18 | 18 | 0 | |
| 1:02:51 PM | 17 | 18 | -1 | 2 ๐ฅ |
| 1:01:45 PM | 17 | 17 | 0 | |
| 1:00:49 PM | Period start | |||
| 12:58:15 PM | Period end | |||
| 12:56:51 PM | 17 | 16 | 1 | ๐ฅ 2 |
| 12:56:02 PM | 16 | 16 | 0 | |
| 12:55:50 PM | 15 | 16 | -1 | |
| 12:55:31 PM | 15 | 15 | 0 | ๐ฅ 2 |
| 12:54:53 PM | 14 | 15 | -1 | |
| 12:54:39 PM | 13 | 15 | -2 | 2 ๐ฅ |
| 12:54:05 PM | 13 | 14 | -1 | |
| 12:53:54 PM | 13 | 13 | 0 | ๐ฅ 3 |
| 12:53:38 PM | 12 | 13 | -1 | ๐ฅ 2 |
| 12:53:22 PM | 11 | 13 | -2 | |
| 12:53:06 PM | 10 | 13 | -3 | |
| 12:52:45 PM | 10 | 12 | -2 | ๐ฅ 2 |
| 12:52:05 PM | 9 | 12 | -3 | |
| 12:50:58 PM | 8 | 12 | -4 | |
| 12:50:42 PM | 8 | 11 | -3 | |
| 12:50:29 PM | 7 | 11 | -4 | |
| 12:50:08 PM | 7 | 10 | -3 | |
| 12:49:52 PM | 6 | 10 | -4 | 2 ๐ฅ |
| 12:49:25 PM | 6 | 9 | -3 | |
| 12:48:51 PM | 6 | 8 | -2 | |
| 12:48:40 PM | 5 | 8 | -3 | |
| 12:48:20 PM | 5 | 7 | -2 | |
| 12:48:00 PM | 4 | 7 | -3 | |
| 12:47:45 PM | 4(Given) | 6 | -2 | ๐ฅ 2 |
| 12:46:09 PM | 3 | 6 | -3 | |
| 12:45:36 PM | 2 | 6 | -4 | 3 ๐ฅ |
| 12:45:23 PM | 2(Correction) | 5 | -3 | 2 ๐ฅ |
| 12:45:21 PM | 3 | 5 | -2 | 2 ๐ฅ |
| 12:45:09 PM | 3 | 4 | -1 | |
| 12:44:45 PM | 3 | 3 | 0 | ๐ฅ 3 |
| 12:44:27 PM | 2 | 3 | -1 | ๐ฅ 2 |
| 12:44:05 PM | 1 | 3 | -2 | |
| 12:43:53 PM | 0 | 3 | -3 | 3 ๐ฅ |
| 12:43:27 PM | 0 | 2 | -2 | 2 ๐ฅ |
| 12:42:51 PM | 0 | 1 | -1 | |
| 12:42:29 PM | Period start | |||
| 12:38:53 PM | Game start | |||
European Tchoukball Federation