Euro 2026 - M40 Men β Round-robin
Field RefereeLuis Alberto CRESPO, TimothΓ©e PAHUD
Main RefereeAlex ZOCH
FieldSport-Toto hall
MomentumMomentum index β France β United Kingdom
Score progression France United Kingdom Difference
| Time | France | United Kingdom | Diff | |
|---|---|---|---|---|
| 12:29:12 PM | Game end | |||
| 12:29:09 PM | Period end | |||
| 12:27:02 PM | 38 | 47 | -9 | π₯ 3 |
| 12:26:14 PM | 37(Given) | 47 | -10 | π₯ 2 |
| 12:25:36 PM | 36 | 47 | -11 | |
| 12:25:14 PM | 35 | 47 | -12 | 3 π₯ |
| 12:24:52 PM | 35 | 46 | -11 | 2 π₯ |
| 12:24:26 PM | 35 | 45 | -10 | |
| 12:23:44 PM | 35 | 44 | -9 | |
| 12:23:09 PM | 34 | 44 | -10 | |
| 12:23:03 PM | 34 | 43 | -9 | |
| 12:22:20 PM | 33 | 43 | -10 | |
| 12:22:11 PM | 33 | 42 | -9 | |
| 12:21:07 PM | 32 | 42 | -10 | 3 π₯ |
| 12:19:57 PM | 32 | 41 | -9 | 2 π₯ |
| 12:19:11 PM | 32 | 40 | -8 | |
| 12:18:34 PM | 32 | 39 | -7 | |
| 12:17:58 PM | 31 | 39 | -8 | |
| 12:17:13 PM | 31 | 38 | -7 | |
| 12:16:49 PM | 30 | 38 | -8 | 2 π₯ |
| 12:16:30 PM | 30 | 37 | -7 | |
| 12:16:08 PM | 30 | 36 | -6 | |
| 12:14:52 PM | 29 | 36 | -7 | |
| 12:14:36 PM | 29 | 35 | -6 | |
| 12:14:00 PM | 28 | 35 | -7 | |
| 12:13:48 PM | 28 | 34 | -6 | |
| 12:13:09 PM | 27 | 34 | -7 | 3 π₯ |
| 12:12:40 PM | 27 | 33 | -6 | 2 π₯ |
| 12:12:21 PM | 27 | 32 | -5 | |
| 12:11:37 PM | 27 | 31 | -4 | |
| 12:10:47 PM | Period start | |||
| 12:07:40 PM | Period end | |||
| 12:06:44 PM | 26 | 31(Correction) | -5 | 3 π₯ |
| 12:05:40 PM | 26 | 32 | -6 | 3 π₯ |
| 12:05:02 PM | 26 | 31 | -5 | 2 π₯ |
| 12:04:32 PM | 26 | 30 | -4 | |
| 12:03:56 PM | 26 | 29 | -3 | |
| 12:03:37 PM | 25 | 29 | -4 | 2 π₯ |
| 12:02:27 PM | 25 | 28(Given) | -3 | |
| 12:02:12 PM | 25 | 27 | -2 | |
| 12:01:46 PM | 24 | 27 | -3 | |
| 12:01:21 PM | 24 | 26 | -2 | |
| 12:00:54 PM | 23 | 26 | -3 | |
| 12:00:31 PM | 23 | 25 | -2 | |
| 12:00:08 PM | 22 | 25 | -3 | |
| 11:59:50 AM | 22 | 24 | -2 | |
| 11:58:49 AM | 21 | 24(Given) | -3 | 2 π₯ |
| 11:58:26 AM | 21 | 23 | -2 | |
| 11:57:36 AM | 21 | 22 | -1 | π₯ 2 |
| 11:56:56 AM | 20 | 22 | -2 | |
| 11:56:33 AM | 19 | 22 | -3 | 2 π₯ |
| 11:56:13 AM | 19 | 21 | -2 | |
| 11:55:56 AM | 19 | 20 | -1 | |
| 11:55:29 AM | 18 | 20 | -2 | 4 π₯ |
| 11:55:04 AM | 18 | 19 | -1 | 3 π₯ |
| 11:54:39 AM | 18 | 18 | 0 | 2 π₯ |
| 11:54:06 AM | 18 | 17 | 1 | |
| 11:53:46 AM | 18 | 16 | 2 | |
| 11:53:29 AM | 17 | 16 | 1 | 2 π₯ |
| 11:52:50 AM | 17 | 15 | 2 | |
| 11:52:07 AM | 17 | 14 | 3 | π₯ 2 |
| 11:51:33 AM | 16 | 14 | 2 | |
| 11:51:14 AM | 15 | 14 | 1 | 2 π₯ |
| 11:49:51 AM | Period start | |||
| 11:48:55 AM | Period end | |||
| 11:46:16 AM | 15 | 13 | 2 | |
| 11:46:01 AM | 15 | 12 | 3 | |
| 11:45:40 AM | 14 | 12 | 2 | 2 π₯ |
| 11:45:08 AM | 14 | 11 | 3 | |
| 11:44:58 AM | 14 | 10 | 4 | π₯ 2 |
| 11:42:04 AM | 13 | 10 | 3 | |
| 11:41:46 AM | 12 | 10 | 2 | 2 π₯ |
| 11:41:14 AM | 12 | 9 | 3 | |
| 11:40:52 AM | 12 | 8 | 4 | |
| 11:40:09 AM | 11 | 8 | 3 | |
| 11:38:42 AM | 11 | 7 | 4 | |
| 11:38:29 AM | 10 | 7(Given) | 3 | 3 π₯ |
| 11:37:57 AM | 10 | 6 | 4 | 2 π₯ |
| 11:37:20 AM | 10 | 5 | 5 | |
| 11:37:09 AM | 10 | 4 | 6 | π₯ 2 |
| 11:36:50 AM | 9 | 4 | 5 | |
| 11:36:33 AM | 8 | 4 | 4 | |
| 11:35:18 AM | 8(Given) | 3 | 5 | |
| 11:34:43 AM | 7 | 3 | 4 | |
| 11:34:33 AM | 7(Given) | 2 | 5 | π₯ 2 |
| 11:34:20 AM | 6 | 2 | 4 | |
| 11:33:44 AM | 5 | 2 | 3 | |
| 11:32:57 AM | 5 | 1 | 4 | π₯ 4 |
| 11:32:20 AM | 4(Given) | 1 | 3 | π₯ 3 |
| 11:32:01 AM | 3(Given) | 1 | 2 | π₯ 2 |
| 11:31:39 AM | 2 | 1 | 1 | |
| 11:31:00 AM | 1 | 1 | 0 | |
| 11:30:41 AM | 1 | 0 | 1 | |
| 11:30:23 AM | Period start | |||
| 11:29:03 AM | Game start | |||
European Tchoukball Federation