Euro 2026 - M40 Men โ Round-robin
Field RefereeDavide LEVERARO, Isabell KREUER
Main RefereeEleonora ABUTZU
FieldSport-Toto hall
MomentumMomentum index โ United Kingdom โ Switzerland
Score progression United Kingdom Switzerland Difference
| Time | United Kingdom | Switzerland | Diff | |
|---|---|---|---|---|
| 2:46:05 PM | Game end | |||
| 2:45:14 PM | Period end | |||
| 2:44:52 PM | 54 | 42 | 12 | |
| 2:44:36 PM | 53 | 42 | 11 | 3 ๐ฅ |
| 2:44:31 PM | 53 | 41 | 12 | 2 ๐ฅ |
| 2:43:52 PM | 53 | 40 | 13 | |
| 2:43:34 PM | 53(Given) | 39 | 14 | ๐ฅ 2 |
| 2:42:58 PM | 52 | 39 | 13 | |
| 2:42:41 PM | 51 | 39 | 12 | |
| 2:42:25 PM | 51 | 38 | 13 | ๐ฅ 2 |
| 2:42:03 PM | 50 | 38 | 12 | |
| 2:41:43 PM | 49 | 38 | 11 | |
| 2:41:26 PM | 49 | 37 | 12 | |
| 2:41:07 PM | 48 | 37 | 11 | 5 ๐ฅ |
| 2:40:42 PM | 48 | 36 | 12 | 4 ๐ฅ |
| 2:40:10 PM | 48 | 35 | 13 | 3 ๐ฅ |
| 2:39:24 PM | 48 | 34(Given) | 14 | 2 ๐ฅ |
| 2:38:50 PM | 48 | 33 | 15 | |
| 2:38:33 PM | 48 | 32 | 16 | |
| 2:37:38 PM | 47 | 32 | 15 | |
| 2:37:06 PM | 47 | 31 | 16 | ๐ฅ 4 |
| 2:36:25 PM | 46 | 31 | 15 | ๐ฅ 3 |
| 2:35:57 PM | 45 | 31 | 14 | ๐ฅ 2 |
| 2:35:16 PM | 44 | 31 | 13 | |
| 2:34:22 PM | 43 | 31 | 12 | |
| 2:34:06 PM | 43 | 30 | 13 | |
| 2:32:36 PM | 42 | 30 | 12 | |
| 2:32:08 PM | 42 | 29 | 13 | ๐ฅ 2 |
| 2:31:45 PM | 41 | 29 | 12 | |
| 2:31:24 PM | 40 | 29(Given) | 11 | 2 ๐ฅ |
| 2:30:43 PM | 40 | 28 | 12 | |
| 2:29:26 PM | Period start | |||
| 2:25:13 PM | Period end | |||
| 2:25:12 PM | 40 | 27 | 13 | |
| 2:24:46 PM | 39 | 27 | 12 | 2 ๐ฅ |
| 2:24:23 PM | 39 | 26 | 13 | |
| 2:23:58 PM | 39 | 25 | 14 | ๐ฅ 3 |
| 2:23:34 PM | 38 | 25 | 13 | ๐ฅ 2 |
| 2:23:16 PM | 37(Given) | 25 | 12 | |
| 2:22:29 PM | 36 | 25 | 11 | |
| 2:22:12 PM | 36 | 24 | 12 | ๐ฅ 2 |
| 2:21:42 PM | 35 | 24 | 11 | |
| 2:21:40 PM | 34 | 24 | 10 | |
| 2:21:10 PM | 34(Given) | 23 | 11 | ๐ฅ 4 |
| 2:20:48 PM | 33 | 23 | 10 | ๐ฅ 3 |
| 2:20:22 PM | 32 | 23 | 9 | ๐ฅ 2 |
| 2:20:12 PM | 31 | 23 | 8 | |
| 2:19:37 PM | 30 | 23(Given) | 7 | |
| 2:19:01 PM | 30 | 22 | 8 | |
| 2:18:43 PM | 29 | 22 | 7 | 2 ๐ฅ |
| 2:18:21 PM | 29 | 21 | 8 | |
| 2:17:58 PM | 29 | 20 | 9 | ๐ฅ 2 |
| 2:17:54 PM | 28 | 20 | 8 | |
| 2:17:41 PM | 27 | 20 | 7 | 2 ๐ฅ |
| 2:16:33 PM | 27 | 19 | 8 | |
| 2:16:16 PM | 27 | 18 | 9 | ๐ฅ 6 |
| 2:15:46 PM | 26 | 18 | 8 | ๐ฅ 5 |
| 2:15:45 PM | 25 | 18 | 7 | ๐ฅ 4 |
| 2:15:09 PM | 24 | 18 | 6 | ๐ฅ 3 |
| 2:13:58 PM | 23 | 18 | 5 | ๐ฅ 2 |
| 2:13:39 PM | 22 | 18 | 4 | |
| 2:12:58 PM | 21 | 18 | 3 | |
| 2:12:16 PM | 21 | 17 | 4 | ๐ฅ 4 |
| 2:11:26 PM | 20 | 17 | 3 | ๐ฅ 3 |
| 2:11:04 PM | 19 | 17 | 2 | ๐ฅ 2 |
| 2:09:58 PM | Period start | |||
| 2:05:29 PM | Period end | |||
| 2:05:23 PM | 18 | 17 | 1 | |
| 2:05:04 PM | 17 | 17 | 0 | |
| 2:04:50 PM | 17(Given) | 16 | 1 | ๐ฅ 2 |
| 2:04:28 PM | 16 | 16 | 0 | |
| 2:03:54 PM | 15 | 16 | -1 | |
| 2:03:39 PM | 15 | 15 | 0 | |
| 2:03:07 PM | 14 | 15 | -1 | 2 ๐ฅ |
| 2:02:36 PM | 14 | 14 | 0 | |
| 2:02:08 PM | 14 | 13 | 1 | |
| 2:01:51 PM | 13 | 13 | 0 | |
| 2:01:33 PM | 13 | 12 | 1 | |
| 2:00:56 PM | 12 | 12 | 0 | 2 ๐ฅ |
| 2:00:09 PM | 12 | 11 | 1 | |
| 1:59:53 PM | 12 | 10 | 2 | |
| 1:59:39 PM | 11 | 10(Given) | 1 | |
| 1:59:24 PM | 11 | 9 | 2 | |
| 1:58:59 PM | 10 | 9(Given) | 1 | 2 ๐ฅ |
| 1:58:18 PM | 10 | 8 | 2 | |
| 1:58:01 PM | 10 | 7 | 3 | ๐ฅ 3 |
| 1:57:23 PM | 9 | 7 | 2 | ๐ฅ 2 |
| 1:57:02 PM | 8 | 7 | 1 | |
| 1:55:44 PM | 7 | 7 | 0 | 2 ๐ฅ |
| 1:55:07 PM | 7 | 6 | 1 | |
| 1:54:51 PM | 7 | 5 | 2 | ๐ฅ 3 |
| 1:54:32 PM | 6 | 5 | 1 | ๐ฅ 2 |
| 1:54:06 PM | 5 | 5 | 0 | |
| 1:53:48 PM | 4 | 5 | -1 | 2 ๐ฅ |
| 1:53:15 PM | 4 | 4 | 0 | |
| 1:53:02 PM | 4 | 3 | 1 | |
| 1:52:48 PM | 3 | 3 | 0 | |
| 1:52:24 PM | 3 | 2 | 1 | |
| 1:52:14 PM | 2 | 2 | 0 | |
| 1:51:35 PM | 2 | 1 | 1 | ๐ฅ 2 |
| 1:51:05 PM | 1 | 1 | 0 | |
| 1:50:47 PM | 0 | 1 | -1 | |
| 1:49:57 PM | Period start | |||
| 1:42:02 PM | Game start | |||
European Tchoukball Federation