Euro 2026 - M40 Men โ Round-robin
- 1Samuel MASCHIO
- 5Francesco Emanuel PELLITTERI
- 6Riccardo COLLETTO
- 8Domenico BELARDO
- 12Simone GARBELLI
- 14Diego CARUGATI
- 15Giacomo ZINETTIC
- 22Aniello BELARDO
- 23Igor COGLIATI
- 55Stefano BARABANI
- 76Marco PIGNATTINI
- 1Jason LONGHURSTC
- 2David GOING
- 4Christopher SHERWOOD
- 5Richard JACKSON
- 7Lyall CAIRNS
- 9Nigel TWIDDY
- 22Ashley JOHNSON
- 24Andrew WOLFE
- 78Martin CATES
- Clifford JENNERCoach
Field RefereeAlonso ORMEรO, Silas B. LAURITSEN
Main RefereePierre-Alain GIRARDIN
FieldOld sports hall
MomentumMomentum index โ Italy โ United Kingdom
Score progression Italy United Kingdom Difference
| Time | Italy | United Kingdom | Diff | |
|---|---|---|---|---|
| 10:15:01 AM | Game end | |||
| 10:14:57 AM | Period end | |||
| 10:14:26 AM | 54 | 35 | 19 | ๐ฅ 5 |
| 10:13:47 AM | 53(Given) | 35 | 18 | ๐ฅ 4 |
| 10:13:25 AM | 52 | 35 | 17 | ๐ฅ 3 |
| 10:13:04 AM | 51 | 35 | 16 | ๐ฅ 2 |
| 10:12:36 AM | 50 | 35 | 15 | |
| 10:11:31 AM | 49 | 35 | 14 | |
| 10:11:03 AM | 49 | 34 | 15 | |
| 10:10:44 AM | 48 | 34 | 14 | |
| 10:10:21 AM | 48 | 33 | 15 | ๐ฅ 2 |
| 10:09:41 AM | 47 | 33 | 14 | |
| 10:09:20 AM | 46 | 33 | 13 | |
| 10:08:39 AM | 46 | 32 | 14 | |
| 10:08:29 AM | 45 | 32 | 13 | |
| 10:08:27 AM | 45 | 31 | 14 | ๐ฅ 8 |
| 10:07:19 AM | 44 | 31 | 13 | ๐ฅ 7 |
| 10:06:55 AM | 43 | 31 | 12 | ๐ฅ 6 |
| 10:06:33 AM | 42 | 31 | 11 | ๐ฅ 5 |
| 10:05:27 AM | 41 | 31 | 10 | ๐ฅ 4 |
| 10:05:05 AM | 40 | 31 | 9 | ๐ฅ 3 |
| 10:05:02 AM | 39 | 31 | 8 | ๐ฅ 2 |
| 10:04:18 AM | 38 | 31 | 7 | |
| 10:03:01 AM | 37 | 31 | 6 | |
| 10:02:47 AM | 37 | 30 | 7 | ๐ฅ 2 |
| 10:02:33 AM | 36 | 30 | 6 | |
| 10:02:07 AM | 35 | 30 | 5 | |
| 10:01:54 AM | 35 | 29 | 6 | ๐ฅ 2 |
| 10:01:34 AM | 34 | 29 | 5 | |
| 10:01:17 AM | 33 | 29 | 4 | |
| 10:01:15 AM | 33 | 28 | 5 | ๐ฅ 2 |
| 10:00:51 AM | 32 | 28 | 4 | |
| 10:00:16 AM | 31 | 28 | 3 | |
| 9:59:19 AM | Period start | |||
| 9:55:58 AM | Period end | |||
| 9:55:37 AM | 31 | 27 | 4 | |
| 9:55:23 AM | 30 | 27 | 3 | 2 ๐ฅ |
| 9:55:05 AM | 30 | 26 | 4 | |
| 9:54:58 AM | 30(Correction) | 25 | 5 | |
| 9:54:51 AM | 31 | 25 | 6 | |
| 9:54:19 AM | 30 | 25 | 5 | |
| 9:53:00 AM | 30 | 24 | 6 | ๐ฅ 2 |
| 9:52:40 AM | 29 | 24 | 5 | |
| 9:52:18 AM | 28 | 24 | 4 | |
| 9:52:04 AM | 28 | 23 | 5 | |
| 9:51:52 AM | 27 | 23 | 4 | 2 ๐ฅ |
| 9:51:26 AM | 27 | 22 | 5 | |
| 9:51:10 AM | 27 | 21 | 6 | |
| 9:50:09 AM | 26 | 21 | 5 | |
| 9:49:58 AM | 26 | 20 | 6 | |
| 9:49:46 AM | 25 | 20 | 5 | |
| 9:48:56 AM | 25 | 19 | 6 | |
| 9:48:42 AM | 24 | 19 | 5 | 4 ๐ฅ |
| 9:48:17 AM | 24 | 18 | 6 | 3 ๐ฅ |
| 9:48:15 AM | 24 | 17 | 7 | 2 ๐ฅ |
| 9:47:10 AM | 24 | 16 | 8 | |
| 9:46:39 AM | 24 | 15 | 9 | |
| 9:46:20 AM | 23 | 15 | 8 | 2 ๐ฅ |
| 9:45:07 AM | 23 | 14 | 9 | |
| 9:44:54 AM | 23 | 13 | 10 | |
| 9:44:34 AM | 22 | 13 | 9 | |
| 9:44:29 AM | 22 | 12 | 10 | |
| 9:43:53 AM | 21 | 12 | 9 | |
| 9:43:38 AM | 21 | 11 | 10 | |
| 9:43:00 AM | 20 | 11 | 9 | |
| 9:42:46 AM | 20 | 10 | 10 | |
| 9:42:28 AM | 19 | 10 | 9 | |
| 9:42:11 AM | 19 | 9 | 10 | |
| 9:41:34 AM | 18 | 9(Given) | 9 | |
| 9:40:48 AM | 18 | 8 | 10 | ๐ฅ 2 |
| 9:40:09 AM | Period start | |||
| 9:36:34 AM | Period end | |||
| 9:36:20 AM | 17 | 8 | 9 | |
| 9:35:50 AM | 16 | 8(Given) | 8 | 3 ๐ฅ |
| 9:35:39 AM | 16 | 7 | 9 | 2 ๐ฅ |
| 9:35:28 AM | 16 | 6 | 10 | |
| 9:35:26 AM | 16 | 5 | 11 | ๐ฅ 6 |
| 9:33:58 AM | 15 | 5 | 10 | ๐ฅ 5 |
| 9:33:17 AM | 14 | 5 | 9 | ๐ฅ 4 |
| 9:32:48 AM | 13 | 5 | 8 | ๐ฅ 3 |
| 9:32:19 AM | 12(Given) | 5 | 7 | ๐ฅ 2 |
| 9:31:55 AM | 11 | 5 | 6 | |
| 9:31:12 AM | 10 | 5 | 5 | 2 ๐ฅ |
| 9:29:55 AM | 10 | 4 | 6 | |
| 9:29:24 AM | 10 | 3 | 7 | |
| 9:29:14 AM | 9 | 3 | 6 | |
| 9:29:01 AM | 9 | 2 | 7 | ๐ฅ 4 |
| 9:28:43 AM | 8 | 2 | 6 | ๐ฅ 3 |
| 9:27:44 AM | 7 | 2 | 5 | ๐ฅ 2 |
| 9:26:32 AM | 6 | 2 | 4 | |
| 9:25:58 AM | 5 | 2 | 3 | |
| 9:24:45 AM | 5(Given) | 1 | 4 | ๐ฅ 5 |
| 9:24:29 AM | 4 | 1 | 3 | ๐ฅ 4 |
| 9:23:43 AM | 3 | 1 | 2 | ๐ฅ 3 |
| 9:22:37 AM | 2 | 1 | 1 | ๐ฅ 2 |
| 9:22:16 AM | 1(Given) | 1 | 0 | |
| 9:21:40 AM | 0 | 1 | -1 | |
| 9:21:06 AM | Period start | |||
| 9:14:05 AM | Game start | |||
European Tchoukball Federation