Euro 2026 - M18 Boys โ Round-robin
FieldSport-Toto hall
MomentumMomentum index โ Switzerland A โ Italy
Score progression Switzerland A Italy Difference
| Time | Switzerland A | Italy | Diff | |
|---|---|---|---|---|
| 9:06:40 AM | Game end | |||
| 9:06:06 AM | 56 | 41 | 15 | |
| 9:06:03 AM | 55 | 41(Correction) | 14 | 2 ๐ฅ |
| 9:05:54 AM | 55 | 42 | 13 | 2 ๐ฅ |
| 9:05:47 AM | 55 | 41 | 14 | |
| 9:05:42 AM | 55 | 40 | 15 | ๐ฅ 2 |
| 9:05:10 AM | 54 | 40 | 14 | |
| 9:04:48 AM | 53 | 40(Correction) | 13 | |
| 9:04:40 AM | 53 | 41 | 12 | |
| 9:04:21 AM | 53 | 40 | 13 | |
| 9:04:04 AM | 52 | 40 | 12 | |
| 9:03:46 AM | 52 | 39 | 13 | ๐ฅ 2 |
| 9:03:12 AM | 51 | 39 | 12 | |
| 9:02:58 AM | 50 | 39 | 11 | |
| 9:02:36 AM | 50(Given) | 38 | 12 | |
| 9:01:54 AM | 49 | 38 | 11 | |
| 9:01:16 AM | 49 | 37 | 12 | ๐ฅ 3 |
| 9:00:51 AM | 48 | 37 | 11 | ๐ฅ 2 |
| 9:00:28 AM | 47 | 37 | 10 | |
| 9:00:12 AM | 46 | 37 | 9 | |
| 9:00:00 AM | 46 | 36 | 10 | |
| 8:59:48 AM | 45 | 36 | 9 | 2 ๐ฅ |
| 8:58:46 AM | 45 | 35 | 10 | |
| 8:58:20 AM | 45 | 34 | 11 | |
| 8:58:03 AM | 44 | 34 | 10 | |
| 8:57:45 AM | 44 | 33 | 11 | |
| 8:57:23 AM | 43 | 33 | 10 | |
| 8:56:19 AM | 43(Given) | 32 | 11 | |
| 8:55:20 AM | 42 | 32(Given) | 10 | 2 ๐ฅ |
| 8:54:58 AM | 42 | 31(Given) | 11 | |
| 8:53:43 AM | 42 | 30 | 12 | |
| 8:53:22 AM | 41 | 30 | 11 | 2 ๐ฅ |
| 8:51:46 AM | 41 | 29 | 12 | |
| 8:51:28 AM | Period start | |||
| 8:46:27 AM | Period end | |||
| 8:46:19 AM | 41 | 28 | 13 | ๐ฅ 3 |
| 8:45:23 AM | 40 | 28 | 12 | ๐ฅ 2 |
| 8:44:42 AM | 39(Given) | 28 | 11 | |
| 8:44:23 AM | 38 | 28(Given) | 10 | 2 ๐ฅ |
| 8:44:03 AM | 38 | 27 | 11 | |
| 8:43:44 AM | 38 | 26 | 12 | |
| 8:43:29 AM | 37 | 26 | 11 | |
| 8:43:10 AM | 37 | 25 | 12 | ๐ฅ 2 |
| 8:42:35 AM | 36 | 25 | 11 | |
| 8:42:21 AM | 35 | 25 | 10 | |
| 8:41:52 AM | 35 | 24 | 11 | ๐ฅ 2 |
| 8:41:26 AM | 34 | 24 | 10 | |
| 8:41:05 AM | 33 | 24 | 9 | |
| 8:40:44 AM | 33 | 23 | 10 | ๐ฅ 2 |
| 8:40:18 AM | 32 | 23 | 9 | |
| 8:40:12 AM | 31 | 23(Correction) | 8 | |
| 8:40:05 AM | 31 | 24 | 7 | |
| 8:39:29 AM | 31 | 23 | 8 | ๐ฅ 2 |
| 8:39:03 AM | 30 | 23 | 7 | |
| 8:38:45 AM | 29 | 23(Given) | 6 | |
| 8:38:13 AM | 29 | 22 | 7 | ๐ฅ 2 |
| 8:37:32 AM | 28 | 22 | 6 | |
| 8:37:18 AM | 27 | 22 | 5 | |
| 8:36:56 AM | 27 | 21 | 6 | ๐ฅ 4 |
| 8:35:47 AM | 26 | 21 | 5 | ๐ฅ 3 |
| 8:35:17 AM | 25 | 21 | 4 | ๐ฅ 2 |
| 8:34:29 AM | 24 | 21 | 3 | |
| 8:34:11 AM | 23 | 21 | 2 | |
| 8:33:34 AM | 23 | 20 | 3 | ๐ฅ 2 |
| 8:32:54 AM | 22(Given) | 20 | 2 | |
| 8:32:36 AM | 21 | 20 | 1 | |
| 8:32:18 AM | 21 | 19 | 2 | ๐ฅ 2 |
| 8:31:48 AM | 20 | 19 | 1 | |
| 8:31:26 AM | 19 | 19 | 0 | 3 ๐ฅ |
| 8:31:16 AM | Period start | |||
| 8:26:55 AM | Period end | |||
| 8:26:47 AM | 19 | 18(Given) | 1 | 2 ๐ฅ |
| 8:25:48 AM | 19 | 17 | 2 | |
| 8:25:34 AM | 19(Given) | 16 | 3 | ๐ฅ 2 |
| 8:25:09 AM | 18 | 16 | 2 | |
| 8:24:45 AM | 17 | 16 | 1 | |
| 8:24:28 AM | 17 | 15 | 2 | ๐ฅ 2 |
| 8:23:58 AM | 16 | 15 | 1 | |
| 8:23:43 AM | 15 | 15 | 0 | 2 ๐ฅ |
| 8:23:13 AM | 15 | 14 | 1 | |
| 8:22:35 AM | 15 | 13 | 2 | |
| 8:22:21 AM | 14 | 13 | 1 | |
| 8:21:58 AM | 14 | 12 | 2 | |
| 8:21:42 AM | 13 | 12 | 1 | 2 ๐ฅ |
| 8:20:22 AM | 13 | 11 | 2 | |
| 8:20:07 AM | 13 | 10 | 3 | |
| 8:19:58 AM | 12 | 10 | 2 | |
| 8:19:36 AM | 12 | 9 | 3 | ๐ฅ 2 |
| 8:19:10 AM | 11 | 9 | 2 | |
| 8:18:50 AM | 10 | 9 | 1 | |
| 8:18:32 AM | 10 | 8 | 2 | |
| 8:18:19 AM | 9 | 8 | 1 | |
| 8:17:14 AM | 9 | 7 | 2 | |
| 8:16:57 AM | 8 | 7 | 1 | |
| 8:16:57 AM | 8(Correction) | 6 | 2 | ๐ฅ 3 |
| 8:16:53 AM | 9 | 6 | 3 | ๐ฅ 3 |
| 8:16:19 AM | 8(Given) | 6 | 2 | ๐ฅ 2 |
| 8:16:01 AM | 7 | 6 | 1 | |
| 8:15:39 AM | 6 | 6 | 0 | |
| 8:15:20 AM | 6 | 5 | 1 | |
| 8:15:09 AM | 5 | 5 | 0 | |
| 8:14:52 AM | 5 | 4 | 1 | ๐ฅ 2 |
| 8:14:22 AM | 4 | 4 | 0 | |
| 8:14:11 AM | 3 | 4 | -1 | |
| 8:13:24 AM | 3 | 3 | 0 | |
| 8:13:09 AM | 2 | 3 | -1 | |
| 8:12:50 AM | 2 | 2 | 0 | |
| 8:12:35 AM | 1 | 2 | -1 | 2 ๐ฅ |
| 8:12:11 AM | 1 | 1 | 0 | |
| 8:11:54 AM | 1 | 0 | 1 | |
| 8:11:50 AM | Period start | |||
| 8:11:48 AM | Game start | |||
European Tchoukball Federation